---
title: "AMD RX470 8 GB графична карта хешрейт"
description: "Графичната карта AMD RX470 беше пусната през 2016 г. Най -доброто от всичко в момента е, че графичният процесор RX470 добива - MeowCoin, раздавайки 15.3 Mh/s"
canonical_url: "https://woolypooly.com/bg/device/gpu/amd-radeon-RX470-8GB"
locale: bg
meta:
  "og:description": "Графичната карта AMD RX470 беше пусната през 2016 г. Най -доброто от всичко в момента е, че графичният процесор RX470 добива - MeowCoin, раздавайки 15.3 Mh/s"
  "og:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
  "og:title": "AMD RX470 8 GB графична карта хешрейт"
  "twitter:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
---

> Index of every page on this site: [llms.txt](https://woolypooly.com/llms.txt)

# **AMD RX470 8 GB**

Овърклокът по-долу е предоставен от **професионални овърклокъри** от **R&G Setup**. Стават за 80% от видеокартите. Искате ли да постигнете повече? Пиши им - [t.me/kjoyme](https://t.me/kjoyme)

**Информация**

Производител

**AMD**

Дата на излизане

2,016

Процесор

**Ellesmere**

TDP

120 W

Тип памет

**GDDR5**

Памет

8 GB

Ширина на шината

256

Текуща цена

320 $

| **Монета** | **Mem. vendor** | Wt (socket) | Core | Mem. | **Core voltage** | **Mem. voltage** | **VDDCI voltage** | **Цена** | **Хеш-скорост** | **ROI** | **Чиста печалба** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/bg/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/bg/coin/mewc) | Samsung K4G80325FB | 167 | 1166 | 2050 | 869 |  | 800 | **0.000 $** 0.000 $ | 15.3 Mh/s | 1483 ден | **0.216 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/bg/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/bg/coin/mewc) | Samsung K4G41325FE | 167 | 1060 | 1875 | 850 |  | 800 | **0.000 $** 0.000 $ | 14.79 Mh/s | 1534 ден | **0.209 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/bg/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/bg/coin/mewc) | Micron MT51J256M3 | 156 | 1090 | 1925 | 875 |  | 800 | **0.000 $** 0.000 $ | 14.32 Mh/s | 1584 ден | **0.202 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/bg/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/bg/coin/mewc) | SK Hynix H5GC4H24AJR | 151 | 1084 | 1925 | 832 |  | 800 | **0.000 $** 0.000 $ | 14.32 Mh/s | 1584 ден | **0.202 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/bg/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/bg/coin/mewc) | Elpida EDW4032BABG | 158 | 1060 | 1875 | 837 |  | 800 | **0.000 $** 0.000 $ | 13.69 Mh/s | 1656 ден | **0.193 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/bg/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/bg/coin/mewc) | Samsung K4G20325FS | 131 | 1016 | 1800 | 745 |  | 800 | **0.000 $** 0.000 $ | 13.47 Mh/s | 1683 ден | **0.190 $** |
| [![vtc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/vtc.png)](https://woolypooly.com/bg/coin/vtc) [VertcoinVerthash](https://woolypooly.com/bg/coin/vtc) | - | - | - | - | - | - | - | **0.041 $** 0.000 $ | 535 Kh/s | 2676 ден | **0.120 $** |
| [![zano](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/zano.png)](https://woolypooly.com/bg/coin/zano) [ZanoProgPowZ](https://woolypooly.com/bg/coin/zano) | - | - | - | - | - | - | - | **4.610 $** 1.281 $ | 10 Mh/s | 2729 ден | **0.117 $** |
| [![ae](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ae.png)](https://woolypooly.com/bg/coin/ae) [AeternityCuckoo (AE)](https://woolypooly.com/bg/coin/ae) | - | - | - | - | - | - | - | **0.004 $** -0.028 $ | 18 p/s | 5037 ден | **0.064 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/bg/coin/rvn) [RavenKawpow](https://woolypooly.com/bg/coin/rvn) | Samsung K4G80325FB | 167 | 1166 | 2050 | 869 |  | 800 | **0.001 $** -0.000 $ | 15.3 Mh/s | 6020 ден | **0.053 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/bg/coin/erg) [ErgoAutolykos](https://woolypooly.com/bg/coin/erg) | Samsung K4G80325FB | 98 | 1166 | 1875 | 862 |  | 800 | **0.260 $** -0.025 $ | 61.49 Mh/s | 6067 ден | **0.053 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/bg/coin/rvn) [RavenKawpow](https://woolypooly.com/bg/coin/rvn) | Samsung K4G41325FE | 167 | 1060 | 1875 | 850 |  | 800 | **0.001 $** -0.000 $ | 14.79 Mh/s | 6228 ден | **0.051 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/bg/coin/erg) [ErgoAutolykos](https://woolypooly.com/bg/coin/erg) | Samsung K4G41325FE | 98 | 1060 | 1725 | 843 |  | 800 | **0.260 $** -0.025 $ | 59.43 Mh/s | 6277 ден | **0.051 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/bg/coin/rvn) [RavenKawpow](https://woolypooly.com/bg/coin/rvn) | Micron MT51J256M3 | 156 | 1090 | 1925 | 875 |  | 800 | **0.001 $** -0.000 $ | 14.32 Mh/s | 6432 ден | **0.050 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/bg/coin/rvn) [RavenKawpow](https://woolypooly.com/bg/coin/rvn) | SK Hynix H5GC4H24AJR | 151 | 1084 | 1925 | 832 |  | 800 | **0.001 $** -0.000 $ | 14.32 Mh/s | 6432 ден | **0.050 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/bg/coin/erg) [ErgoAutolykos](https://woolypooly.com/bg/coin/erg) | Micron MT51J256M3 | 91 | 1090 | 1763 | 868 |  | 800 | **0.260 $** -0.025 $ | 57.55 Mh/s | 6482 ден | **0.049 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/bg/coin/erg) [ErgoAutolykos](https://woolypooly.com/bg/coin/erg) | SK Hynix H5GC4H24AJR | 88 | 1084 | 1763 | 825 |  | 800 | **0.260 $** -0.025 $ | 57.55 Mh/s | 6482 ден | **0.049 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/bg/coin/rvn) [RavenKawpow](https://woolypooly.com/bg/coin/rvn) | Elpida EDW4032BABG | 158 | 1060 | 1875 | 837 |  | 800 | **0.001 $** -0.000 $ | 13.69 Mh/s | 6728 ден | **0.048 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/bg/coin/erg) [ErgoAutolykos](https://woolypooly.com/bg/coin/erg) | Elpida EDW4032BABG | 92 | 1060 | 1725 | 830 |  | 800 | **0.260 $** -0.025 $ | 55.02 Mh/s | 6780 ден | **0.047 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/bg/coin/rvn) [RavenKawpow](https://woolypooly.com/bg/coin/rvn) | Samsung K4G20325FS | 131 | 1016 | 1800 | 745 |  | 800 | **0.001 $** -0.000 $ | 13.47 Mh/s | 6838 ден | **0.047 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/bg/coin/erg) [ErgoAutolykos](https://woolypooly.com/bg/coin/erg) | Samsung K4G20325FS | 77 | 1016 | 1650 | 739 |  | 800 | **0.260 $** -0.025 $ | 54.12 Mh/s | 6893 ден | **0.046 $** |
| [![xna](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/xna.png)](https://woolypooly.com/bg/coin/xna) [NeuraiKawpow](https://woolypooly.com/bg/coin/xna) | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 10 Mh/s | 8467 ден | **0.038 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/bg/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/bg/coin/ethw) | Samsung K4G80325FB | 126 | 1166 | 2075 | 875 |  | 800 | **0.219 $** -0.001 $ | 31.39 Mh/s | 10283 ден | **0.031 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/bg/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/bg/coin/ethw) | Samsung K4G41325FE | 126 | 1060 | 1900 | 856 |  | 800 | **0.219 $** -0.001 $ | 30.34 Mh/s | 10639 ден | **0.030 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/bg/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/bg/coin/ethw) | Micron MT51J256M3 | 118 | 1090 | 1950 | 881 |  | 800 | **0.219 $** -0.001 $ | 29.38 Mh/s | 10987 ден | **0.029 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/bg/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/bg/coin/ethw) | SK Hynix H5GC4H24AJR | 114 | 1084 | 1950 | 838 |  | 800 | **0.219 $** -0.001 $ | 29.38 Mh/s | 10987 ден | **0.029 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/bg/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/bg/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/bg/coin/kas) [KaspaHeavyhash](https://woolypooly.com/bg/coin/kas) | Samsung K4G80325FB | 176 | 1214 | 2050 | 920 |  | 800 | **0.219 $** -0.001 $**0.032 $** 0.000 $ | 29.2 Mh/s 88.13 Mh/s | 11054 ден | **0.029 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/bg/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/bg/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/bg/coin/kas) [KaspaHeavyhash](https://woolypooly.com/bg/coin/kas) | Samsung K4G41325FE | 176 | 1104 | 1875 | 900 |  | 800 | **0.219 $** -0.001 $**0.032 $** 0.000 $ | 28.23 Mh/s 88.13 Mh/s | 11434 ден | **0.028 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/bg/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/bg/coin/ethw) | Elpida EDW4032BABG | 119 | 1060 | 1900 | 843 |  | 800 | **0.219 $** -0.001 $ | 28.09 Mh/s | 11491 ден | **0.028 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/bg/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/bg/coin/ethw) | Samsung K4G20325FS | 99 | 1016 | 1825 | 750 |  | 800 | **0.219 $** -0.001 $ | 27.63 Mh/s | 11683 ден | **0.027 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/bg/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/bg/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/bg/coin/kas) [KaspaHeavyhash](https://woolypooly.com/bg/coin/kas) | Micron MT51J256M3 | 165 | 1135 | 1925 | 926 |  | 800 | **0.219 $** -0.001 $**0.032 $** 0.000 $ | 27.33 Mh/s 88.13 Mh/s | 11810 ден | **0.027 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/bg/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/bg/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/bg/coin/kas) [KaspaHeavyhash](https://woolypooly.com/bg/coin/kas) | SK Hynix H5GC4H24AJR | 160 | 1129 | 1925 | 881 |  | 800 | **0.219 $** -0.001 $**0.032 $** 0.000 $ | 27.33 Mh/s 88.13 Mh/s | 11810 ден | **0.027 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/bg/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/bg/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/bg/coin/kas) [KaspaHeavyhash](https://woolypooly.com/bg/coin/kas) | Elpida EDW4032BABG | 167 | 1104 | 1875 | 886 |  | 800 | **0.219 $** -0.001 $**0.032 $** 0.000 $ | 26.13 Mh/s 88.13 Mh/s | 12352 ден | **0.026 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/bg/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/bg/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/bg/coin/kas) [KaspaHeavyhash](https://woolypooly.com/bg/coin/kas) | Samsung K4G20325FS | 139 | 1058 | 1800 | 789 |  | 800 | **0.219 $** -0.001 $**0.032 $** 0.000 $ | 25.71 Mh/s 88.13 Mh/s | 12554 ден | **0.025 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/bg/coin/nexa) [NexaNexaPow](https://woolypooly.com/bg/coin/nexa) | Micron MT51J256M3 |  |  |  |  |  |  | **0.000 $** 0.000 $ | 13.4 Mh/s | 20364 ден | **0.016 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/bg/coin/nexa) [NexaNexaPow](https://woolypooly.com/bg/coin/nexa) | SK Hynix H5GC4H24AJR |  |  |  |  |  |  | **0.000 $** 0.000 $ | 13.4 Mh/s | 20364 ден | **0.016 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/bg/coin/nexa) [NexaNexaPow](https://woolypooly.com/bg/coin/nexa) | Samsung K4G41325FE |  |  |  |  |  |  | **0.000 $** 0.000 $ | 13.4 Mh/s | 20364 ден | **0.016 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/bg/coin/nexa) [NexaNexaPow](https://woolypooly.com/bg/coin/nexa) | Elpida EDW4032BABG |  |  |  |  |  |  | **0.000 $** 0.000 $ | 13.4 Mh/s | 20364 ден | **0.016 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/bg/coin/nexa) [NexaNexaPow](https://woolypooly.com/bg/coin/nexa) | Samsung K4G80325FB |  |  |  |  |  |  | **0.000 $** 0.000 $ | 13.4 Mh/s | 20364 ден | **0.016 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/bg/coin/nexa) [NexaNexaPow](https://woolypooly.com/bg/coin/nexa) | Samsung K4G20325FS |  |  |  |  |  |  | **0.000 $** 0.000 $ | 13.4 Mh/s | 20364 ден | **0.016 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/bg/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/bg/coin/etc) | Samsung K4G80325FB | 126 | 1166 | 2075 | 875 |  | 800 | **7.362 $** 0.261 $ | 31.39 Mh/s | 24156 ден | **0.013 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/bg/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/bg/coin/etc) | Samsung K4G41325FE | 126 | 1060 | 1900 | 856 |  | 800 | **7.362 $** 0.261 $ | 30.34 Mh/s | 24992 ден | **0.013 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/bg/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/bg/coin/etc) | Micron MT51J256M3 | 118 | 1090 | 1950 | 881 |  | 800 | **7.362 $** 0.261 $ | 29.38 Mh/s | 25809 ден | **0.012 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/bg/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/bg/coin/etc) | SK Hynix H5GC4H24AJR | 114 | 1084 | 1950 | 838 |  | 800 | **7.362 $** 0.261 $ | 29.38 Mh/s | 25809 ден | **0.012 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/bg/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/bg/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/bg/coin/kas) [KaspaHeavyhash](https://woolypooly.com/bg/coin/kas) | Samsung K4G80325FB | 176 | 1214 | 2050 | 920 |  | 800 | **7.362 $** 0.261 $**0.032 $** 0.000 $ | 29.2 Mh/s 88.13 Mh/s | 25964 ден | **0.012 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/bg/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/bg/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/bg/coin/kas) [KaspaHeavyhash](https://woolypooly.com/bg/coin/kas) | Samsung K4G41325FE | 176 | 1104 | 1875 | 900 |  | 800 | **7.362 $** 0.261 $**0.032 $** 0.000 $ | 28.23 Mh/s 88.13 Mh/s | 26856 ден | **0.012 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/bg/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/bg/coin/etc) | Elpida EDW4032BABG | 119 | 1060 | 1900 | 843 |  | 800 | **7.362 $** 0.261 $ | 28.09 Mh/s | 26994 ден | **0.012 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/bg/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/bg/coin/etc) | Samsung K4G20325FS | 99 | 1016 | 1825 | 750 |  | 800 | **7.362 $** 0.261 $ | 27.63 Mh/s | 27444 ден | **0.012 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/bg/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/bg/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/bg/coin/kas) [KaspaHeavyhash](https://woolypooly.com/bg/coin/kas) | Micron MT51J256M3 | 165 | 1135 | 1925 | 926 |  | 800 | **7.362 $** 0.261 $**0.032 $** 0.000 $ | 27.33 Mh/s 88.13 Mh/s | 27740 ден | **0.012 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/bg/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/bg/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/bg/coin/kas) [KaspaHeavyhash](https://woolypooly.com/bg/coin/kas) | SK Hynix H5GC4H24AJR | 160 | 1129 | 1925 | 881 |  | 800 | **7.362 $** 0.261 $**0.032 $** 0.000 $ | 27.33 Mh/s 88.13 Mh/s | 27740 ден | **0.012 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/bg/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/bg/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/bg/coin/kas) [KaspaHeavyhash](https://woolypooly.com/bg/coin/kas) | Elpida EDW4032BABG | 167 | 1104 | 1875 | 886 |  | 800 | **7.362 $** 0.261 $**0.032 $** 0.000 $ | 26.13 Mh/s 88.13 Mh/s | 29014 ден | **0.011 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/bg/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/bg/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/bg/coin/kas) [KaspaHeavyhash](https://woolypooly.com/bg/coin/kas) | Samsung K4G20325FS | 139 | 1058 | 1800 | 789 |  | 800 | **7.362 $** 0.261 $**0.032 $** 0.000 $ | 25.71 Mh/s 88.13 Mh/s | 29488 ден | **0.011 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/bg/coin/octa) [Octa SpaceEthash](https://woolypooly.com/bg/coin/octa) | Samsung K4G80325FB | 126 | 1166 | 2075 | 875 |  | 800 | **0.065 $** -0.022 $ | 31.39 Mh/s | 31072 ден | **0.010 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/bg/coin/octa) [Octa SpaceEthash](https://woolypooly.com/bg/coin/octa) | Samsung K4G41325FE | 126 | 1060 | 1900 | 856 |  | 800 | **0.065 $** -0.022 $ | 30.34 Mh/s | 32147 ден | **0.010 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/bg/coin/octa) [Octa SpaceEthash](https://woolypooly.com/bg/coin/octa) | Micron MT51J256M3 | 118 | 1090 | 1950 | 881 |  | 800 | **0.065 $** -0.022 $ | 29.38 Mh/s | 33198 ден | **0.010 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/bg/coin/octa) [Octa SpaceEthash](https://woolypooly.com/bg/coin/octa) | SK Hynix H5GC4H24AJR | 114 | 1084 | 1950 | 838 |  | 800 | **0.065 $** -0.022 $ | 29.38 Mh/s | 33198 ден | **0.010 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/bg/coin/octa) [Octa SpaceEthash](https://woolypooly.com/bg/coin/octa) | Elpida EDW4032BABG | 119 | 1060 | 1900 | 843 |  | 800 | **0.065 $** -0.022 $ | 28.09 Mh/s | 34722 ден | **0.009 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/bg/coin/octa) [Octa SpaceEthash](https://woolypooly.com/bg/coin/octa) | Samsung K4G20325FS | 99 | 1016 | 1825 | 750 |  | 800 | **0.065 $** -0.022 $ | 27.63 Mh/s | 35300 ден | **0.009 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/bg/coin/alph) [AlephiumBlake 3](https://woolypooly.com/bg/coin/alph) | Samsung K4G80325FB | 107 | 1229 | 601 | 887 |  | 800 | **0.039 $** 0.004 $ | 527 Mh/s | 3268997 ден | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/bg/coin/alph) [AlephiumBlake 3](https://woolypooly.com/bg/coin/alph) | Samsung K4G41325FE | 107 | 1117 | 601 | 868 |  | 800 | **0.039 $** 0.004 $ | 510 Mh/s | 3377964 ден | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/bg/coin/alph) [AlephiumBlake 3](https://woolypooly.com/bg/coin/alph) | SK Hynix H5GC4H24AJR | 97 | 1143 | 601 | 850 |  | 800 | **0.039 $** 0.004 $ | 494 Mh/s | 3487371 ден | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/bg/coin/alph) [AlephiumBlake 3](https://woolypooly.com/bg/coin/alph) | Micron MT51J256M3 | 100 | 1149 | 601 | 893 |  | 800 | **0.039 $** 0.004 $ | 494 Mh/s | 3487371 ден | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/bg/coin/alph) [AlephiumBlake 3](https://woolypooly.com/bg/coin/alph) | Elpida EDW4032BABG | 101 | 1117 | 601 | 856 |  | 800 | **0.039 $** 0.004 $ | 472 Mh/s | 3649918 ден | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/bg/coin/alph) [AlephiumBlake 3](https://woolypooly.com/bg/coin/alph) | Samsung K4G20325FS | 84 | 1071 | 601 | 762 |  | 800 | **0.039 $** 0.004 $ | 464 Mh/s | 3712848 ден | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/bg/coin/kas) [KaspaHeavyhash](https://woolypooly.com/bg/coin/kas) | Samsung K4G80325FB | 110 | 1229 | 601 | 887 |  | 800 | **0.032 $** 0.000 $ | 148.61 Mh/s | 102835216 ден | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/bg/coin/kas) [KaspaHeavyhash](https://woolypooly.com/bg/coin/kas) | Samsung K4G41325FE | 110 | 1117 | 601 | 868 |  | 800 | **0.032 $** 0.000 $ | 143.63 Mh/s | 106394115 ден | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/bg/coin/kas) [KaspaHeavyhash](https://woolypooly.com/bg/coin/kas) | Micron MT51J256M3 | 103 | 1149 | 601 | 893 |  | 800 | **0.032 $** 0.000 $ | 139.09 Mh/s | 109870573 ден | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/bg/coin/kas) [KaspaHeavyhash](https://woolypooly.com/bg/coin/kas) | SK Hynix H5GC4H24AJR | 100 | 1143 | 601 | 850 |  | 800 | **0.032 $** 0.000 $ | 139.09 Mh/s | 109870573 ден | **0.000 $** |
