---
title: "AMD RX580 8 GB графична карта хешрейт"
description: "Графичната карта AMD RX580 беше пусната през 2017 г. Най -доброто от всичко в момента е, че графичният процесор RX580 добива - MeowCoin, раздавайки 15.67 Mh/s"
canonical_url: "https://woolypooly.com/bg/device/gpu/amd-radeon-RX580-8GB"
locale: bg
meta:
  "og:description": "Графичната карта AMD RX580 беше пусната през 2017 г. Най -доброто от всичко в момента е, че графичният процесор RX580 добива - MeowCoin, раздавайки 15.67 Mh/s"
  "og:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
  "og:title": "AMD RX580 8 GB графична карта хешрейт"
  "twitter:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
---

> Index of every page on this site: [llms.txt](https://woolypooly.com/llms.txt)

# **AMD RX580 8 GB**

Овърклокът по-долу е предоставен от **професионални овърклокъри** от **R&G Setup**. Стават за 80% от видеокартите. Искате ли да постигнете повече? Пиши им - [t.me/kjoyme](https://t.me/kjoyme)

**Информация**

Производител

**AMD**

Дата на излизане

2,017

Процесор

**Polaris 20**

TDP

185 W

Тип памет

**GDDR5**

Памет

8 GB

Ширина на шината

256

Текуща цена

340 $

| **Монета** | **Mem. vendor** | Wt (socket) | Core | Mem. | **Core voltage** | **Mem. voltage** | **VDDCI voltage** | **Цена** | **Хеш-скорост** | **ROI** | **Чиста печалба** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/bg/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/bg/coin/mewc) | Micron MT51J256M32 | 176 | 1170 | 2075 | 843 |  | 800 | **0.000 $** 0.000 $ | 15.67 Mh/s | 568 ден | **0.599 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/bg/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/bg/coin/mewc) | SK Hynix H5GC8H24AJR | 179 | 1160 | 2100 | 806 |  | 800 | **0.000 $** 0.000 $ | 15.52 Mh/s | 573 ден | **0.593 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/bg/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/bg/coin/mewc) | Samsung K4G41325FE | 176 | 1156 | 2050 | 862 |  | 800 | **0.000 $** 0.000 $ | 15.28 Mh/s | 582 ден | **0.584 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/bg/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/bg/coin/mewc) | SK Hynix H5GC4H24AJR | 164 | 1150 | 2055 | 781 |  | 800 | **0.000 $** 0.000 $ | 15.23 Mh/s | 584 ден | **0.583 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/bg/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/bg/coin/mewc) | Samsung K4G80325FB | 168 | 1150 | 2013 | 818 |  | 800 | **0.000 $** 0.000 $ | 15.07 Mh/s | 590 ден | **0.577 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/bg/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/bg/coin/mewc) | Samsung K4G80325FC | 163 | 1150 | 2025 | 818 |  | 800 | **0.000 $** 0.000 $ | 15.05 Mh/s | 591 ден | **0.576 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/bg/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/bg/coin/mewc) | SK Hynix H5GQ8H24MJR | 178 | 1166 | 2063 | 818 |  | 800 | **0.000 $** 0.000 $ | 14.97 Mh/s | 594 ден | **0.573 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/bg/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/bg/coin/mewc) | Micron MT51J256M3 | 188 | 1120 | 1975 | 868 |  | 800 | **0.000 $** 0.000 $ | 14.65 Mh/s | 607 ден | **0.561 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/bg/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/bg/coin/mewc) | Elpida EDW4032BABG | 139 | 1090 | 1738 | 843 |  | 800 | **0.000 $** 0.000 $ | 14.43 Mh/s | 616 ден | **0.552 $** |
| [![vtc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/vtc.png)](https://woolypooly.com/bg/coin/vtc) [VertcoinVerthash](https://woolypooly.com/bg/coin/vtc) | - | - | - | - | - | - | - | **0.042 $** 0.000 $ | 535 Kh/s | 2791 ден | **0.122 $** |
| [![zano](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/zano.png)](https://woolypooly.com/bg/coin/zano) [ZanoProgPowZ](https://woolypooly.com/bg/coin/zano) | - | - | - | - | - | - | - | **4.032 $** -0.172 $ | 14 Mh/s | 2906 ден | **0.117 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/bg/coin/erg) [ErgoAutolykos](https://woolypooly.com/bg/coin/erg) | Micron MT51J256M32 | 103 | 1170 | 1900 | 837 |  | 800 | **0.297 $** -0.016 $ | 63 Mh/s | 5020 ден | **0.068 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/bg/coin/erg) [ErgoAutolykos](https://woolypooly.com/bg/coin/erg) | SK Hynix H5GC8H24AJR | 105 | 1160 | 1925 | 800 |  | 800 | **0.297 $** -0.016 $ | 62.37 Mh/s | 5071 ден | **0.067 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/bg/coin/erg) [ErgoAutolykos](https://woolypooly.com/bg/coin/erg) | Samsung K4G41325FE | 103 | 1156 | 1875 | 856 |  | 800 | **0.297 $** -0.016 $ | 61.41 Mh/s | 5150 ден | **0.066 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/bg/coin/rvn) [RavenKawpow](https://woolypooly.com/bg/coin/rvn) | Micron MT51J256M32 | 176 | 1170 | 2075 | 843 |  | 800 | **0.001 $** -0.000 $ | 15.67 Mh/s | 5154 ден | **0.066 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/bg/coin/erg) [ErgoAutolykos](https://woolypooly.com/bg/coin/erg) | SK Hynix H5GC4H24AJR | 96 | 1150 | 1875 | 775 |  | 800 | **0.297 $** -0.016 $ | 61.23 Mh/s | 5165 ден | **0.066 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/bg/coin/rvn) [RavenKawpow](https://woolypooly.com/bg/coin/rvn) | SK Hynix H5GC8H24AJR | 179 | 1160 | 2100 | 806 |  | 800 | **0.001 $** -0.000 $ | 15.52 Mh/s | 5204 ден | **0.065 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/bg/coin/erg) [ErgoAutolykos](https://woolypooly.com/bg/coin/erg) | Samsung K4G80325FB | 98 | 1150 | 1838 | 812 |  | 800 | **0.297 $** -0.016 $ | 60.57 Mh/s | 5221 ден | **0.065 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/bg/coin/erg) [ErgoAutolykos](https://woolypooly.com/bg/coin/erg) | Samsung K4G80325FC | 95 | 1150 | 1850 | 812 |  | 800 | **0.297 $** -0.016 $ | 60.51 Mh/s | 5226 ден | **0.065 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/bg/coin/erg) [ErgoAutolykos](https://woolypooly.com/bg/coin/erg) | SK Hynix H5GQ8H24MJR | 104 | 1166 | 1888 | 812 |  | 800 | **0.297 $** -0.016 $ | 60.18 Mh/s | 5255 ден | **0.065 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/bg/coin/rvn) [RavenKawpow](https://woolypooly.com/bg/coin/rvn) | Samsung K4G41325FE | 176 | 1156 | 2050 | 862 |  | 800 | **0.001 $** -0.000 $ | 15.28 Mh/s | 5285 ден | **0.064 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/bg/coin/rvn) [RavenKawpow](https://woolypooly.com/bg/coin/rvn) | SK Hynix H5GC4H24AJR | 164 | 1150 | 2055 | 781 |  | 800 | **0.001 $** -0.000 $ | 15.23 Mh/s | 5303 ден | **0.064 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/bg/coin/rvn) [RavenKawpow](https://woolypooly.com/bg/coin/rvn) | Samsung K4G80325FB | 168 | 1150 | 2013 | 818 |  | 800 | **0.001 $** -0.000 $ | 15.07 Mh/s | 5359 ден | **0.063 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/bg/coin/rvn) [RavenKawpow](https://woolypooly.com/bg/coin/rvn) | Samsung K4G80325FC | 163 | 1150 | 2025 | 818 |  | 800 | **0.001 $** -0.000 $ | 15.05 Mh/s | 5366 ден | **0.063 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/bg/coin/erg) [ErgoAutolykos](https://woolypooly.com/bg/coin/erg) | Micron MT51J256M3 | 110 | 1120 | 1800 | 862 |  | 800 | **0.297 $** -0.016 $ | 58.9 Mh/s | 5369 ден | **0.063 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/bg/coin/rvn) [RavenKawpow](https://woolypooly.com/bg/coin/rvn) | SK Hynix H5GQ8H24MJR | 178 | 1166 | 2063 | 818 |  | 800 | **0.001 $** -0.000 $ | 14.97 Mh/s | 5395 ден | **0.063 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/bg/coin/erg) [ErgoAutolykos](https://woolypooly.com/bg/coin/erg) | Elpida EDW4032BABG | 81 | 1090 | 1738 | 843 |  | 800 | **0.297 $** -0.016 $ | 57.98 Mh/s | 5454 ден | **0.062 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/bg/coin/rvn) [RavenKawpow](https://woolypooly.com/bg/coin/rvn) | Micron MT51J256M3 | 188 | 1120 | 1975 | 868 |  | 800 | **0.001 $** -0.000 $ | 14.65 Mh/s | 5513 ден | **0.062 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/bg/coin/rvn) [RavenKawpow](https://woolypooly.com/bg/coin/rvn) | Elpida EDW4032BABG | 139 | 1090 | 1738 | 843 |  | 800 | **0.001 $** -0.000 $ | 14.43 Mh/s | 5597 ден | **0.061 $** |
| [![xna](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/xna.png)](https://woolypooly.com/bg/coin/xna) [NeuraiKawpow](https://woolypooly.com/bg/coin/xna) | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 14 Mh/s | 6210 ден | **0.055 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/bg/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/bg/coin/ethw) | Micron MT51J256M32 | 133 | 1170 | 2100 | 850 | - | 800 | **0.234 $** -0.011 $ | 32.16 Mh/s | 9651 ден | **0.035 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/bg/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/bg/coin/ethw) | SK Hynix H5GC8H24AJR | 135 | 1160 | 2125 | 812 | - | 800 | **0.234 $** -0.011 $ | 31.84 Mh/s | 9748 ден | **0.035 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/bg/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/bg/coin/ethw) | Samsung K4G41325FE | 133 | 1156 | 2075 | 868 | - | 800 | **0.234 $** -0.011 $ | 31.35 Mh/s | 9901 ден | **0.034 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/bg/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/bg/coin/ethw) | SK Hynix H5GC4H24AJR | 124 | 1150 | 2080 | 787 | - | 800 | **0.234 $** -0.011 $ | 31.26 Mh/s | 9929 ден | **0.034 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/bg/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/bg/coin/ethw) | Samsung K4G80325FB | 127 | 1150 | 2038 | 825 | - | 800 | **0.234 $** -0.011 $ | 30.92 Mh/s | 10038 ден | **0.034 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/bg/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/bg/coin/ethw) | Samsung K4G80325FC | 123 | 1150 | 2050 | 825 | - | 800 | **0.234 $** -0.011 $ | 30.89 Mh/s | 10048 ден | **0.034 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/bg/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/bg/coin/ethw) | SK Hynix H5GQ8H24MJR | 134 | 1166 | 2088 | 825 | - | 800 | **0.234 $** -0.011 $ | 30.72 Mh/s | 10104 ден | **0.034 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/bg/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/bg/coin/ethw) | Micron MT51J256M3 | 142 | 1120 | 2000 | 875 | - | 800 | **0.234 $** -0.011 $ | 30.07 Mh/s | 10322 ден | **0.033 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/bg/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/bg/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/bg/coin/kas) [KaspaHeavyhash](https://woolypooly.com/bg/coin/kas) | Micron MT51J256M32 | 186 | 1218 | 2075 | 893 |  | 800 | **0.234 $** -0.011 $**0.038 $** -0.001 $ | 29.92 Mh/s 117.5 Mh/s | 10373 ден | **0.033 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/bg/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/bg/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/bg/coin/kas) [KaspaHeavyhash](https://woolypooly.com/bg/coin/kas) | SK Hynix H5GC8H24AJR | 189 | 1208 | 2100 | 856 |  | 800 | **0.234 $** -0.011 $**0.038 $** -0.001 $ | 29.62 Mh/s 117.5 Mh/s | 10478 ден | **0.032 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/bg/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/bg/coin/ethw) | Elpida EDW4032BABG | 105 | 1090 | 1925 | 856 | - | 800 | **0.234 $** -0.011 $ | 29.6 Mh/s | 10486 ден | **0.032 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/bg/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/bg/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/bg/coin/kas) [KaspaHeavyhash](https://woolypooly.com/bg/coin/kas) | Samsung K4G41325FE | 186 | 1204 | 2050 | 912 |  | 800 | **0.234 $** -0.011 $**0.038 $** -0.001 $ | 29.17 Mh/s 117.5 Mh/s | 10640 ден | **0.032 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/bg/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/bg/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/bg/coin/kas) [KaspaHeavyhash](https://woolypooly.com/bg/coin/kas) | SK Hynix H5GC4H24AJR | 174 | 1198 | 2050 | 825 |  | 800 | **0.234 $** -0.011 $**0.038 $** -0.001 $ | 29.08 Mh/s 117.5 Mh/s | 10673 ден | **0.032 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/bg/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/bg/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/bg/coin/kas) [KaspaHeavyhash](https://woolypooly.com/bg/coin/kas) | Samsung K4G80325FB | 178 | 1198 | 2013 | 868 |  | 800 | **0.234 $** -0.011 $**0.038 $** -0.001 $ | 28.77 Mh/s 117.5 Mh/s | 10788 ден | **0.032 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/bg/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/bg/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/bg/coin/kas) [KaspaHeavyhash](https://woolypooly.com/bg/coin/kas) | Samsung K4G80325FC | 172 | 1198 | 2025 | 868 |  | 800 | **0.234 $** -0.011 $**0.038 $** -0.001 $ | 28.74 Mh/s 117.5 Mh/s | 10799 ден | **0.031 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/bg/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/bg/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/bg/coin/kas) [KaspaHeavyhash](https://woolypooly.com/bg/coin/kas) | SK Hynix H5GQ8H24MJR | 188 | 1214 | 2063 | 868 |  | 800 | **0.234 $** -0.011 $**0.038 $** -0.001 $ | 28.58 Mh/s 117.5 Mh/s | 10859 ден | **0.031 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/bg/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/bg/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/bg/coin/kas) [KaspaHeavyhash](https://woolypooly.com/bg/coin/kas) | Micron MT51J256M3 | 199 | 1166 | 1975 | 918 |  | 800 | **0.234 $** -0.011 $**0.038 $** -0.001 $ | 27.98 Mh/s 117.5 Mh/s | 11092 ден | **0.031 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/bg/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/bg/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/bg/coin/kas) [KaspaHeavyhash](https://woolypooly.com/bg/coin/kas) | Elpida EDW4032BABG | 147 | 1135 | 1900 | 900 |  | 800 | **0.234 $** -0.011 $**0.038 $** -0.001 $ | 27.54 Mh/s 117.5 Mh/s | 11269 ден | **0.030 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/bg/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/bg/coin/etc) | Micron MT51J256M32 | 133 | 1170 | 2100 | 850 | - | 800 | **7.801 $** -0.268 $ | 32.16 Mh/s | 21926 ден | **0.016 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/bg/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/bg/coin/etc) | SK Hynix H5GC8H24AJR | 135 | 1160 | 2125 | 812 | - | 800 | **7.801 $** -0.268 $ | 31.84 Mh/s | 22147 ден | **0.015 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/bg/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/bg/coin/etc) | Samsung K4G41325FE | 133 | 1156 | 2075 | 868 | - | 800 | **7.801 $** -0.268 $ | 31.35 Mh/s | 22493 ден | **0.015 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/bg/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/bg/coin/etc) | SK Hynix H5GC4H24AJR | 124 | 1150 | 2080 | 787 | - | 800 | **7.801 $** -0.268 $ | 31.26 Mh/s | 22558 ден | **0.015 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/bg/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/bg/coin/etc) | Samsung K4G80325FB | 127 | 1150 | 2038 | 825 | - | 800 | **7.801 $** -0.268 $ | 30.92 Mh/s | 22806 ден | **0.015 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/bg/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/bg/coin/etc) | Samsung K4G80325FC | 123 | 1150 | 2050 | 825 | - | 800 | **7.801 $** -0.268 $ | 30.89 Mh/s | 22828 ден | **0.015 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/bg/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/bg/coin/etc) | SK Hynix H5GQ8H24MJR | 134 | 1166 | 2088 | 825 | - | 800 | **7.801 $** -0.268 $ | 30.72 Mh/s | 22954 ден | **0.015 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/bg/coin/octa) [Octa SpaceEthash](https://woolypooly.com/bg/coin/octa) | Micron MT51J256M32 | 133 | 1170 | 2100 | 850 | - | 800 | **0.084 $** -0.009 $ | 32.16 Mh/s | 23290 ден | **0.015 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/bg/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/bg/coin/etc) | Micron MT51J256M3 | 142 | 1120 | 2000 | 875 | - | 800 | **7.801 $** -0.268 $ | 30.07 Mh/s | 23450 ден | **0.014 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/bg/coin/octa) [Octa SpaceEthash](https://woolypooly.com/bg/coin/octa) | SK Hynix H5GC8H24AJR | 135 | 1160 | 2125 | 812 | - | 800 | **0.084 $** -0.009 $ | 31.84 Mh/s | 23524 ден | **0.014 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/bg/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/bg/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/bg/coin/kas) [KaspaHeavyhash](https://woolypooly.com/bg/coin/kas) | Micron MT51J256M32 | 186 | 1218 | 2075 | 893 |  | 800 | **7.801 $** -0.268 $**0.038 $** -0.001 $ | 29.92 Mh/s 117.5 Mh/s | 23564 ден | **0.014 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/bg/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/bg/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/bg/coin/kas) [KaspaHeavyhash](https://woolypooly.com/bg/coin/kas) | SK Hynix H5GC8H24AJR | 189 | 1208 | 2100 | 856 |  | 800 | **7.801 $** -0.268 $**0.038 $** -0.001 $ | 29.62 Mh/s 117.5 Mh/s | 23803 ден | **0.014 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/bg/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/bg/coin/etc) | Elpida EDW4032BABG | 105 | 1090 | 1925 | 856 | - | 800 | **7.801 $** -0.268 $ | 29.6 Mh/s | 23823 ден | **0.014 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/bg/coin/octa) [Octa SpaceEthash](https://woolypooly.com/bg/coin/octa) | Samsung K4G41325FE | 133 | 1156 | 2075 | 868 | - | 800 | **0.084 $** -0.009 $ | 31.35 Mh/s | 23892 ден | **0.014 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/bg/coin/octa) [Octa SpaceEthash](https://woolypooly.com/bg/coin/octa) | SK Hynix H5GC4H24AJR | 124 | 1150 | 2080 | 787 | - | 800 | **0.084 $** -0.009 $ | 31.26 Mh/s | 23961 ден | **0.014 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/bg/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/bg/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/bg/coin/kas) [KaspaHeavyhash](https://woolypooly.com/bg/coin/kas) | Samsung K4G41325FE | 186 | 1204 | 2050 | 912 |  | 800 | **7.801 $** -0.268 $**0.038 $** -0.001 $ | 29.17 Mh/s 117.5 Mh/s | 24170 ден | **0.014 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/bg/coin/octa) [Octa SpaceEthash](https://woolypooly.com/bg/coin/octa) | Samsung K4G80325FB | 127 | 1150 | 2038 | 825 | - | 800 | **0.084 $** -0.009 $ | 30.92 Mh/s | 24224 ден | **0.014 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/bg/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/bg/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/bg/coin/kas) [KaspaHeavyhash](https://woolypooly.com/bg/coin/kas) | SK Hynix H5GC4H24AJR | 174 | 1198 | 2050 | 825 |  | 800 | **7.801 $** -0.268 $**0.038 $** -0.001 $ | 29.08 Mh/s 117.5 Mh/s | 24245 ден | **0.014 $** |
