---
title: "8 GB grafická kartaAMD RX470. Specifikace, cena, hashrate"
description: "AMD RX470 byla vydána v roce 2016. Nejlepší mince, kterou můžete těžit s RX470 - MeowCoin, vám dává 15.3 Mh/s hashrate."
canonical_url: "https://woolypooly.com/cs/device/gpu/amd-radeon-RX470-8GB"
locale: cs
meta:
  "og:description": "AMD RX470 byla vydána v roce 2016. Nejlepší mince, kterou můžete těžit s RX470 - MeowCoin, vám dává 15.3 Mh/s hashrate."
  "og:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
  "og:title": "8 GB grafická kartaAMD RX470. Specifikace, cena, hashrate"
  "twitter:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
---

> Index of every page on this site: [llms.txt](https://woolypooly.com/llms.txt)

# **AMD RX470 8 GB**

Níže uvedená přetaktování zajišťují **profesionální přetaktovači** z **R&G Setup**. Jsou vhodné pro 80 % grafických karet. Chcete dosáhnout více? Napište jim - [t.me/kjoyme](https://t.me/kjoyme)

**Informace**

Výrobce

**AMD**

Datum vydání

2,016

Procesor

**Ellesmere**

TDP

120 W

Typ paměti

**GDDR5**

Paměť

8 GB

Šířka autobusu

256

Aktuální cena

320 $

| **Mince** | **Mem. vendor** | Wt (socket) | Core | Mem. | **Core voltage** | **Mem. voltage** | **VDDCI voltage** | **Cena** | **Hashrate** | **ROI** | **Čistý zisk** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/cs/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/cs/coin/mewc) | Samsung K4G80325FB | 167 | 1166 | 2050 | 869 |  | 800 | **0.000 $** 0.000 $ | 15.3 Mh/s | 701 dny | **0.457 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/cs/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/cs/coin/mewc) | Samsung K4G41325FE | 167 | 1060 | 1875 | 850 |  | 800 | **0.000 $** 0.000 $ | 14.79 Mh/s | 724 dny | **0.442 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/cs/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/cs/coin/mewc) | Micron MT51J256M3 | 156 | 1090 | 1925 | 875 |  | 800 | **0.000 $** 0.000 $ | 14.32 Mh/s | 748 dny | **0.428 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/cs/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/cs/coin/mewc) | SK Hynix H5GC4H24AJR | 151 | 1084 | 1925 | 832 |  | 800 | **0.000 $** 0.000 $ | 14.32 Mh/s | 748 dny | **0.428 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/cs/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/cs/coin/mewc) | Elpida EDW4032BABG | 158 | 1060 | 1875 | 837 |  | 800 | **0.000 $** 0.000 $ | 13.69 Mh/s | 782 dny | **0.410 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/cs/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/cs/coin/mewc) | Samsung K4G20325FS | 131 | 1016 | 1800 | 745 |  | 800 | **0.000 $** 0.000 $ | 13.47 Mh/s | 794 dny | **0.403 $** |
| [![vtc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/vtc.png)](https://woolypooly.com/cs/coin/vtc) [VertcoinVerthash](https://woolypooly.com/cs/coin/vtc) | - | - | - | - | - | - | - | **0.035 $** 0.000 $ | 535 Kh/s | 3340 dny | **0.096 $** |
| [![zano](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/zano.png)](https://woolypooly.com/cs/coin/zano) [ZanoProgPowZ](https://woolypooly.com/cs/coin/zano) | - | - | - | - | - | - | - | **3.655 $** -0.005 $ | 10 Mh/s | 3990 dny | **0.080 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/cs/coin/rvn) [RavenKawpow](https://woolypooly.com/cs/coin/rvn) | Samsung K4G80325FB | 167 | 1166 | 2050 | 869 |  | 800 | **0.001 $** 0.000 $ | 15.3 Mh/s | 5329 dny | **0.060 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/cs/coin/rvn) [RavenKawpow](https://woolypooly.com/cs/coin/rvn) | Samsung K4G41325FE | 167 | 1060 | 1875 | 850 |  | 800 | **0.001 $** 0.000 $ | 14.79 Mh/s | 5512 dny | **0.058 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/cs/coin/rvn) [RavenKawpow](https://woolypooly.com/cs/coin/rvn) | Micron MT51J256M3 | 156 | 1090 | 1925 | 875 |  | 800 | **0.001 $** 0.000 $ | 14.32 Mh/s | 5693 dny | **0.056 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/cs/coin/rvn) [RavenKawpow](https://woolypooly.com/cs/coin/rvn) | SK Hynix H5GC4H24AJR | 151 | 1084 | 1925 | 832 |  | 800 | **0.001 $** 0.000 $ | 14.32 Mh/s | 5693 dny | **0.056 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/cs/coin/rvn) [RavenKawpow](https://woolypooly.com/cs/coin/rvn) | Elpida EDW4032BABG | 158 | 1060 | 1875 | 837 |  | 800 | **0.001 $** 0.000 $ | 13.69 Mh/s | 5955 dny | **0.054 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/cs/coin/rvn) [RavenKawpow](https://woolypooly.com/cs/coin/rvn) | Samsung K4G20325FS | 131 | 1016 | 1800 | 745 |  | 800 | **0.001 $** 0.000 $ | 13.47 Mh/s | 6053 dny | **0.053 $** |
| [![ae](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ae.png)](https://woolypooly.com/cs/coin/ae) [AeternityCuckoo (AE)](https://woolypooly.com/cs/coin/ae) | - | - | - | - | - | - | - | **0.004 $** -0.002 $ | 18 p/s | 7587 dny | **0.042 $** |
| [![xna](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/xna.png)](https://woolypooly.com/cs/coin/xna) [NeuraiKawpow](https://woolypooly.com/cs/coin/xna) | - | - | - | - | - | - | - | **0.000 $** 0.000 $ | 10 Mh/s | 8929 dny | **0.036 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/cs/coin/erg) [ErgoAutolykos](https://woolypooly.com/cs/coin/erg) | Samsung K4G80325FB | 98 | 1166 | 1875 | 862 |  | 800 | **0.155 $** -0.029 $ | 61.49 Mh/s | 9420 dny | **0.034 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/cs/coin/erg) [ErgoAutolykos](https://woolypooly.com/cs/coin/erg) | Samsung K4G41325FE | 98 | 1060 | 1725 | 843 |  | 800 | **0.155 $** -0.029 $ | 59.43 Mh/s | 9746 dny | **0.033 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/cs/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/cs/coin/ethw) | Samsung K4G80325FB | 126 | 1166 | 2075 | 875 |  | 800 | **0.211 $** 0.000 $ | 31.39 Mh/s | 9876 dny | **0.032 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/cs/coin/erg) [ErgoAutolykos](https://woolypooly.com/cs/coin/erg) | Micron MT51J256M3 | 91 | 1090 | 1763 | 868 |  | 800 | **0.155 $** -0.029 $ | 57.55 Mh/s | 10064 dny | **0.032 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/cs/coin/erg) [ErgoAutolykos](https://woolypooly.com/cs/coin/erg) | SK Hynix H5GC4H24AJR | 88 | 1084 | 1763 | 825 |  | 800 | **0.155 $** -0.029 $ | 57.55 Mh/s | 10064 dny | **0.032 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/cs/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/cs/coin/ethw) | Samsung K4G41325FE | 126 | 1060 | 1900 | 856 |  | 800 | **0.211 $** 0.000 $ | 30.34 Mh/s | 10217 dny | **0.031 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/cs/coin/erg) [ErgoAutolykos](https://woolypooly.com/cs/coin/erg) | Elpida EDW4032BABG | 92 | 1060 | 1725 | 830 |  | 800 | **0.155 $** -0.029 $ | 55.02 Mh/s | 10527 dny | **0.030 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/cs/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/cs/coin/ethw) | Micron MT51J256M3 | 118 | 1090 | 1950 | 881 |  | 800 | **0.211 $** 0.000 $ | 29.38 Mh/s | 10551 dny | **0.030 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/cs/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/cs/coin/ethw) | SK Hynix H5GC4H24AJR | 114 | 1084 | 1950 | 838 |  | 800 | **0.211 $** 0.000 $ | 29.38 Mh/s | 10551 dny | **0.030 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/cs/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/cs/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/cs/coin/kas) [KaspaHeavyhash](https://woolypooly.com/cs/coin/kas) | Samsung K4G80325FB | 176 | 1214 | 2050 | 920 |  | 800 | **0.211 $** 0.000 $**0.029 $** -0.001 $ | 29.2 Mh/s 88.13 Mh/s | 10616 dny | **0.030 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/cs/coin/erg) [ErgoAutolykos](https://woolypooly.com/cs/coin/erg) | Samsung K4G20325FS | 77 | 1016 | 1650 | 739 |  | 800 | **0.155 $** -0.029 $ | 54.12 Mh/s | 10702 dny | **0.030 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/cs/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/cs/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/cs/coin/kas) [KaspaHeavyhash](https://woolypooly.com/cs/coin/kas) | Samsung K4G41325FE | 176 | 1104 | 1875 | 900 |  | 800 | **0.211 $** 0.000 $**0.029 $** -0.001 $ | 28.23 Mh/s 88.13 Mh/s | 10980 dny | **0.029 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/cs/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/cs/coin/ethw) | Elpida EDW4032BABG | 119 | 1060 | 1900 | 843 |  | 800 | **0.211 $** 0.000 $ | 28.09 Mh/s | 11036 dny | **0.029 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/cs/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/cs/coin/ethw) | Samsung K4G20325FS | 99 | 1016 | 1825 | 750 |  | 800 | **0.211 $** 0.000 $ | 27.63 Mh/s | 11219 dny | **0.029 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/cs/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/cs/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/cs/coin/kas) [KaspaHeavyhash](https://woolypooly.com/cs/coin/kas) | Micron MT51J256M3 | 165 | 1135 | 1925 | 926 |  | 800 | **0.211 $** 0.000 $**0.029 $** -0.001 $ | 27.33 Mh/s 88.13 Mh/s | 11342 dny | **0.028 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/cs/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/cs/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/cs/coin/kas) [KaspaHeavyhash](https://woolypooly.com/cs/coin/kas) | SK Hynix H5GC4H24AJR | 160 | 1129 | 1925 | 881 |  | 800 | **0.211 $** 0.000 $**0.029 $** -0.001 $ | 27.33 Mh/s 88.13 Mh/s | 11342 dny | **0.028 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/cs/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/cs/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/cs/coin/kas) [KaspaHeavyhash](https://woolypooly.com/cs/coin/kas) | Elpida EDW4032BABG | 167 | 1104 | 1875 | 886 |  | 800 | **0.211 $** 0.000 $**0.029 $** -0.001 $ | 26.13 Mh/s 88.13 Mh/s | 11863 dny | **0.027 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/cs/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/cs/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/cs/coin/kas) [KaspaHeavyhash](https://woolypooly.com/cs/coin/kas) | Samsung K4G20325FS | 139 | 1058 | 1800 | 789 |  | 800 | **0.211 $** 0.000 $**0.029 $** -0.001 $ | 25.71 Mh/s 88.13 Mh/s | 12057 dny | **0.027 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/cs/coin/nexa) [NexaNexaPow](https://woolypooly.com/cs/coin/nexa) | Micron MT51J256M3 |  |  |  |  |  |  | **0.000 $** 0.000 $ | 13.4 Mh/s | 23249 dny | **0.014 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/cs/coin/nexa) [NexaNexaPow](https://woolypooly.com/cs/coin/nexa) | SK Hynix H5GC4H24AJR |  |  |  |  |  |  | **0.000 $** 0.000 $ | 13.4 Mh/s | 23249 dny | **0.014 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/cs/coin/nexa) [NexaNexaPow](https://woolypooly.com/cs/coin/nexa) | Samsung K4G41325FE |  |  |  |  |  |  | **0.000 $** 0.000 $ | 13.4 Mh/s | 23249 dny | **0.014 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/cs/coin/nexa) [NexaNexaPow](https://woolypooly.com/cs/coin/nexa) | Elpida EDW4032BABG |  |  |  |  |  |  | **0.000 $** 0.000 $ | 13.4 Mh/s | 23249 dny | **0.014 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/cs/coin/nexa) [NexaNexaPow](https://woolypooly.com/cs/coin/nexa) | Samsung K4G80325FB |  |  |  |  |  |  | **0.000 $** 0.000 $ | 13.4 Mh/s | 23249 dny | **0.014 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/cs/coin/nexa) [NexaNexaPow](https://woolypooly.com/cs/coin/nexa) | Samsung K4G20325FS |  |  |  |  |  |  | **0.000 $** 0.000 $ | 13.4 Mh/s | 23249 dny | **0.014 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/cs/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/cs/coin/etc) | Samsung K4G80325FB | 126 | 1166 | 2075 | 875 |  | 800 | **6.713 $** -0.106 $ | 31.39 Mh/s | 27312 dny | **0.012 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/cs/coin/octa) [Octa SpaceEthash](https://woolypooly.com/cs/coin/octa) | Samsung K4G80325FB | 126 | 1166 | 2075 | 875 |  | 800 | **0.073 $** 0.005 $ | 31.39 Mh/s | 27700 dny | **0.012 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/cs/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/cs/coin/etc) | Samsung K4G41325FE | 126 | 1060 | 1900 | 856 |  | 800 | **6.713 $** -0.106 $ | 30.34 Mh/s | 28257 dny | **0.011 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/cs/coin/octa) [Octa SpaceEthash](https://woolypooly.com/cs/coin/octa) | Samsung K4G41325FE | 126 | 1060 | 1900 | 856 |  | 800 | **0.073 $** 0.005 $ | 30.34 Mh/s | 28659 dny | **0.011 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/cs/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/cs/coin/etc) | Micron MT51J256M3 | 118 | 1090 | 1950 | 881 |  | 800 | **6.713 $** -0.106 $ | 29.38 Mh/s | 29180 dny | **0.011 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/cs/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/cs/coin/etc) | SK Hynix H5GC4H24AJR | 114 | 1084 | 1950 | 838 |  | 800 | **6.713 $** -0.106 $ | 29.38 Mh/s | 29180 dny | **0.011 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/cs/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/cs/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/cs/coin/kas) [KaspaHeavyhash](https://woolypooly.com/cs/coin/kas) | Samsung K4G80325FB | 176 | 1214 | 2050 | 920 |  | 800 | **6.713 $** -0.106 $**0.029 $** -0.001 $ | 29.2 Mh/s 88.13 Mh/s | 29357 dny | **0.011 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/cs/coin/octa) [Octa SpaceEthash](https://woolypooly.com/cs/coin/octa) | Micron MT51J256M3 | 118 | 1090 | 1950 | 881 |  | 800 | **0.073 $** 0.005 $ | 29.38 Mh/s | 29595 dny | **0.011 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/cs/coin/octa) [Octa SpaceEthash](https://woolypooly.com/cs/coin/octa) | SK Hynix H5GC4H24AJR | 114 | 1084 | 1950 | 838 |  | 800 | **0.073 $** 0.005 $ | 29.38 Mh/s | 29595 dny | **0.011 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/cs/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/cs/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/cs/coin/kas) [KaspaHeavyhash](https://woolypooly.com/cs/coin/kas) | Samsung K4G41325FE | 176 | 1104 | 1875 | 900 |  | 800 | **6.713 $** -0.106 $**0.029 $** -0.001 $ | 28.23 Mh/s 88.13 Mh/s | 30365 dny | **0.011 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/cs/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/cs/coin/etc) | Elpida EDW4032BABG | 119 | 1060 | 1900 | 843 |  | 800 | **6.713 $** -0.106 $ | 28.09 Mh/s | 30520 dny | **0.010 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/cs/coin/octa) [Octa SpaceEthash](https://woolypooly.com/cs/coin/octa) | Elpida EDW4032BABG | 119 | 1060 | 1900 | 843 |  | 800 | **0.073 $** 0.005 $ | 28.09 Mh/s | 30954 dny | **0.010 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/cs/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/cs/coin/etc) | Samsung K4G20325FS | 99 | 1016 | 1825 | 750 |  | 800 | **6.713 $** -0.106 $ | 27.63 Mh/s | 31029 dny | **0.010 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/cs/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/cs/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/cs/coin/kas) [KaspaHeavyhash](https://woolypooly.com/cs/coin/kas) | Micron MT51J256M3 | 165 | 1135 | 1925 | 926 |  | 800 | **6.713 $** -0.106 $**0.029 $** -0.001 $ | 27.33 Mh/s 88.13 Mh/s | 31365 dny | **0.010 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/cs/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/cs/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/cs/coin/kas) [KaspaHeavyhash](https://woolypooly.com/cs/coin/kas) | SK Hynix H5GC4H24AJR | 160 | 1129 | 1925 | 881 |  | 800 | **6.713 $** -0.106 $**0.029 $** -0.001 $ | 27.33 Mh/s 88.13 Mh/s | 31365 dny | **0.010 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/cs/coin/octa) [Octa SpaceEthash](https://woolypooly.com/cs/coin/octa) | Samsung K4G20325FS | 99 | 1016 | 1825 | 750 |  | 800 | **0.073 $** 0.005 $ | 27.63 Mh/s | 31469 dny | **0.010 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/cs/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/cs/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/cs/coin/kas) [KaspaHeavyhash](https://woolypooly.com/cs/coin/kas) | Elpida EDW4032BABG | 167 | 1104 | 1875 | 886 |  | 800 | **6.713 $** -0.106 $**0.029 $** -0.001 $ | 26.13 Mh/s 88.13 Mh/s | 32805 dny | **0.010 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/cs/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/cs/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/cs/coin/kas) [KaspaHeavyhash](https://woolypooly.com/cs/coin/kas) | Samsung K4G20325FS | 139 | 1058 | 1800 | 789 |  | 800 | **6.713 $** -0.106 $**0.029 $** -0.001 $ | 25.71 Mh/s 88.13 Mh/s | 33341 dny | **0.010 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/cs/coin/alph) [AlephiumBlake 3](https://woolypooly.com/cs/coin/alph) | Samsung K4G80325FB | 107 | 1229 | 601 | 887 |  | 800 | **0.030 $** -0.005 $ | 527 Mh/s | 3784902 dny | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/cs/coin/alph) [AlephiumBlake 3](https://woolypooly.com/cs/coin/alph) | Samsung K4G41325FE | 107 | 1117 | 601 | 868 |  | 800 | **0.030 $** -0.005 $ | 510 Mh/s | 3911066 dny | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/cs/coin/alph) [AlephiumBlake 3](https://woolypooly.com/cs/coin/alph) | SK Hynix H5GC4H24AJR | 97 | 1143 | 601 | 850 |  | 800 | **0.030 $** -0.005 $ | 494 Mh/s | 4037740 dny | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/cs/coin/alph) [AlephiumBlake 3](https://woolypooly.com/cs/coin/alph) | Micron MT51J256M3 | 100 | 1149 | 601 | 893 |  | 800 | **0.030 $** -0.005 $ | 494 Mh/s | 4037740 dny | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/cs/coin/alph) [AlephiumBlake 3](https://woolypooly.com/cs/coin/alph) | Elpida EDW4032BABG | 101 | 1117 | 601 | 856 |  | 800 | **0.030 $** -0.005 $ | 472 Mh/s | 4225939 dny | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/cs/coin/alph) [AlephiumBlake 3](https://woolypooly.com/cs/coin/alph) | Samsung K4G20325FS | 84 | 1071 | 601 | 762 |  | 800 | **0.030 $** -0.005 $ | 464 Mh/s | 4298800 dny | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/cs/coin/kas) [KaspaHeavyhash](https://woolypooly.com/cs/coin/kas) | Samsung K4G80325FB | 110 | 1229 | 601 | 887 |  | 800 | **0.029 $** -0.001 $ | 148.61 Mh/s | 139827594 dny | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/cs/coin/kas) [KaspaHeavyhash](https://woolypooly.com/cs/coin/kas) | Samsung K4G41325FE | 110 | 1117 | 601 | 868 |  | 800 | **0.029 $** -0.001 $ | 143.63 Mh/s | 144666716 dny | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/cs/coin/kas) [KaspaHeavyhash](https://woolypooly.com/cs/coin/kas) | Micron MT51J256M3 | 103 | 1149 | 601 | 893 |  | 800 | **0.029 $** -0.001 $ | 139.09 Mh/s | 149393743 dny | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/cs/coin/kas) [KaspaHeavyhash](https://woolypooly.com/cs/coin/kas) | SK Hynix H5GC4H24AJR | 100 | 1143 | 601 | 850 |  | 800 | **0.029 $** -0.001 $ | 139.09 Mh/s | 149393743 dny | **0.000 $** |
