---
title: "8 GB grafická kartaAMD RX580. Specifikace, cena, hashrate"
description: "AMD RX580 byla vydána v roce 2017. Nejlepší mince, kterou můžete těžit s RX580 - MeowCoin, vám dává 15.67 Mh/s hashrate."
canonical_url: "https://woolypooly.com/cs/device/gpu/amd-radeon-RX580-8GB"
locale: cs
meta:
  "og:description": "AMD RX580 byla vydána v roce 2017. Nejlepší mince, kterou můžete těžit s RX580 - MeowCoin, vám dává 15.67 Mh/s hashrate."
  "og:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
  "og:title": "8 GB grafická kartaAMD RX580. Specifikace, cena, hashrate"
  "twitter:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
---

> Index of every page on this site: [llms.txt](https://woolypooly.com/llms.txt)

# **AMD RX580 8 GB**

Níže uvedená přetaktování zajišťují **profesionální přetaktovači** z **R&G Setup**. Jsou vhodné pro 80 % grafických karet. Chcete dosáhnout více? Napište jim - [t.me/kjoyme](https://t.me/kjoyme)

**Informace**

Výrobce

**AMD**

Datum vydání

2,017

Procesor

**Polaris 20**

TDP

185 W

Typ paměti

**GDDR5**

Paměť

8 GB

Šířka autobusu

256

Aktuální cena

340 $

| **Mince** | **Mem. vendor** | Wt (socket) | Core | Mem. | **Core voltage** | **Mem. voltage** | **VDDCI voltage** | **Cena** | **Hashrate** | **ROI** | **Čistý zisk** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/cs/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/cs/coin/mewc) | Micron MT51J256M32 | 176 | 1170 | 2075 | 843 |  | 800 | **0.000 $** 0.000 $ | 15.67 Mh/s | 727 dny | **0.468 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/cs/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/cs/coin/mewc) | SK Hynix H5GC8H24AJR | 179 | 1160 | 2100 | 806 |  | 800 | **0.000 $** 0.000 $ | 15.52 Mh/s | 734 dny | **0.464 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/cs/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/cs/coin/mewc) | Samsung K4G41325FE | 176 | 1156 | 2050 | 862 |  | 800 | **0.000 $** 0.000 $ | 15.28 Mh/s | 745 dny | **0.457 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/cs/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/cs/coin/mewc) | SK Hynix H5GC4H24AJR | 164 | 1150 | 2055 | 781 |  | 800 | **0.000 $** 0.000 $ | 15.23 Mh/s | 748 dny | **0.455 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/cs/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/cs/coin/mewc) | Samsung K4G80325FB | 168 | 1150 | 2013 | 818 |  | 800 | **0.000 $** 0.000 $ | 15.07 Mh/s | 755 dny | **0.450 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/cs/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/cs/coin/mewc) | Samsung K4G80325FC | 163 | 1150 | 2025 | 818 |  | 800 | **0.000 $** 0.000 $ | 15.05 Mh/s | 756 dny | **0.450 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/cs/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/cs/coin/mewc) | SK Hynix H5GQ8H24MJR | 178 | 1166 | 2063 | 818 |  | 800 | **0.000 $** 0.000 $ | 14.97 Mh/s | 760 dny | **0.447 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/cs/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/cs/coin/mewc) | Micron MT51J256M3 | 188 | 1120 | 1975 | 868 |  | 800 | **0.000 $** 0.000 $ | 14.65 Mh/s | 777 dny | **0.438 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/cs/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/cs/coin/mewc) | Elpida EDW4032BABG | 139 | 1090 | 1738 | 843 |  | 800 | **0.000 $** 0.000 $ | 14.43 Mh/s | 789 dny | **0.431 $** |
| [![zano](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/zano.png)](https://woolypooly.com/cs/coin/zano) [ZanoProgPowZ](https://woolypooly.com/cs/coin/zano) | - | - | - | - | - | - | - | **3.655 $** -0.005 $ | 14 Mh/s | 3028 dny | **0.112 $** |
| [![vtc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/vtc.png)](https://woolypooly.com/cs/coin/vtc) [VertcoinVerthash](https://woolypooly.com/cs/coin/vtc) | - | - | - | - | - | - | - | **0.035 $** 0.000 $ | 535 Kh/s | 3548 dny | **0.096 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/cs/coin/rvn) [RavenKawpow](https://woolypooly.com/cs/coin/rvn) | Micron MT51J256M32 | 176 | 1170 | 2075 | 843 |  | 800 | **0.001 $** 0.000 $ | 15.67 Mh/s | 5528 dny | **0.062 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/cs/coin/rvn) [RavenKawpow](https://woolypooly.com/cs/coin/rvn) | SK Hynix H5GC8H24AJR | 179 | 1160 | 2100 | 806 |  | 800 | **0.001 $** 0.000 $ | 15.52 Mh/s | 5582 dny | **0.061 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/cs/coin/rvn) [RavenKawpow](https://woolypooly.com/cs/coin/rvn) | Samsung K4G41325FE | 176 | 1156 | 2050 | 862 |  | 800 | **0.001 $** 0.000 $ | 15.28 Mh/s | 5669 dny | **0.060 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/cs/coin/rvn) [RavenKawpow](https://woolypooly.com/cs/coin/rvn) | SK Hynix H5GC4H24AJR | 164 | 1150 | 2055 | 781 |  | 800 | **0.001 $** 0.000 $ | 15.23 Mh/s | 5688 dny | **0.060 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/cs/coin/rvn) [RavenKawpow](https://woolypooly.com/cs/coin/rvn) | Samsung K4G80325FB | 168 | 1150 | 2013 | 818 |  | 800 | **0.001 $** 0.000 $ | 15.07 Mh/s | 5748 dny | **0.059 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/cs/coin/rvn) [RavenKawpow](https://woolypooly.com/cs/coin/rvn) | Samsung K4G80325FC | 163 | 1150 | 2025 | 818 |  | 800 | **0.001 $** 0.000 $ | 15.05 Mh/s | 5756 dny | **0.059 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/cs/coin/rvn) [RavenKawpow](https://woolypooly.com/cs/coin/rvn) | SK Hynix H5GQ8H24MJR | 178 | 1166 | 2063 | 818 |  | 800 | **0.001 $** 0.000 $ | 14.97 Mh/s | 5787 dny | **0.059 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/cs/coin/rvn) [RavenKawpow](https://woolypooly.com/cs/coin/rvn) | Micron MT51J256M3 | 188 | 1120 | 1975 | 868 |  | 800 | **0.001 $** 0.000 $ | 14.65 Mh/s | 5913 dny | **0.058 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/cs/coin/rvn) [RavenKawpow](https://woolypooly.com/cs/coin/rvn) | Elpida EDW4032BABG | 139 | 1090 | 1738 | 843 |  | 800 | **0.001 $** 0.000 $ | 14.43 Mh/s | 6003 dny | **0.057 $** |
| [![xna](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/xna.png)](https://woolypooly.com/cs/coin/xna) [NeuraiKawpow](https://woolypooly.com/cs/coin/xna) | - | - | - | - | - | - | - | **0.000 $** 0.000 $ | 14 Mh/s | 6777 dny | **0.050 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/cs/coin/erg) [ErgoAutolykos](https://woolypooly.com/cs/coin/erg) | Micron MT51J256M32 | 103 | 1170 | 1900 | 837 |  | 800 | **0.155 $** -0.029 $ | 63 Mh/s | 9768 dny | **0.035 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/cs/coin/erg) [ErgoAutolykos](https://woolypooly.com/cs/coin/erg) | SK Hynix H5GC8H24AJR | 105 | 1160 | 1925 | 800 |  | 800 | **0.155 $** -0.029 $ | 62.37 Mh/s | 9867 dny | **0.034 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/cs/coin/erg) [ErgoAutolykos](https://woolypooly.com/cs/coin/erg) | Samsung K4G41325FE | 103 | 1156 | 1875 | 856 |  | 800 | **0.155 $** -0.029 $ | 61.41 Mh/s | 10021 dny | **0.034 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/cs/coin/erg) [ErgoAutolykos](https://woolypooly.com/cs/coin/erg) | SK Hynix H5GC4H24AJR | 96 | 1150 | 1875 | 775 |  | 800 | **0.155 $** -0.029 $ | 61.23 Mh/s | 10051 dny | **0.034 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/cs/coin/erg) [ErgoAutolykos](https://woolypooly.com/cs/coin/erg) | Samsung K4G80325FB | 98 | 1150 | 1838 | 812 |  | 800 | **0.155 $** -0.029 $ | 60.57 Mh/s | 10160 dny | **0.033 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/cs/coin/erg) [ErgoAutolykos](https://woolypooly.com/cs/coin/erg) | Samsung K4G80325FC | 95 | 1150 | 1850 | 812 |  | 800 | **0.155 $** -0.029 $ | 60.51 Mh/s | 10170 dny | **0.033 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/cs/coin/erg) [ErgoAutolykos](https://woolypooly.com/cs/coin/erg) | SK Hynix H5GQ8H24MJR | 104 | 1166 | 1888 | 812 |  | 800 | **0.155 $** -0.029 $ | 60.18 Mh/s | 10226 dny | **0.033 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/cs/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/cs/coin/ethw) | Micron MT51J256M32 | 133 | 1170 | 2100 | 850 | - | 800 | **0.211 $** 0.000 $ | 32.16 Mh/s | 10242 dny | **0.033 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/cs/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/cs/coin/ethw) | SK Hynix H5GC8H24AJR | 135 | 1160 | 2125 | 812 | - | 800 | **0.211 $** 0.000 $ | 31.84 Mh/s | 10345 dny | **0.033 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/cs/coin/erg) [ErgoAutolykos](https://woolypooly.com/cs/coin/erg) | Micron MT51J256M3 | 110 | 1120 | 1800 | 862 |  | 800 | **0.155 $** -0.029 $ | 58.9 Mh/s | 10448 dny | **0.033 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/cs/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/cs/coin/ethw) | Samsung K4G41325FE | 133 | 1156 | 2075 | 868 | - | 800 | **0.211 $** 0.000 $ | 31.35 Mh/s | 10506 dny | **0.032 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/cs/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/cs/coin/ethw) | SK Hynix H5GC4H24AJR | 124 | 1150 | 2080 | 787 | - | 800 | **0.211 $** 0.000 $ | 31.26 Mh/s | 10536 dny | **0.032 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/cs/coin/erg) [ErgoAutolykos](https://woolypooly.com/cs/coin/erg) | Elpida EDW4032BABG | 81 | 1090 | 1738 | 843 |  | 800 | **0.155 $** -0.029 $ | 57.98 Mh/s | 10614 dny | **0.032 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/cs/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/cs/coin/ethw) | Samsung K4G80325FB | 127 | 1150 | 2038 | 825 | - | 800 | **0.211 $** 0.000 $ | 30.92 Mh/s | 10652 dny | **0.032 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/cs/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/cs/coin/ethw) | Samsung K4G80325FC | 123 | 1150 | 2050 | 825 | - | 800 | **0.211 $** 0.000 $ | 30.89 Mh/s | 10663 dny | **0.032 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/cs/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/cs/coin/ethw) | SK Hynix H5GQ8H24MJR | 134 | 1166 | 2088 | 825 | - | 800 | **0.211 $** 0.000 $ | 30.72 Mh/s | 10722 dny | **0.032 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/cs/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/cs/coin/ethw) | Micron MT51J256M3 | 142 | 1120 | 2000 | 875 | - | 800 | **0.211 $** 0.000 $ | 30.07 Mh/s | 10953 dny | **0.031 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/cs/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/cs/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/cs/coin/kas) [KaspaHeavyhash](https://woolypooly.com/cs/coin/kas) | Micron MT51J256M32 | 186 | 1218 | 2075 | 893 |  | 800 | **0.211 $** 0.000 $**0.029 $** -0.001 $ | 29.92 Mh/s 117.5 Mh/s | 11008 dny | **0.031 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/cs/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/cs/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/cs/coin/kas) [KaspaHeavyhash](https://woolypooly.com/cs/coin/kas) | SK Hynix H5GC8H24AJR | 189 | 1208 | 2100 | 856 |  | 800 | **0.211 $** 0.000 $**0.029 $** -0.001 $ | 29.62 Mh/s 117.5 Mh/s | 11119 dny | **0.031 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/cs/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/cs/coin/ethw) | Elpida EDW4032BABG | 105 | 1090 | 1925 | 856 | - | 800 | **0.211 $** 0.000 $ | 29.6 Mh/s | 11127 dny | **0.031 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/cs/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/cs/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/cs/coin/kas) [KaspaHeavyhash](https://woolypooly.com/cs/coin/kas) | Samsung K4G41325FE | 186 | 1204 | 2050 | 912 |  | 800 | **0.211 $** 0.000 $**0.029 $** -0.001 $ | 29.17 Mh/s 117.5 Mh/s | 11291 dny | **0.030 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/cs/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/cs/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/cs/coin/kas) [KaspaHeavyhash](https://woolypooly.com/cs/coin/kas) | SK Hynix H5GC4H24AJR | 174 | 1198 | 2050 | 825 |  | 800 | **0.211 $** 0.000 $**0.029 $** -0.001 $ | 29.08 Mh/s 117.5 Mh/s | 11326 dny | **0.030 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/cs/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/cs/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/cs/coin/kas) [KaspaHeavyhash](https://woolypooly.com/cs/coin/kas) | Samsung K4G80325FB | 178 | 1198 | 2013 | 868 |  | 800 | **0.211 $** 0.000 $**0.029 $** -0.001 $ | 28.77 Mh/s 117.5 Mh/s | 11448 dny | **0.030 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/cs/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/cs/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/cs/coin/kas) [KaspaHeavyhash](https://woolypooly.com/cs/coin/kas) | Samsung K4G80325FC | 172 | 1198 | 2025 | 868 |  | 800 | **0.211 $** 0.000 $**0.029 $** -0.001 $ | 28.74 Mh/s 117.5 Mh/s | 11460 dny | **0.030 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/cs/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/cs/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/cs/coin/kas) [KaspaHeavyhash](https://woolypooly.com/cs/coin/kas) | SK Hynix H5GQ8H24MJR | 188 | 1214 | 2063 | 868 |  | 800 | **0.211 $** 0.000 $**0.029 $** -0.001 $ | 28.58 Mh/s 117.5 Mh/s | 11524 dny | **0.030 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/cs/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/cs/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/cs/coin/kas) [KaspaHeavyhash](https://woolypooly.com/cs/coin/kas) | Micron MT51J256M3 | 199 | 1166 | 1975 | 918 |  | 800 | **0.211 $** 0.000 $**0.029 $** -0.001 $ | 27.98 Mh/s 117.5 Mh/s | 11771 dny | **0.029 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/cs/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/cs/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/cs/coin/kas) [KaspaHeavyhash](https://woolypooly.com/cs/coin/kas) | Elpida EDW4032BABG | 147 | 1135 | 1900 | 900 |  | 800 | **0.211 $** 0.000 $**0.029 $** -0.001 $ | 27.54 Mh/s 117.5 Mh/s | 11959 dny | **0.028 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/cs/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/cs/coin/etc) | Micron MT51J256M32 | 133 | 1170 | 2100 | 850 | - | 800 | **6.713 $** -0.106 $ | 32.16 Mh/s | 28324 dny | **0.012 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/cs/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/cs/coin/etc) | SK Hynix H5GC8H24AJR | 135 | 1160 | 2125 | 812 | - | 800 | **6.713 $** -0.106 $ | 31.84 Mh/s | 28609 dny | **0.012 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/cs/coin/octa) [Octa SpaceEthash](https://woolypooly.com/cs/coin/octa) | Micron MT51J256M32 | 133 | 1170 | 2100 | 850 | - | 800 | **0.073 $** 0.005 $ | 32.16 Mh/s | 28727 dny | **0.012 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/cs/coin/octa) [Octa SpaceEthash](https://woolypooly.com/cs/coin/octa) | SK Hynix H5GC8H24AJR | 135 | 1160 | 2125 | 812 | - | 800 | **0.073 $** 0.005 $ | 31.84 Mh/s | 29015 dny | **0.012 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/cs/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/cs/coin/etc) | Samsung K4G41325FE | 133 | 1156 | 2075 | 868 | - | 800 | **6.713 $** -0.106 $ | 31.35 Mh/s | 29056 dny | **0.012 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/cs/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/cs/coin/etc) | SK Hynix H5GC4H24AJR | 124 | 1150 | 2080 | 787 | - | 800 | **6.713 $** -0.106 $ | 31.26 Mh/s | 29140 dny | **0.012 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/cs/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/cs/coin/etc) | Samsung K4G80325FB | 127 | 1150 | 2038 | 825 | - | 800 | **6.713 $** -0.106 $ | 30.92 Mh/s | 29460 dny | **0.012 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/cs/coin/octa) [Octa SpaceEthash](https://woolypooly.com/cs/coin/octa) | Samsung K4G41325FE | 133 | 1156 | 2075 | 868 | - | 800 | **0.073 $** 0.005 $ | 31.35 Mh/s | 29469 dny | **0.012 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/cs/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/cs/coin/etc) | Samsung K4G80325FC | 123 | 1150 | 2050 | 825 | - | 800 | **6.713 $** -0.106 $ | 30.89 Mh/s | 29489 dny | **0.012 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/cs/coin/octa) [Octa SpaceEthash](https://woolypooly.com/cs/coin/octa) | SK Hynix H5GC4H24AJR | 124 | 1150 | 2080 | 787 | - | 800 | **0.073 $** 0.005 $ | 31.26 Mh/s | 29554 dny | **0.012 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/cs/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/cs/coin/etc) | SK Hynix H5GQ8H24MJR | 134 | 1166 | 2088 | 825 | - | 800 | **6.713 $** -0.106 $ | 30.72 Mh/s | 29652 dny | **0.011 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/cs/coin/octa) [Octa SpaceEthash](https://woolypooly.com/cs/coin/octa) | Samsung K4G80325FB | 127 | 1150 | 2038 | 825 | - | 800 | **0.073 $** 0.005 $ | 30.92 Mh/s | 29879 dny | **0.011 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/cs/coin/octa) [Octa SpaceEthash](https://woolypooly.com/cs/coin/octa) | Samsung K4G80325FC | 123 | 1150 | 2050 | 825 | - | 800 | **0.073 $** 0.005 $ | 30.89 Mh/s | 29908 dny | **0.011 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/cs/coin/octa) [Octa SpaceEthash](https://woolypooly.com/cs/coin/octa) | SK Hynix H5GQ8H24MJR | 134 | 1166 | 2088 | 825 | - | 800 | **0.073 $** 0.005 $ | 30.72 Mh/s | 30073 dny | **0.011 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/cs/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/cs/coin/etc) | Micron MT51J256M3 | 142 | 1120 | 2000 | 875 | - | 800 | **6.713 $** -0.106 $ | 30.07 Mh/s | 30293 dny | **0.011 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/cs/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/cs/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/cs/coin/kas) [KaspaHeavyhash](https://woolypooly.com/cs/coin/kas) | Micron MT51J256M32 | 186 | 1218 | 2075 | 893 |  | 800 | **6.713 $** -0.106 $**0.029 $** -0.001 $ | 29.92 Mh/s 117.5 Mh/s | 30440 dny | **0.011 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/cs/coin/octa) [Octa SpaceEthash](https://woolypooly.com/cs/coin/octa) | Micron MT51J256M3 | 142 | 1120 | 2000 | 875 | - | 800 | **0.073 $** 0.005 $ | 30.07 Mh/s | 30723 dny | **0.011 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/cs/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/cs/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/cs/coin/kas) [KaspaHeavyhash](https://woolypooly.com/cs/coin/kas) | SK Hynix H5GC8H24AJR | 189 | 1208 | 2100 | 856 |  | 800 | **6.713 $** -0.106 $**0.029 $** -0.001 $ | 29.62 Mh/s 117.5 Mh/s | 30748 dny | **0.011 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/cs/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/cs/coin/etc) | Elpida EDW4032BABG | 105 | 1090 | 1925 | 856 | - | 800 | **6.713 $** -0.106 $ | 29.6 Mh/s | 30774 dny | **0.011 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/cs/coin/octa) [Octa SpaceEthash](https://woolypooly.com/cs/coin/octa) | Elpida EDW4032BABG | 105 | 1090 | 1925 | 856 | - | 800 | **0.073 $** 0.005 $ | 29.6 Mh/s | 31211 dny | **0.011 $** |
