---
title: "8 GB grafická kartaNVIDIA RTX 3070 LHR. Specifikace, cena, hashrate"
description: "NVIDIA RTX 3070 LHR byla vydána v roce 2021. Nejlepší mince, kterou můžete těžit s RTX 3070 LHR - MeowCoin, vám dává 31 Mh/s hashrate."
canonical_url: "https://woolypooly.com/cs/device/gpu/nvidia-rtx-3070-LHR-low-hashrate"
locale: cs
meta:
  "og:description": "NVIDIA RTX 3070 LHR byla vydána v roce 2021. Nejlepší mince, kterou můžete těžit s RTX 3070 LHR - MeowCoin, vám dává 31 Mh/s hashrate."
  "og:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
  "og:title": "8 GB grafická kartaNVIDIA RTX 3070 LHR. Specifikace, cena, hashrate"
  "twitter:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
---

> Index of every page on this site: [llms.txt](https://woolypooly.com/llms.txt)

# **NVIDIA RTX 3070 LHR 8 GB**

Níže uvedená přetaktování zajišťují **profesionální přetaktovači** z **R&G Setup**. Jsou vhodné pro 80 % grafických karet. Chcete dosáhnout více? Napište jim - [t.me/kjoyme](https://t.me/kjoyme)

**Informace**

Výrobce

**NVIDIA**

Datum vydání

2,021

Procesor

**GA104**

TDP

220 W

Typ paměti

**GDDR6**

Paměť

8 GB

Šířka autobusu

256

Aktuální cena

672 $

| **Mince** | **Mem. vendor** | Wt (socket) | Core | Mem. | Tweaks | **Core voltage** | **Mem. voltage** | **VDDCI voltage** | **Cena** | **Hashrate** | **ROI** | **Čistý zisk** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/cs/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/cs/coin/mewc) | Samsung GDDR6 | 155 | 1245 | 2600 |  | - | - | - | **0.000 $** 0.000 $ | 31 Mh/s | 1310 dny | **0.513 $** |
| [![kls](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kls.png)](https://woolypooly.com/cs/coin/kls) [KarlsenKarlsen](https://woolypooly.com/cs/coin/kls) | - | - | - | - | - | - | - | - | **0.000 $** 0.000 $ | 40 Mh/s | 1310 dny | **0.513 $** |
| [![cfx](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/cfx.png)](https://woolypooly.com/cs/coin/cfx) [ConfluxOctopus](https://woolypooly.com/cs/coin/cfx) | Samsung GDDR6 | 145 | 1140 | 2600 |  | - | - | - | **0.054 $** -0.001 $ | 58 Mh/s | 1390 dny | **0.484 $** |
| [![ae](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ae.png)](https://woolypooly.com/cs/coin/ae) [AeternityCuckoo (AE)](https://woolypooly.com/cs/coin/ae) | Samsung GDDR6 | 138 | 1470 | 1600 |  | - | - | - | **0.006 $** 0.003 $ | 100 p/s | 1456 dny | **0.462 $** |
| [![zano](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/zano.png)](https://woolypooly.com/cs/coin/zano) [ZanoProgPowZ](https://woolypooly.com/cs/coin/zano) | - | - | - | - | - | - | - | - | **3.989 $** -0.130 $ | 30 Mh/s | 1882 dny | **0.357 $** |
| [![mwc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mwc.png)](https://woolypooly.com/cs/coin/mwc) [MWCCuckatoo 31](https://woolypooly.com/cs/coin/mwc) | - | - | - | - | - | - | - | - | **12.818 $** 0.185 $ | 26 g/s | 2704 dny | **0.249 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/cs/coin/erg) [ErgoAutolykos](https://woolypooly.com/cs/coin/erg) | Samsung GDDR6 | 120 | 1560 | 2650 |  | - | - | - | **0.307 $** -0.035 $ | 171 Mh/s | 3307 dny | **0.203 $** |
| [![xna](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/xna.png)](https://woolypooly.com/cs/coin/xna) [NeuraiKawpow](https://woolypooly.com/cs/coin/xna) | - | - | - | - | - | - | - | - | **0.000 $** 0.000 $ | 30 Mh/s | 4036 dny | **0.167 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/cs/coin/rvn) [RavenKawpow](https://woolypooly.com/cs/coin/rvn) | Samsung GDDR6 | 155 | 1245 | 2600 |  | - | - | - | **0.001 $** -0.000 $ | 31 Mh/s | 5344 dny | **0.126 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/cs/coin/nexa) [NexaNexaPow](https://woolypooly.com/cs/coin/nexa) | Samsung GDDR6 | 110 | 1470 | -2000 |  |  |  |  | **0.000 $** -0.000 $ | 74 Mh/s | 6907 dny | **0.097 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/cs/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/cs/coin/ethw) | Samsung GDDR6 | 115 | 1065 | 2550 |  | - | - | - | **0.240 $** -0.007 $ | 62.2 Mh/s | 9437 dny | **0.071 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/cs/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/cs/coin/ethw) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/cs/coin/alph) [AlephiumBlake 3](https://woolypooly.com/cs/coin/alph) | Samsung GDDR6 | 175 | 1500 | 2550 |  | - | - | - | **0.240 $** -0.007 $**0.057 $** 0.001 $ | 61.2 Mh/s 730 Mh/s | 9565 dny | **0.070 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/cs/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/cs/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/cs/coin/kas) [KaspaHeavyhash](https://woolypooly.com/cs/coin/kas) | Samsung GDDR6 | 187 | 1500 | 2550 |  | - | - | - | **0.240 $** -0.007 $**0.039 $** 0.001 $ | 61.1 Mh/s 351 Mh/s | 9605 dny | **0.070 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/cs/coin/octa) [Octa SpaceEthash](https://woolypooly.com/cs/coin/octa) | Samsung GDDR6 | 105 | 1065 | 2250 |  | - | - | - | **0.090 $** -0.005 $ | 62.2 Mh/s | 22238 dny | **0.030 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/cs/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/cs/coin/etc) | Samsung GDDR6 | 105 | 1065 | 2250 |  | - | - | - | **7.962 $** -0.004 $ | 62.2 Mh/s | 26226 dny | **0.026 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/cs/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/cs/coin/etc) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/cs/coin/alph) [AlephiumBlake 3](https://woolypooly.com/cs/coin/alph) | Samsung GDDR6 | 175 | 1500 | 2550 |  | - | - | - | **7.962 $** -0.004 $**0.057 $** 0.001 $ | 61.2 Mh/s 730 Mh/s | 26458 dny | **0.025 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/cs/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/cs/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/cs/coin/kas) [KaspaHeavyhash](https://woolypooly.com/cs/coin/kas) | Samsung GDDR6 | 187 | 1500 | 2550 |  | - | - | - | **7.962 $** -0.004 $**0.039 $** 0.001 $ | 61.1 Mh/s 351 Mh/s | 26691 dny | **0.025 $** |
| [![rxd](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rxd.png)](https://woolypooly.com/cs/coin/rxd) [RadiantSha512256d](https://woolypooly.com/cs/coin/rxd) | Samsung GDDR6 | 80 | 1455 | nvidia-smi -lmc 810 |  | - | - | - | **0.000 $** -0.000 $ | 690 Mh/s | 1445455 dny | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/cs/coin/alph) [AlephiumBlake 3](https://woolypooly.com/cs/coin/alph) | Samsung GDDR6 | 115 | 1635 | nvidia-smi -lmc 810 |  | - | - | - | **0.057 $** 0.001 $ | 1.27 Gh/s | 2060057 dny | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/cs/coin/kas) [KaspaHeavyhash](https://woolypooly.com/cs/coin/kas) | Samsung GDDR6 | 100 | 1740 | nvidia-smi -lmc 810 |  |  |  |  | **0.039 $** 0.001 $ | 615 Mh/s | 55806118 dny | **0.000 $** |

## **Datum vydání a cena**

NVIDIA RTX 3070 LHR byla vydána v roce 2021. Spouštěcí cena - 0.00 $. Aktuální přibližná cena - 672.00 $. Před rozhodnutím, zda si koupit kartu NVIDIA RTX 3070 LHR, věnujte pozornost změně ceny oproti roku vydání grafické karty.

## **RTX 3070 LHR v těžbě**

Nejlepší mince, kterou můžete těžit s RTX 3070 LHR - MeowCoin, vám dává 31 Mh/s hashrate. Při současné denní obtížnosti vyděláte 0.51 $, takže ROI RTX 3070 LHR je 1310 dní.

## **Spotřeba RTX 3070 LHR**

RTX 3070 LHR TDP má 220 wattů, zatímco při těžbě spotřebuje v průměru 140 wattů.

```json
{"@context":"https://schema.org","@graph":[{"@id":"https://localhost/cs#website","@type":"WebSite","description":"Těžařská skupina s malými poplatky a rychlými výplatami. Specializované servery a profesionální podpora","inLanguage":"cs","name":"WoolyPooly","url":"https://localhost/cs","translationOfWork":{"@id":"https://localhost/en#website"}},{"@id":"https://woolypooly.com/cs/device/gpu/nvidia-rtx-3070-LHR-low-hashrate#webpage","@type":"WebPage","description":"NVIDIA RTX 3070 LHR byla vydána v roce 2021. Nejlepší mince, kterou můžete těžit s RTX 3070 LHR - MeowCoin, vám dává 31 Mh/s hashrate.","name":"8 GB grafická kartaNVIDIA RTX 3070 LHR. Specifikace, cena, hashrate","url":"https://localhost/cs/device/gpu/nvidia-rtx-3070-LHR-low-hashrate","isPartOf":{"@id":"https://localhost/cs#website"},"potentialAction":[{"@type":"ReadAction","target":["https://localhost/cs/device/gpu/nvidia-rtx-3070-LHR-low-hashrate"]}]}]}
```

## Sitemap

See the full [sitemap](https://woolypooly.com/sitemap.md) for all pages.
