---
title: "AMD RX570 4 GB Grafikkarte Hashrate"
description: "AMD RX570 wurde 2017 veröffentlicht. Beste Münze zum Mining mit der RX570-Grafikkarte - Zano, es gibt Ihnen eine Hashrate von 13 Mh/s."
canonical_url: "https://woolypooly.com/de/device/gpu/amd-radeon-RX570-4GB"
locale: de
meta:
  "og:description": "AMD RX570 wurde 2017 veröffentlicht. Beste Münze zum Mining mit der RX570-Grafikkarte - Zano, es gibt Ihnen eine Hashrate von 13 Mh/s."
  "og:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
  "og:title": "AMD RX570 4 GB Grafikkarte Hashrate"
  "twitter:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
---

> Index of every page on this site: [llms.txt](https://woolypooly.com/llms.txt)

# **AMD RX570 4 GB**

Die folgenden Übertaktungen werden von **professionellen Übertaktern** von **R&G Setup** bereitgestellt. Sie sind für 80 % der Grafikkarten geeignet. Sie wollen mehr erreichen? Schreiben Sie ihnen - [t.me/kjoyme](https://t.me/kjoyme)

**Information**

Hersteller

**AMD**

Veröffentlichungsdatum

2,017

Prozessor

**Polaris 20**

TDP

150 W

Speichertyp

**GDDR5**

Speicher

4 GB

Busbreite

256

Derzeitiger Preis

235 $

| **Münze** | **Mem. vendor** | Wt (socket) | Core | Mem. | **Core voltage** | **Mem. voltage** | **VDDCI voltage** | **Preis** | **Hashrate** | **ROI** | **Reingewinn** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [![zano](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/zano.png)](https://woolypooly.com/de/coin/zano) [ZanoProgPowZ](https://woolypooly.com/de/coin/zano) | - | - | - | - | - | - | - | **3.913 $** 0.118 $ | 13 Mh/s | 1372 Tage | **0.171 $** |
| [![vtc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/vtc.png)](https://woolypooly.com/de/coin/vtc) [VertcoinVerthash](https://woolypooly.com/de/coin/vtc) | - | - | - | - | - | - | - | **0.033 $** 0.000 $ | 535 Kh/s | 2328 Tage | **0.101 $** |
| [![xna](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/xna.png)](https://woolypooly.com/de/coin/xna) [NeuraiKawpow](https://woolypooly.com/de/coin/xna) | - | - | - | - | - | - | - | **0.000 $** 0.000 $ | 13 Mh/s | 5467 Tage | **0.043 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/de/coin/erg) [ErgoAutolykos](https://woolypooly.com/de/coin/erg) | SK Hynix H5GC8H24AJR | 117 | 1200 | 1963 | 896 |  | 800 | **0.194 $** 0.021 $ | 59.33 Mh/s | 6185 Tage | **0.038 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/de/coin/erg) [ErgoAutolykos](https://woolypooly.com/de/coin/erg) | Samsung K4G80325FC | 103 | 1200 | 1920 | 869 |  | 800 | **0.194 $** 0.021 $ | 58.39 Mh/s | 6285 Tage | **0.037 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/de/coin/erg) [ErgoAutolykos](https://woolypooly.com/de/coin/erg) | Micron MT51J256M32 | 105 | 1180 | 1925 | 830 |  | 800 | **0.194 $** 0.021 $ | 58.1 Mh/s | 6316 Tage | **0.037 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/de/coin/erg) [ErgoAutolykos](https://woolypooly.com/de/coin/erg) | SK Hynix H5GC4H24AJR | 115 | 1156 | 1875 | 837 |  | 800 | **0.194 $** 0.021 $ | 57.2 Mh/s | 6416 Tage | **0.037 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/de/coin/erg) [ErgoAutolykos](https://woolypooly.com/de/coin/erg) | Micron MT51J256M3 | 109 | 1150 | 1850 | 806 |  | 800 | **0.194 $** 0.021 $ | 56.26 Mh/s | 6523 Tage | **0.036 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/de/coin/erg) [ErgoAutolykos](https://woolypooly.com/de/coin/erg) | Samsung K4G80325FB | 91 | 1135 | 1852 | 837 |  | 800 | **0.194 $** 0.021 $ | 55.82 Mh/s | 6574 Tage | **0.036 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/de/coin/erg) [ErgoAutolykos](https://woolypooly.com/de/coin/erg) | SK Hynix H5GQ8H24MJR | 73 | 1076 | 1762 | 788 |  | 800 | **0.194 $** 0.021 $ | 53.61 Mh/s | 6845 Tage | **0.034 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/de/coin/erg) [ErgoAutolykos](https://woolypooly.com/de/coin/erg) | Samsung K4G41325FE | 57 | 1050 | 1788 | 768 |  | 750 | **0.194 $** 0.021 $ | 52.23 Mh/s | 7026 Tage | **0.033 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/de/coin/nexa) [NexaNexaPow](https://woolypooly.com/de/coin/nexa) | Micron MT51J256M3 |  |  |  |  |  |  | **0.000 $** -0.000 $ | 14.6 Mh/s | 15634 Tage | **0.015 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/de/coin/nexa) [NexaNexaPow](https://woolypooly.com/de/coin/nexa) | Micron MT51J256M32 |  |  |  |  |  |  | **0.000 $** -0.000 $ | 14.6 Mh/s | 15634 Tage | **0.015 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/de/coin/nexa) [NexaNexaPow](https://woolypooly.com/de/coin/nexa) | Samsung K4G80325FB |  |  |  |  |  |  | **0.000 $** -0.000 $ | 14.6 Mh/s | 15634 Tage | **0.015 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/de/coin/nexa) [NexaNexaPow](https://woolypooly.com/de/coin/nexa) | SK Hynix H5GC4H24AJR |  |  |  |  |  |  | **0.000 $** -0.000 $ | 14.6 Mh/s | 15634 Tage | **0.015 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/de/coin/nexa) [NexaNexaPow](https://woolypooly.com/de/coin/nexa) | Samsung K4G41325FE |  |  |  |  |  |  | **0.000 $** -0.000 $ | 14.6 Mh/s | 15634 Tage | **0.015 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/de/coin/nexa) [NexaNexaPow](https://woolypooly.com/de/coin/nexa) | SK Hynix H5GQ8H24MJR |  |  |  |  |  |  | **0.000 $** -0.000 $ | 14.6 Mh/s | 15634 Tage | **0.015 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/de/coin/nexa) [NexaNexaPow](https://woolypooly.com/de/coin/nexa) | SK Hynix H5GC8H24AJR |  |  |  |  |  |  | **0.000 $** -0.000 $ | 14.6 Mh/s | 15634 Tage | **0.015 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/de/coin/nexa) [NexaNexaPow](https://woolypooly.com/de/coin/nexa) | Samsung K4G80325FC |  |  |  |  |  |  | **0.000 $** -0.000 $ | 14.6 Mh/s | 15634 Tage | **0.015 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/de/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/de/coin/etc) | SK Hynix H5GC8H24AJR | 151 | 1200 | 2175 | 910 |  | 800 | **5.573 $** 0.044 $ | 32.57 Mh/s | 21054 Tage | **0.011 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/de/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/de/coin/etc) | Samsung K4G80325FC | 133 | 1200 | 2125 | 882 |  | 800 | **5.573 $** 0.044 $ | 32.05 Mh/s | 21396 Tage | **0.011 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/de/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/de/coin/etc) | Micron MT51J256M32 | 136 | 1180 | 2125 | 843 | - | 800 | **5.573 $** 0.044 $ | 31.89 Mh/s | 21503 Tage | **0.011 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/de/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/de/coin/etc) | SK Hynix H5GC4H24AJR | 148 | 1156 | 2075 | 850 | - | 800 | **5.573 $** 0.044 $ | 31.4 Mh/s | 21839 Tage | **0.011 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/de/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/de/coin/etc) | Micron MT51J256M3 | 140 | 1150 | 2038 | 818 | - | 800 | **5.573 $** 0.044 $ | 30.88 Mh/s | 22206 Tage | **0.011 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/de/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/de/coin/etc) | Samsung K4G80325FB | 117 | 1135 | 2050 | 850 | - | 800 | **5.573 $** 0.044 $ | 30.64 Mh/s | 22380 Tage | **0.011 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/de/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/de/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/de/coin/kas) [KaspaHeavyhash](https://woolypooly.com/de/coin/kas) | SK Hynix H5GC8H24AJR | 211 | 1250 | 2150 | 957 |  | 800 | **5.573 $** 0.044 $**0.026 $** -0.000 $ | 30.3 Mh/s 88.13 Mh/s | 22629 Tage | **0.010 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/de/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/de/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/de/coin/kas) [KaspaHeavyhash](https://woolypooly.com/de/coin/kas) | Samsung K4G80325FC | 186 | 1250 | 2100 | 927 |  | 800 | **5.573 $** 0.044 $**0.026 $** -0.000 $ | 29.82 Mh/s 88.13 Mh/s | 22993 Tage | **0.010 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/de/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/de/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/de/coin/kas) [KaspaHeavyhash](https://woolypooly.com/de/coin/kas) | Micron MT51J256M32 | 190 | 1229 | 2100 | 886 |  | 800 | **5.573 $** 0.044 $**0.026 $** -0.000 $ | 29.67 Mh/s 88.13 Mh/s | 23109 Tage | **0.010 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/de/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/de/coin/etc) | SK Hynix H5GQ8H24MJR | 94 | 1076 | 1950 | 800 | - | 800 | **5.573 $** 0.044 $ | 29.43 Mh/s | 23300 Tage | **0.010 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/de/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/de/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/de/coin/kas) [KaspaHeavyhash](https://woolypooly.com/de/coin/kas) | SK Hynix H5GC4H24AJR | 207 | 1204 | 2050 | 894 |  | 800 | **5.573 $** 0.044 $**0.026 $** -0.000 $ | 29.21 Mh/s 88.13 Mh/s | 23473 Tage | **0.010 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/de/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/de/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/de/coin/kas) [KaspaHeavyhash](https://woolypooly.com/de/coin/kas) | Micron MT51J256M3 | 196 | 1198 | 2013 | 860 |  | 800 | **5.573 $** 0.044 $**0.026 $** -0.000 $ | 28.73 Mh/s 88.13 Mh/s | 23865 Tage | **0.010 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/de/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/de/coin/etc) | Samsung K4G41325FE | 73 | 1050 | 1975 | 780 | - | 750 | **5.573 $** 0.044 $ | 28.67 Mh/s | 23918 Tage | **0.010 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/de/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/de/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/de/coin/kas) [KaspaHeavyhash](https://woolypooly.com/de/coin/kas) | Samsung K4G80325FB | 164 | 1182 | 2025 | 894 |  | 800 | **5.573 $** 0.044 $**0.026 $** -0.000 $ | 28.51 Mh/s 88.13 Mh/s | 24049 Tage | **0.010 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/de/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/de/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/de/coin/kas) [KaspaHeavyhash](https://woolypooly.com/de/coin/kas) | SK Hynix H5GQ8H24MJR | 132 | 1120 | 1925 | 841 |  | 800 | **5.573 $** 0.044 $**0.026 $** -0.000 $ | 27.38 Mh/s 88.13 Mh/s | 25042 Tage | **0.009 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/de/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/de/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/de/coin/kas) [KaspaHeavyhash](https://woolypooly.com/de/coin/kas) | Samsung K4G41325FE | 102 | 1093 | 1950 | 820 |  | 750 | **5.573 $** 0.044 $**0.026 $** -0.000 $ | 26.67 Mh/s 88.13 Mh/s | 25708 Tage | **0.009 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/de/coin/octa) [Octa SpaceEthash](https://woolypooly.com/de/coin/octa) | SK Hynix H5GC8H24AJR | 151 | 1200 | 2175 | 910 |  | 800 | **0.055 $** 0.001 $ | 32.57 Mh/s | 26205 Tage | **0.009 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/de/coin/octa) [Octa SpaceEthash](https://woolypooly.com/de/coin/octa) | Samsung K4G80325FC | 133 | 1200 | 2125 | 882 |  | 800 | **0.055 $** 0.001 $ | 32.05 Mh/s | 26630 Tage | **0.009 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/de/coin/octa) [Octa SpaceEthash](https://woolypooly.com/de/coin/octa) | Micron MT51J256M32 | 136 | 1180 | 2125 | 843 | - | 800 | **0.055 $** 0.001 $ | 31.89 Mh/s | 26763 Tage | **0.009 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/de/coin/octa) [Octa SpaceEthash](https://woolypooly.com/de/coin/octa) | SK Hynix H5GC4H24AJR | 148 | 1156 | 2075 | 850 | - | 800 | **0.055 $** 0.001 $ | 31.4 Mh/s | 27181 Tage | **0.009 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/de/coin/octa) [Octa SpaceEthash](https://woolypooly.com/de/coin/octa) | Micron MT51J256M3 | 140 | 1150 | 2038 | 818 | - | 800 | **0.055 $** 0.001 $ | 30.88 Mh/s | 27639 Tage | **0.009 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/de/coin/octa) [Octa SpaceEthash](https://woolypooly.com/de/coin/octa) | Samsung K4G80325FB | 117 | 1135 | 2050 | 850 | - | 800 | **0.055 $** 0.001 $ | 30.64 Mh/s | 27855 Tage | **0.008 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/de/coin/octa) [Octa SpaceEthash](https://woolypooly.com/de/coin/octa) | SK Hynix H5GQ8H24MJR | 94 | 1076 | 1950 | 800 | - | 800 | **0.055 $** 0.001 $ | 29.43 Mh/s | 29000 Tage | **0.008 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/de/coin/octa) [Octa SpaceEthash](https://woolypooly.com/de/coin/octa) | Samsung K4G41325FE | 73 | 1050 | 1975 | 780 | - | 750 | **0.055 $** 0.001 $ | 28.67 Mh/s | 29769 Tage | **0.008 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/de/coin/alph) [AlephiumBlake 3](https://woolypooly.com/de/coin/alph) | SK Hynix H5GC8H24AJR | 128 | 1265 | 300 | 918 |  | 800 | **0.028 $** -0.000 $ | 482 Mh/s | 4513160 Tage | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/de/coin/alph) [AlephiumBlake 3](https://woolypooly.com/de/coin/alph) | Samsung K4G80325FC | 113 | 1265 | 300 | 893 |  | 800 | **0.028 $** -0.000 $ | 474 Mh/s | 4589331 Tage | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/de/coin/alph) [AlephiumBlake 3](https://woolypooly.com/de/coin/alph) | Micron MT51J256M32 | 116 | 1244 | 300 | 856 |  | 800 | **0.028 $** -0.000 $ | 472 Mh/s | 4608778 Tage | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/de/coin/alph) [AlephiumBlake 3](https://woolypooly.com/de/coin/alph) | SK Hynix H5GC4H24AJR | 126 | 1219 | 300 | 862 |  | 800 | **0.028 $** -0.000 $ | 464 Mh/s | 4688239 Tage | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/de/coin/alph) [AlephiumBlake 3](https://woolypooly.com/de/coin/alph) | Micron MT51J256M3 | 119 | 1212 | 300 | 831 |  | 800 | **0.028 $** -0.000 $ | 457 Mh/s | 4760050 Tage | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/de/coin/alph) [AlephiumBlake 3](https://woolypooly.com/de/coin/alph) | Samsung K4G80325FB | 99 | 1197 | 300 | 862 |  | 800 | **0.028 $** -0.000 $ | 453 Mh/s | 4802082 Tage | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/de/coin/alph) [AlephiumBlake 3](https://woolypooly.com/de/coin/alph) | SK Hynix H5GQ8H24MJR | 80 | 1134 | 300 | 812 |  | 800 | **0.028 $** -0.000 $ | 435 Mh/s | 5000788 Tage | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/de/coin/alph) [AlephiumBlake 3](https://woolypooly.com/de/coin/alph) | Samsung K4G41325FE | 76 | 1107 | 300 | 793 |  | 800 | **0.028 $** -0.000 $ | 424 Mh/s | 5130526 Tage | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/de/coin/kas) [KaspaHeavyhash](https://woolypooly.com/de/coin/kas) | SK Hynix H5GC8H24AJR | 132 | 1265 | 300 | 923 |  | 800 | **0.026 $** -0.000 $ | 148.94 Mh/s | 116467279 Tage | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/de/coin/kas) [KaspaHeavyhash](https://woolypooly.com/de/coin/kas) | Samsung K4G80325FC | 116 | 1265 | 300 | 894 |  | 800 | **0.026 $** -0.000 $ | 146.56 Mh/s | 118358601 Tage | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/de/coin/kas) [KaspaHeavyhash](https://woolypooly.com/de/coin/kas) | Micron MT51J256M32 | 119 | 1244 | 300 | 855 |  | 800 | **0.026 $** -0.000 $ | 145.83 Mh/s | 118951084 Tage | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/de/coin/kas) [KaspaHeavyhash](https://woolypooly.com/de/coin/kas) | SK Hynix H5GC4H24AJR | 130 | 1219 | 300 | 862 |  | 800 | **0.026 $** -0.000 $ | 143.59 Mh/s | 120806717 Tage | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/de/coin/kas) [KaspaHeavyhash](https://woolypooly.com/de/coin/kas) | Micron MT51J256M3 | 123 | 1212 | 300 | 829 |  | 800 | **0.026 $** -0.000 $ | 141.21 Mh/s | 122842833 Tage | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/de/coin/kas) [KaspaHeavyhash](https://woolypooly.com/de/coin/kas) | Samsung K4G80325FB | 102 | 1197 | 300 | 862 |  | 800 | **0.026 $** -0.000 $ | 140.11 Mh/s | 123807269 Tage | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/de/coin/kas) [KaspaHeavyhash](https://woolypooly.com/de/coin/kas) | SK Hynix H5GQ8H24MJR | 82 | 1134 | 300 | 811 |  | 800 | **0.026 $** -0.000 $ | 134.58 Mh/s | 128894609 Tage | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/de/coin/kas) [KaspaHeavyhash](https://woolypooly.com/de/coin/kas) | Samsung K4G41325FE | 64 | 1107 | 300 | 791 |  | 750 | **0.026 $** -0.000 $ | 131.1 Mh/s | 132316068 Tage | **0.000 $** |

## **Erscheinungsdatum und Preis**

AMD RX570 wurde 2017 veröffentlicht. Einführungspreis - 169.00 $. Aktueller ungefährer Preis - 235.00 $. Bitte beachten Sie die Preisänderungen im Vergleich zum Erscheinungsjahr der Grafikkarte, bevor Sie sich für den Kauf einer AMD RX570-Karte entscheiden.

## **RX570 im Mining**

Beste Münze zum Mining mit der RX570-Grafikkarte - Zano, es gibt Ihnen eine Hashrate von 13 Mh/s. Mit dem aktuellen täglichen Schwierigkeitsgrad verdienen Sie 0.17 $, sodass der ROI von RX570 1372 Tage beträgt..

## **RX570-Verbrauch**

Die TDP der RX570 liegt bei 150 Watt, während sie im Mining durchschnittlich 120 Watt verbraucht.

```json
{"@context":"https://schema.org","@graph":[{"@id":"https://localhost/de#website","@type":"WebSite","description":"Mining pool mit niedrigen Gebühren und schnellen Auszahlungen. Dedizierte Server und professioneller Unterstützung.","inLanguage":"de","name":"WoolyPooly","url":"https://localhost/de","translationOfWork":{"@id":"https://localhost/en#website"}},{"@id":"https://woolypooly.com/de/device/gpu/amd-radeon-RX570-4GB#webpage","@type":"WebPage","description":"AMD RX570 wurde 2017 veröffentlicht. Beste Münze zum Mining mit der RX570-Grafikkarte - Zano, es gibt Ihnen eine Hashrate von 13 Mh/s.","name":"AMD RX570 4 GB Grafikkarte Hashrate","url":"https://localhost/de/device/gpu/amd-radeon-RX570-4GB","isPartOf":{"@id":"https://localhost/de#website"},"potentialAction":[{"@type":"ReadAction","target":["https://localhost/de/device/gpu/amd-radeon-RX570-4GB"]}]}]}
```

## Sitemap

See the full [sitemap](https://woolypooly.com/sitemap.md) for all pages.
