---
title: "AMD RX6500 4 GB Grafikkarte Hashrate"
description: "AMD RX6500 wurde 2022 veröffentlicht. Beste Münze zum Mining mit der RX6500-Grafikkarte - Zano, es gibt Ihnen eine Hashrate von 9 Mh/s."
canonical_url: "https://woolypooly.com/de/device/gpu/amd-radeon-RX6500"
locale: de
meta:
  "og:description": "AMD RX6500 wurde 2022 veröffentlicht. Beste Münze zum Mining mit der RX6500-Grafikkarte - Zano, es gibt Ihnen eine Hashrate von 9 Mh/s."
  "og:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
  "og:title": "AMD RX6500 4 GB Grafikkarte Hashrate"
  "twitter:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
---

> Index of every page on this site: [llms.txt](https://woolypooly.com/llms.txt)

# **AMD RX6500 4 GB**

Die folgenden Übertaktungen werden von **professionellen Übertaktern** von **R&G Setup** bereitgestellt. Sie sind für 80 % der Grafikkarten geeignet. Sie wollen mehr erreichen? Schreiben Sie ihnen - [t.me/kjoyme](https://t.me/kjoyme)

**Information**

Hersteller

**AMD**

Veröffentlichungsdatum

2,022

Prozessor

**Navi 24**

TDP

107 W

Speichertyp

**GDDR6**

Speicher

4 GB

Busbreite

64

Derzeitiger Preis

170 $

| **Münze** | **Mem. vendor** | Wt (socket) | Core | Mem. | **Core voltage** | **Mem. voltage** | **VDDCI voltage** | **Preis** | **Hashrate** | **ROI** | **Reingewinn** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [![zano](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/zano.png)](https://woolypooly.com/de/coin/zano) [ZanoProgPowZ](https://woolypooly.com/de/coin/zano) | - | - | - | - | - | - | - | **3.998 $** -0.058 $ | 9 Mh/s | 1716 Tage | **0.099 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/de/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/de/coin/mewc) | - | - | - | - | - | - | - | **0.000 $** 0.000 $ | 9 Mh/s | 2230 Tage | **0.076 $** |
| [![xna](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/xna.png)](https://woolypooly.com/de/coin/xna) [NeuraiKawpow](https://woolypooly.com/de/coin/xna) | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 9 Mh/s | 4487 Tage | **0.038 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/de/coin/rvn) [RavenKawpow](https://woolypooly.com/de/coin/rvn) | - | - | - | - | - | - | - | **0.001 $** 0.000 $ | 9 Mh/s | 4923 Tage | **0.035 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/de/coin/erg) [ErgoAutolykos](https://woolypooly.com/de/coin/erg) | - | - | - | - | - | - | - | **0.307 $** 0.009 $ | 27 Mh/s | 5505 Tage | **0.031 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/de/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/de/coin/etc) | - | - | - | - | - | - | - | **7.806 $** 0.111 $ | 14 Mh/s | 27435 Tage | **0.006 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/de/coin/octa) [Octa SpaceEthash](https://woolypooly.com/de/coin/octa) | - | - | - | - | - | - | - | **0.066 $** -0.014 $ | 14 Mh/s | 30794 Tage | **0.006 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/de/coin/kas) [KaspaHeavyhash](https://woolypooly.com/de/coin/kas) | - | - | - | - | - | - | - | **0.036 $** -0.001 $ | 240 Mh/s | 42694531 Tage | **0.000 $** |

## **Erscheinungsdatum und Preis**

AMD RX6500 wurde 2022 veröffentlicht. Einführungspreis - 199.00 $. Aktueller ungefährer Preis - 170.00 $. Bitte beachten Sie die Preisänderungen im Vergleich zum Erscheinungsjahr der Grafikkarte, bevor Sie sich für den Kauf einer AMD RX6500-Karte entscheiden.

## **RX6500 im Mining**

Beste Münze zum Mining mit der RX6500-Grafikkarte - Zano, es gibt Ihnen eine Hashrate von 9 Mh/s. Mit dem aktuellen täglichen Schwierigkeitsgrad verdienen Sie 0.10 $, sodass der ROI von RX6500 1716 Tage beträgt..

## **RX6500-Verbrauch**

Die TDP der RX6500 liegt bei 107 Watt, während sie im Mining durchschnittlich 85 Watt verbraucht.

```json
{"@context":"https://schema.org","@graph":[{"@id":"https://localhost/de#website","@type":"WebSite","description":"Mining pool mit niedrigen Gebühren und schnellen Auszahlungen. Dedizierte Server und professioneller Unterstützung.","inLanguage":"de","name":"WoolyPooly","url":"https://localhost/de","translationOfWork":{"@id":"https://localhost/en#website"}},{"@id":"https://woolypooly.com/de/device/gpu/amd-radeon-RX6500#webpage","@type":"WebPage","description":"AMD RX6500 wurde 2022 veröffentlicht. Beste Münze zum Mining mit der RX6500-Grafikkarte - Zano, es gibt Ihnen eine Hashrate von 9 Mh/s.","name":"AMD RX6500 4 GB Grafikkarte Hashrate","url":"https://localhost/de/device/gpu/amd-radeon-RX6500","isPartOf":{"@id":"https://localhost/de#website"},"potentialAction":[{"@type":"ReadAction","target":["https://localhost/de/device/gpu/amd-radeon-RX6500"]}]}]}
```

## Sitemap

See the full [sitemap](https://woolypooly.com/sitemap.md) for all pages.
