---
title: "AMD RX6900XT 16 GB Grafikkarte Hashrate"
description: "AMD RX6900XT wurde 2020 veröffentlicht. Beste Münze zum Mining mit der RX6900XT-Grafikkarte - Zano, es gibt Ihnen eine Hashrate von 33 Mh/s."
canonical_url: "https://woolypooly.com/de/device/gpu/amd-radeon-RX6900xt"
locale: de
meta:
  "og:description": "AMD RX6900XT wurde 2020 veröffentlicht. Beste Münze zum Mining mit der RX6900XT-Grafikkarte - Zano, es gibt Ihnen eine Hashrate von 33 Mh/s."
  "og:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
  "og:title": "AMD RX6900XT 16 GB Grafikkarte Hashrate"
  "twitter:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
---

> Index of every page on this site: [llms.txt](https://woolypooly.com/llms.txt)

# **AMD RX6900XT 16 GB**

Die folgenden Übertaktungen werden von **professionellen Übertaktern** von **R&G Setup** bereitgestellt. Sie sind für 80 % der Grafikkarten geeignet. Sie wollen mehr erreichen? Schreiben Sie ihnen - [t.me/kjoyme](https://t.me/kjoyme)

**Information**

Hersteller

**AMD**

Veröffentlichungsdatum

2,020

Prozessor

**Navi 21**

TDP

300 W

Speichertyp

**GDDR6**

Speicher

16 GB

Busbreite

256

Derzeitiger Preis

1,430 $

| **Münze** | **Mem. vendor** | Wt (socket) | Core | Mem. | **Core voltage** | **Mem. voltage** | **VDDCI voltage** | **Preis** | **Hashrate** | **ROI** | **Reingewinn** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [![zano](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/zano.png)](https://woolypooly.com/de/coin/zano) [ZanoProgPowZ](https://woolypooly.com/de/coin/zano) | - | - | - | - | - | - | - | **4.075 $** 0.017 $ | 33 Mh/s | 3366 Tage | **0.425 $** |
| [![firo](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/firo.png)](https://woolypooly.com/de/coin/firo) [FiroFiroPow](https://woolypooly.com/de/coin/firo) | Samsung GDDR6 | 131 | 1053 | 1050 | 618 | 1243 | 650 | **0.843 $** -0.030 $ | 33.5 Mh/s | 3491 Tage | **0.410 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/de/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/de/coin/mewc) | Samsung GDDR6 | 135 | 1053 | 1050 | 618 | 1243 | 650 | **0.000 $** 0.000 $ | 33.5 Mh/s | 3743 Tage | **0.382 $** |
| [![ae](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ae.png)](https://woolypooly.com/de/coin/ae) [AeternityCuckoo (AE)](https://woolypooly.com/de/coin/ae) | - | - | - | - | - | - | - | **0.006 $** -0.026 $ | 89 p/s | 3828 Tage | **0.374 $** |
| [![vtc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/vtc.png)](https://woolypooly.com/de/coin/vtc) [VertcoinVerthash](https://woolypooly.com/de/coin/vtc) | - | - | - | - | - | - | - | **0.042 $** 0.000 $ | 973 Kh/s | 6378 Tage | **0.224 $** |
| [![xna](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/xna.png)](https://woolypooly.com/de/coin/xna) [NeuraiKawpow](https://woolypooly.com/de/coin/xna) | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 33 Mh/s | 8359 Tage | **0.171 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/de/coin/rvn) [RavenKawpow](https://woolypooly.com/de/coin/rvn) | Samsung GDDR6 | 135 | 1053 | 1050 | 618 | 1243 | 650 | **0.001 $** -0.000 $ | 33.5 Mh/s | 10641 Tage | **0.134 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/de/coin/erg) [ErgoAutolykos](https://woolypooly.com/de/coin/erg) | Samsung GDDR6 | 135 | 1127 | 1050 | 618 | 1243 | 650 | **0.306 $** -0.002 $ | 119 Mh/s | 11343 Tage | **0.126 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/de/coin/nexa) [NexaNexaPow](https://woolypooly.com/de/coin/nexa) | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 94.7 Mh/s | 11828 Tage | **0.121 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/de/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/de/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/de/coin/kas) [KaspaHeavyhash](https://woolypooly.com/de/coin/kas) | Samsung GDDR6 | 200 | 1666 | 1050 | 708 | 1243 | 650 | **0.231 $** -0.014 $**0.037 $** -0.002 $ | 61.4 Mh/s 550 Mh/s | 21799 Tage | **0.066 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/de/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/de/coin/ethw) | Samsung GDDR6 | 122 | 980 | 1050 | 618 | 1243 | 650 | **0.231 $** -0.014 $ | 61.3 Mh/s | 21837 Tage | **0.065 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/de/coin/octa) [Octa SpaceEthash](https://woolypooly.com/de/coin/octa) | Samsung GDDR6 | 122 | 980 | 1050 | 618 | 1243 | 650 | **0.085 $** -0.022 $ | 61.3 Mh/s | 48612 Tage | **0.029 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/de/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/de/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/de/coin/kas) [KaspaHeavyhash](https://woolypooly.com/de/coin/kas) | Samsung GDDR6 | 200 | 1666 | 1050 | 708 | 1243 | 650 | **7.687 $** -0.451 $**0.037 $** -0.002 $ | 61.4 Mh/s 550 Mh/s | 53518 Tage | **0.027 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/de/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/de/coin/etc) | Samsung GDDR6 | 122 | 980 | 1050 | 618 | 1243 | 650 | **7.687 $** -0.451 $ | 61.3 Mh/s | 53624 Tage | **0.027 $** |
| [![rxd](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rxd.png)](https://woolypooly.com/de/coin/rxd) [RadiantSha512256d](https://woolypooly.com/de/coin/rxd) | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 1.15 Gh/s | 1974205 Tage | **0.001 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/de/coin/alph) [AlephiumBlake 3](https://woolypooly.com/de/coin/alph) | - | - | - | - | - | - | - | **0.056 $** -0.001 $ | 2 Gh/s | 3341087 Tage | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/de/coin/kas) [KaspaHeavyhash](https://woolypooly.com/de/coin/kas) | - | - | - | - | - | - | - | **0.037 $** -0.002 $ | 1.04 Gh/s | 83846605 Tage | **0.000 $** |

## **Erscheinungsdatum und Preis**

AMD RX6900XT wurde 2020 veröffentlicht. Einführungspreis - 999.00 $. Aktueller ungefährer Preis - 1430.00 $. Bitte beachten Sie die Preisänderungen im Vergleich zum Erscheinungsjahr der Grafikkarte, bevor Sie sich für den Kauf einer AMD RX6900XT-Karte entscheiden.

## **RX6900XT im Mining**

Beste Münze zum Mining mit der RX6900XT-Grafikkarte - Zano, es gibt Ihnen eine Hashrate von 33 Mh/s. Mit dem aktuellen täglichen Schwierigkeitsgrad verdienen Sie 0.42 $, sodass der ROI von RX6900XT 3366 Tage beträgt..

## **RX6900XT-Verbrauch**

Die TDP der RX6900XT liegt bei 300 Watt, während sie im Mining durchschnittlich 240 Watt verbraucht.

```json
{"@context":"https://schema.org","@graph":[{"@id":"https://localhost/de#website","@type":"WebSite","description":"Mining pool mit niedrigen Gebühren und schnellen Auszahlungen. Dedizierte Server und professioneller Unterstützung.","inLanguage":"de","name":"WoolyPooly","url":"https://localhost/de","translationOfWork":{"@id":"https://localhost/en#website"}},{"@id":"https://woolypooly.com/de/device/gpu/amd-radeon-RX6900xt#webpage","@type":"WebPage","description":"AMD RX6900XT wurde 2020 veröffentlicht. Beste Münze zum Mining mit der RX6900XT-Grafikkarte - Zano, es gibt Ihnen eine Hashrate von 33 Mh/s.","name":"AMD RX6900XT 16 GB Grafikkarte Hashrate","url":"https://localhost/de/device/gpu/amd-radeon-RX6900xt","isPartOf":{"@id":"https://localhost/de#website"},"potentialAction":[{"@type":"ReadAction","target":["https://localhost/de/device/gpu/amd-radeon-RX6900xt"]}]}]}
```

## Sitemap

See the full [sitemap](https://woolypooly.com/sitemap.md) for all pages.
