---
title: "NVIDIA RTX 2080 8 GB Grafikkarte Hashrate"
description: "NVIDIA RTX 2080 wurde 2018 veröffentlicht. Beste Münze zum Mining mit der RTX 2080-Grafikkarte - MeowCoin, es gibt Ihnen eine Hashrate von 25.2 Mh/s."
canonical_url: "https://woolypooly.com/de/device/gpu/nvidia-rtx-2080"
locale: de
meta:
  "og:description": "NVIDIA RTX 2080 wurde 2018 veröffentlicht. Beste Münze zum Mining mit der RTX 2080-Grafikkarte - MeowCoin, es gibt Ihnen eine Hashrate von 25.2 Mh/s."
  "og:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
  "og:title": "NVIDIA RTX 2080 8 GB Grafikkarte Hashrate"
  "twitter:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
---

> Index of every page on this site: [llms.txt](https://woolypooly.com/llms.txt)

# **NVIDIA RTX 2080 8 GB**

Die folgenden Übertaktungen werden von **professionellen Übertaktern** von **R&G Setup** bereitgestellt. Sie sind für 80 % der Grafikkarten geeignet. Sie wollen mehr erreichen? Schreiben Sie ihnen - [t.me/kjoyme](https://t.me/kjoyme)

**Information**

Hersteller

**NVIDIA**

Veröffentlichungsdatum

2,018

Prozessor

**TU104**

TDP

215 W

Speichertyp

**GDDR6**

Speicher

8 GB

Busbreite

256

Derzeitiger Preis

672 $

| **Münze** | **Mem. vendor** | Wt (socket) | Core | Mem. | Tweaks | **Core voltage** | **Mem. voltage** | **VDDCI voltage** | **Preis** | **Hashrate** | **ROI** | **Reingewinn** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/de/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/de/coin/mewc) | Samsung GDDR6 | 181 | 1560 | 2050 |  | - | - | - | **0.000 $** 0.000 $ | 25.2 Mh/s | 1167 Tage | **0.576 $** |
| [![zano](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/zano.png)](https://woolypooly.com/de/coin/zano) [ZanoProgPowZ](https://woolypooly.com/de/coin/zano) | - | - | - | - | - | - | - | - | **3.913 $** -0.059 $ | 28 Mh/s | 1710 Tage | **0.393 $** |
| [![ae](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ae.png)](https://woolypooly.com/de/coin/ae) [AeternityCuckoo (AE)](https://woolypooly.com/de/coin/ae) | Samsung GDDR6 | 174 | 1620 | 1100 |  | - | - | - | **0.003 $** -0.011 $ | 87 p/s | 2535 Tage | **0.265 $** |
| [![cfx](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/cfx.png)](https://woolypooly.com/de/coin/cfx) [ConfluxOctopus](https://woolypooly.com/de/coin/cfx) | Samsung GDDR6 | 178 | 1530 | 1000 |  | - | - | - | **0.031 $** 0.001 $ | 51.5 Mh/s | 6205 Tage | **0.108 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/de/coin/rvn) [RavenKawpow](https://woolypooly.com/de/coin/rvn) | Samsung GDDR6 | 181 | 1560 | 2050 |  | - | - | - | **0.001 $** 0.000 $ | 25.2 Mh/s | 8113 Tage | **0.083 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/de/coin/nexa) [NexaNexaPow](https://woolypooly.com/de/coin/nexa) | - | - | - | - | - | - | - | - | **0.000 $** 0.000 $ | 65 Mh/s | 10090 Tage | **0.067 $** |
| [![xna](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/xna.png)](https://woolypooly.com/de/coin/xna) [NeuraiKawpow](https://woolypooly.com/de/coin/xna) | - | - | - | - | - | - | - | - | **0.000 $** 0.000 $ | 28 Mh/s | 12022 Tage | **0.056 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/de/coin/erg) [ErgoAutolykos](https://woolypooly.com/de/coin/erg) | Samsung GDDR6 | 102 | 1065 | 2100 |  | - | - | - | **0.174 $** -0.001 $ | 84.8 Mh/s | 12760 Tage | **0.053 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/de/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/de/coin/ethw) | Samsung GDDR6 | 110 | 1065 | 2000 |  | - | - | - | **0.159 $** 0.002 $ | 43.5 Mh/s | 18885 Tage | **0.036 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/de/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/de/coin/ethw) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/de/coin/alph) [AlephiumBlake 3](https://woolypooly.com/de/coin/alph) | Samsung GDDR6 | 151 | 1405 | 2000 | t-rex "dual-algo-mode": "a12:r12" | - | - | - | **0.159 $** 0.002 $**0.028 $** 0.000 $ | 43.1 Mh/s 518 Mh/s | 19027 Tage | **0.035 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/de/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/de/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/de/coin/kas) [KaspaHeavyhash](https://woolypooly.com/de/coin/kas) | Samsung GDDR6 | 164 | 1405 | 2000 | lol miner --dualfactor=7.5 | - | - | - | **0.159 $** 0.002 $**0.026 $** 0.001 $ | 42 Mh/s 315 Mh/s | 19557 Tage | **0.034 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/de/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/de/coin/etc) | Samsung GDDR6 | 110 | 1065 | 2000 |  | - | - | - | **5.569 $** 0.234 $ | 43.5 Mh/s | 47979 Tage | **0.014 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/de/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/de/coin/etc) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/de/coin/alph) [AlephiumBlake 3](https://woolypooly.com/de/coin/alph) | Samsung GDDR6 | 151 | 1405 | 2000 | t-rex "dual-algo-mode": "a12:r12" | - | - | - | **5.569 $** 0.234 $**0.028 $** 0.000 $ | 43.1 Mh/s 518 Mh/s | 48210 Tage | **0.014 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/de/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/de/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/de/coin/kas) [KaspaHeavyhash](https://woolypooly.com/de/coin/kas) | Samsung GDDR6 | 164 | 1405 | 2000 | lol miner --dualfactor=7.5 | - | - | - | **5.569 $** 0.234 $**0.026 $** 0.001 $ | 42 Mh/s 315 Mh/s | 49677 Tage | **0.014 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/de/coin/octa) [Octa SpaceEthash](https://woolypooly.com/de/coin/octa) | Samsung GDDR6 | 110 | 1065 | 2000 |  | - | - | - | **0.055 $** -0.001 $ | 43.5 Mh/s | 53840 Tage | **0.012 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/de/coin/alph) [AlephiumBlake 3](https://woolypooly.com/de/coin/alph) | - | - | - | - | - | - | - | - | **0.028 $** 0.000 $ | 1.45 Gh/s | 3892545 Tage | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/de/coin/kas) [KaspaHeavyhash](https://woolypooly.com/de/coin/kas) | - | - | - | - | - | - | - | - | **0.026 $** 0.001 $ | 500 Mh/s | 99977032 Tage | **0.000 $** |

## **Erscheinungsdatum und Preis**

NVIDIA RTX 2080 wurde 2018 veröffentlicht. Einführungspreis - 699.00 $. Aktueller ungefährer Preis - 672.00 $. Bitte beachten Sie die Preisänderungen im Vergleich zum Erscheinungsjahr der Grafikkarte, bevor Sie sich für den Kauf einer NVIDIA RTX 2080-Karte entscheiden.

## **RTX 2080 im Mining**

Beste Münze zum Mining mit der RTX 2080-Grafikkarte - MeowCoin, es gibt Ihnen eine Hashrate von 25.2 Mh/s. Mit dem aktuellen täglichen Schwierigkeitsgrad verdienen Sie 0.58 $, sodass der ROI von RTX 2080 1167 Tage beträgt..

## **RTX 2080-Verbrauch**

Die TDP der RTX 2080 liegt bei 215 Watt, während sie im Mining durchschnittlich 172 Watt verbraucht.

```json
{"@context":"https://schema.org","@graph":[{"@id":"https://localhost/de#website","@type":"WebSite","description":"Mining pool mit niedrigen Gebühren und schnellen Auszahlungen. Dedizierte Server und professioneller Unterstützung.","inLanguage":"de","name":"WoolyPooly","url":"https://localhost/de","translationOfWork":{"@id":"https://localhost/en#website"}},{"@id":"https://woolypooly.com/de/device/gpu/nvidia-rtx-2080#webpage","@type":"WebPage","description":"NVIDIA RTX 2080 wurde 2018 veröffentlicht. Beste Münze zum Mining mit der RTX 2080-Grafikkarte - MeowCoin, es gibt Ihnen eine Hashrate von 25.2 Mh/s.","name":"NVIDIA RTX 2080 8 GB Grafikkarte Hashrate","url":"https://localhost/de/device/gpu/nvidia-rtx-2080","isPartOf":{"@id":"https://localhost/de#website"},"potentialAction":[{"@type":"ReadAction","target":["https://localhost/de/device/gpu/nvidia-rtx-2080"]}]}]}
```

## Sitemap

See the full [sitemap](https://woolypooly.com/sitemap.md) for all pages.
