---
title: "NVIDIA RTX 3060 12 GB Grafikkarte Hashrate"
description: "NVIDIA RTX 3060 wurde 2021 veröffentlicht. Beste Münze zum Mining mit der RTX 3060-Grafikkarte - MeowCoin, es gibt Ihnen eine Hashrate von 24.25 Mh/s."
canonical_url: "https://woolypooly.com/de/device/gpu/nvidia-rtx-3060"
locale: de
meta:
  "og:description": "NVIDIA RTX 3060 wurde 2021 veröffentlicht. Beste Münze zum Mining mit der RTX 3060-Grafikkarte - MeowCoin, es gibt Ihnen eine Hashrate von 24.25 Mh/s."
  "og:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
  "og:title": "NVIDIA RTX 3060 12 GB Grafikkarte Hashrate"
  "twitter:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
---

> Index of every page on this site: [llms.txt](https://woolypooly.com/llms.txt)

# **NVIDIA RTX 3060 12 GB**

Die folgenden Übertaktungen werden von **professionellen Übertaktern** von **R&G Setup** bereitgestellt. Sie sind für 80 % der Grafikkarten geeignet. Sie wollen mehr erreichen? Schreiben Sie ihnen - [t.me/kjoyme](https://t.me/kjoyme)

**Information**

Hersteller

**NVIDIA**

Veröffentlichungsdatum

2,021

Prozessor

**GA106**

TDP

170 W

Speichertyp

**GDDR6**

Speicher

12 GB

Busbreite

192

Derzeitiger Preis

590 $

| **Münze** | **Mem. vendor** | Wt (socket) | Core | Mem. | Tweaks | **Core voltage** | **Mem. voltage** | **VDDCI voltage** | **Preis** | **Hashrate** | **ROI** | **Reingewinn** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/de/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/de/coin/mewc) | Samsung GDDR6 | 175 | 1485 | 2600 |  | - | - | - | **0.000 $** 0.000 $ | 24.25 Mh/s | 1064 Tage | **0.555 $** |
| [![zano](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/zano.png)](https://woolypooly.com/de/coin/zano) [ZanoProgPowZ](https://woolypooly.com/de/coin/zano) | - | - | - | - | - | - | - | - | **3.913 $** -0.059 $ | 23 Mh/s | 1828 Tage | **0.323 $** |
| [![ae](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ae.png)](https://woolypooly.com/de/coin/ae) [AeternityCuckoo (AE)](https://woolypooly.com/de/coin/ae) | Samsung GDDR6 | 142 | 1650 | 1700 |  | - | - | - | **0.003 $** -0.011 $ | 57.5 p/s | 3361 Tage | **0.176 $** |
| [![cfx](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/cfx.png)](https://woolypooly.com/de/coin/cfx) [ConfluxOctopus](https://woolypooly.com/de/coin/cfx) | Samsung GDDR6 | 165 | 1455 | 2500 |  | - | - | - | **0.031 $** 0.001 $ | 45.35 Mh/s | 6187 Tage | **0.095 $** |
| [![vtc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/vtc.png)](https://woolypooly.com/de/coin/vtc) [VertcoinVerthash](https://woolypooly.com/de/coin/vtc) | Samsung GDDR6 | 100 | 1500 | 2000 |  | - | - | - | **0.033 $** 0.000 $ | 440 Kh/s | 6504 Tage | **0.091 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/de/coin/rvn) [RavenKawpow](https://woolypooly.com/de/coin/rvn) | Samsung GDDR6 | 175 | 1485 | 2600 |  | - | - | - | **0.001 $** 0.000 $ | 24.25 Mh/s | 7403 Tage | **0.080 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/de/coin/erg) [ErgoAutolykos](https://woolypooly.com/de/coin/erg) | Samsung GDDR6 | 130 | 1650 | 2500 |  | - | - | - | **0.174 $** -0.001 $ | 124 Mh/s | 7662 Tage | **0.077 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/de/coin/erg) [ErgoAutolykos](https://woolypooly.com/de/coin/erg) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/de/coin/kas) [KaspaHeavyhash](https://woolypooly.com/de/coin/kas) | Samsung GDDR6 | 147 | 1500 | 2000 |  | - | - | - | **0.174 $** -0.001 $**0.026 $** 0.001 $ | 105 Mh/s 210 Mh/s | 9048 Tage | **0.065 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/de/coin/nexa) [NexaNexaPow](https://woolypooly.com/de/coin/nexa) | Hynix GDDR6 |  |  |  |  |  |  |  | **0.000 $** 0.000 $ | 51 Mh/s | 11291 Tage | **0.052 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/de/coin/nexa) [NexaNexaPow](https://woolypooly.com/de/coin/nexa) | Samsung GDDR6 | 80 | 1455 | -2000 |  |  |  |  | **0.000 $** 0.000 $ | 51 Mh/s | 11291 Tage | **0.052 $** |
| [![xna](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/xna.png)](https://woolypooly.com/de/coin/xna) [NeuraiKawpow](https://woolypooly.com/de/coin/xna) | - | - | - | - | - | - | - | - | **0.000 $** 0.000 $ | 23 Mh/s | 12849 Tage | **0.046 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/de/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/de/coin/ethw) | Samsung GDDR6 | 134 | 1500 | 2500 |  | - | - | - | **0.159 $** 0.002 $ | 49.1 Mh/s | 14690 Tage | **0.040 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/de/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/de/coin/ethw) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/de/coin/alph) [AlephiumBlake 3](https://woolypooly.com/de/coin/alph) | Samsung GDDR6 | 200 | 1680 | 2500 | --dualfactor=11.25 | - | - | - | **0.159 $** 0.002 $**0.028 $** 0.000 $ | 48.7 Mh/s 547 Mh/s | 14786 Tage | **0.040 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/de/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/de/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/de/coin/kas) [KaspaHeavyhash](https://woolypooly.com/de/coin/kas) | Samsung GDDR6 | 200 | 1680 | 2500 | --dualfactor=4.5 | - | - | - | **0.159 $** 0.002 $**0.026 $** 0.001 $ | 48.4 Mh/s 218 Mh/s | 14901 Tage | **0.040 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/de/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/de/coin/ethw) | Hynix GDDR6 | 109 | 1300 | 1500 |  | - | - | - | **0.159 $** 0.002 $ | 43.72 Mh/s | 16497 Tage | **0.036 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/de/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/de/coin/etc) | Samsung GDDR6 | 134 | 1500 | 2500 |  | - | - | - | **5.569 $** 0.234 $ | 49.1 Mh/s | 37320 Tage | **0.016 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/de/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/de/coin/etc) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/de/coin/alph) [AlephiumBlake 3](https://woolypooly.com/de/coin/alph) | Samsung GDDR6 | 200 | 1680 | 2500 | --dualfactor=11.25 | - | - | - | **5.569 $** 0.234 $**0.028 $** 0.000 $ | 48.7 Mh/s 547 Mh/s | 37471 Tage | **0.016 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/de/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/de/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/de/coin/kas) [KaspaHeavyhash](https://woolypooly.com/de/coin/kas) | Samsung GDDR6 | 200 | 1680 | 2500 | --dualfactor=4.5 | - | - | - | **5.569 $** 0.234 $**0.026 $** 0.001 $ | 48.4 Mh/s 218 Mh/s | 37853 Tage | **0.016 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/de/coin/octa) [Octa SpaceEthash](https://woolypooly.com/de/coin/octa) | Samsung GDDR6 | 134 | 1500 | 2500 |  | - | - | - | **0.055 $** -0.001 $ | 49.1 Mh/s | 41879 Tage | **0.014 $** |
| [![rxd](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rxd.png)](https://woolypooly.com/de/coin/rxd) [RadiantSha512256d](https://woolypooly.com/de/coin/rxd) | - | - | - | - | - | - | - | - | **0.000 $** 0.000 $ | 425 Mh/s | 2886284 Tage | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/de/coin/alph) [AlephiumBlake 3](https://woolypooly.com/de/coin/alph) | Samsung GDDR6 | 120 | 1800 | - | nvidia-smi -lmc 810 | - | - | - | **0.028 $** 0.000 $ | 860 Mh/s | 5762164 Tage | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/de/coin/kas) [KaspaHeavyhash](https://woolypooly.com/de/coin/kas) | Hynix GDDR6 | 118 | 1900 | - | nvidia-smi -lmc 810 |  |  |  | **0.026 $** 0.001 $ | 348 Mh/s | 126117031 Tage | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/de/coin/kas) [KaspaHeavyhash](https://woolypooly.com/de/coin/kas) | Samsung GDDR6 | 120 | 1830 | - | nvidia-smi -lmc 810 | - | - | - | **0.026 $** 0.001 $ | 348 Mh/s | 126117031 Tage | **0.000 $** |

## **Erscheinungsdatum und Preis**

NVIDIA RTX 3060 wurde 2021 veröffentlicht. Einführungspreis - 329.00 $. Aktueller ungefährer Preis - 590.00 $. Bitte beachten Sie die Preisänderungen im Vergleich zum Erscheinungsjahr der Grafikkarte, bevor Sie sich für den Kauf einer NVIDIA RTX 3060-Karte entscheiden.

## **RTX 3060 im Mining**

Beste Münze zum Mining mit der RTX 3060-Grafikkarte - MeowCoin, es gibt Ihnen eine Hashrate von 24.25 Mh/s. Mit dem aktuellen täglichen Schwierigkeitsgrad verdienen Sie 0.56 $, sodass der ROI von RTX 3060 1064 Tage beträgt..

## **RTX 3060-Verbrauch**

Die TDP der RTX 3060 liegt bei 170 Watt, während sie im Mining durchschnittlich 120 Watt verbraucht.

```json
{"@context":"https://schema.org","@graph":[{"@id":"https://localhost/de#website","@type":"WebSite","description":"Mining pool mit niedrigen Gebühren und schnellen Auszahlungen. Dedizierte Server und professioneller Unterstützung.","inLanguage":"de","name":"WoolyPooly","url":"https://localhost/de","translationOfWork":{"@id":"https://localhost/en#website"}},{"@id":"https://woolypooly.com/de/device/gpu/nvidia-rtx-3060#webpage","@type":"WebPage","description":"NVIDIA RTX 3060 wurde 2021 veröffentlicht. Beste Münze zum Mining mit der RTX 3060-Grafikkarte - MeowCoin, es gibt Ihnen eine Hashrate von 24.25 Mh/s.","name":"NVIDIA RTX 3060 12 GB Grafikkarte Hashrate","url":"https://localhost/de/device/gpu/nvidia-rtx-3060","isPartOf":{"@id":"https://localhost/de#website"},"potentialAction":[{"@type":"ReadAction","target":["https://localhost/de/device/gpu/nvidia-rtx-3060"]}]}]}
```

## Sitemap

See the full [sitemap](https://woolypooly.com/sitemap.md) for all pages.
