---
title: "NVIDIA RTX 3070 LHR 8 GB Grafikkarte Hashrate"
description: "NVIDIA RTX 3070 LHR wurde 2021 veröffentlicht. Beste Münze zum Mining mit der RTX 3070 LHR-Grafikkarte - MeowCoin, es gibt Ihnen eine Hashrate von 31 Mh/s."
canonical_url: "https://woolypooly.com/de/device/gpu/nvidia-rtx-3070-LHR-low-hashrate"
locale: de
meta:
  "og:description": "NVIDIA RTX 3070 LHR wurde 2021 veröffentlicht. Beste Münze zum Mining mit der RTX 3070 LHR-Grafikkarte - MeowCoin, es gibt Ihnen eine Hashrate von 31 Mh/s."
  "og:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
  "og:title": "NVIDIA RTX 3070 LHR 8 GB Grafikkarte Hashrate"
  "twitter:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
---

> Index of every page on this site: [llms.txt](https://woolypooly.com/llms.txt)

# **NVIDIA RTX 3070 LHR 8 GB**

Die folgenden Übertaktungen werden von **professionellen Übertaktern** von **R&G Setup** bereitgestellt. Sie sind für 80 % der Grafikkarten geeignet. Sie wollen mehr erreichen? Schreiben Sie ihnen - [t.me/kjoyme](https://t.me/kjoyme)

**Information**

Hersteller

**NVIDIA**

Veröffentlichungsdatum

2,021

Prozessor

**GA104**

TDP

220 W

Speichertyp

**GDDR6**

Speicher

8 GB

Busbreite

256

Derzeitiger Preis

672 $

| **Münze** | **Mem. vendor** | Wt (socket) | Core | Mem. | Tweaks | **Core voltage** | **Mem. voltage** | **VDDCI voltage** | **Preis** | **Hashrate** | **ROI** | **Reingewinn** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/de/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/de/coin/mewc) | Samsung GDDR6 | 155 | 1245 | 2600 |  | - | - | - | **0.000 $** 0.000 $ | 31 Mh/s | 782 Tage | **0.860 $** |
| [![cfx](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/cfx.png)](https://woolypooly.com/de/coin/cfx) [ConfluxOctopus](https://woolypooly.com/de/coin/cfx) | Samsung GDDR6 | 145 | 1140 | 2600 |  | - | - | - | **0.056 $** 0.002 $ | 58 Mh/s | 1342 Tage | **0.501 $** |
| [![ae](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ae.png)](https://woolypooly.com/de/coin/ae) [AeternityCuckoo (AE)](https://woolypooly.com/de/coin/ae) | Samsung GDDR6 | 138 | 1470 | 1600 |  | - | - | - | **0.006 $** 0.000 $ | 100 p/s | 1494 Tage | **0.450 $** |
| [![zano](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/zano.png)](https://woolypooly.com/de/coin/zano) [ZanoProgPowZ](https://woolypooly.com/de/coin/zano) | - | - | - | - | - | - | - | - | **5.390 $** 0.330 $ | 30 Mh/s | 1939 Tage | **0.347 $** |
| [![kls](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kls.png)](https://woolypooly.com/de/coin/kls) [KarlsenKarlsen](https://woolypooly.com/de/coin/kls) | - | - | - | - | - | - | - | - | **0.000 $** 0.000 $ | 40 Mh/s | 2290 Tage | **0.293 $** |
| [![mwc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mwc.png)](https://woolypooly.com/de/coin/mwc) [MWCCuckatoo 31](https://woolypooly.com/de/coin/mwc) | - | - | - | - | - | - | - | - | **12.220 $** 0.404 $ | 26 g/s | 2422 Tage | **0.278 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/de/coin/erg) [ErgoAutolykos](https://woolypooly.com/de/coin/erg) | Samsung GDDR6 | 120 | 1560 | 2650 |  | - | - | - | **0.316 $** 0.016 $ | 171 Mh/s | 3451 Tage | **0.195 $** |
| [![xna](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/xna.png)](https://woolypooly.com/de/coin/xna) [NeuraiKawpow](https://woolypooly.com/de/coin/xna) | - | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 30 Mh/s | 3625 Tage | **0.185 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/de/coin/rvn) [RavenKawpow](https://woolypooly.com/de/coin/rvn) | Samsung GDDR6 | 155 | 1245 | 2600 |  | - | - | - | **0.002 $** 0.000 $ | 31 Mh/s | 5297 Tage | **0.127 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/de/coin/nexa) [NexaNexaPow](https://woolypooly.com/de/coin/nexa) | Samsung GDDR6 | 110 | 1470 | -2000 |  |  |  |  | **0.000 $** 0.000 $ | 74 Mh/s | 7120 Tage | **0.094 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/de/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/de/coin/ethw) | Samsung GDDR6 | 115 | 1065 | 2550 |  | - | - | - | **0.248 $** 0.008 $ | 62.2 Mh/s | 7916 Tage | **0.085 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/de/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/de/coin/ethw) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/de/coin/alph) [AlephiumBlake 3](https://woolypooly.com/de/coin/alph) | Samsung GDDR6 | 175 | 1500 | 2550 |  | - | - | - | **0.248 $** 0.008 $**0.067 $** 0.003 $ | 61.2 Mh/s 730 Mh/s | 8026 Tage | **0.084 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/de/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/de/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/de/coin/kas) [KaspaHeavyhash](https://woolypooly.com/de/coin/kas) | Samsung GDDR6 | 187 | 1500 | 2550 |  | - | - | - | **0.248 $** 0.008 $**0.037 $** 0.001 $ | 61.1 Mh/s 351 Mh/s | 8058 Tage | **0.083 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/de/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/de/coin/etc) | Samsung GDDR6 | 105 | 1065 | 2250 |  | - | - | - | **8.060 $** 0.378 $ | 62.2 Mh/s | 19068 Tage | **0.035 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/de/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/de/coin/etc) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/de/coin/alph) [AlephiumBlake 3](https://woolypooly.com/de/coin/alph) | Samsung GDDR6 | 175 | 1500 | 2550 |  | - | - | - | **8.060 $** 0.378 $**0.067 $** 0.003 $ | 61.2 Mh/s 730 Mh/s | 19268 Tage | **0.035 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/de/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/de/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/de/coin/kas) [KaspaHeavyhash](https://woolypooly.com/de/coin/kas) | Samsung GDDR6 | 187 | 1500 | 2550 |  | - | - | - | **8.060 $** 0.378 $**0.037 $** 0.001 $ | 61.1 Mh/s 351 Mh/s | 19408 Tage | **0.035 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/de/coin/octa) [Octa SpaceEthash](https://woolypooly.com/de/coin/octa) | Samsung GDDR6 | 105 | 1065 | 2250 |  | - | - | - | **0.094 $** 0.006 $ | 62.2 Mh/s | 21638 Tage | **0.031 $** |
| [![rxd](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rxd.png)](https://woolypooly.com/de/coin/rxd) [RadiantSha512256d](https://woolypooly.com/de/coin/rxd) | Samsung GDDR6 | 80 | 1455 | nvidia-smi -lmc 810 |  | - | - | - | **0.000 $** -0.000 $ | 690 Mh/s | 1343924 Tage | **0.001 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/de/coin/alph) [AlephiumBlake 3](https://woolypooly.com/de/coin/alph) | Samsung GDDR6 | 115 | 1635 | nvidia-smi -lmc 810 |  | - | - | - | **0.067 $** 0.003 $ | 1.27 Gh/s | 1924873 Tage | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/de/coin/kas) [KaspaHeavyhash](https://woolypooly.com/de/coin/kas) | Samsung GDDR6 | 100 | 1740 | nvidia-smi -lmc 810 |  |  |  |  | **0.037 $** 0.001 $ | 615 Mh/s | 61960376 Tage | **0.000 $** |

## **Erscheinungsdatum und Preis**

NVIDIA RTX 3070 LHR wurde 2021 veröffentlicht. Einführungspreis - 0.00 $. Aktueller ungefährer Preis - 672.00 $. Bitte beachten Sie die Preisänderungen im Vergleich zum Erscheinungsjahr der Grafikkarte, bevor Sie sich für den Kauf einer NVIDIA RTX 3070 LHR-Karte entscheiden.

## **RTX 3070 LHR im Mining**

Beste Münze zum Mining mit der RTX 3070 LHR-Grafikkarte - MeowCoin, es gibt Ihnen eine Hashrate von 31 Mh/s. Mit dem aktuellen täglichen Schwierigkeitsgrad verdienen Sie 0.86 $, sodass der ROI von RTX 3070 LHR 782 Tage beträgt..

## **RTX 3070 LHR-Verbrauch**

Die TDP der RTX 3070 LHR liegt bei 220 Watt, während sie im Mining durchschnittlich 140 Watt verbraucht.

```json
{"@context":"https://schema.org","@graph":[{"@id":"https://localhost/de#website","@type":"WebSite","description":"Mining pool mit niedrigen Gebühren und schnellen Auszahlungen. Dedizierte Server und professioneller Unterstützung.","inLanguage":"de","name":"WoolyPooly","url":"https://localhost/de","translationOfWork":{"@id":"https://localhost/en#website"}},{"@id":"https://woolypooly.com/de/device/gpu/nvidia-rtx-3070-LHR-low-hashrate#webpage","@type":"WebPage","description":"NVIDIA RTX 3070 LHR wurde 2021 veröffentlicht. Beste Münze zum Mining mit der RTX 3070 LHR-Grafikkarte - MeowCoin, es gibt Ihnen eine Hashrate von 31 Mh/s.","name":"NVIDIA RTX 3070 LHR 8 GB Grafikkarte Hashrate","url":"https://localhost/de/device/gpu/nvidia-rtx-3070-LHR-low-hashrate","isPartOf":{"@id":"https://localhost/de#website"},"potentialAction":[{"@type":"ReadAction","target":["https://localhost/de/device/gpu/nvidia-rtx-3070-LHR-low-hashrate"]}]}]}
```

## Sitemap

See the full [sitemap](https://woolypooly.com/sitemap.md) for all pages.
