---
title: "NVIDIA RTX 3080 10 GB Grafikkarte Hashrate"
description: "NVIDIA RTX 3080 wurde 2020 veröffentlicht. Beste Münze zum Mining mit der RTX 3080-Grafikkarte - Karlsen, es gibt Ihnen eine Hashrate von 61.2 Mh/s."
canonical_url: "https://woolypooly.com/de/device/gpu/nvidia-rtx-3080"
locale: de
meta:
  "og:description": "NVIDIA RTX 3080 wurde 2020 veröffentlicht. Beste Münze zum Mining mit der RTX 3080-Grafikkarte - Karlsen, es gibt Ihnen eine Hashrate von 61.2 Mh/s."
  "og:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
  "og:title": "NVIDIA RTX 3080 10 GB Grafikkarte Hashrate"
  "twitter:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
---

> Index of every page on this site: [llms.txt](https://woolypooly.com/llms.txt)

# **NVIDIA RTX 3080 10 GB**

Die folgenden Übertaktungen werden von **professionellen Übertaktern** von **R&G Setup** bereitgestellt. Sie sind für 80 % der Grafikkarten geeignet. Sie wollen mehr erreichen? Schreiben Sie ihnen - [t.me/kjoyme](https://t.me/kjoyme)

**Information**

Hersteller

**NVIDIA**

Veröffentlichungsdatum

2,020

Prozessor

**GA102**

TDP

320 W

Speichertyp

**GDDR6X**

Speicher

10 GB

Busbreite

320

Derzeitiger Preis

1,680 $

| **Münze** | **Mem. vendor** | Wt (socket) | Core | Mem. | Tweaks | **Core voltage** | **Mem. voltage** | **VDDCI voltage** | **Preis** | **Hashrate** | **ROI** | **Reingewinn** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [![kls](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kls.png)](https://woolypooly.com/de/coin/kls) [KarlsenKarlsen](https://woolypooly.com/de/coin/kls) | - | - | - | - | - | - | - | - | **0.000 $** 0.000 $ | 61.2 Mh/s | 1370 Tage | **1.227 $** |
| [![cfx](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/cfx.png)](https://woolypooly.com/de/coin/cfx) [ConfluxOctopus](https://woolypooly.com/de/coin/cfx) | Micron GDDR6X | 295 | 1230 | 2000 |  | - | - | - | **0.052 $** -0.004 $ | 92.4 Mh/s | 2301 Tage | **0.730 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/de/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/de/coin/mewc) | Micron GDDR6X | 300 | 1200 | 2000 |  | - | - | - | **0.000 $** 0.000 $ | 49 Mh/s | 2712 Tage | **0.620 $** |
| [![zano](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/zano.png)](https://woolypooly.com/de/coin/zano) [ZanoProgPowZ](https://woolypooly.com/de/coin/zano) | - | - | - | - | - | - | - | - | **4.075 $** 0.017 $ | 46 Mh/s | 3082 Tage | **0.545 $** |
| [![ae](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ae.png)](https://woolypooly.com/de/coin/ae) [AeternityCuckoo (AE)](https://woolypooly.com/de/coin/ae) | Micron GDDR6X | 264 | 1560 | 2200 |  | - | - | - | **0.006 $** -0.026 $ | 117 p/s | 3437 Tage | **0.489 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/de/coin/erg) [ErgoAutolykos](https://woolypooly.com/de/coin/erg) | Micron GDDR6X | 220 | 1570 | 2000 |  | - | - | - | **0.306 $** -0.002 $ | 220 Mh/s | 7174 Tage | **0.234 $** |
| [![xna](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/xna.png)](https://woolypooly.com/de/coin/xna) [NeuraiKawpow](https://woolypooly.com/de/coin/xna) | - | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 46 Mh/s | 7493 Tage | **0.224 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/de/coin/erg) [ErgoAutolykos](https://woolypooly.com/de/coin/erg) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/de/coin/kas) [KaspaHeavyhash](https://woolypooly.com/de/coin/kas) | Micron GDDR6X | 284 | 1500 | 2200 |  | - | - | - | **0.306 $** -0.002 $**0.037 $** -0.002 $ | 210 Mh/s 425 Mh/s | 7515 Tage | **0.224 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/de/coin/rvn) [RavenKawpow](https://woolypooly.com/de/coin/rvn) | Micron GDDR6X | 300 | 1200 | 2000 |  | - | - | - | **0.001 $** -0.000 $ | 49 Mh/s | 7605 Tage | **0.221 $** |
| [![vtc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/vtc.png)](https://woolypooly.com/de/coin/vtc) [VertcoinVerthash](https://woolypooly.com/de/coin/vtc) | Micron GDDR6X | 152 | 1560 | 2200 |  | - | - | - | **0.042 $** 0.000 $ | 800 Kh/s | 10218 Tage | **0.164 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/de/coin/nexa) [NexaNexaPow](https://woolypooly.com/de/coin/nexa) | Micron GDDR6X | 220 | 1455 | -2000 |  |  |  |  | **0.000 $** -0.000 $ | 109 Mh/s | 12214 Tage | **0.138 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/de/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/de/coin/ethw) | Micron GDDR6X | 245 | 1065 | 2000 |  | - | - | - | **0.231 $** -0.014 $ | 98.3 Mh/s | 16324 Tage | **0.103 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/de/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/de/coin/ethw) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/de/coin/alph) [AlephiumBlake 3](https://woolypooly.com/de/coin/alph) | Micron GDDR6X | 326 | 1365 | 2000 | t-rex "dual-algo-mode": "a12:r11" | - | - | - | **0.231 $** -0.014 $**0.056 $** -0.001 $ | 97.1 Mh/s 1.07 Gh/s | 16483 Tage | **0.102 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/de/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/de/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/de/coin/kas) [KaspaHeavyhash](https://woolypooly.com/de/coin/kas) | Micron GDDR6X | 330 | 1365 | 2000 | lol miner --dualfactor 4.5 | - | - | - | **0.231 $** -0.014 $**0.037 $** -0.002 $ | 96.6 Mh/s 435 Mh/s | 16610 Tage | **0.101 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/de/coin/octa) [Octa SpaceEthash](https://woolypooly.com/de/coin/octa) | Micron GDDR6X | 245 | 1065 | 2000 |  | - | - | - | **0.085 $** -0.022 $ | 98.3 Mh/s | 36056 Tage | **0.047 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/de/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/de/coin/etc) | Micron GDDR6X | 245 | 1065 | 2000 |  | - | - | - | **7.687 $** -0.451 $ | 98.3 Mh/s | 37930 Tage | **0.044 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/de/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/de/coin/etc) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/de/coin/alph) [AlephiumBlake 3](https://woolypooly.com/de/coin/alph) | Micron GDDR6X | 326 | 1365 | 2000 | t-rex "dual-algo-mode": "a12:r11" | - | - | - | **7.687 $** -0.451 $**0.056 $** -0.001 $ | 97.1 Mh/s 1.07 Gh/s | 38168 Tage | **0.044 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/de/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/de/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/de/coin/kas) [KaspaHeavyhash](https://woolypooly.com/de/coin/kas) | Micron GDDR6X | 330 | 1365 | 2000 | lol miner --dualfactor 4.5 | - | - | - | **7.687 $** -0.451 $**0.037 $** -0.002 $ | 96.6 Mh/s 435 Mh/s | 38591 Tage | **0.044 $** |
| [![rxd](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rxd.png)](https://woolypooly.com/de/coin/rxd) [RadiantSha512256d](https://woolypooly.com/de/coin/rxd) | - | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 1.02 Gh/s | 2715307 Tage | **0.001 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/de/coin/alph) [AlephiumBlake 3](https://woolypooly.com/de/coin/alph) | Micron GDDR6X | 220 | ⬆️ | ⬇️ | nvidia-smi -lmc 810 |  |  |  | **0.056 $** -0.001 $ | 2.1 Gh/s | 3238456 Tage | **0.001 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/de/coin/kas) [KaspaHeavyhash](https://woolypooly.com/de/coin/kas) | - | - | - | - | - | - | - | - | **0.037 $** -0.002 $ | 800 Mh/s | 112430771 Tage | **0.000 $** |

## **Erscheinungsdatum und Preis**

NVIDIA RTX 3080 wurde 2020 veröffentlicht. Einführungspreis - 699.00 $. Aktueller ungefährer Preis - 1680.00 $. Bitte beachten Sie die Preisänderungen im Vergleich zum Erscheinungsjahr der Grafikkarte, bevor Sie sich für den Kauf einer NVIDIA RTX 3080-Karte entscheiden.

## **RTX 3080 im Mining**

Beste Münze zum Mining mit der RTX 3080-Grafikkarte - Karlsen, es gibt Ihnen eine Hashrate von 61.2 Mh/s. Mit dem aktuellen täglichen Schwierigkeitsgrad verdienen Sie 1.23 $, sodass der ROI von RTX 3080 1370 Tage beträgt..

## **RTX 3080-Verbrauch**

Die TDP der RTX 3080 liegt bei 320 Watt, während sie im Mining durchschnittlich 220 Watt verbraucht.

```json
{"@context":"https://schema.org","@graph":[{"@id":"https://localhost/de#website","@type":"WebSite","description":"Mining pool mit niedrigen Gebühren und schnellen Auszahlungen. Dedizierte Server und professioneller Unterstützung.","inLanguage":"de","name":"WoolyPooly","url":"https://localhost/de","translationOfWork":{"@id":"https://localhost/en#website"}},{"@id":"https://woolypooly.com/de/device/gpu/nvidia-rtx-3080#webpage","@type":"WebPage","description":"NVIDIA RTX 3080 wurde 2020 veröffentlicht. Beste Münze zum Mining mit der RTX 3080-Grafikkarte - Karlsen, es gibt Ihnen eine Hashrate von 61.2 Mh/s.","name":"NVIDIA RTX 3080 10 GB Grafikkarte Hashrate","url":"https://localhost/de/device/gpu/nvidia-rtx-3080","isPartOf":{"@id":"https://localhost/de#website"},"potentialAction":[{"@type":"ReadAction","target":["https://localhost/de/device/gpu/nvidia-rtx-3080"]}]}]}
```

## Sitemap

See the full [sitemap](https://woolypooly.com/sitemap.md) for all pages.
