---
title: "NVIDIA RTX 3080ti 12 GB Grafikkarte Hashrate"
description: "NVIDIA RTX 3080ti wurde 2021 veröffentlicht. Beste Münze zum Mining mit der RTX 3080ti-Grafikkarte - Karlsen, es gibt Ihnen eine Hashrate von 77.8 Mh/s."
canonical_url: "https://woolypooly.com/de/device/gpu/nvidia-rtx-3080ti"
locale: de
meta:
  "og:description": "NVIDIA RTX 3080ti wurde 2021 veröffentlicht. Beste Münze zum Mining mit der RTX 3080ti-Grafikkarte - Karlsen, es gibt Ihnen eine Hashrate von 77.8 Mh/s."
  "og:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
  "og:title": "NVIDIA RTX 3080ti 12 GB Grafikkarte Hashrate"
  "twitter:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
---

> Index of every page on this site: [llms.txt](https://woolypooly.com/llms.txt)

# **NVIDIA RTX 3080ti 12 GB**

Die folgenden Übertaktungen werden von **professionellen Übertaktern** von **R&G Setup** bereitgestellt. Sie sind für 80 % der Grafikkarten geeignet. Sie wollen mehr erreichen? Schreiben Sie ihnen - [t.me/kjoyme](https://t.me/kjoyme)

**Information**

Hersteller

**NVIDIA**

Veröffentlichungsdatum

2,021

Prozessor

**GA102**

TDP

350 W

Speichertyp

**GDDR6X**

Speicher

12 GB

Busbreite

384

Derzeitiger Preis

1,596 $

| **Münze** | **Mem. vendor** | Wt (socket) | Core | Mem. | Tweaks | **Core voltage** | **Mem. voltage** | **VDDCI voltage** | **Preis** | **Hashrate** | **ROI** | **Reingewinn** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [![kls](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kls.png)](https://woolypooly.com/de/coin/kls) [KarlsenKarlsen](https://woolypooly.com/de/coin/kls) | - | - | - | - | - | - | - | - | **0.000 $** 0.000 $ | 77.8 Mh/s | 1074 Tage | **1.486 $** |
| [![cfx](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/cfx.png)](https://woolypooly.com/de/coin/cfx) [ConfluxOctopus](https://woolypooly.com/de/coin/cfx) | Micron GDDR6X | 339 | 1360 | 2500 |  | - | - | - | **0.051 $** -0.003 $ | 113.5 Mh/s | 1760 Tage | **0.907 $** |
| [![zano](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/zano.png)](https://woolypooly.com/de/coin/zano) [ZanoProgPowZ](https://woolypooly.com/de/coin/zano) | - | - | - | - | - | - | - | - | **4.108 $** 0.053 $ | 59 Mh/s | 2130 Tage | **0.750 $** |
| [![firo](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/firo.png)](https://woolypooly.com/de/coin/firo) [FiroFiroPow](https://woolypooly.com/de/coin/firo) | Micron GDDR6X | 336 | 1335 | 2600 |  | - | - | - | **0.855 $** -0.016 $ | 60.7 Mh/s | 2149 Tage | **0.743 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/de/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/de/coin/mewc) | Micron GDDR6X | 339 | 1320 | 2600 |  | - | - | - | **0.000 $** 0.000 $ | 60.6 Mh/s | 2334 Tage | **0.684 $** |
| [![ae](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ae.png)](https://woolypooly.com/de/coin/ae) [AeternityCuckoo (AE)](https://woolypooly.com/de/coin/ae) | Micron GDDR6X | 333 | 1785 | 2050 |  | - | - | - | **0.006 $** -0.024 $ | 120 p/s | 3173 Tage | **0.503 $** |
| [![xna](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/xna.png)](https://woolypooly.com/de/coin/xna) [NeuraiKawpow](https://woolypooly.com/de/coin/xna) | - | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 59 Mh/s | 5217 Tage | **0.306 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/de/coin/erg) [ErgoAutolykos](https://woolypooly.com/de/coin/erg) | Micron GDDR6X | 258 | 1590 | 2400 |  | - | - | - | **0.304 $** -0.005 $ | 264 Mh/s | 5710 Tage | **0.280 $** |
| [![vtc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/vtc.png)](https://woolypooly.com/de/coin/vtc) [VertcoinVerthash](https://woolypooly.com/de/coin/vtc) | Micron GDDR6X | 190 | 1080 | 2600 |  | - | - | - | **0.041 $** 0.000 $ | 1.2 Mh/s | 5819 Tage | **0.274 $** |
| [![mwc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mwc.png)](https://woolypooly.com/de/coin/mwc) [MWCCuckatoo 31](https://woolypooly.com/de/coin/mwc) | - | - | - | - | - | - | - | - | **12.710 $** 0.240 $ | 30 g/s | 5876 Tage | **0.272 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/de/coin/rvn) [RavenKawpow](https://woolypooly.com/de/coin/rvn) | Micron GDDR6X | 339 | 1320 | 2600 |  | - | - | - | **0.001 $** -0.000 $ | 60.6 Mh/s | 6593 Tage | **0.242 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/de/coin/nexa) [NexaNexaPow](https://woolypooly.com/de/coin/nexa) | Micron GDDR6X | 260 | 1455 | -2000 |  |  |  |  | **0.000 $** -0.000 $ | 128 Mh/s | 9765 Tage | **0.163 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/de/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/de/coin/ethw) | Micron GDDR6X | 295 | 1110 | 2200 |  | - | - | - | **0.230 $** -0.013 $ | 119 Mh/s | 12591 Tage | **0.127 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/de/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/de/coin/ethw) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/de/coin/alph) [AlephiumBlake 3](https://woolypooly.com/de/coin/alph) | Micron GDDR6X | 344 | 1380 | 2200 | lol miner --dualfactor 11.5 | - | - | - | **0.230 $** -0.013 $**0.055 $** -0.001 $ | 118 Mh/s 1.35 Gh/s | 12668 Tage | **0.126 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/de/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/de/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/de/coin/kas) [KaspaHeavyhash](https://woolypooly.com/de/coin/kas) | Micron GDDR6X | 339 | 1380 | 2200 | lol miner --dualfactor 4.5 | - | - | - | **0.230 $** -0.013 $**0.037 $** -0.002 $ | 117 Mh/s 526 Mh/s | 12805 Tage | **0.125 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/de/coin/octa) [Octa SpaceEthash](https://woolypooly.com/de/coin/octa) | Micron GDDR6X | 295 | 1110 | 2200 |  | - | - | - | **0.084 $** -0.021 $ | 119 Mh/s | 28748 Tage | **0.056 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/de/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/de/coin/etc) | Micron GDDR6X | 295 | 1110 | 2200 |  | - | - | - | **7.680 $** -0.418 $ | 119 Mh/s | 30841 Tage | **0.052 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/de/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/de/coin/etc) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/de/coin/alph) [AlephiumBlake 3](https://woolypooly.com/de/coin/alph) | Micron GDDR6X | 344 | 1380 | 2200 | lol miner --dualfactor 11.5 | - | - | - | **7.680 $** -0.418 $**0.055 $** -0.001 $ | 118 Mh/s 1.35 Gh/s | 30929 Tage | **0.052 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/de/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/de/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/de/coin/kas) [KaspaHeavyhash](https://woolypooly.com/de/coin/kas) | Micron GDDR6X | 339 | 1380 | 2200 | lol miner --dualfactor 4.5 | - | - | - | **7.680 $** -0.418 $**0.037 $** -0.002 $ | 117 Mh/s 526 Mh/s | 31363 Tage | **0.051 $** |
| [![rxd](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rxd.png)](https://woolypooly.com/de/coin/rxd) [RadiantSha512256d](https://woolypooly.com/de/coin/rxd) | - | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 1.2 Gh/s | 2056610 Tage | **0.001 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/de/coin/alph) [AlephiumBlake 3](https://woolypooly.com/de/coin/alph) | Micron GDDR6X | 0 | ⬆️ | ⬇️ | nvidia-smi -lmc 810 |  |  |  | **0.055 $** -0.001 $ | 2.4 Gh/s | 3120490 Tage | **0.001 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/de/coin/kas) [KaspaHeavyhash](https://woolypooly.com/de/coin/kas) | Micron GDDR6X | 267 | 1755 |  | nvidia-smi -lmc 810 |  |  |  | **0.037 $** -0.002 $ | 967 Mh/s | 100981647 Tage | **0.000 $** |

## **Erscheinungsdatum und Preis**

NVIDIA RTX 3080ti wurde 2021 veröffentlicht. Einführungspreis - 1199.00 $. Aktueller ungefährer Preis - 1596.00 $. Bitte beachten Sie die Preisänderungen im Vergleich zum Erscheinungsjahr der Grafikkarte, bevor Sie sich für den Kauf einer NVIDIA RTX 3080ti-Karte entscheiden.

## **RTX 3080ti im Mining**

Beste Münze zum Mining mit der RTX 3080ti-Grafikkarte - Karlsen, es gibt Ihnen eine Hashrate von 77.8 Mh/s. Mit dem aktuellen täglichen Schwierigkeitsgrad verdienen Sie 1.49 $, sodass der ROI von RTX 3080ti 1074 Tage beträgt..

## **RTX 3080ti-Verbrauch**

Die TDP der RTX 3080ti liegt bei 350 Watt, während sie im Mining durchschnittlich 245 Watt verbraucht.

```json
{"@context":"https://schema.org","@graph":[{"@id":"https://localhost/de#website","@type":"WebSite","description":"Mining pool mit niedrigen Gebühren und schnellen Auszahlungen. Dedizierte Server und professioneller Unterstützung.","inLanguage":"de","name":"WoolyPooly","url":"https://localhost/de","translationOfWork":{"@id":"https://localhost/en#website"}},{"@id":"https://woolypooly.com/de/device/gpu/nvidia-rtx-3080ti#webpage","@type":"WebPage","description":"NVIDIA RTX 3080ti wurde 2021 veröffentlicht. Beste Münze zum Mining mit der RTX 3080ti-Grafikkarte - Karlsen, es gibt Ihnen eine Hashrate von 77.8 Mh/s.","name":"NVIDIA RTX 3080ti 12 GB Grafikkarte Hashrate","url":"https://localhost/de/device/gpu/nvidia-rtx-3080ti","isPartOf":{"@id":"https://localhost/de#website"},"potentialAction":[{"@type":"ReadAction","target":["https://localhost/de/device/gpu/nvidia-rtx-3080ti"]}]}]}
```

## Sitemap

See the full [sitemap](https://woolypooly.com/sitemap.md) for all pages.
