---
title: "AMD RX480 8 GB Hashrate, Release Date, Benchmarks"
description: "Optimize your AMD RX480 GPU mining with WoolyPooly: access top mining algorithms, profitability data, and support."
canonical_url: "https://woolypooly.com/en/device/gpu/amd-radeon-RX480-8GB"
locale: en
meta:
  "og:description": "Optimize your AMD RX480 GPU mining with WoolyPooly: access top mining algorithms, profitability data, and support."
  "og:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
  "og:title": "AMD RX480 8 GB Hashrate, Release Date, Benchmarks"
  "twitter:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
---

> Index of every page on this site: [llms.txt](https://woolypooly.com/llms.txt)

# **AMD RX480 8 GB**

OC settings below are provided by **professional overclockers** and **Hashrate.no**. It's suitable for 80% of GPUs.

**Information**

Manufacturer

**AMD**

Release date

2,016

Processor

**Ellesmere**

TDP

150 W

Memory Type

**GDDR5**

Memory

8 GB

Bus width

256

Current price

320 $

| **Coin** | **Mem. vendor** | Wt (socket) | Core | Mem. | **Core voltage** | **Mem. voltage** | **VDDCI voltage** | **Price** | **Hashrate** | **ROI** | **Net profit** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/en/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/en/coin/mewc) | - | - | - | - | - | - | - | **0.000 $** 0.000 $ | 12 Mh/s | 1815 day(s) | **0.176 $** |
| [![zano](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/zano.png)](https://woolypooly.com/en/coin/zano) [ZanoProgPowZ](https://woolypooly.com/en/coin/zano) | - | - | - | - | - | - | - | **4.066 $** 0.001 $ | 12 Mh/s | 2980 day(s) | **0.107 $** |
| [![vtc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/vtc.png)](https://woolypooly.com/en/coin/vtc) [VertcoinVerthash](https://woolypooly.com/en/coin/vtc) | - | - | - | - | - | - | - | **0.041 $** 0.000 $ | 535 Kh/s | 3348 day(s) | **0.096 $** |
| [![ae](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ae.png)](https://woolypooly.com/en/coin/ae) [AeternityCuckoo (AE)](https://woolypooly.com/en/coin/ae) | - | - | - | - | - | - | - | **0.006 $** -0.026 $ | 20 p/s | 4189 day(s) | **0.076 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/en/coin/erg) [ErgoAutolykos](https://woolypooly.com/en/coin/erg) | - | - | - | - | - | - | - | **0.298 $** -0.008 $ | 64 Mh/s | 4602 day(s) | **0.070 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/en/coin/rvn) [RavenKawpow](https://woolypooly.com/en/coin/rvn) | - | - | - | - | - | - | - | **0.001 $** -0.000 $ | 12 Mh/s | 6736 day(s) | **0.048 $** |
| [![xna](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/xna.png)](https://woolypooly.com/en/coin/xna) [NeuraiKawpow](https://woolypooly.com/en/coin/xna) | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 12 Mh/s | 8452 day(s) | **0.038 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/en/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/en/coin/ethw) | Samsung K4G80325FB | 138 | 1132 | 2013 | 862 |  | 800 | **0.232 $** -0.014 $ | 30.54 Mh/s | 9717 day(s) | **0.033 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/en/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/en/coin/ethw) | Micron MT51J256M3 | 124 | 1114 | 2000 | 881 |  | 800 | **0.232 $** -0.014 $ | 29.97 Mh/s | 9901 day(s) | **0.032 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/en/coin/nexa) [NexaNexaPow](https://woolypooly.com/en/coin/nexa) | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 14.9 Mh/s | 17055 day(s) | **0.019 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/en/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/en/coin/etc) | - | - | - | - | - | - | - | **7.691 $** -0.430 $ | 29 Mh/s | 22753 day(s) | **0.014 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/en/coin/octa) [Octa SpaceEthash](https://woolypooly.com/en/coin/octa) | - | - | - | - | - | - | - | **0.083 $** -0.011 $ | 29 Mh/s | 24604 day(s) | **0.013 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/en/coin/alph) [AlephiumBlake 3](https://woolypooly.com/en/coin/alph) | - | - | - | - | - | - | - | **0.055 $** -0.002 $ | 400 Mh/s | 3397239 day(s) | **0.000 $** |

## **Release Date and Price**

AMD RX480 was released in 2016. Launch price - 0.00 $. Current approximate price - 320.00 $. Please, pay attention to the price changing compared to the year of release of the video card, before deciding whether to buy an AMD RX480 card.

## **Overclock Settings**

Here you will also find the best OC hash rate settings for AMD RX480. If you have any suggestions or you found a mistake pls contact t.me/aus004

## **AMD RX480 Mining Settings**

We show above specific mining OC settings that are suitable for 80% of GPU.

## **RX480 Mining Profitability**

Best coin to mine with RX480 GPU - MeowCoin, it gives you 12 Mh/s hashrate. With current daily difficulty, you will earn 0.18 $, so RX480 ROI is 1815 days.

## **RX480 Consumption**

RX480 TDP is 150 watts, while in [mining](https://woolypooly.com/en/) it consumes 120 watts on average.

```json
{"@context":"https://schema.org","@graph":[{"@id":"https://localhost/en#website","@type":"WebSite","description":"Altcoin Crypto Mining Pool. Mine Cryptocurrency With Low Fees. Dedicated Servers And Professional Support. PPLNS And SOLO Mining Pools.","inLanguage":"en","name":"WoolyPooly","url":"https://localhost/en","workTranslation":[{"@id":"https://localhost/ru#website"},{"@id":"https://localhost/zh#website"},{"@id":"https://localhost/fr#website"},{"@id":"https://localhost/de#website"},{"@id":"https://localhost/es#website"},{"@id":"https://localhost/it#website"},{"@id":"https://localhost/ja#website"},{"@id":"https://localhost/hu#website"},{"@id":"https://localhost/bg#website"},{"@id":"https://localhost/pt#website"},{"@id":"https://localhost/th#website"},{"@id":"https://localhost/vi#website"},{"@id":"https://localhost/pl#website"},{"@id":"https://localhost/cs#website"},{"@id":"https://localhost/sv#website"},{"@id":"https://localhost/tr#website"},{"@id":"https://localhost/fa#website"},{"@id":"https://localhost/kr#website"},{"@id":"https://localhost/nl#website"}]},{"@id":"https://woolypooly.com/en/device/gpu/amd-radeon-RX480-8GB#webpage","@type":"WebPage","description":"Optimize your AMD RX480 GPU mining with WoolyPooly: access top mining algorithms, profitability data, and support.","name":"AMD RX480 8 GB Hashrate, Release Date, Benchmarks","url":"https://localhost/en/device/gpu/amd-radeon-RX480-8GB","isPartOf":{"@id":"https://localhost/en#website"},"potentialAction":[{"@type":"ReadAction","target":["https://localhost/en/device/gpu/amd-radeon-RX480-8GB"]}]}]}
```

## Sitemap

See the full [sitemap](https://woolypooly.com/sitemap.md) for all pages.
