---
title: "AMD RX570 8 GB Hashrate, Release Date, Benchmarks"
description: "Optimize your AMD RX570 GPU mining with WoolyPooly: access top mining algorithms, profitability data, and support."
canonical_url: "https://woolypooly.com/en/device/gpu/amd-radeon-RX570-8GB"
locale: en
meta:
  "og:description": "Optimize your AMD RX570 GPU mining with WoolyPooly: access top mining algorithms, profitability data, and support."
  "og:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
  "og:title": "AMD RX570 8 GB Hashrate, Release Date, Benchmarks"
  "twitter:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
---

> Index of every page on this site: [llms.txt](https://woolypooly.com/llms.txt)

# **AMD RX570 8 GB**

OC settings below are provided by **professional overclockers** and **Hashrate.no**. It's suitable for 80% of GPUs.

**Information**

Manufacturer

**AMD**

Release date

2,017

Processor

**Polaris 20**

TDP

150 W

Memory Type

**GDDR5**

Memory

8 GB

Bus width

256

Current price

336 $

| **Coin** | **Mem. vendor** | Wt (socket) | Core | Mem. | **Core voltage** | **Mem. voltage** | **VDDCI voltage** | **Price** | **Hashrate** | **ROI** | **Net profit** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [![zano](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/zano.png)](https://woolypooly.com/en/coin/zano) [ZanoProgPowZ](https://woolypooly.com/en/coin/zano) | - | - | - | - | - | - | - | **4.778 $** 0.469 $ | 13 Mh/s | 1900 day(s) | **0.177 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/en/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/en/coin/mewc) | SK Hynix H5GC8H24AJR | 200 | 1200 | 2150 | 904 |  | 800 | **0.000 $** 0.000 $ | 14.76 Mh/s | 2528 day(s) | **0.133 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/en/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/en/coin/mewc) | Samsung K4G80325FC | 176 | 1200 | 2100 | 876 |  | 800 | **0.000 $** 0.000 $ | 14.53 Mh/s | 2567 day(s) | **0.131 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/en/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/en/coin/mewc) | Micron MT51J256M32 | 180 | 1180 | 2100 | 837 |  | 800 | **0.000 $** 0.000 $ | 14.45 Mh/s | 2581 day(s) | **0.130 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/en/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/en/coin/mewc) | SK Hynix H5GC4H24AJR | 196 | 1156 | 2050 | 844 |  | 800 | **0.000 $** 0.000 $ | 14.23 Mh/s | 2621 day(s) | **0.128 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/en/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/en/coin/mewc) | Micron MT51J256M3 | 186 | 1150 | 2013 | 812 |  | 800 | **0.000 $** 0.000 $ | 14 Mh/s | 2664 day(s) | **0.126 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/en/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/en/coin/mewc) | Samsung K4G80325FB | 155 | 1135 | 2025 | 844 |  | 800 | **0.000 $** 0.000 $ | 13.89 Mh/s | 2685 day(s) | **0.125 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/en/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/en/coin/mewc) | SK Hynix H5GQ8H24MJR | 125 | 1076 | 1925 | 794 |  | 800 | **0.000 $** 0.000 $ | 13.34 Mh/s | 2795 day(s) | **0.120 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/en/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/en/coin/mewc) | Samsung K4G41325FE | 97 | 1050 | 1950 | 775 |  | 750 | **0.000 $** 0.000 $ | 12.99 Mh/s | 2870 day(s) | **0.117 $** |
| [![vtc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/vtc.png)](https://woolypooly.com/en/coin/vtc) [VertcoinVerthash](https://woolypooly.com/en/coin/vtc) | - | - | - | - | - | - | - | **0.039 $** 0.000 $ | 535 Kh/s | 3205 day(s) | **0.105 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/en/coin/rvn) [RavenKawpow](https://woolypooly.com/en/coin/rvn) | SK Hynix H5GC8H24AJR | 200 | 1200 | 2150 | 904 |  | 800 | **0.001 $** -0.000 $ | 14.76 Mh/s | 5490 day(s) | **0.061 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/en/coin/rvn) [RavenKawpow](https://woolypooly.com/en/coin/rvn) | Samsung K4G80325FC | 176 | 1200 | 2100 | 876 |  | 800 | **0.001 $** -0.000 $ | 14.53 Mh/s | 5577 day(s) | **0.060 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/en/coin/rvn) [RavenKawpow](https://woolypooly.com/en/coin/rvn) | Micron MT51J256M32 | 180 | 1180 | 2100 | 837 |  | 800 | **0.001 $** -0.000 $ | 14.45 Mh/s | 5608 day(s) | **0.060 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/en/coin/rvn) [RavenKawpow](https://woolypooly.com/en/coin/rvn) | SK Hynix H5GC4H24AJR | 196 | 1156 | 2050 | 844 |  | 800 | **0.001 $** -0.000 $ | 14.23 Mh/s | 5694 day(s) | **0.059 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/en/coin/rvn) [RavenKawpow](https://woolypooly.com/en/coin/rvn) | Micron MT51J256M3 | 186 | 1150 | 2013 | 812 |  | 800 | **0.001 $** -0.000 $ | 14 Mh/s | 5788 day(s) | **0.058 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/en/coin/rvn) [RavenKawpow](https://woolypooly.com/en/coin/rvn) | Samsung K4G80325FB | 155 | 1135 | 2025 | 844 |  | 800 | **0.001 $** -0.000 $ | 13.89 Mh/s | 5834 day(s) | **0.058 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/en/coin/rvn) [RavenKawpow](https://woolypooly.com/en/coin/rvn) | SK Hynix H5GQ8H24MJR | 125 | 1076 | 1925 | 794 |  | 800 | **0.001 $** -0.000 $ | 13.34 Mh/s | 6074 day(s) | **0.055 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/en/coin/rvn) [RavenKawpow](https://woolypooly.com/en/coin/rvn) | Samsung K4G41325FE | 97 | 1050 | 1950 | 775 |  | 750 | **0.001 $** -0.000 $ | 12.99 Mh/s | 6238 day(s) | **0.054 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/en/coin/erg) [ErgoAutolykos](https://woolypooly.com/en/coin/erg) | SK Hynix H5GC8H24AJR | 117 | 1200 | 1963 | 896 |  | 800 | **0.259 $** 0.002 $ | 59.33 Mh/s | 6457 day(s) | **0.052 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/en/coin/erg) [ErgoAutolykos](https://woolypooly.com/en/coin/erg) | Samsung K4G80325FC | 103 | 1200 | 1920 | 869 |  | 800 | **0.259 $** 0.002 $ | 58.39 Mh/s | 6561 day(s) | **0.051 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/en/coin/erg) [ErgoAutolykos](https://woolypooly.com/en/coin/erg) | Micron MT51J256M32 | 105 | 1180 | 1925 | 830 |  | 800 | **0.259 $** 0.002 $ | 58.1 Mh/s | 6593 day(s) | **0.051 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/en/coin/erg) [ErgoAutolykos](https://woolypooly.com/en/coin/erg) | SK Hynix H5GC4H24AJR | 115 | 1156 | 1875 | 837 |  | 800 | **0.259 $** 0.002 $ | 57.2 Mh/s | 6697 day(s) | **0.050 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/en/coin/erg) [ErgoAutolykos](https://woolypooly.com/en/coin/erg) | Micron MT51J256M3 | 109 | 1150 | 1850 | 806 |  | 800 | **0.259 $** 0.002 $ | 56.26 Mh/s | 6809 day(s) | **0.049 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/en/coin/erg) [ErgoAutolykos](https://woolypooly.com/en/coin/erg) | Samsung K4G80325FB | 91 | 1135 | 1852 | 837 |  | 800 | **0.259 $** 0.002 $ | 55.82 Mh/s | 6863 day(s) | **0.049 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/en/coin/erg) [ErgoAutolykos](https://woolypooly.com/en/coin/erg) | SK Hynix H5GQ8H24MJR | 73 | 1076 | 1762 | 788 |  | 800 | **0.259 $** 0.002 $ | 53.61 Mh/s | 7146 day(s) | **0.047 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/en/coin/erg) [ErgoAutolykos](https://woolypooly.com/en/coin/erg) | Samsung K4G41325FE | 57 | 1050 | 1788 | 768 |  | 750 | **0.259 $** 0.002 $ | 52.23 Mh/s | 7334 day(s) | **0.046 $** |
| [![xna](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/xna.png)](https://woolypooly.com/en/coin/xna) [NeuraiKawpow](https://woolypooly.com/en/coin/xna) | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 13 Mh/s | 7968 day(s) | **0.042 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/en/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/en/coin/ethw) | SK Hynix H5GC8H24AJR | 151 | 1200 | 2175 | 910 |  | 800 | **0.207 $** -0.014 $ | 32.57 Mh/s | 10445 day(s) | **0.032 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/en/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/en/coin/ethw) | Samsung K4G80325FC | 133 | 1200 | 2125 | 882 |  | 800 | **0.207 $** -0.014 $ | 32.05 Mh/s | 10614 day(s) | **0.032 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/en/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/en/coin/ethw) | Micron MT51J256M32 | 136 | 1180 | 2125 | 843 | - | 800 | **0.207 $** -0.014 $ | 31.89 Mh/s | 10667 day(s) | **0.031 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/en/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/en/coin/ethw) | SK Hynix H5GC4H24AJR | 148 | 1156 | 2075 | 850 | - | 800 | **0.207 $** -0.014 $ | 31.4 Mh/s | 10834 day(s) | **0.031 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/en/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/en/coin/ethw) | Micron MT51J256M3 | 140 | 1150 | 2038 | 818 | - | 800 | **0.207 $** -0.014 $ | 30.88 Mh/s | 11016 day(s) | **0.031 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/en/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/en/coin/ethw) | Samsung K4G80325FB | 117 | 1135 | 2050 | 850 | - | 800 | **0.207 $** -0.014 $ | 30.64 Mh/s | 11103 day(s) | **0.030 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/en/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/en/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/en/coin/kas) [KaspaHeavyhash](https://woolypooly.com/en/coin/kas) | SK Hynix H5GC8H24AJR | 211 | 1250 | 2150 | 957 |  | 800 | **0.207 $** -0.014 $**0.030 $** -0.002 $ | 30.3 Mh/s 88.13 Mh/s | 11227 day(s) | **0.030 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/en/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/en/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/en/coin/kas) [KaspaHeavyhash](https://woolypooly.com/en/coin/kas) | Samsung K4G80325FC | 186 | 1250 | 2100 | 927 |  | 800 | **0.207 $** -0.014 $**0.030 $** -0.002 $ | 29.82 Mh/s 88.13 Mh/s | 11407 day(s) | **0.029 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/en/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/en/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/en/coin/kas) [KaspaHeavyhash](https://woolypooly.com/en/coin/kas) | Micron MT51J256M32 | 190 | 1229 | 2100 | 886 |  | 800 | **0.207 $** -0.014 $**0.030 $** -0.002 $ | 29.67 Mh/s 88.13 Mh/s | 11465 day(s) | **0.029 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/en/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/en/coin/ethw) | SK Hynix H5GQ8H24MJR | 94 | 1076 | 1950 | 800 | - | 800 | **0.207 $** -0.014 $ | 29.43 Mh/s | 11559 day(s) | **0.029 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/en/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/en/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/en/coin/kas) [KaspaHeavyhash](https://woolypooly.com/en/coin/kas) | SK Hynix H5GC4H24AJR | 207 | 1204 | 2050 | 894 |  | 800 | **0.207 $** -0.014 $**0.030 $** -0.002 $ | 29.21 Mh/s 88.13 Mh/s | 11646 day(s) | **0.029 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/en/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/en/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/en/coin/kas) [KaspaHeavyhash](https://woolypooly.com/en/coin/kas) | Micron MT51J256M3 | 196 | 1198 | 2013 | 860 |  | 800 | **0.207 $** -0.014 $**0.030 $** -0.002 $ | 28.73 Mh/s 88.13 Mh/s | 11840 day(s) | **0.028 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/en/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/en/coin/ethw) | Samsung K4G41325FE | 73 | 1050 | 1975 | 780 | - | 750 | **0.207 $** -0.014 $ | 28.67 Mh/s | 11865 day(s) | **0.028 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/en/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/en/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/en/coin/kas) [KaspaHeavyhash](https://woolypooly.com/en/coin/kas) | Samsung K4G80325FB | 164 | 1182 | 2025 | 894 |  | 800 | **0.207 $** -0.014 $**0.030 $** -0.002 $ | 28.51 Mh/s 88.13 Mh/s | 11931 day(s) | **0.028 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/en/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/en/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/en/coin/kas) [KaspaHeavyhash](https://woolypooly.com/en/coin/kas) | SK Hynix H5GQ8H24MJR | 132 | 1120 | 1925 | 841 |  | 800 | **0.207 $** -0.014 $**0.030 $** -0.002 $ | 27.38 Mh/s 88.13 Mh/s | 12424 day(s) | **0.027 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/en/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/en/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/en/coin/kas) [KaspaHeavyhash](https://woolypooly.com/en/coin/kas) | Samsung K4G41325FE | 102 | 1093 | 1950 | 820 |  | 750 | **0.207 $** -0.014 $**0.030 $** -0.002 $ | 26.67 Mh/s 88.13 Mh/s | 12755 day(s) | **0.026 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/en/coin/nexa) [NexaNexaPow](https://woolypooly.com/en/coin/nexa) | Micron MT51J256M3 |  |  |  |  |  |  | **0.000 $** 0.000 $ | 14.6 Mh/s | 19402 day(s) | **0.017 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/en/coin/nexa) [NexaNexaPow](https://woolypooly.com/en/coin/nexa) | Micron MT51J256M32 |  |  |  |  |  |  | **0.000 $** 0.000 $ | 14.6 Mh/s | 19402 day(s) | **0.017 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/en/coin/nexa) [NexaNexaPow](https://woolypooly.com/en/coin/nexa) | Samsung K4G80325FB |  |  |  |  |  |  | **0.000 $** 0.000 $ | 14.6 Mh/s | 19402 day(s) | **0.017 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/en/coin/nexa) [NexaNexaPow](https://woolypooly.com/en/coin/nexa) | SK Hynix H5GC4H24AJR |  |  |  |  |  |  | **0.000 $** 0.000 $ | 14.6 Mh/s | 19402 day(s) | **0.017 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/en/coin/nexa) [NexaNexaPow](https://woolypooly.com/en/coin/nexa) | Samsung K4G41325FE |  |  |  |  |  |  | **0.000 $** 0.000 $ | 14.6 Mh/s | 19402 day(s) | **0.017 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/en/coin/nexa) [NexaNexaPow](https://woolypooly.com/en/coin/nexa) | SK Hynix H5GQ8H24MJR |  |  |  |  |  |  | **0.000 $** 0.000 $ | 14.6 Mh/s | 19402 day(s) | **0.017 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/en/coin/nexa) [NexaNexaPow](https://woolypooly.com/en/coin/nexa) | SK Hynix H5GC8H24AJR |  |  |  |  |  |  | **0.000 $** 0.000 $ | 14.6 Mh/s | 19402 day(s) | **0.017 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/en/coin/nexa) [NexaNexaPow](https://woolypooly.com/en/coin/nexa) | Samsung K4G80325FC |  |  |  |  |  |  | **0.000 $** 0.000 $ | 14.6 Mh/s | 19402 day(s) | **0.017 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/en/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/en/coin/etc) | SK Hynix H5GC8H24AJR | 151 | 1200 | 2175 | 910 |  | 800 | **6.889 $** -0.415 $ | 32.57 Mh/s | 23064 day(s) | **0.015 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/en/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/en/coin/etc) | Samsung K4G80325FC | 133 | 1200 | 2125 | 882 |  | 800 | **6.889 $** -0.415 $ | 32.05 Mh/s | 23438 day(s) | **0.014 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/en/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/en/coin/etc) | Micron MT51J256M32 | 136 | 1180 | 2125 | 843 | - | 800 | **6.889 $** -0.415 $ | 31.89 Mh/s | 23555 day(s) | **0.014 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/en/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/en/coin/etc) | SK Hynix H5GC4H24AJR | 148 | 1156 | 2075 | 850 | - | 800 | **6.889 $** -0.415 $ | 31.4 Mh/s | 23923 day(s) | **0.014 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/en/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/en/coin/etc) | Micron MT51J256M3 | 140 | 1150 | 2038 | 818 | - | 800 | **6.889 $** -0.415 $ | 30.88 Mh/s | 24326 day(s) | **0.014 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/en/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/en/coin/etc) | Samsung K4G80325FB | 117 | 1135 | 2050 | 850 | - | 800 | **6.889 $** -0.415 $ | 30.64 Mh/s | 24516 day(s) | **0.014 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/en/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/en/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/en/coin/kas) [KaspaHeavyhash](https://woolypooly.com/en/coin/kas) | SK Hynix H5GC8H24AJR | 211 | 1250 | 2150 | 957 |  | 800 | **6.889 $** -0.415 $**0.030 $** -0.002 $ | 30.3 Mh/s 88.13 Mh/s | 24789 day(s) | **0.014 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/en/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/en/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/en/coin/kas) [KaspaHeavyhash](https://woolypooly.com/en/coin/kas) | Samsung K4G80325FC | 186 | 1250 | 2100 | 927 |  | 800 | **6.889 $** -0.415 $**0.030 $** -0.002 $ | 29.82 Mh/s 88.13 Mh/s | 25188 day(s) | **0.013 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/en/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/en/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/en/coin/kas) [KaspaHeavyhash](https://woolypooly.com/en/coin/kas) | Micron MT51J256M32 | 190 | 1229 | 2100 | 886 |  | 800 | **6.889 $** -0.415 $**0.030 $** -0.002 $ | 29.67 Mh/s 88.13 Mh/s | 25315 day(s) | **0.013 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/en/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/en/coin/etc) | SK Hynix H5GQ8H24MJR | 94 | 1076 | 1950 | 800 | - | 800 | **6.889 $** -0.415 $ | 29.43 Mh/s | 25524 day(s) | **0.013 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/en/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/en/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/en/coin/kas) [KaspaHeavyhash](https://woolypooly.com/en/coin/kas) | SK Hynix H5GC4H24AJR | 207 | 1204 | 2050 | 894 |  | 800 | **6.889 $** -0.415 $**0.030 $** -0.002 $ | 29.21 Mh/s 88.13 Mh/s | 25714 day(s) | **0.013 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/en/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/en/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/en/coin/kas) [KaspaHeavyhash](https://woolypooly.com/en/coin/kas) | Micron MT51J256M3 | 196 | 1198 | 2013 | 860 |  | 800 | **6.889 $** -0.415 $**0.030 $** -0.002 $ | 28.73 Mh/s 88.13 Mh/s | 26144 day(s) | **0.013 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/en/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/en/coin/etc) | Samsung K4G41325FE | 73 | 1050 | 1975 | 780 | - | 750 | **6.889 $** -0.415 $ | 28.67 Mh/s | 26201 day(s) | **0.013 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/en/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/en/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/en/coin/kas) [KaspaHeavyhash](https://woolypooly.com/en/coin/kas) | Samsung K4G80325FB | 164 | 1182 | 2025 | 894 |  | 800 | **6.889 $** -0.415 $**0.030 $** -0.002 $ | 28.51 Mh/s 88.13 Mh/s | 26345 day(s) | **0.013 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/en/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/en/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/en/coin/kas) [KaspaHeavyhash](https://woolypooly.com/en/coin/kas) | SK Hynix H5GQ8H24MJR | 132 | 1120 | 1925 | 841 |  | 800 | **6.889 $** -0.415 $**0.030 $** -0.002 $ | 27.38 Mh/s 88.13 Mh/s | 27433 day(s) | **0.012 $** |
