---
title: "NVIDIA P106-100 6 GB Hashrate, Release Date, Benchmarks"
description: "Optimize your NVIDIA P106-100 GPU mining with WoolyPooly: access top mining algorithms, profitability data, and support."
canonical_url: "https://woolypooly.com/en/device/gpu/nvidia-P106-100"
locale: en
meta:
  "og:description": "Optimize your NVIDIA P106-100 GPU mining with WoolyPooly: access top mining algorithms, profitability data, and support."
  "og:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
  "og:title": "NVIDIA P106-100 6 GB Hashrate, Release Date, Benchmarks"
  "twitter:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
---

> Index of every page on this site: [llms.txt](https://woolypooly.com/llms.txt)

# **NVIDIA P106-100 6 GB**

OC settings below are provided by **professional overclockers** and **Hashrate.no**. It's suitable for 80% of GPUs.

**Information**

Manufacturer

**NVIDIA**

Release date

2,017

Processor

**GP106**

TDP

120 W

Memory Type

**GDDR5**

Memory

6 GB

Bus width

192

Current price

250 $

| **Coin** | **Mem. vendor** | Wt (socket) | Core | Mem. | Tweaks | **Core voltage** | **Mem. voltage** | **VDDCI voltage** | **Price** | **Hashrate** | **ROI** | **Net profit** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/en/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/en/coin/mewc) | - | - | - | - | - | - | - | - | **0.000 $** 0.000 $ | 11 Mh/s | 1216 day(s) | **0.206 $** |
| [![zano](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/zano.png)](https://woolypooly.com/en/coin/zano) [ZanoProgPowZ](https://woolypooly.com/en/coin/zano) | - | - | - | - | - | - | - | - | **4.003 $** 0.011 $ | 11 Mh/s | 2595 day(s) | **0.096 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/en/coin/erg) [ErgoAutolykos](https://woolypooly.com/en/coin/erg) | - | - | - | - | - | - | - | - | **0.289 $** -0.001 $ | 53 Mh/s | 4473 day(s) | **0.056 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/en/coin/rvn) [RavenKawpow](https://woolypooly.com/en/coin/rvn) | - | - | - | - | - | - | - | - | **0.001 $** -0.000 $ | 11 Mh/s | 5908 day(s) | **0.042 $** |
| [![xna](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/xna.png)](https://woolypooly.com/en/coin/xna) [NeuraiKawpow](https://woolypooly.com/en/coin/xna) | - | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 11 Mh/s | 6964 day(s) | **0.036 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/en/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/en/coin/etc) | - | - | - | - | - | - | - | - | **7.487 $** -0.361 $ | 23 Mh/s | 23239 day(s) | **0.011 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/en/coin/octa) [Octa SpaceEthash](https://woolypooly.com/en/coin/octa) | - | - | - | - | - | - | - | - | **0.066 $** -0.009 $ | 23 Mh/s | 27835 day(s) | **0.009 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/en/coin/nexa) [NexaNexaPow](https://woolypooly.com/en/coin/nexa) | - | - | - | - | - | - | - | - | **0.000 $** 0.000 $ | 4.7 Mh/s | 46682 day(s) | **0.005 $** |
| [![rxd](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rxd.png)](https://woolypooly.com/en/coin/rxd) [RadiantSha512256d](https://woolypooly.com/en/coin/rxd) | - | - | - | - | - | - | - | - | **0.000 $** 0.000 $ | 232 Mh/s | 1601031 day(s) | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/en/coin/alph) [AlephiumBlake 3](https://woolypooly.com/en/coin/alph) | - | - | - | - | - | - | - | - | **0.047 $** -0.007 $ | 420 Mh/s | 2911463 day(s) | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/en/coin/kas) [KaspaHeavyhash](https://woolypooly.com/en/coin/kas) | - | - | - | - | - | - | - | - | **0.035 $** -0.001 $ | 190 Mh/s | 74374363 day(s) | **0.000 $** |

## **Release Date and Price**

NVIDIA P106-100 was released in 2017. Launch price - 0.00 $. Current approximate price - 250.00 $. Please, pay attention to the price changing compared to the year of release of the video card, before deciding whether to buy an NVIDIA P106-100 card.

## **Overclock Settings**

Here you will also find the best OC hash rate settings for NVIDIA P106-100. If you have any suggestions or you found a mistake pls contact t.me/aus004

## **NVIDIA P106-100 Mining Settings**

We show above specific mining OC settings that are suitable for 80% of GPU.

## **P106-100 Mining Profitability**

Best coin to mine with P106-100 GPU - MeowCoin, it gives you 11 Mh/s hashrate. With current daily difficulty, you will earn 0.21 $, so P106-100 ROI is 1216 days.

## **P106-100 Consumption**

P106-100 TDP is 120 watts, while in [mining](https://woolypooly.com/en/) it consumes 96 watts on average.

```json
{"@context":"https://schema.org","@graph":[{"@id":"https://localhost/en#website","@type":"WebSite","description":"Altcoin Crypto Mining Pool. Mine Cryptocurrency With Low Fees. Dedicated Servers And Professional Support. PPLNS And SOLO Mining Pools.","inLanguage":"en","name":"WoolyPooly","url":"https://localhost/en","workTranslation":[{"@id":"https://localhost/ru#website"},{"@id":"https://localhost/zh#website"},{"@id":"https://localhost/fr#website"},{"@id":"https://localhost/de#website"},{"@id":"https://localhost/es#website"},{"@id":"https://localhost/it#website"},{"@id":"https://localhost/ja#website"},{"@id":"https://localhost/hu#website"},{"@id":"https://localhost/bg#website"},{"@id":"https://localhost/pt#website"},{"@id":"https://localhost/th#website"},{"@id":"https://localhost/vi#website"},{"@id":"https://localhost/pl#website"},{"@id":"https://localhost/cs#website"},{"@id":"https://localhost/sv#website"},{"@id":"https://localhost/tr#website"},{"@id":"https://localhost/fa#website"},{"@id":"https://localhost/kr#website"},{"@id":"https://localhost/nl#website"}]},{"@id":"https://woolypooly.com/en/device/gpu/nvidia-P106-100#webpage","@type":"WebPage","description":"Optimize your NVIDIA P106-100 GPU mining with WoolyPooly: access top mining algorithms, profitability data, and support.","name":"NVIDIA P106-100 6 GB Hashrate, Release Date, Benchmarks","url":"https://localhost/en/device/gpu/nvidia-P106-100","isPartOf":{"@id":"https://localhost/en#website"},"potentialAction":[{"@type":"ReadAction","target":["https://localhost/en/device/gpu/nvidia-P106-100"]}]}]}
```

## Sitemap

See the full [sitemap](https://woolypooly.com/sitemap.md) for all pages.
