---
title: "NVIDIA RTX 3060ti 8 GB Hashrate, Release Date, Benchmarks"
description: "Optimize your NVIDIA RTX 3060ti GPU mining with WoolyPooly: access top mining algorithms, profitability data, and support."
canonical_url: "https://woolypooly.com/en/device/gpu/nvidia-rtx-3060ti"
locale: en
meta:
  "og:description": "Optimize your NVIDIA RTX 3060ti GPU mining with WoolyPooly: access top mining algorithms, profitability data, and support."
  "og:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
  "og:title": "NVIDIA RTX 3060ti 8 GB Hashrate, Release Date, Benchmarks"
  "twitter:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
---

> Index of every page on this site: [llms.txt](https://woolypooly.com/llms.txt)

# **NVIDIA RTX 3060ti 8 GB**

OC settings below are provided by **professional overclockers** and **Hashrate.no**. It's suitable for 80% of GPUs.

**Information**

Manufacturer

**NVIDIA**

Release date

2,020

Processor

**GA104**

TDP

200 W

Memory Type

**GDDR6**

Memory

8 GB

Bus width

256

Current price

930 $

| **Coin** | **Mem. vendor** | Wt (socket) | Core | Mem. | Tweaks | **Core voltage** | **Mem. voltage** | **VDDCI voltage** | **Price** | **Hashrate** | **ROI** | **Net profit** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [![cfx](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/cfx.png)](https://woolypooly.com/en/coin/cfx) [ConfluxOctopus](https://woolypooly.com/en/coin/cfx) | Samsung GDDR6 | 180 | 1440 | 2400 |  | - | - | - | **0.046 $** 0.001 $ | 57.8 Mh/s | 1966 day(s) | **0.473 $** |
| [![cfx](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/cfx.png)](https://woolypooly.com/en/coin/cfx) [ConfluxOctopus](https://woolypooly.com/en/coin/cfx) | Hynix GDDR6 | 167 | 1320 | 2100 |  | - | - | - | **0.046 $** 0.001 $ | 54.6 Mh/s | 2082 day(s) | **0.447 $** |
| [![zano](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/zano.png)](https://woolypooly.com/en/coin/zano) [ZanoProgPowZ](https://woolypooly.com/en/coin/zano) | - | - | - | - | - | - | - | - | **3.697 $** 0.624 $ | 31 Mh/s | 2727 day(s) | **0.341 $** |
| [![kls](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kls.png)](https://woolypooly.com/en/coin/kls) [KarlsenKarlsen](https://woolypooly.com/en/coin/kls) | - | - | - | - | - | - | - | - | **0.000 $** 0.000 $ | 38.5 Mh/s | 2895 day(s) | **0.321 $** |
| [![ae](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ae.png)](https://woolypooly.com/en/coin/ae) [AeternityCuckoo (AE)](https://woolypooly.com/en/coin/ae) | Hynix GDDR6 | 140 | 1530 | 1200 |  | - | - | - | **0.004 $** 0.000 $ | 80 p/s | 3466 day(s) | **0.268 $** |
| [![ae](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ae.png)](https://woolypooly.com/en/coin/ae) [AeternityCuckoo (AE)](https://woolypooly.com/en/coin/ae) | Samsung GDDR6 | 150 | 1530 | 1200 |  | - | - | - | **0.004 $** 0.000 $ | 75 p/s | 3696 day(s) | **0.252 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/en/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/en/coin/mewc) | Samsung GDDR6 | 180 | 1380 | 2500 |  | - | - | - | **0.000 $** 0.000 $ | 30 Mh/s | 4372 day(s) | **0.213 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/en/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/en/coin/mewc) | Hynix GDDR6 | 175 | 1320 | 2200 |  | - | - | - | **0.000 $** 0.000 $ | 28.25 Mh/s | 4640 day(s) | **0.200 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/en/coin/erg) [ErgoAutolykos](https://woolypooly.com/en/coin/erg) | Samsung GDDR6 | 130 | 1530 | 2400 |  | - | - | - | **0.275 $** -0.003 $ | 167 Mh/s | 6396 day(s) | **0.145 $** |
| [![xna](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/xna.png)](https://woolypooly.com/en/coin/xna) [NeuraiKawpow](https://woolypooly.com/en/coin/xna) | - | - | - | - | - | - | - | - | **0.000 $** 0.000 $ | 31 Mh/s | 7193 day(s) | **0.129 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/en/coin/rvn) [RavenKawpow](https://woolypooly.com/en/coin/rvn) | Samsung GDDR6 | 180 | 1380 | 2500 |  | - | - | - | **0.001 $** 0.000 $ | 30 Mh/s | 7517 day(s) | **0.124 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/en/coin/rvn) [RavenKawpow](https://woolypooly.com/en/coin/rvn) | Hynix GDDR6 | 175 | 1320 | 2200 |  | - | - | - | **0.001 $** 0.000 $ | 28.25 Mh/s | 7983 day(s) | **0.117 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/en/coin/erg) [ErgoAutolykos](https://woolypooly.com/en/coin/erg) | Hynix GDDR6 | 115 | 1305 | 1800 |  | - | - | - | **0.275 $** -0.003 $ | 130 Mh/s | 8216 day(s) | **0.113 $** |
| [![vtc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/vtc.png)](https://woolypooly.com/en/coin/vtc) [VertcoinVerthash](https://woolypooly.com/en/coin/vtc) | Samsung GDDR6 | 100 | 1500 | 1000 |  | - | - | - | **0.040 $** 0.000 $ | 445 Kh/s | 9251 day(s) | **0.101 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/en/coin/nexa) [NexaNexaPow](https://woolypooly.com/en/coin/nexa) | Hynix GDDR6 | 105 | 1455 | -2000 |  |  |  |  | **0.000 $** -0.000 $ | 70 Mh/s | 12594 day(s) | **0.074 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/en/coin/nexa) [NexaNexaPow](https://woolypooly.com/en/coin/nexa) | Samsung GDDR6 |  |  |  |  |  |  |  | **0.000 $** -0.000 $ | 70 Mh/s | 12594 day(s) | **0.074 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/en/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/en/coin/ethw) | Samsung GDDR6 | 138 | 1410 | 2450 |  | - | - | - | **0.222 $** 0.006 $ | 61.5 Mh/s | 14030 day(s) | **0.066 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/en/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/en/coin/ethw) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/en/coin/alph) [AlephiumBlake 3](https://woolypooly.com/en/coin/alph) | Samsung GDDR6 | 184 | 1440 | 2450 | t-rex "dual-algo-mode": "a12:r10" | - | - | - | **0.222 $** 0.006 $**0.032 $** -0.004 $ | 61.1 Mh/s 611 Mh/s | 14103 day(s) | **0.066 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/en/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/en/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/en/coin/kas) [KaspaHeavyhash](https://woolypooly.com/en/coin/kas) | Samsung GDDR6 | 180 | 1410 | 2450 | lol miner --dualfactor 4 | - | - | - | **0.222 $** 0.006 $**0.031 $** -0.001 $ | 60.6 Mh/s 242.5 Mh/s | 14238 day(s) | **0.065 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/en/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/en/coin/ethw) | Hynix GDDR6 | 146 | 1365 | 1800 |  | - | - | - | **0.222 $** 0.006 $ | 59.3 Mh/s | 14551 day(s) | **0.064 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/en/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/en/coin/ethw) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/en/coin/alph) [AlephiumBlake 3](https://woolypooly.com/en/coin/alph) | Hynix GDDR6 | 204 | 1425 | 1800 | t-rex "dual-algo-mode": "a12:r10" | - | - | - | **0.222 $** 0.006 $**0.032 $** -0.004 $ | 59 Mh/s 590 Mh/s | 14605 day(s) | **0.064 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/en/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/en/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/en/coin/kas) [KaspaHeavyhash](https://woolypooly.com/en/coin/kas) | Hynix GDDR6 | 200 | 1395 | 1800 |  | - | - | - | **0.222 $** 0.006 $**0.031 $** -0.001 $ | 58.5 Mh/s 250 Mh/s | 14749 day(s) | **0.063 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/en/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/en/coin/etc) | Samsung GDDR6 | 138 | 1410 | 2450 |  | - | - | - | **7.067 $** 0.134 $ | 61.5 Mh/s | 40472 day(s) | **0.023 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/en/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/en/coin/etc) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/en/coin/alph) [AlephiumBlake 3](https://woolypooly.com/en/coin/alph) | Samsung GDDR6 | 184 | 1440 | 2450 | t-rex "dual-algo-mode": "a12:r10" | - | - | - | **7.067 $** 0.134 $**0.032 $** -0.004 $ | 61.1 Mh/s 611 Mh/s | 40581 day(s) | **0.023 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/en/coin/octa) [Octa SpaceEthash](https://woolypooly.com/en/coin/octa) | Samsung GDDR6 | 138 | 1410 | 2450 |  | - | - | - | **0.074 $** -0.001 $ | 61.5 Mh/s | 40629 day(s) | **0.023 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/en/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/en/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/en/coin/kas) [KaspaHeavyhash](https://woolypooly.com/en/coin/kas) | Samsung GDDR6 | 180 | 1410 | 2450 | lol miner --dualfactor 4 | - | - | - | **7.067 $** 0.134 $**0.031 $** -0.001 $ | 60.6 Mh/s 242.5 Mh/s | 41066 day(s) | **0.023 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/en/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/en/coin/etc) | Hynix GDDR6 | 146 | 1365 | 1800 |  | - | - | - | **7.067 $** 0.134 $ | 59.3 Mh/s | 41973 day(s) | **0.022 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/en/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/en/coin/etc) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/en/coin/alph) [AlephiumBlake 3](https://woolypooly.com/en/coin/alph) | Hynix GDDR6 | 204 | 1425 | 1800 | t-rex "dual-algo-mode": "a12:r10" | - | - | - | **7.067 $** 0.134 $**0.032 $** -0.004 $ | 59 Mh/s 590 Mh/s | 42025 day(s) | **0.022 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/en/coin/octa) [Octa SpaceEthash](https://woolypooly.com/en/coin/octa) | Hynix GDDR6 | 146 | 1365 | 1800 |  | - | - | - | **0.074 $** -0.001 $ | 59.3 Mh/s | 42136 day(s) | **0.022 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/en/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/en/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/en/coin/kas) [KaspaHeavyhash](https://woolypooly.com/en/coin/kas) | Hynix GDDR6 | 200 | 1395 | 1800 |  | - | - | - | **7.067 $** 0.134 $**0.031 $** -0.001 $ | 58.5 Mh/s 250 Mh/s | 42540 day(s) | **0.022 $** |
| [![rxd](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rxd.png)](https://woolypooly.com/en/coin/rxd) [RadiantSha512256d](https://woolypooly.com/en/coin/rxd) | - | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 573 Mh/s | 3703841 day(s) | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/en/coin/alph) [AlephiumBlake 3](https://woolypooly.com/en/coin/alph) | - | - | - | - | - | - | - | - | **0.032 $** -0.004 $ | 1.2 Gh/s | 5410042 day(s) | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/en/coin/kas) [KaspaHeavyhash](https://woolypooly.com/en/coin/kas) | Hynix GDDR6 | 168 | 1900 | - | nvidia-smi -lmc 810 |  |  |  | **0.031 $** -0.001 $ | 471 Mh/s | 133678896 day(s) | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/en/coin/kas) [KaspaHeavyhash](https://woolypooly.com/en/coin/kas) | Samsung GDDR6 | 168 | 1900 | - | nvidia-smi -lmc 810 |  |  |  | **0.031 $** -0.001 $ | 471 Mh/s | 133678896 day(s) | **0.000 $** |

## **Release Date and Price**

NVIDIA RTX 3060ti was released in 2020. Launch price - 399.00 $. Current approximate price - 930.00 $. Please, pay attention to the price changing compared to the year of release of the video card, before deciding whether to buy an NVIDIA RTX 3060ti card.

## **Overclock Settings**

Here you will also find the best OC hash rate settings for NVIDIA RTX 3060ti. If you have any suggestions or you found a mistake pls contact t.me/aus004

## **NVIDIA RTX 3060ti Mining Settings**

We show above specific mining OC settings that are suitable for 80% of GPU.

## **RTX 3060ti Mining Profitability**

Best coin to mine with RTX 3060ti GPU - Conflux, it gives you 57.8 Mh/s hashrate. With current daily difficulty, you will earn 0.47 $, so RTX 3060ti ROI is 1966 days.

## **RTX 3060ti Consumption**

RTX 3060ti TDP is 200 watts, while in [mining](https://woolypooly.com/en/) it consumes 140 watts on average.

```json
{"@context":"https://schema.org","@graph":[{"@id":"https://localhost/en#website","@type":"WebSite","description":"Altcoin Crypto Mining Pool. Mine Cryptocurrency With Low Fees. Dedicated Servers And Professional Support. PPLNS And SOLO Mining Pools.","inLanguage":"en","name":"WoolyPooly","url":"https://localhost/en","workTranslation":[{"@id":"https://localhost/ru#website"},{"@id":"https://localhost/zh#website"},{"@id":"https://localhost/fr#website"},{"@id":"https://localhost/de#website"},{"@id":"https://localhost/es#website"},{"@id":"https://localhost/it#website"},{"@id":"https://localhost/ja#website"},{"@id":"https://localhost/hu#website"},{"@id":"https://localhost/bg#website"},{"@id":"https://localhost/pt#website"},{"@id":"https://localhost/th#website"},{"@id":"https://localhost/vi#website"},{"@id":"https://localhost/pl#website"},{"@id":"https://localhost/cs#website"},{"@id":"https://localhost/sv#website"},{"@id":"https://localhost/tr#website"},{"@id":"https://localhost/fa#website"},{"@id":"https://localhost/kr#website"},{"@id":"https://localhost/nl#website"}]},{"@id":"https://woolypooly.com/en/device/gpu/nvidia-rtx-3060ti#webpage","@type":"WebPage","description":"Optimize your NVIDIA RTX 3060ti GPU mining with WoolyPooly: access top mining algorithms, profitability data, and support.","name":"NVIDIA RTX 3060ti 8 GB Hashrate, Release Date, Benchmarks","url":"https://localhost/en/device/gpu/nvidia-rtx-3060ti","isPartOf":{"@id":"https://localhost/en#website"},"potentialAction":[{"@type":"ReadAction","target":["https://localhost/en/device/gpu/nvidia-rtx-3060ti"]}]}]}
```

## Sitemap

See the full [sitemap](https://woolypooly.com/sitemap.md) for all pages.
