---
title: "NVIDIA RTX 4090 24 GB Hashrate, Release Date, Benchmarks"
description: "Optimize your NVIDIA RTX 4090 GPU mining with WoolyPooly: access top mining algorithms, profitability data, and support."
canonical_url: "https://woolypooly.com/en/device/gpu/nvidia-rtx-4090"
locale: en
meta:
  "og:description": "Optimize your NVIDIA RTX 4090 GPU mining with WoolyPooly: access top mining algorithms, profitability data, and support."
  "og:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
  "og:title": "NVIDIA RTX 4090 24 GB Hashrate, Release Date, Benchmarks"
  "twitter:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
---

> Index of every page on this site: [llms.txt](https://woolypooly.com/llms.txt)

# **NVIDIA RTX 4090 24 GB**

OC settings below are provided by **professional overclockers** and **Hashrate.no**. It's suitable for 80% of GPUs.

**Information**

Manufacturer

**NVIDIA**

Release date

2,022

Processor

**AD102**

TDP

450 W

Memory Type

**GDDR6X**

Memory

24 GB

Bus width

384

Current price

\-

| **Coin** | **Mem. vendor** | Wt (socket) | Core | Mem. | Tweaks | **Core voltage** | **Mem. voltage** | **VDDCI voltage** | **Price** | **Hashrate** | **ROI** | **Net profit** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [![cfx](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/cfx.png)](https://woolypooly.com/en/coin/cfx) [ConfluxOctopus](https://woolypooly.com/en/coin/cfx) | Micron GDDR6X | 350 | 2200 | 3500 |  | - | - | - | **0.046 $** -0.003 $ | 130 Mh/s | - | **1.071 $** |
| [![zano](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/zano.png)](https://woolypooly.com/en/coin/zano) [ZanoProgPowZ](https://woolypooly.com/en/coin/zano) | - | - | - | - | - | - | - | - | **3.803 $** 0.114 $ | 70 Mh/s | - | **0.731 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/en/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/en/coin/mewc) | Micron GDDR6X | 350 | 2200 | 3500 |  | - | - | - | **0.000 $** 0.000 $ | 67.8 Mh/s | - | **0.514 $** |
| [![kls](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kls.png)](https://woolypooly.com/en/coin/kls) [KarlsenKarlsen](https://woolypooly.com/en/coin/kls) | - | - | - | - | - | - | - | - | **0.000 $** 0.000 $ | 83 Mh/s | - | **0.478 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/en/coin/nexa) [NexaNexaPow](https://woolypooly.com/en/coin/nexa) | Micron GDDR6X | 410 | 2205 | -2000 |  |  |  |  | **0.000 $** -0.000 $ | 290 Mh/s | - | **0.342 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/en/coin/erg) [ErgoAutolykos](https://woolypooly.com/en/coin/erg) | Micron GDDR6X | 220 | 1800 | 3500 |  | - | - | - | **0.280 $** -0.013 $ | 281 Mh/s | - | **0.290 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/en/coin/erg) [ErgoAutolykos](https://woolypooly.com/en/coin/erg) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/en/coin/kas) [KaspaHeavyhash](https://woolypooly.com/en/coin/kas) | Micron GDDR6X | 315 | 1500 | 3500 |  |  |  |  | **0.280 $** -0.013 $**0.033 $** -0.004 $ | 280 Mh/s 1.1 Gh/s | - | **0.289 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/en/coin/rvn) [RavenKawpow](https://woolypooly.com/en/coin/rvn) | Micron GDDR6X | 350 | 2200 | 3500 |  | - | - | - | **0.001 $** -0.000 $ | 67.8 Mh/s | - | **0.252 $** |
| [![xna](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/xna.png)](https://woolypooly.com/en/coin/xna) [NeuraiKawpow](https://woolypooly.com/en/coin/xna) | - | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 70 Mh/s | - | **0.222 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/en/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/en/coin/ethw) | Micron GDDR6X | 350 | 2700 | 3500 |  |  |  |  | **0.217 $** -0.019 $ | 133 Mh/s | - | **0.147 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/en/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/en/coin/ethw) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/en/coin/alph) [AlephiumBlake 3](https://woolypooly.com/en/coin/alph) | Micron GDDR6X | 370 | 1500 | 3500 |  | - | - | - | **0.217 $** -0.019 $**0.044 $** -0.003 $ | 102 Mh/s 2.5 Gh/s | - | **0.113 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/en/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/en/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/en/coin/kas) [KaspaHeavyhash](https://woolypooly.com/en/coin/kas) | Micron GDDR6X | 370 | 1500 | 3500 |  | - | - | - | **0.217 $** -0.019 $**0.033 $** -0.004 $ | 102 Mh/s 1.1 Gh/s | - | **0.112 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/en/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/en/coin/etc) | Micron GDDR6X | 350 | 2700 | 3500 |  |  |  |  | **7.140 $** -0.444 $ | 133 Mh/s | - | **0.053 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/en/coin/octa) [Octa SpaceEthash](https://woolypooly.com/en/coin/octa) | Micron GDDR6X | 350 | 2700 | 3500 |  |  |  |  | **0.077 $** 0.008 $ | 133 Mh/s | - | **0.053 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/en/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/en/coin/etc) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/en/coin/alph) [AlephiumBlake 3](https://woolypooly.com/en/coin/alph) | Micron GDDR6X | 370 | 1500 | 3500 |  | - | - | - | **7.140 $** -0.444 $**0.044 $** -0.003 $ | 102 Mh/s 2.5 Gh/s | - | **0.041 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/en/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/en/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/en/coin/kas) [KaspaHeavyhash](https://woolypooly.com/en/coin/kas) | Micron GDDR6X | 370 | 1500 | 3500 |  | - | - | - | **7.140 $** -0.444 $**0.033 $** -0.004 $ | 102 Mh/s 1.1 Gh/s | - | **0.041 $** |
| [![rxd](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rxd.png)](https://woolypooly.com/en/coin/rxd) [RadiantSha512256d](https://woolypooly.com/en/coin/rxd) | Micron GDDR6X | 370 | 2775 |  | nvidia-smi -lmc 810 |  |  |  | **0.000 $** -0.000 $ | 3.35 Gh/s | - | **0.002 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/en/coin/alph) [AlephiumBlake 3](https://woolypooly.com/en/coin/alph) | Micron GDDR6X | 360 | 2500 |  | nvidia-smi -lmc 810 |  |  |  | **0.044 $** -0.003 $ | 5.3 Gh/s | - | **0.001 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/en/coin/kas) [KaspaHeavyhash](https://woolypooly.com/en/coin/kas) | Micron GDDR6X | 240 | 2000 |  | nvidia-smi -lmc 810 |  |  |  | **0.033 $** -0.004 $ | 1.9 Gh/s | - | **0.000 $** |

## **Release Date and Price**

NVIDIA RTX 4090 was released in 2022. Launch price - 0.00 $. Current approximate price - 0.00 $. Please, pay attention to the price changing compared to the year of release of the video card, before deciding whether to buy an NVIDIA RTX 4090 card.

## **Overclock Settings**

Here you will also find the best OC hash rate settings for NVIDIA RTX 4090. If you have any suggestions or you found a mistake pls contact t.me/aus004

## **NVIDIA RTX 4090 Mining Settings**

We show above specific mining OC settings that are suitable for 80% of GPU.

## **RTX 4090 Mining Profitability**

Best coin to mine with RTX 4090 GPU - Conflux, it gives you 130 Mh/s hashrate. With current daily difficulty, you will earn 1.07 $, so RTX 4090 ROI is 0 days.

## **RTX 4090 Consumption**

RTX 4090 TDP is 450 watts, while in [mining](https://woolypooly.com/en/) it consumes 360 watts on average.

```json
{"@context":"https://schema.org","@graph":[{"@id":"https://localhost/en#website","@type":"WebSite","description":"Altcoin Crypto Mining Pool. Mine Cryptocurrency With Low Fees. Dedicated Servers And Professional Support. PPLNS And SOLO Mining Pools.","inLanguage":"en","name":"WoolyPooly","url":"https://localhost/en","workTranslation":[{"@id":"https://localhost/ru#website"},{"@id":"https://localhost/zh#website"},{"@id":"https://localhost/fr#website"},{"@id":"https://localhost/de#website"},{"@id":"https://localhost/es#website"},{"@id":"https://localhost/it#website"},{"@id":"https://localhost/ja#website"},{"@id":"https://localhost/hu#website"},{"@id":"https://localhost/bg#website"},{"@id":"https://localhost/pt#website"},{"@id":"https://localhost/th#website"},{"@id":"https://localhost/vi#website"},{"@id":"https://localhost/pl#website"},{"@id":"https://localhost/cs#website"},{"@id":"https://localhost/sv#website"},{"@id":"https://localhost/tr#website"},{"@id":"https://localhost/fa#website"},{"@id":"https://localhost/kr#website"},{"@id":"https://localhost/nl#website"}]},{"@id":"https://woolypooly.com/en/device/gpu/nvidia-rtx-4090#webpage","@type":"WebPage","description":"Optimize your NVIDIA RTX 4090 GPU mining with WoolyPooly: access top mining algorithms, profitability data, and support.","name":"NVIDIA RTX 4090 24 GB Hashrate, Release Date, Benchmarks","url":"https://localhost/en/device/gpu/nvidia-rtx-4090","isPartOf":{"@id":"https://localhost/en#website"},"potentialAction":[{"@type":"ReadAction","target":["https://localhost/en/device/gpu/nvidia-rtx-4090"]}]}]}
```

## Sitemap

See the full [sitemap](https://woolypooly.com/sitemap.md) for all pages.
