---
title: "Tarjeta grafica AMD RX6700XT 12 GB en mineria, hashrate"
description: "AMD RX6700XT se lanzó en 2021. La mejor moneda para extraer con la tarjeta de video RX6700XT - MeowCoin, te da una tasa de hash de 25.3 Mh/s."
canonical_url: "https://woolypooly.com/es/device/gpu/amd-radeon-RX6700xt"
locale: es
meta:
  "og:description": "AMD RX6700XT se lanzó en 2021. La mejor moneda para extraer con la tarjeta de video RX6700XT - MeowCoin, te da una tasa de hash de 25.3 Mh/s."
  "og:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
  "og:title": "Tarjeta grafica AMD RX6700XT 12 GB en mineria, hashrate"
  "twitter:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
---

> Index of every page on this site: [llms.txt](https://woolypooly.com/llms.txt)

# **AMD RX6700XT 12 GB**

Los overclockers a continuación son proporcionados por **overclockers profesionales** de **R&G Setup**. Son adecuados para el 80% de las tarjetas de video. ¿Quieres lograr más? escribirles - [t.me/aus004](https://t.me/aus004)

**Información**

Fabricante

**AMD**

Fecha de lanzamiento

2,021

Procesador

**Navi 22**

TDP

230 W

Tipo de memoria

**GDDR6**

Memoria

12 GB

Ancho de bus

192

Precio actual

670 $

| **Moneda** | **Mem. vendor** | Wt (socket) | Core | Mem. | **Core voltage** | **Mem. voltage** | **VDDCI voltage** | **Precio** | **Hashrate** | **ROI** | **Beneficio neto** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/es/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/es/coin/mewc) | Samsung GDDR6 | 108 | 1505 | 1073 | 755 | 1265 | 681 | **0.000 $** 0.000 $ | 25.3 Mh/s | 885 dias | **0.757 $** |
| [![firo](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/firo.png)](https://woolypooly.com/es/coin/firo) [FiroFiroPow](https://woolypooly.com/es/coin/firo) | Samsung GDDR6 | 104 | 1505 | 1073 | 755 | 1265 | 681 | **0.890 $** -0.028 $ | 25.3 Mh/s | 2244 dias | **0.299 $** |
| [![zano](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/zano.png)](https://woolypooly.com/es/coin/zano) [ZanoProgPowZ](https://woolypooly.com/es/coin/zano) | - | - | - | - | - | - | - | **5.114 $** -0.102 $ | 28 Mh/s | 2832 dias | **0.237 $** |
| [![xna](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/xna.png)](https://woolypooly.com/es/coin/xna) [NeuraiKawpow](https://woolypooly.com/es/coin/xna) | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 28 Mh/s | 5584 dias | **0.120 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/es/coin/rvn) [RavenKawpow](https://woolypooly.com/es/coin/rvn) | Samsung GDDR6 | 108 | 1505 | 1073 | 755 | 1265 | 681 | **0.001 $** 0.000 $ | 25.3 Mh/s | 5750 dias | **0.117 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/es/coin/erg) [ErgoAutolykos](https://woolypooly.com/es/coin/erg) | Samsung GDDR6 | 75 | 1100 | 1073 | 775 | 1265 | 681 | **0.324 $** -0.002 $ | 90.7 Mh/s | 6535 dias | **0.103 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/es/coin/nexa) [NexaNexaPow](https://woolypooly.com/es/coin/nexa) | - | - | - | - | - | - | - | **0.000 $** 0.000 $ | 43.3 Mh/s | 9785 dias | **0.068 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/es/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/es/coin/ethw) | Samsung GDDR6 | 77 | 1000 | 1073 | 720 | 1265 | 681 | **0.235 $** -0.004 $ | 46.36 Mh/s | 13774 dias | **0.049 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/es/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/es/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/es/coin/kas) [KaspaHeavyhash](https://woolypooly.com/es/coin/kas) | Samsung GDDR6 | 122 | 1700 | 1073 | 825 | 1265 | 681 | **0.235 $** -0.004 $**0.036 $** 0.001 $ | 45.8 Mh/s 240 Mh/s | 13941 dias | **0.048 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/es/coin/octa) [Octa SpaceEthash](https://woolypooly.com/es/coin/octa) | Samsung GDDR6 | 77 | 1000 | 1073 | 720 | 1265 | 681 | **0.104 $** 0.050 $ | 46.36 Mh/s | 26199 dias | **0.026 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/es/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/es/coin/etc) | Samsung GDDR6 | 77 | 1000 | 1073 | 720 | 1265 | 681 | **7.736 $** -0.017 $ | 46.36 Mh/s | 30369 dias | **0.022 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/es/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/es/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/es/coin/kas) [KaspaHeavyhash](https://woolypooly.com/es/coin/kas) | Samsung GDDR6 | 122 | 1700 | 1073 | 825 | 1265 | 681 | **7.736 $** -0.017 $**0.036 $** 0.001 $ | 45.8 Mh/s 240 Mh/s | 30735 dias | **0.022 $** |
| [![rxd](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rxd.png)](https://woolypooly.com/es/coin/rxd) [RadiantSha512256d](https://woolypooly.com/es/coin/rxd) | Samsung GDDR6 | 60 | 1600 | 675 |  |  | 700 | **0.000 $** 0.000 $ | 551 Mh/s | 1706198 dias | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/es/coin/alph) [AlephiumBlake 3](https://woolypooly.com/es/coin/alph) | - | - | - | - | - | - | - | **0.058 $** -0.001 $ | 720 Mh/s | 3514568 dias | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/es/coin/kas) [KaspaHeavyhash](https://woolypooly.com/es/coin/kas) | - | - | - | - | - | - | - | **0.036 $** 0.001 $ | 500 Mh/s | 74288137 dias | **0.000 $** |

## **Fecha y precio de lanzamiento**

AMD RX6700XT se lanzó en 2021. Precio de lanzamiento: 479.00 $. Precio actual aproximado - 670.00 $. Por favor, preste atención al cambio de precio en comparación con el año de lanzamiento de la tarjeta de video, antes de decidir si comprar una tarjeta AMD RX6700XT.

## **RX6700XT en mineria**

La mejor moneda para extraer con la tarjeta grafica RX6700XT - MeowCoin, te da una tasa de hash de 25.3 Mh/s. Con la dificultad diaria actual, ganará 0.76 $, por lo que el ROI de RX6700XT es de 885 días.

## **Consumo de RX6700XT**

RX6700XT TDP es de 230 vatios, mientras que en mineria consume 184 vatios en promedio.

```json
{"@context":"https://schema.org","@graph":[{"@id":"https://localhost/es#website","@type":"WebSite","description":"Mejor pool de mineria con tarifas bajas y pagos rápidos. Servidores dedicados y soporte profesional.","inLanguage":"es","name":"WoolyPooly","url":"https://localhost/es","translationOfWork":{"@id":"https://localhost/en#website"}},{"@id":"https://woolypooly.com/es/device/gpu/amd-radeon-RX6700xt#webpage","@type":"WebPage","description":"AMD RX6700XT se lanzó en 2021. La mejor moneda para extraer con la tarjeta de video RX6700XT - MeowCoin, te da una tasa de hash de 25.3 Mh/s.","name":"Tarjeta grafica AMD RX6700XT 12 GB en mineria, hashrate","url":"https://localhost/es/device/gpu/amd-radeon-RX6700xt","isPartOf":{"@id":"https://localhost/es#website"},"potentialAction":[{"@type":"ReadAction","target":["https://localhost/es/device/gpu/amd-radeon-RX6700xt"]}]}]}
```

## Sitemap

See the full [sitemap](https://woolypooly.com/sitemap.md) for all pages.
