---
title: "Tarjeta grafica AMD RX6900XT 16 GB en mineria, hashrate"
description: "AMD RX6900XT se lanzó en 2020. La mejor moneda para extraer con la tarjeta de video RX6900XT - MeowCoin, te da una tasa de hash de 33.5 Mh/s."
canonical_url: "https://woolypooly.com/es/device/gpu/amd-radeon-RX6900xt"
locale: es
meta:
  "og:description": "AMD RX6900XT se lanzó en 2020. La mejor moneda para extraer con la tarjeta de video RX6900XT - MeowCoin, te da una tasa de hash de 33.5 Mh/s."
  "og:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
  "og:title": "Tarjeta grafica AMD RX6900XT 16 GB en mineria, hashrate"
  "twitter:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
---

> Index of every page on this site: [llms.txt](https://woolypooly.com/llms.txt)

# **AMD RX6900XT 16 GB**

Los overclockers a continuación son proporcionados por **overclockers profesionales** de **R&G Setup**. Son adecuados para el 80% de las tarjetas de video. ¿Quieres lograr más? escribirles - [t.me/aus004](https://t.me/aus004)

**Información**

Fabricante

**AMD**

Fecha de lanzamiento

2,020

Procesador

**Navi 21**

TDP

300 W

Tipo de memoria

**GDDR6**

Memoria

16 GB

Ancho de bus

256

Precio actual

1,430 $

| **Moneda** | **Mem. vendor** | Wt (socket) | Core | Mem. | **Core voltage** | **Mem. voltage** | **VDDCI voltage** | **Precio** | **Hashrate** | **ROI** | **Beneficio neto** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/es/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/es/coin/mewc) | Samsung GDDR6 | 135 | 1053 | 1050 | 618 | 1243 | 650 | **0.000 $** 0.000 $ | 33.5 Mh/s | 1441 dias | **0.993 $** |
| [![firo](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/firo.png)](https://woolypooly.com/es/coin/firo) [FiroFiroPow](https://woolypooly.com/es/coin/firo) | Samsung GDDR6 | 131 | 1053 | 1050 | 618 | 1243 | 650 | **0.890 $** -0.028 $ | 33.5 Mh/s | 3619 dias | **0.395 $** |
| [![zano](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/zano.png)](https://woolypooly.com/es/coin/zano) [ZanoProgPowZ](https://woolypooly.com/es/coin/zano) | - | - | - | - | - | - | - | **5.114 $** -0.102 $ | 33 Mh/s | 5129 dias | **0.279 $** |
| [![ae](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ae.png)](https://woolypooly.com/es/coin/ae) [AeternityCuckoo (AE)](https://woolypooly.com/es/coin/ae) | - | - | - | - | - | - | - | **0.006 $** 0.011 $ | 89 p/s | 5206 dias | **0.275 $** |
| [![vtc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/vtc.png)](https://woolypooly.com/es/coin/vtc) [VertcoinVerthash](https://woolypooly.com/es/coin/vtc) | - | - | - | - | - | - | - | **0.042 $** 0.000 $ | 973 Kh/s | 7314 dias | **0.196 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/es/coin/rvn) [RavenKawpow](https://woolypooly.com/es/coin/rvn) | Samsung GDDR6 | 135 | 1053 | 1050 | 618 | 1243 | 650 | **0.001 $** 0.000 $ | 33.5 Mh/s | 9268 dias | **0.154 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/es/coin/nexa) [NexaNexaPow](https://woolypooly.com/es/coin/nexa) | - | - | - | - | - | - | - | **0.000 $** 0.000 $ | 94.7 Mh/s | 9549 dias | **0.150 $** |
| [![xna](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/xna.png)](https://woolypooly.com/es/coin/xna) [NeuraiKawpow](https://woolypooly.com/es/coin/xna) | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 33 Mh/s | 10113 dias | **0.141 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/es/coin/erg) [ErgoAutolykos](https://woolypooly.com/es/coin/erg) | Samsung GDDR6 | 135 | 1127 | 1050 | 618 | 1243 | 650 | **0.324 $** -0.002 $ | 119 Mh/s | 10630 dias | **0.135 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/es/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/es/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/es/coin/kas) [KaspaHeavyhash](https://woolypooly.com/es/coin/kas) | Samsung GDDR6 | 200 | 1666 | 1050 | 708 | 1243 | 650 | **0.235 $** -0.004 $**0.036 $** 0.001 $ | 61.4 Mh/s 550 Mh/s | 22193 dias | **0.064 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/es/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/es/coin/ethw) | Samsung GDDR6 | 122 | 980 | 1050 | 618 | 1243 | 650 | **0.235 $** -0.004 $ | 61.3 Mh/s | 22233 dias | **0.064 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/es/coin/octa) [Octa SpaceEthash](https://woolypooly.com/es/coin/octa) | Samsung GDDR6 | 122 | 980 | 1050 | 618 | 1243 | 650 | **0.104 $** 0.050 $ | 61.3 Mh/s | 42289 dias | **0.034 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/es/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/es/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/es/coin/kas) [KaspaHeavyhash](https://woolypooly.com/es/coin/kas) | Samsung GDDR6 | 200 | 1666 | 1050 | 708 | 1243 | 650 | **7.736 $** -0.017 $**0.036 $** 0.001 $ | 61.4 Mh/s 550 Mh/s | 48924 dias | **0.029 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/es/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/es/coin/etc) | Samsung GDDR6 | 122 | 980 | 1050 | 618 | 1243 | 650 | **7.736 $** -0.017 $ | 61.3 Mh/s | 49020 dias | **0.029 $** |
| [![rxd](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rxd.png)](https://woolypooly.com/es/coin/rxd) [RadiantSha512256d](https://woolypooly.com/es/coin/rxd) | - | - | - | - | - | - | - | **0.000 $** 0.000 $ | 1.15 Gh/s | 1744803 dias | **0.001 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/es/coin/alph) [AlephiumBlake 3](https://woolypooly.com/es/coin/alph) | - | - | - | - | - | - | - | **0.058 $** -0.001 $ | 2 Gh/s | 2700453 dias | **0.001 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/es/coin/kas) [KaspaHeavyhash](https://woolypooly.com/es/coin/kas) | - | - | - | - | - | - | - | **0.036 $** 0.001 $ | 1.04 Gh/s | 76228499 dias | **0.000 $** |

## **Fecha y precio de lanzamiento**

AMD RX6900XT se lanzó en 2020. Precio de lanzamiento: 999.00 $. Precio actual aproximado - 1430.00 $. Por favor, preste atención al cambio de precio en comparación con el año de lanzamiento de la tarjeta de video, antes de decidir si comprar una tarjeta AMD RX6900XT.

## **RX6900XT en mineria**

La mejor moneda para extraer con la tarjeta grafica RX6900XT - MeowCoin, te da una tasa de hash de 33.5 Mh/s. Con la dificultad diaria actual, ganará 0.99 $, por lo que el ROI de RX6900XT es de 1441 días.

## **Consumo de RX6900XT**

RX6900XT TDP es de 300 vatios, mientras que en mineria consume 240 vatios en promedio.

```json
{"@context":"https://schema.org","@graph":[{"@id":"https://localhost/es#website","@type":"WebSite","description":"Mejor pool de mineria con tarifas bajas y pagos rápidos. Servidores dedicados y soporte profesional.","inLanguage":"es","name":"WoolyPooly","url":"https://localhost/es","translationOfWork":{"@id":"https://localhost/en#website"}},{"@id":"https://woolypooly.com/es/device/gpu/amd-radeon-RX6900xt#webpage","@type":"WebPage","description":"AMD RX6900XT se lanzó en 2020. La mejor moneda para extraer con la tarjeta de video RX6900XT - MeowCoin, te da una tasa de hash de 33.5 Mh/s.","name":"Tarjeta grafica AMD RX6900XT 16 GB en mineria, hashrate","url":"https://localhost/es/device/gpu/amd-radeon-RX6900xt","isPartOf":{"@id":"https://localhost/es#website"},"potentialAction":[{"@type":"ReadAction","target":["https://localhost/es/device/gpu/amd-radeon-RX6900xt"]}]}]}
```

## Sitemap

See the full [sitemap](https://woolypooly.com/sitemap.md) for all pages.
