---
title: "Tarjeta grafica NVIDIA RTX 3060ti 8 GB en mineria, hashrate"
description: "NVIDIA RTX 3060ti se lanzó en 2020. La mejor moneda para extraer con la tarjeta de video RTX 3060ti - MeowCoin, te da una tasa de hash de 30 Mh/s."
canonical_url: "https://woolypooly.com/es/device/gpu/nvidia-rtx-3060ti"
locale: es
meta:
  "og:description": "NVIDIA RTX 3060ti se lanzó en 2020. La mejor moneda para extraer con la tarjeta de video RTX 3060ti - MeowCoin, te da una tasa de hash de 30 Mh/s."
  "og:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
  "og:title": "Tarjeta grafica NVIDIA RTX 3060ti 8 GB en mineria, hashrate"
  "twitter:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
---

> Index of every page on this site: [llms.txt](https://woolypooly.com/llms.txt)

# **NVIDIA RTX 3060ti 8 GB**

Los overclockers a continuación son proporcionados por **overclockers profesionales** de **R&G Setup**. Son adecuados para el 80% de las tarjetas de video. ¿Quieres lograr más? escribirles - [t.me/aus004](https://t.me/aus004)

**Información**

Fabricante

**NVIDIA**

Fecha de lanzamiento

2,020

Procesador

**GA104**

TDP

200 W

Tipo de memoria

**GDDR6**

Memoria

8 GB

Ancho de bus

256

Precio actual

930 $

| **Moneda** | **Mem. vendor** | Wt (socket) | Core | Mem. | Tweaks | **Core voltage** | **Mem. voltage** | **VDDCI voltage** | **Precio** | **Hashrate** | **ROI** | **Beneficio neto** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/es/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/es/coin/mewc) | Samsung GDDR6 | 180 | 1380 | 2500 |  | - | - | - | **0.000 $** 0.000 $ | 30 Mh/s | 1087 dias | **0.856 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/es/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/es/coin/mewc) | Hynix GDDR6 | 175 | 1320 | 2200 |  | - | - | - | **0.000 $** 0.000 $ | 28.25 Mh/s | 1152 dias | **0.807 $** |
| [![cfx](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/cfx.png)](https://woolypooly.com/es/coin/cfx) [ConfluxOctopus](https://woolypooly.com/es/coin/cfx) | Samsung GDDR6 | 180 | 1440 | 2400 |  | - | - | - | **0.052 $** -0.001 $ | 57.8 Mh/s | 1868 dias | **0.498 $** |
| [![kls](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kls.png)](https://woolypooly.com/es/coin/kls) [KarlsenKarlsen](https://woolypooly.com/es/coin/kls) | - | - | - | - | - | - | - | - | **0.000 $** 0.000 $ | 38.5 Mh/s | 1895 dias | **0.491 $** |
| [![cfx](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/cfx.png)](https://woolypooly.com/es/coin/cfx) [ConfluxOctopus](https://woolypooly.com/es/coin/cfx) | Hynix GDDR6 | 167 | 1320 | 2100 |  | - | - | - | **0.052 $** -0.001 $ | 54.6 Mh/s | 1977 dias | **0.471 $** |
| [![ae](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ae.png)](https://woolypooly.com/es/coin/ae) [AeternityCuckoo (AE)](https://woolypooly.com/es/coin/ae) | Hynix GDDR6 | 140 | 1530 | 1200 |  | - | - | - | **0.006 $** 0.015 $ | 80 p/s | 3460 dias | **0.269 $** |
| [![zano](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/zano.png)](https://woolypooly.com/es/coin/zano) [ZanoProgPowZ](https://woolypooly.com/es/coin/zano) | - | - | - | - | - | - | - | - | **5.128 $** -0.100 $ | 31 Mh/s | 3463 dias | **0.269 $** |
| [![ae](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ae.png)](https://woolypooly.com/es/coin/ae) [AeternityCuckoo (AE)](https://woolypooly.com/es/coin/ae) | Samsung GDDR6 | 150 | 1530 | 1200 |  | - | - | - | **0.006 $** 0.015 $ | 75 p/s | 3690 dias | **0.252 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/es/coin/erg) [ErgoAutolykos](https://woolypooly.com/es/coin/erg) | Samsung GDDR6 | 130 | 1530 | 2400 |  | - | - | - | **0.322 $** -0.002 $ | 167 Mh/s | 4894 dias | **0.190 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/es/coin/erg) [ErgoAutolykos](https://woolypooly.com/es/coin/erg) | Hynix GDDR6 | 115 | 1305 | 1800 |  | - | - | - | **0.322 $** -0.002 $ | 130 Mh/s | 6286 dias | **0.148 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/es/coin/rvn) [RavenKawpow](https://woolypooly.com/es/coin/rvn) | Samsung GDDR6 | 180 | 1380 | 2500 |  | - | - | - | **0.001 $** 0.000 $ | 30 Mh/s | 7026 dias | **0.132 $** |
| [![xna](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/xna.png)](https://woolypooly.com/es/coin/xna) [NeuraiKawpow](https://woolypooly.com/es/coin/xna) | - | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 31 Mh/s | 7035 dias | **0.132 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/es/coin/rvn) [RavenKawpow](https://woolypooly.com/es/coin/rvn) | Hynix GDDR6 | 175 | 1320 | 2200 |  | - | - | - | **0.001 $** 0.000 $ | 28.25 Mh/s | 7461 dias | **0.125 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/es/coin/nexa) [NexaNexaPow](https://woolypooly.com/es/coin/nexa) | Hynix GDDR6 | 105 | 1455 | -2000 |  |  |  |  | **0.000 $** 0.000 $ | 70 Mh/s | 8434 dias | **0.110 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/es/coin/nexa) [NexaNexaPow](https://woolypooly.com/es/coin/nexa) | Samsung GDDR6 |  |  |  |  |  |  |  | **0.000 $** 0.000 $ | 70 Mh/s | 8434 dias | **0.110 $** |
| [![vtc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/vtc.png)](https://woolypooly.com/es/coin/vtc) [VertcoinVerthash](https://woolypooly.com/es/coin/vtc) | Samsung GDDR6 | 100 | 1500 | 1000 |  | - | - | - | **0.042 $** 0.000 $ | 445 Kh/s | 10328 dias | **0.090 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/es/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/es/coin/ethw) | Samsung GDDR6 | 138 | 1410 | 2450 |  | - | - | - | **0.235 $** -0.004 $ | 61.5 Mh/s | 14371 dias | **0.065 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/es/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/es/coin/ethw) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/es/coin/alph) [AlephiumBlake 3](https://woolypooly.com/es/coin/alph) | Samsung GDDR6 | 184 | 1440 | 2450 | t-rex "dual-algo-mode": "a12:r10" | - | - | - | **0.235 $** -0.004 $**0.058 $** -0.001 $ | 61.1 Mh/s 611 Mh/s | 14429 dias | **0.064 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/es/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/es/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/es/coin/kas) [KaspaHeavyhash](https://woolypooly.com/es/coin/kas) | Samsung GDDR6 | 180 | 1410 | 2450 | lol miner --dualfactor 4 | - | - | - | **0.235 $** -0.004 $**0.035 $** 0.000 $ | 60.6 Mh/s 242.5 Mh/s | 14584 dias | **0.064 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/es/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/es/coin/ethw) | Hynix GDDR6 | 146 | 1365 | 1800 |  | - | - | - | **0.235 $** -0.004 $ | 59.3 Mh/s | 14904 dias | **0.062 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/es/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/es/coin/ethw) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/es/coin/alph) [AlephiumBlake 3](https://woolypooly.com/es/coin/alph) | Hynix GDDR6 | 204 | 1425 | 1800 | t-rex "dual-algo-mode": "a12:r10" | - | - | - | **0.235 $** -0.004 $**0.058 $** -0.001 $ | 59 Mh/s 590 Mh/s | 14943 dias | **0.062 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/es/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/es/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/es/coin/kas) [KaspaHeavyhash](https://woolypooly.com/es/coin/kas) | Hynix GDDR6 | 200 | 1395 | 1800 |  | - | - | - | **0.235 $** -0.004 $**0.035 $** 0.000 $ | 58.5 Mh/s 250 Mh/s | 15107 dias | **0.062 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/es/coin/octa) [Octa SpaceEthash](https://woolypooly.com/es/coin/octa) | Samsung GDDR6 | 138 | 1410 | 2450 |  | - | - | - | **0.107 $** 0.026 $ | 61.5 Mh/s | 27520 dias | **0.034 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/es/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/es/coin/etc) | Samsung GDDR6 | 138 | 1410 | 2450 |  | - | - | - | **7.738 $** -0.006 $ | 61.5 Mh/s | 27912 dias | **0.033 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/es/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/es/coin/etc) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/es/coin/alph) [AlephiumBlake 3](https://woolypooly.com/es/coin/alph) | Samsung GDDR6 | 184 | 1440 | 2450 | t-rex "dual-algo-mode": "a12:r10" | - | - | - | **7.738 $** -0.006 $**0.058 $** -0.001 $ | 61.1 Mh/s 611 Mh/s | 27959 dias | **0.033 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/es/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/es/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/es/coin/kas) [KaspaHeavyhash](https://woolypooly.com/es/coin/kas) | Samsung GDDR6 | 180 | 1410 | 2450 | lol miner --dualfactor 4 | - | - | - | **7.738 $** -0.006 $**0.035 $** 0.000 $ | 60.6 Mh/s 242.5 Mh/s | 28322 dias | **0.033 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/es/coin/octa) [Octa SpaceEthash](https://woolypooly.com/es/coin/octa) | Hynix GDDR6 | 146 | 1365 | 1800 |  | - | - | - | **0.107 $** 0.026 $ | 59.3 Mh/s | 28541 dias | **0.033 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/es/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/es/coin/etc) | Hynix GDDR6 | 146 | 1365 | 1800 |  | - | - | - | **7.738 $** -0.006 $ | 59.3 Mh/s | 28947 dias | **0.032 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/es/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/es/coin/etc) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/es/coin/alph) [AlephiumBlake 3](https://woolypooly.com/es/coin/alph) | Hynix GDDR6 | 204 | 1425 | 1800 | t-rex "dual-algo-mode": "a12:r10" | - | - | - | **7.738 $** -0.006 $**0.058 $** -0.001 $ | 59 Mh/s 590 Mh/s | 28954 dias | **0.032 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/es/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/es/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/es/coin/kas) [KaspaHeavyhash](https://woolypooly.com/es/coin/kas) | Hynix GDDR6 | 200 | 1395 | 1800 |  | - | - | - | **7.738 $** -0.006 $**0.035 $** 0.000 $ | 58.5 Mh/s 250 Mh/s | 29339 dias | **0.032 $** |
| [![rxd](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rxd.png)](https://woolypooly.com/es/coin/rxd) [RadiantSha512256d](https://woolypooly.com/es/coin/rxd) | - | - | - | - | - | - | - | - | **0.000 $** 0.000 $ | 573 Mh/s | 2410834 dias | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/es/coin/alph) [AlephiumBlake 3](https://woolypooly.com/es/coin/alph) | - | - | - | - | - | - | - | - | **0.058 $** -0.001 $ | 1.2 Gh/s | 2947057 dias | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/es/coin/kas) [KaspaHeavyhash](https://woolypooly.com/es/coin/kas) | Hynix GDDR6 | 168 | 1900 | - | nvidia-smi -lmc 810 |  |  |  | **0.035 $** 0.000 $ | 471 Mh/s | 114246827 dias | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/es/coin/kas) [KaspaHeavyhash](https://woolypooly.com/es/coin/kas) | Samsung GDDR6 | 168 | 1900 | - | nvidia-smi -lmc 810 |  |  |  | **0.035 $** 0.000 $ | 471 Mh/s | 114246827 dias | **0.000 $** |

## **Fecha y precio de lanzamiento**

NVIDIA RTX 3060ti se lanzó en 2020. Precio de lanzamiento: 399.00 $. Precio actual aproximado - 930.00 $. Por favor, preste atención al cambio de precio en comparación con el año de lanzamiento de la tarjeta de video, antes de decidir si comprar una tarjeta NVIDIA RTX 3060ti.

## **RTX 3060ti en mineria**

La mejor moneda para extraer con la tarjeta grafica RTX 3060ti - MeowCoin, te da una tasa de hash de 30 Mh/s. Con la dificultad diaria actual, ganará 0.86 $, por lo que el ROI de RTX 3060ti es de 1087 días.

## **Consumo de RTX 3060ti**

RTX 3060ti TDP es de 200 vatios, mientras que en mineria consume 140 vatios en promedio.

```json
{"@context":"https://schema.org","@graph":[{"@id":"https://localhost/es#website","@type":"WebSite","description":"Mejor pool de mineria con tarifas bajas y pagos rápidos. Servidores dedicados y soporte profesional.","inLanguage":"es","name":"WoolyPooly","url":"https://localhost/es","translationOfWork":{"@id":"https://localhost/en#website"}},{"@id":"https://woolypooly.com/es/device/gpu/nvidia-rtx-3060ti#webpage","@type":"WebPage","description":"NVIDIA RTX 3060ti se lanzó en 2020. La mejor moneda para extraer con la tarjeta de video RTX 3060ti - MeowCoin, te da una tasa de hash de 30 Mh/s.","name":"Tarjeta grafica NVIDIA RTX 3060ti 8 GB en mineria, hashrate","url":"https://localhost/es/device/gpu/nvidia-rtx-3060ti","isPartOf":{"@id":"https://localhost/es#website"},"potentialAction":[{"@type":"ReadAction","target":["https://localhost/es/device/gpu/nvidia-rtx-3060ti"]}]}]}
```

## Sitemap

See the full [sitemap](https://woolypooly.com/sitemap.md) for all pages.
