---
title: "Tarjeta grafica NVIDIA RTX 3070 LHR 8 GB en minería, hashrate"
description: "NVIDIA RTX 3070 LHR se lanzó en 2021. La mejor moneda para extraer con la tarjeta de video RTX 3070 LHR - Conflux, te da una tasa de hash de 58 Mh/s."
canonical_url: "https://woolypooly.com/es/device/gpu/nvidia-rtx-3070-LHR-low-hashrate"
locale: es
meta:
  "og:description": "NVIDIA RTX 3070 LHR se lanzó en 2021. La mejor moneda para extraer con la tarjeta de video RTX 3070 LHR - Conflux, te da una tasa de hash de 58 Mh/s."
  "og:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
  "og:title": "Tarjeta grafica NVIDIA RTX 3070 LHR 8 GB en minería, hashrate"
  "twitter:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
---

> Index of every page on this site: [llms.txt](https://woolypooly.com/llms.txt)

# **NVIDIA RTX 3070 LHR 8 GB**

Los overclockers a continuación son proporcionados por **overclockers profesionales** de **R&G Setup**. Son adecuados para el 80% de las tarjetas de video. ¿Quieres lograr más? escribirles - [t.me/aus004](https://t.me/aus004)

**Información**

Fabricante

**NVIDIA**

Fecha de lanzamiento

2,021

Procesador

**GA104**

TDP

220 W

Tipo de memoria

**GDDR6**

Memoria

8 GB

Ancho de bus

256

Precio actual

672 $

| **Moneda** | **Mem. vendor** | Wt (socket) | Core | Mem. | Tweaks | **Core voltage** | **Mem. voltage** | **VDDCI voltage** | **Precio** | **Hashrate** | **ROI** | **Beneficio neto** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [![cfx](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/cfx.png)](https://woolypooly.com/es/coin/cfx) [ConfluxOctopus](https://woolypooly.com/es/coin/cfx) | Samsung GDDR6 | 145 | 1140 | 2600 |  | - | - | - | **0.046 $** -0.003 $ | 58 Mh/s | 1457 días | **0.461 $** |
| [![ae](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ae.png)](https://woolypooly.com/es/coin/ae) [AeternityCuckoo (AE)](https://woolypooly.com/es/coin/ae) | Samsung GDDR6 | 138 | 1470 | 1600 |  | - | - | - | **0.005 $** -0.018 $ | 100 p/s | 1626 días | **0.413 $** |
| [![zano](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/zano.png)](https://woolypooly.com/es/coin/zano) [ZanoProgPowZ](https://woolypooly.com/es/coin/zano) | - | - | - | - | - | - | - | - | **3.803 $** 0.114 $ | 30 Mh/s | 1797 días | **0.374 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/es/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/es/coin/mewc) | Samsung GDDR6 | 155 | 1245 | 2600 |  | - | - | - | **0.000 $** 0.000 $ | 31 Mh/s | 2008 días | **0.335 $** |
| [![kls](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kls.png)](https://woolypooly.com/es/coin/kls) [KarlsenKarlsen](https://woolypooly.com/es/coin/kls) | - | - | - | - | - | - | - | - | **0.000 $** 0.000 $ | 40 Mh/s | 2658 días | **0.253 $** |
| [![mwc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mwc.png)](https://woolypooly.com/es/coin/mwc) [MWCCuckatoo 31](https://woolypooly.com/es/coin/mwc) | - | - | - | - | - | - | - | - | **12.184 $** -0.100 $ | 26 g/s | 3105 días | **0.216 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/es/coin/erg) [ErgoAutolykos](https://woolypooly.com/es/coin/erg) | Samsung GDDR6 | 120 | 1560 | 2650 |  | - | - | - | **0.280 $** -0.013 $ | 171 Mh/s | 3513 días | **0.191 $** |
| [![xna](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/xna.png)](https://woolypooly.com/es/coin/xna) [NeuraiKawpow](https://woolypooly.com/es/coin/xna) | - | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 30 Mh/s | 4164 días | **0.161 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/es/coin/rvn) [RavenKawpow](https://woolypooly.com/es/coin/rvn) | Samsung GDDR6 | 155 | 1245 | 2600 |  | - | - | - | **0.001 $** -0.000 $ | 31 Mh/s | 5870 días | **0.114 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/es/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/es/coin/ethw) | Samsung GDDR6 | 115 | 1065 | 2550 |  | - | - | - | **0.217 $** -0.019 $ | 62.2 Mh/s | 8237 días | **0.082 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/es/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/es/coin/ethw) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/es/coin/alph) [AlephiumBlake 3](https://woolypooly.com/es/coin/alph) | Samsung GDDR6 | 175 | 1500 | 2550 |  | - | - | - | **0.217 $** -0.019 $**0.044 $** -0.003 $ | 61.2 Mh/s 730 Mh/s | 8358 días | **0.080 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/es/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/es/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/es/coin/kas) [KaspaHeavyhash](https://woolypooly.com/es/coin/kas) | Samsung GDDR6 | 187 | 1500 | 2550 |  | - | - | - | **0.217 $** -0.019 $**0.033 $** -0.004 $ | 61.1 Mh/s 351 Mh/s | 8385 días | **0.080 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/es/coin/nexa) [NexaNexaPow](https://woolypooly.com/es/coin/nexa) | Samsung GDDR6 | 110 | 1470 | -2000 |  |  |  |  | **0.000 $** -0.000 $ | 74 Mh/s | 8545 días | **0.079 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/es/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/es/coin/etc) | Samsung GDDR6 | 105 | 1065 | 2250 |  | - | - | - | **7.140 $** -0.444 $ | 62.2 Mh/s | 31224 días | **0.022 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/es/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/es/coin/etc) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/es/coin/alph) [AlephiumBlake 3](https://woolypooly.com/es/coin/alph) | Samsung GDDR6 | 175 | 1500 | 2550 |  | - | - | - | **7.140 $** -0.444 $**0.044 $** -0.003 $ | 61.2 Mh/s 730 Mh/s | 31535 días | **0.021 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/es/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/es/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/es/coin/kas) [KaspaHeavyhash](https://woolypooly.com/es/coin/kas) | Samsung GDDR6 | 187 | 1500 | 2550 |  | - | - | - | **7.140 $** -0.444 $**0.033 $** -0.004 $ | 61.1 Mh/s 351 Mh/s | 31778 días | **0.021 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/es/coin/octa) [Octa SpaceEthash](https://woolypooly.com/es/coin/octa) | Samsung GDDR6 | 105 | 1065 | 2250 |  | - | - | - | **0.077 $** 0.008 $ | 62.2 Mh/s | 39860 días | **0.017 $** |
| [![rxd](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rxd.png)](https://woolypooly.com/es/coin/rxd) [RadiantSha512256d](https://woolypooly.com/es/coin/rxd) | Samsung GDDR6 | 80 | 1455 | nvidia-smi -lmc 810 |  | - | - | - | **0.000 $** -0.000 $ | 690 Mh/s | 1969280 días | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/es/coin/alph) [AlephiumBlake 3](https://woolypooly.com/es/coin/alph) | Samsung GDDR6 | 115 | 1635 | nvidia-smi -lmc 810 |  | - | - | - | **0.044 $** -0.003 $ | 1.27 Gh/s | 2888654 días | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/es/coin/kas) [KaspaHeavyhash](https://woolypooly.com/es/coin/kas) | Samsung GDDR6 | 100 | 1740 | nvidia-smi -lmc 810 |  |  |  |  | **0.033 $** -0.004 $ | 615 Mh/s | 70217586 días | **0.000 $** |

## **Fecha y precio de lanzamiento**

NVIDIA RTX 3070 LHR se lanzó en 2021. Precio de lanzamiento: 0.00 $. Precio actual aproximado - 672.00 $. Por favor, preste atención al cambio de precio en comparación con el año de lanzamiento de la tarjeta de video, antes de decidir si comprar una tarjeta NVIDIA RTX 3070 LHR.

## **RTX 3070 LHR en minería**

La mejor moneda para extraer con la tarjeta grafica RTX 3070 LHR - Conflux, te da una tasa de hash de 58 Mh/s. Con la dificultad diaria actual, ganará 0.46 $, por lo que el ROI de RTX 3070 LHR es de 1457 días.

## **Consumo de RTX 3070 LHR**

RTX 3070 LHR TDP es de 220 vatios, mientras que en minería consume 140 vatios en promedio.

```json
{"@context":"https://schema.org","@graph":[{"@id":"https://localhost/es#website","@type":"WebSite","description":"Mejor pool de mineria con tarifas bajas y pagos rápidos. Servidores dedicados y soporte profesional.","inLanguage":"es","name":"WoolyPooly","url":"https://localhost/es","translationOfWork":{"@id":"https://localhost/en#website"}},{"@id":"https://woolypooly.com/es/device/gpu/nvidia-rtx-3070-LHR-low-hashrate#webpage","@type":"WebPage","description":"NVIDIA RTX 3070 LHR se lanzó en 2021. La mejor moneda para extraer con la tarjeta de video RTX 3070 LHR - Conflux, te da una tasa de hash de 58 Mh/s.","name":"Tarjeta grafica NVIDIA RTX 3070 LHR 8 GB en minería, hashrate","url":"https://localhost/es/device/gpu/nvidia-rtx-3070-LHR-low-hashrate","isPartOf":{"@id":"https://localhost/es#website"},"potentialAction":[{"@type":"ReadAction","target":["https://localhost/es/device/gpu/nvidia-rtx-3070-LHR-low-hashrate"]}]}]}
```

## Sitemap

See the full [sitemap](https://woolypooly.com/sitemap.md) for all pages.
