---
title: "Tarjeta grafica NVIDIA RTX 3080 10 GB en mineria, hashrate"
description: "NVIDIA RTX 3080 se lanzó en 2020. La mejor moneda para extraer con la tarjeta de video RTX 3080 - MeowCoin, te da una tasa de hash de 49 Mh/s."
canonical_url: "https://woolypooly.com/es/device/gpu/nvidia-rtx-3080"
locale: es
meta:
  "og:description": "NVIDIA RTX 3080 se lanzó en 2020. La mejor moneda para extraer con la tarjeta de video RTX 3080 - MeowCoin, te da una tasa de hash de 49 Mh/s."
  "og:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
  "og:title": "Tarjeta grafica NVIDIA RTX 3080 10 GB en mineria, hashrate"
  "twitter:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
---

> Index of every page on this site: [llms.txt](https://woolypooly.com/llms.txt)

# **NVIDIA RTX 3080 10 GB**

Los overclockers a continuación son proporcionados por **overclockers profesionales** de **R&G Setup**. Son adecuados para el 80% de las tarjetas de video. ¿Quieres lograr más? escribirles - [t.me/aus004](https://t.me/aus004)

**Información**

Fabricante

**NVIDIA**

Fecha de lanzamiento

2,020

Procesador

**GA102**

TDP

320 W

Tipo de memoria

**GDDR6X**

Memoria

10 GB

Ancho de bus

320

Precio actual

1,680 $

| **Moneda** | **Mem. vendor** | Wt (socket) | Core | Mem. | Tweaks | **Core voltage** | **Mem. voltage** | **VDDCI voltage** | **Precio** | **Hashrate** | **ROI** | **Beneficio neto** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/es/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/es/coin/mewc) | Micron GDDR6X | 300 | 1200 | 2000 |  | - | - | - | **0.000 $** 0.000 $ | 49 Mh/s | 1178 dias | **1.426 $** |
| [![kls](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kls.png)](https://woolypooly.com/es/coin/kls) [KarlsenKarlsen](https://woolypooly.com/es/coin/kls) | - | - | - | - | - | - | - | - | **0.000 $** 0.000 $ | 61.2 Mh/s | 2142 dias | **0.785 $** |
| [![cfx](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/cfx.png)](https://woolypooly.com/es/coin/cfx) [ConfluxOctopus](https://woolypooly.com/es/coin/cfx) | Micron GDDR6X | 295 | 1230 | 2000 |  | - | - | - | **0.053 $** -0.001 $ | 92.4 Mh/s | 2273 dias | **0.739 $** |
| [![zano](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/zano.png)](https://woolypooly.com/es/coin/zano) [ZanoProgPowZ](https://woolypooly.com/es/coin/zano) | - | - | - | - | - | - | - | - | **5.114 $** -0.102 $ | 46 Mh/s | 4323 dias | **0.389 $** |
| [![ae](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ae.png)](https://woolypooly.com/es/coin/ae) [AeternityCuckoo (AE)](https://woolypooly.com/es/coin/ae) | Micron GDDR6X | 264 | 1560 | 2200 |  | - | - | - | **0.006 $** 0.011 $ | 117 p/s | 4657 dias | **0.361 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/es/coin/erg) [ErgoAutolykos](https://woolypooly.com/es/coin/erg) | Micron GDDR6X | 220 | 1570 | 2000 |  | - | - | - | **0.324 $** -0.002 $ | 220 Mh/s | 6757 dias | **0.249 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/es/coin/erg) [ErgoAutolykos](https://woolypooly.com/es/coin/erg) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/es/coin/kas) [KaspaHeavyhash](https://woolypooly.com/es/coin/kas) | Micron GDDR6X | 284 | 1500 | 2200 |  | - | - | - | **0.324 $** -0.002 $**0.036 $** 0.001 $ | 210 Mh/s 425 Mh/s | 7078 dias | **0.237 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/es/coin/rvn) [RavenKawpow](https://woolypooly.com/es/coin/rvn) | Micron GDDR6X | 300 | 1200 | 2000 |  | - | - | - | **0.001 $** 0.000 $ | 49 Mh/s | 7444 dias | **0.226 $** |
| [![xna](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/xna.png)](https://woolypooly.com/es/coin/xna) [NeuraiKawpow](https://woolypooly.com/es/coin/xna) | - | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 46 Mh/s | 8527 dias | **0.197 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/es/coin/nexa) [NexaNexaPow](https://woolypooly.com/es/coin/nexa) | Micron GDDR6X | 220 | 1455 | -2000 |  |  |  |  | **0.000 $** 0.000 $ | 109 Mh/s | 9747 dias | **0.172 $** |
| [![vtc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/vtc.png)](https://woolypooly.com/es/coin/vtc) [VertcoinVerthash](https://woolypooly.com/es/coin/vtc) | Micron GDDR6X | 152 | 1560 | 2200 |  | - | - | - | **0.042 $** 0.000 $ | 800 Kh/s | 10448 dias | **0.161 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/es/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/es/coin/ethw) | Micron GDDR6X | 245 | 1065 | 2000 |  | - | - | - | **0.235 $** -0.004 $ | 98.3 Mh/s | 16289 dias | **0.103 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/es/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/es/coin/ethw) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/es/coin/alph) [AlephiumBlake 3](https://woolypooly.com/es/coin/alph) | Micron GDDR6X | 326 | 1365 | 2000 | t-rex "dual-algo-mode": "a12:r11" | - | - | - | **0.235 $** -0.004 $**0.058 $** -0.001 $ | 97.1 Mh/s 1.07 Gh/s | 16444 dias | **0.102 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/es/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/es/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/es/coin/kas) [KaspaHeavyhash](https://woolypooly.com/es/coin/kas) | Micron GDDR6X | 330 | 1365 | 2000 | lol miner --dualfactor 4.5 | - | - | - | **0.235 $** -0.004 $**0.036 $** 0.001 $ | 96.6 Mh/s 435 Mh/s | 16574 dias | **0.101 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/es/coin/octa) [Octa SpaceEthash](https://woolypooly.com/es/coin/octa) | Micron GDDR6X | 245 | 1065 | 2000 |  | - | - | - | **0.104 $** 0.050 $ | 98.3 Mh/s | 30983 dias | **0.054 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/es/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/es/coin/etc) | Micron GDDR6X | 245 | 1065 | 2000 |  | - | - | - | **7.736 $** -0.017 $ | 98.3 Mh/s | 35914 dias | **0.047 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/es/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/es/coin/etc) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/es/coin/alph) [AlephiumBlake 3](https://woolypooly.com/es/coin/alph) | Micron GDDR6X | 326 | 1365 | 2000 | t-rex "dual-algo-mode": "a12:r11" | - | - | - | **7.736 $** -0.017 $**0.058 $** -0.001 $ | 97.1 Mh/s 1.07 Gh/s | 36136 dias | **0.046 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/es/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/es/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/es/coin/kas) [KaspaHeavyhash](https://woolypooly.com/es/coin/kas) | Micron GDDR6X | 330 | 1365 | 2000 | lol miner --dualfactor 4.5 | - | - | - | **7.736 $** -0.017 $**0.036 $** 0.001 $ | 96.6 Mh/s 435 Mh/s | 36539 dias | **0.046 $** |
| [![rxd](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rxd.png)](https://woolypooly.com/es/coin/rxd) [RadiantSha512256d](https://woolypooly.com/es/coin/rxd) | - | - | - | - | - | - | - | - | **0.000 $** 0.000 $ | 1.02 Gh/s | 2311090 dias | **0.001 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/es/coin/alph) [AlephiumBlake 3](https://woolypooly.com/es/coin/alph) | Micron GDDR6X | 220 | ⬆️ | ⬇️ | nvidia-smi -lmc 810 |  |  |  | **0.058 $** -0.001 $ | 2.1 Gh/s | 3021486 dias | **0.001 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/es/coin/kas) [KaspaHeavyhash](https://woolypooly.com/es/coin/kas) | - | - | - | - | - | - | - | - | **0.036 $** 0.001 $ | 800 Mh/s | 116421707 dias | **0.000 $** |

## **Fecha y precio de lanzamiento**

NVIDIA RTX 3080 se lanzó en 2020. Precio de lanzamiento: 699.00 $. Precio actual aproximado - 1680.00 $. Por favor, preste atención al cambio de precio en comparación con el año de lanzamiento de la tarjeta de video, antes de decidir si comprar una tarjeta NVIDIA RTX 3080.

## **RTX 3080 en mineria**

La mejor moneda para extraer con la tarjeta grafica RTX 3080 - MeowCoin, te da una tasa de hash de 49 Mh/s. Con la dificultad diaria actual, ganará 1.43 $, por lo que el ROI de RTX 3080 es de 1178 días.

## **Consumo de RTX 3080**

RTX 3080 TDP es de 320 vatios, mientras que en mineria consume 220 vatios en promedio.

```json
{"@context":"https://schema.org","@graph":[{"@id":"https://localhost/es#website","@type":"WebSite","description":"Mejor pool de mineria con tarifas bajas y pagos rápidos. Servidores dedicados y soporte profesional.","inLanguage":"es","name":"WoolyPooly","url":"https://localhost/es","translationOfWork":{"@id":"https://localhost/en#website"}},{"@id":"https://woolypooly.com/es/device/gpu/nvidia-rtx-3080#webpage","@type":"WebPage","description":"NVIDIA RTX 3080 se lanzó en 2020. La mejor moneda para extraer con la tarjeta de video RTX 3080 - MeowCoin, te da una tasa de hash de 49 Mh/s.","name":"Tarjeta grafica NVIDIA RTX 3080 10 GB en mineria, hashrate","url":"https://localhost/es/device/gpu/nvidia-rtx-3080","isPartOf":{"@id":"https://localhost/es#website"},"potentialAction":[{"@type":"ReadAction","target":["https://localhost/es/device/gpu/nvidia-rtx-3080"]}]}]}
```

## Sitemap

See the full [sitemap](https://woolypooly.com/sitemap.md) for all pages.
