---
title: "Hashrate de minage AMD Vega56 8 GB carte vidéo"
description: "La carte vidéo AMD Vega56 a été publiée dans 2017. Meilleure pièce à extraire avec Vega56 carte vidéo - Zano, cela donne 25 Mh/s hashrate. Meilleure pièce à extraire avec Vega56 carte vidéo - Zano, cela donne 25 Mh/s hashrate."
canonical_url: "https://woolypooly.com/fr/device/gpu/amd-radeon-Vega56"
locale: fr
meta:
  "og:description": "La carte vidéo AMD Vega56 a été publiée dans 2017. Meilleure pièce à extraire avec Vega56 carte vidéo - Zano, cela donne 25 Mh/s hashrate. Meilleure pièce à extraire avec Vega56 carte vidéo - Zano, cela donne 25 Mh/s hashrate."
  "og:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
  "og:title": "Hashrate de minage AMD Vega56 8 GB carte vidéo"
  "twitter:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
---

> Index of every page on this site: [llms.txt](https://woolypooly.com/llms.txt)

# **AMD Vega56 8 GB**

Les overclocks ci-dessous sont fournis par des **overclockeurs professionnels** de **R&G Setup**. Ils conviennent à 80% des cartes vidéo. Voulez-vous en faire plus? Écrivez-leur - [t.me/kjoyme](https://t.me/kjoyme)

**Informations**

Manufacturer

**AMD**

Date de sortie

2,017

Processeur

**Vega 10**

TDP

210 W

Type de mémoire

**HBM2**

Mémoire

8 GB

Largeur de bus

2,048

Prix actuel

590 $

| **Pièce de monnaie** | **Mem. vendor** | Wt (socket) | Core | Mem. | **Core voltage** | **Mem. voltage** | **VDDCI voltage** | **Prix** | **Hachage** | **ROI** | **Bénéfice net** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [![zano](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/zano.png)](https://woolypooly.com/fr/coin/zano) [ZanoProgPowZ](https://woolypooly.com/fr/coin/zano) | - | - | - | - | - | - | - | **4.120 $** 0.100 $ | 25 Mh/s | 2246 jours | **0.263 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/fr/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/fr/coin/mewc) | Samsung HBM2 | 175 | 860 | 936 | 794 | 1189 | 750 | **0.000 $** 0.000 $ | 22.3 Mh/s | 2558 jours | **0.231 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/fr/coin/erg) [ErgoAutolykos](https://woolypooly.com/fr/coin/erg) | Samsung HBM2 | 167 | 1300 | 958 | 863 | 1257 | 750 | **0.292 $** -0.014 $ | 134 Mh/s | 3987 jours | **0.148 $** |
| [![ae](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ae.png)](https://woolypooly.com/fr/coin/ae) [AeternityCuckoo (AE)](https://woolypooly.com/fr/coin/ae) | - | - | - | - | - | - | - | **0.006 $** -0.016 $ | 32 p/s | 5200 jours | **0.113 $** |
| [![mwc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mwc.png)](https://woolypooly.com/fr/coin/mwc) [MWCCuckatoo 31](https://woolypooly.com/fr/coin/mwc) | - | - | - | - | - | - | - | **12.657 $** -0.080 $ | 11.5 g/s | 5334 jours | **0.111 $** |
| [![vtc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/vtc.png)](https://woolypooly.com/fr/coin/vtc) [VertcoinVerthash](https://woolypooly.com/fr/coin/vtc) | - | - | - | - | - | - | - | **0.041 $** 0.000 $ | 667 Kh/s | 5362 jours | **0.110 $** |
| [![xna](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/xna.png)](https://woolypooly.com/fr/coin/xna) [NeuraiKawpow](https://woolypooly.com/fr/coin/xna) | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 25 Mh/s | 7380 jours | **0.080 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/fr/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/fr/coin/ethw) | Samsung HBM2 | 123 | 860 | 936 | 775 | 1189 | 750 | **0.228 $** -0.002 $ | 49.98 Mh/s | 11100 jours | **0.053 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/fr/coin/rvn) [RavenKawpow](https://woolypooly.com/fr/coin/rvn) | Samsung HBM2 | 175 | 860 | 936 | 794 | 1189 | 750 | **0.001 $** 0.000 $ | 22.3 Mh/s | 11705 jours | **0.050 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/fr/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/fr/coin/ethw) | Hynix HBM2 | 152 | 860 | 900 | 775 | 1250 | 750 | **0.228 $** -0.002 $ | 45.58 Mh/s | 12171 jours | **0.048 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/fr/coin/nexa) [NexaNexaPow](https://woolypooly.com/fr/coin/nexa) | - | - | - | - | - | - | - | **0.000 $** 0.000 $ | 36.6 Mh/s | 13516 jours | **0.044 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/fr/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/fr/coin/etc) | Samsung HBM2 | 123 | 860 | 936 | 775 | 1189 | 750 | **7.676 $** -0.044 $ | 49.98 Mh/s | 27712 jours | **0.021 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/fr/coin/octa) [Octa SpaceEthash](https://woolypooly.com/fr/coin/octa) | Samsung HBM2 | 123 | 860 | 936 | 775 | 1189 | 750 | **0.071 $** 0.010 $ | 49.98 Mh/s | 29304 jours | **0.020 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/fr/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/fr/coin/etc) | Hynix HBM2 | 152 | 860 | 900 | 775 | 1250 | 750 | **7.676 $** -0.044 $ | 45.58 Mh/s | 30387 jours | **0.019 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/fr/coin/octa) [Octa SpaceEthash](https://woolypooly.com/fr/coin/octa) | Hynix HBM2 | 152 | 860 | 900 | 775 | 1250 | 750 | **0.071 $** 0.010 $ | 45.58 Mh/s | 32133 jours | **0.018 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/fr/coin/alph) [AlephiumBlake 3](https://woolypooly.com/fr/coin/alph) | - | - | - | - | - | - | - | **0.050 $** -0.001 $ | 850 Mh/s | 3250550 jours | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/fr/coin/kas) [KaspaHeavyhash](https://woolypooly.com/fr/coin/kas) | - | - | - | - | - | - | - | **0.036 $** 0.000 $ | 280 Mh/s | 129792010 jours | **0.000 $** |

## **Date de sortie et prix**

La carte vidéo AMD Vega56 a été publiée dans 2017. Meilleure pièce à extraire avec Vega56 carte vidéo - Zano, cela donne 25 Mh/s hashrate. Prix de lancement - 399.00 $. Prix approximatif actuel - 590.00 $. Veuillez faire attention à l'évolution du prix par rapport à l'année de sortie de la carte vidéo, avant de décider d'acheter une carte AMD Vega56.

## **Vega56 dans l'exploitation minière**

Meilleure pièce à extraire avec la carte vidéo Vega56 - Zano, cela vous donne 25 Mh/s hashrate. Avec la difficulté quotidienne actuelle, vous gagnerez 0.26 $, donc le ROI de Vega56 est de 2246 jours.

## **Consommation de Vega56**

Vega56 TDP est 210 watts, tandis que dans l'exploitation minière, il consomme en moyenne 168 watts.

```json
{"@context":"https://schema.org","@graph":[{"@id":"https://localhost/fr#website","@type":"WebSite","description":"Meilleur pool de minage avec des frais bas et des paiements rapides. Serveurs dédiés et support professionnel.","inLanguage":"fr","name":"WoolyPooly","url":"https://localhost/fr","translationOfWork":{"@id":"https://localhost/en#website"}},{"@id":"https://woolypooly.com/fr/device/gpu/amd-radeon-Vega56#webpage","@type":"WebPage","description":"La carte vidéo AMD Vega56 a été publiée dans 2017. Meilleure pièce à extraire avec Vega56 carte vidéo - Zano, cela donne 25 Mh/s hashrate. Meilleure pièce à extraire avec Vega56 carte vidéo - Zano, cela donne 25 Mh/s hashrate.","name":"Hashrate de minage AMD Vega56 8 GB carte vidéo","url":"https://localhost/fr/device/gpu/amd-radeon-Vega56","isPartOf":{"@id":"https://localhost/fr#website"},"potentialAction":[{"@type":"ReadAction","target":["https://localhost/fr/device/gpu/amd-radeon-Vega56"]}]}]}
```

## Sitemap

See the full [sitemap](https://woolypooly.com/sitemap.md) for all pages.
