---
title: "Hashrate de minage NVIDIA GTX 1070 8 GB carte vidéo"
description: "La carte vidéo NVIDIA GTX 1070 a été publiée dans 2016. Meilleure pièce à extraire avec GTX 1070 carte vidéo - MeowCoin, cela donne 14 Mh/s hashrate. Meilleure pièce à extraire avec GTX 1070 carte vidéo - MeowCoin, cela donne 14 Mh/s hashrate."
canonical_url: "https://woolypooly.com/fr/device/gpu/nvidia-gtx-1070"
locale: fr
meta:
  "og:description": "La carte vidéo NVIDIA GTX 1070 a été publiée dans 2016. Meilleure pièce à extraire avec GTX 1070 carte vidéo - MeowCoin, cela donne 14 Mh/s hashrate. Meilleure pièce à extraire avec GTX 1070 carte vidéo - MeowCoin, cela donne 14 Mh/s hashrate."
  "og:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
  "og:title": "Hashrate de minage NVIDIA GTX 1070 8 GB carte vidéo"
  "twitter:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
---

> Index of every page on this site: [llms.txt](https://woolypooly.com/llms.txt)

# **NVIDIA GTX 1070 8 GB**

Les overclocks ci-dessous sont fournis par des **overclockeurs professionnels** de **R&G Setup**. Ils conviennent à 80% des cartes vidéo. Voulez-vous en faire plus? Écrivez-leur - [t.me/kjoyme](https://t.me/kjoyme)

**Informations**

Manufacturer

**NVIDIA**

Date de sortie

2,016

Processeur

**GP104**

TDP

150 W

Type de mémoire

**GDDR5**

Mémoire

8 GB

Largeur de bus

256

Prix actuel

280 $

| **Pièce de monnaie** | **Mem. vendor** | Wt (socket) | Core | Mem. | Tweaks | **Core voltage** | **Mem. voltage** | **VDDCI voltage** | **Prix** | **Hachage** | **ROI** | **Bénéfice net** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/fr/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/fr/coin/mewc) | - | - | - | - | - | - | - | - | **0.000 $** 0.000 $ | 14 Mh/s | 892 jours | **0.314 $** |
| [![ae](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ae.png)](https://woolypooly.com/fr/coin/ae) [AeternityCuckoo (AE)](https://woolypooly.com/fr/coin/ae) | - | - | - | - | - | - | - | - | **0.004 $** -0.013 $ | 50 p/s | 1613 jours | **0.174 $** |
| [![zano](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/zano.png)](https://woolypooly.com/fr/coin/zano) [ZanoProgPowZ](https://woolypooly.com/fr/coin/zano) | - | - | - | - | - | - | - | - | **3.317 $** 0.213 $ | 14 Mh/s | 2507 jours | **0.112 $** |
| [![vtc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/vtc.png)](https://woolypooly.com/fr/coin/vtc) [VertcoinVerthash](https://woolypooly.com/fr/coin/vtc) | - | - | - | - | - | - | - | - | **0.040 $** 0.001 $ | 430 Kh/s | 3517 jours | **0.080 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/fr/coin/erg) [ErgoAutolykos](https://woolypooly.com/fr/coin/erg) | - | - | - | - | - | - | - | - | **0.280 $** 0.000 $ | 70 Mh/s | 4415 jours | **0.063 $** |
| [![mwc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mwc.png)](https://woolypooly.com/fr/coin/mwc) [MWCCuckatoo 31](https://woolypooly.com/fr/coin/mwc) | - | - | - | - | - | - | - | - | **12.282 $** 0.086 $ | 8.6 g/s | 4423 jours | **0.063 $** |
| [![cfx](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/cfx.png)](https://woolypooly.com/fr/coin/cfx) [ConfluxOctopus](https://woolypooly.com/fr/coin/cfx) | - | - | - | - | - | - | - | - | **0.046 $** 0.000 $ | 7 Mh/s | 4859 jours | **0.058 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/fr/coin/rvn) [RavenKawpow](https://woolypooly.com/fr/coin/rvn) | - | - | - | - | - | - | - | - | **0.001 $** 0.000 $ | 14 Mh/s | 4892 jours | **0.057 $** |
| [![xna](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/xna.png)](https://woolypooly.com/fr/coin/xna) [NeuraiKawpow](https://woolypooly.com/fr/coin/xna) | - | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 14 Mh/s | 7087 jours | **0.040 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/fr/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/fr/coin/ethw) | Micron GDDR5 | 145 | 110 | 390 |  | - | - | - | **0.221 $** 0.004 $ | 25.56 Mh/s | 10182 jours | **0.028 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/fr/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/fr/coin/etc) | - | - | - | - | - | - | - | - | **7.040 $** 0.014 $ | 29 Mh/s | 25149 jours | **0.011 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/fr/coin/octa) [Octa SpaceEthash](https://woolypooly.com/fr/coin/octa) | - | - | - | - | - | - | - | - | **0.074 $** -0.005 $ | 26 Mh/s | 27998 jours | **0.010 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/fr/coin/nexa) [NexaNexaPow](https://woolypooly.com/fr/coin/nexa) | - | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 7.1 Mh/s | 35016 jours | **0.008 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/fr/coin/alph) [AlephiumBlake 3](https://woolypooly.com/fr/coin/alph) | - | - | - | - | - | - | - | - | **0.037 $** 0.003 $ | 620 Mh/s | 2902583 jours | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/fr/coin/kas) [KaspaHeavyhash](https://woolypooly.com/fr/coin/kas) | - | - | - | - | - | - | - | - | **0.031 $** -0.001 $ | 300 Mh/s | 59896550 jours | **0.000 $** |

## **Date de sortie et prix**

La carte vidéo NVIDIA GTX 1070 a été publiée dans 2016. Meilleure pièce à extraire avec GTX 1070 carte vidéo - MeowCoin, cela donne 14 Mh/s hashrate. Prix de lancement - 379.00 $. Prix approximatif actuel - 280.00 $. Veuillez faire attention à l'évolution du prix par rapport à l'année de sortie de la carte vidéo, avant de décider d'acheter une carte NVIDIA GTX 1070.

## **GTX 1070 dans l'exploitation minière**

Meilleure pièce à extraire avec la carte vidéo GTX 1070 - MeowCoin, cela vous donne 14 Mh/s hashrate. Avec la difficulté quotidienne actuelle, vous gagnerez 0.31 $, donc le ROI de GTX 1070 est de 892 jours.

## **Consommation de GTX 1070**

GTX 1070 TDP est 150 watts, tandis que dans l'exploitation minière, il consomme en moyenne 120 watts.

```json
{"@context":"https://schema.org","@graph":[{"@id":"https://localhost/fr#website","@type":"WebSite","description":"Meilleur pool de minage avec des frais bas et des paiements rapides. Serveurs dédiés et support professionnel.","inLanguage":"fr","name":"WoolyPooly","url":"https://localhost/fr","translationOfWork":{"@id":"https://localhost/en#website"}},{"@id":"https://woolypooly.com/fr/device/gpu/nvidia-gtx-1070#webpage","@type":"WebPage","description":"La carte vidéo NVIDIA GTX 1070 a été publiée dans 2016. Meilleure pièce à extraire avec GTX 1070 carte vidéo - MeowCoin, cela donne 14 Mh/s hashrate. Meilleure pièce à extraire avec GTX 1070 carte vidéo - MeowCoin, cela donne 14 Mh/s hashrate.","name":"Hashrate de minage NVIDIA GTX 1070 8 GB carte vidéo","url":"https://localhost/fr/device/gpu/nvidia-gtx-1070","isPartOf":{"@id":"https://localhost/fr#website"},"potentialAction":[{"@type":"ReadAction","target":["https://localhost/fr/device/gpu/nvidia-gtx-1070"]}]}]}
```

## Sitemap

See the full [sitemap](https://woolypooly.com/sitemap.md) for all pages.
