---
title: "Hashrate de minage NVIDIA RTX 2070S 8 GB carte vidéo"
description: "La carte vidéo NVIDIA RTX 2070S a été publiée dans 2019. Meilleure pièce à extraire avec RTX 2070S carte vidéo - Conflux, cela donne 52 Mh/s hashrate. Meilleure pièce à extraire avec RTX 2070S carte vidéo - Conflux, cela donne 52 Mh/s hashrate."
canonical_url: "https://woolypooly.com/fr/device/gpu/nvidia-rtx-2070-super"
locale: fr
meta:
  "og:description": "La carte vidéo NVIDIA RTX 2070S a été publiée dans 2019. Meilleure pièce à extraire avec RTX 2070S carte vidéo - Conflux, cela donne 52 Mh/s hashrate. Meilleure pièce à extraire avec RTX 2070S carte vidéo - Conflux, cela donne 52 Mh/s hashrate."
  "og:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
  "og:title": "Hashrate de minage NVIDIA RTX 2070S 8 GB carte vidéo"
  "twitter:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
---

> Index of every page on this site: [llms.txt](https://woolypooly.com/llms.txt)

# **NVIDIA RTX 2070S 8 GB**

Les overclocks ci-dessous sont fournis par des **overclockeurs professionnels** de **R&G Setup**. Ils conviennent à 80% des cartes vidéo. Voulez-vous en faire plus? Écrivez-leur - [t.me/kjoyme](https://t.me/kjoyme)

**Informations**

Manufacturer

**NVIDIA**

Date de sortie

2,019

Processeur

**TU104**

TDP

215 W

Type de mémoire

**GDDR6**

Mémoire

8 GB

Largeur de bus

256

Prix actuel

630 $

| **Pièce de monnaie** | **Mem. vendor** | Wt (socket) | Core | Mem. | Tweaks | **Core voltage** | **Mem. voltage** | **VDDCI voltage** | **Prix** | **Hachage** | **ROI** | **Bénéfice net** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [![cfx](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/cfx.png)](https://woolypooly.com/fr/coin/cfx) [ConfluxOctopus](https://woolypooly.com/fr/coin/cfx) | Samsung GDDR6 | 180 | ⬆️ | ⬆️ |  |  |  |  | **0.048 $** -0.000 $ | 52 Mh/s | 1448 jours | **0.435 $** |
| [![cfx](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/cfx.png)](https://woolypooly.com/fr/coin/cfx) [ConfluxOctopus](https://woolypooly.com/fr/coin/cfx) | Micron GDDR6 | 180 | ⬆️ | ⬆️ |  |  |  |  | **0.048 $** -0.000 $ | 52 Mh/s | 1448 jours | **0.435 $** |
| [![ae](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ae.png)](https://woolypooly.com/fr/coin/ae) [AeternityCuckoo (AE)](https://woolypooly.com/fr/coin/ae) | Samsung GDDR6 |  |  |  |  |  |  |  | **0.006 $** 0.011 $ | 82 p/s | 2035 jours | **0.310 $** |
| [![ae](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ae.png)](https://woolypooly.com/fr/coin/ae) [AeternityCuckoo (AE)](https://woolypooly.com/fr/coin/ae) | Micron GDDR6 |  |  |  |  |  |  |  | **0.006 $** 0.011 $ | 82 p/s | 2035 jours | **0.310 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/fr/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/fr/coin/mewc) | Samsung GDDR6 | 180 | ⬆️ | ⬆️ |  |  |  |  | **0.000 $** 0.000 $ | 25 Mh/s | 2116 jours | **0.298 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/fr/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/fr/coin/mewc) | Micron GDDR6 | 180 | ⬆️ | ⬆️ |  |  |  |  | **0.000 $** 0.000 $ | 25 Mh/s | 2116 jours | **0.298 $** |
| [![zano](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/zano.png)](https://woolypooly.com/fr/coin/zano) [ZanoProgPowZ](https://woolypooly.com/fr/coin/zano) | - | - | - | - | - | - | - | - | **4.038 $** -0.059 $ | 25 Mh/s | 2557 jours | **0.246 $** |
| [![mwc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mwc.png)](https://woolypooly.com/fr/coin/mwc) [MWCCuckatoo 31](https://woolypooly.com/fr/coin/mwc) | - | - | - | - | - | - | - | - | **12.657 $** -0.016 $ | 16.5 g/s | 3817 jours | **0.165 $** |
| [![xna](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/xna.png)](https://woolypooly.com/fr/coin/xna) [NeuraiKawpow](https://woolypooly.com/fr/coin/xna) | - | - | - | - | - | - | - | - | **0.000 $** 0.000 $ | 25 Mh/s | 6910 jours | **0.091 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/fr/coin/rvn) [RavenKawpow](https://woolypooly.com/fr/coin/rvn) | Samsung GDDR6 | 180 | ⬆️ | ⬆️ |  |  |  |  | **0.001 $** 0.000 $ | 25 Mh/s | 7007 jours | **0.090 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/fr/coin/rvn) [RavenKawpow](https://woolypooly.com/fr/coin/rvn) | Micron GDDR6 | 180 | ⬆️ | ⬆️ |  |  |  |  | **0.001 $** 0.000 $ | 25 Mh/s | 7007 jours | **0.090 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/fr/coin/erg) [ErgoAutolykos](https://woolypooly.com/fr/coin/erg) | Samsung GDDR6 | 130 | ⬇️ | ⬆️ |  |  |  |  | **0.281 $** 0.004 $ | 80 Mh/s | 8306 jours | **0.076 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/fr/coin/erg) [ErgoAutolykos](https://woolypooly.com/fr/coin/erg) | Micron GDDR6 | 130 | ⬇️ | ⬆️ |  |  |  |  | **0.281 $** 0.004 $ | 80 Mh/s | 8306 jours | **0.076 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/fr/coin/nexa) [NexaNexaPow](https://woolypooly.com/fr/coin/nexa) | Samsung GDDR6 | 97 | 1365 | -2000 |  |  |  |  | **0.000 $** 0.000 $ | 58 Mh/s | 10647 jours | **0.059 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/fr/coin/nexa) [NexaNexaPow](https://woolypooly.com/fr/coin/nexa) | Micron GDDR6 |  |  |  |  |  |  |  | **0.000 $** 0.000 $ | 58 Mh/s | 10647 jours | **0.059 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/fr/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/fr/coin/ethw) | Samsung GDDR6 | 87 | 1055 | 1670 |  | - | - | - | **0.223 $** 0.002 $ | 43.7 Mh/s | 13269 jours | **0.047 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/fr/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/fr/coin/ethw) | Micron GDDR6 | 169 | 1500 | 2300 |  | - | - | - | **0.223 $** 0.002 $ | 42.53 Mh/s | 13634 jours | **0.046 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/fr/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/fr/coin/etc) | Samsung GDDR6 | 130 | ⬇️ | ⬆️ |  |  |  |  | **7.581 $** -0.049 $ | 44 Mh/s | 35119 jours | **0.018 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/fr/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/fr/coin/etc) | Micron GDDR6 | 130 | ⬇️ | ⬆️ |  |  |  |  | **7.581 $** -0.049 $ | 44 Mh/s | 35119 jours | **0.018 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/fr/coin/octa) [Octa SpaceEthash](https://woolypooly.com/fr/coin/octa) | Samsung GDDR6 | 130 | ⬇️ | ⬆️ |  |  |  |  | **0.070 $** -0.016 $ | 44 Mh/s | 36755 jours | **0.017 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/fr/coin/octa) [Octa SpaceEthash](https://woolypooly.com/fr/coin/octa) | Micron GDDR6 | 130 | ⬇️ | ⬆️ |  |  |  |  | **0.070 $** -0.016 $ | 44 Mh/s | 36755 jours | **0.017 $** |
| [![rxd](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rxd.png)](https://woolypooly.com/fr/coin/rxd) [RadiantSha512256d](https://woolypooly.com/fr/coin/rxd) | - | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 593 Mh/s | 1481207 jours | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/fr/coin/alph) [AlephiumBlake 3](https://woolypooly.com/fr/coin/alph) | Samsung GDDR6 | 170 | ⬆️ | ⬇️ |  |  |  |  | **0.048 $** -0.000 $ | 1.3 Gh/s | 2304400 jours | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/fr/coin/alph) [AlephiumBlake 3](https://woolypooly.com/fr/coin/alph) | Micron GDDR6 | 170 | ⬆️ | ⬇️ |  |  |  |  | **0.048 $** -0.000 $ | 1.3 Gh/s | 2304400 jours | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/fr/coin/kas) [KaspaHeavyhash](https://woolypooly.com/fr/coin/kas) | Samsung GDDR6 |  |  |  |  |  |  |  | **0.035 $** -0.001 $ | 450 Mh/s | 81647723 jours | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/fr/coin/kas) [KaspaHeavyhash](https://woolypooly.com/fr/coin/kas) | Micron GDDR6 |  |  |  |  |  |  |  | **0.035 $** -0.001 $ | 450 Mh/s | 81647723 jours | **0.000 $** |

## **Date de sortie et prix**

La carte vidéo NVIDIA RTX 2070S a été publiée dans 2019. Meilleure pièce à extraire avec RTX 2070S carte vidéo - Conflux, cela donne 52 Mh/s hashrate. Prix de lancement - 599.00 $. Prix approximatif actuel - 630.00 $. Veuillez faire attention à l'évolution du prix par rapport à l'année de sortie de la carte vidéo, avant de décider d'acheter une carte NVIDIA RTX 2070S.

## **RTX 2070S dans l'exploitation minière**

Meilleure pièce à extraire avec la carte vidéo RTX 2070S - Conflux, cela vous donne 52 Mh/s hashrate. Avec la difficulté quotidienne actuelle, vous gagnerez 0.44 $, donc le ROI de RTX 2070S est de 1448 jours.

## **Consommation de RTX 2070S**

RTX 2070S TDP est 215 watts, tandis que dans l'exploitation minière, il consomme en moyenne 172 watts.

```json
{"@context":"https://schema.org","@graph":[{"@id":"https://localhost/fr#website","@type":"WebSite","description":"Meilleur pool de minage avec des frais bas et des paiements rapides. Serveurs dédiés et support professionnel.","inLanguage":"fr","name":"WoolyPooly","url":"https://localhost/fr","translationOfWork":{"@id":"https://localhost/en#website"}},{"@id":"https://woolypooly.com/fr/device/gpu/nvidia-rtx-2070-super#webpage","@type":"WebPage","description":"La carte vidéo NVIDIA RTX 2070S a été publiée dans 2019. Meilleure pièce à extraire avec RTX 2070S carte vidéo - Conflux, cela donne 52 Mh/s hashrate. Meilleure pièce à extraire avec RTX 2070S carte vidéo - Conflux, cela donne 52 Mh/s hashrate.","name":"Hashrate de minage NVIDIA RTX 2070S 8 GB carte vidéo","url":"https://localhost/fr/device/gpu/nvidia-rtx-2070-super","isPartOf":{"@id":"https://localhost/fr#website"},"potentialAction":[{"@type":"ReadAction","target":["https://localhost/fr/device/gpu/nvidia-rtx-2070-super"]}]}]}
```

## Sitemap

See the full [sitemap](https://woolypooly.com/sitemap.md) for all pages.
