---
title: "Hashrate de minage NVIDIA RTX 3060 12 GB carte vidéo"
description: "La carte vidéo NVIDIA RTX 3060 a été publiée dans 2021. Meilleure pièce à extraire avec RTX 3060 carte vidéo - MeowCoin, cela donne 24.25 Mh/s hashrate. Meilleure pièce à extraire avec RTX 3060 carte vidéo - MeowCoin, cela donne 24.25 Mh/s hashrate."
canonical_url: "https://woolypooly.com/fr/device/gpu/nvidia-rtx-3060"
locale: fr
meta:
  "og:description": "La carte vidéo NVIDIA RTX 3060 a été publiée dans 2021. Meilleure pièce à extraire avec RTX 3060 carte vidéo - MeowCoin, cela donne 24.25 Mh/s hashrate. Meilleure pièce à extraire avec RTX 3060 carte vidéo - MeowCoin, cela donne 24.25 Mh/s hashrate."
  "og:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
  "og:title": "Hashrate de minage NVIDIA RTX 3060 12 GB carte vidéo"
  "twitter:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
---

> Index of every page on this site: [llms.txt](https://woolypooly.com/llms.txt)

# **NVIDIA RTX 3060 12 GB**

Les overclocks ci-dessous sont fournis par des **overclockeurs professionnels** de **R&G Setup**. Ils conviennent à 80% des cartes vidéo. Voulez-vous en faire plus? Écrivez-leur - [t.me/kjoyme](https://t.me/kjoyme)

**Informations**

Manufacturer

**NVIDIA**

Date de sortie

2,021

Processeur

**GA106**

TDP

170 W

Type de mémoire

**GDDR6**

Mémoire

12 GB

Largeur de bus

192

Prix actuel

590 $

| **Pièce de monnaie** | **Mem. vendor** | Wt (socket) | Core | Mem. | Tweaks | **Core voltage** | **Mem. voltage** | **VDDCI voltage** | **Prix** | **Hachage** | **ROI** | **Bénéfice net** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/fr/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/fr/coin/mewc) | Samsung GDDR6 | 175 | 1485 | 2600 |  | - | - | - | **0.000 $** 0.000 $ | 24.25 Mh/s | 1001 jours | **0.590 $** |
| [![cfx](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/cfx.png)](https://woolypooly.com/fr/coin/cfx) [ConfluxOctopus](https://woolypooly.com/fr/coin/cfx) | Samsung GDDR6 | 165 | 1455 | 2500 |  | - | - | - | **0.053 $** -0.001 $ | 45.35 Mh/s | 1583 jours | **0.373 $** |
| [![zano](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/zano.png)](https://woolypooly.com/fr/coin/zano) [ZanoProgPowZ](https://woolypooly.com/fr/coin/zano) | - | - | - | - | - | - | - | - | **4.059 $** 0.061 $ | 23 Mh/s | 2668 jours | **0.221 $** |
| [![ae](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ae.png)](https://woolypooly.com/fr/coin/ae) [AeternityCuckoo (AE)](https://woolypooly.com/fr/coin/ae) | Samsung GDDR6 | 142 | 1650 | 1700 |  | - | - | - | **0.006 $** -0.017 $ | 57.5 p/s | 2760 jours | **0.214 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/fr/coin/erg) [ErgoAutolykos](https://woolypooly.com/fr/coin/erg) | Samsung GDDR6 | 130 | 1650 | 2500 |  | - | - | - | **0.310 $** 0.013 $ | 124 Mh/s | 4319 jours | **0.137 $** |
| [![xna](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/xna.png)](https://woolypooly.com/fr/coin/xna) [NeuraiKawpow](https://woolypooly.com/fr/coin/xna) | - | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 23 Mh/s | 4448 jours | **0.133 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/fr/coin/rvn) [RavenKawpow](https://woolypooly.com/fr/coin/rvn) | Samsung GDDR6 | 175 | 1485 | 2600 |  | - | - | - | **0.001 $** -0.000 $ | 24.25 Mh/s | 4926 jours | **0.120 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/fr/coin/erg) [ErgoAutolykos](https://woolypooly.com/fr/coin/erg) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/fr/coin/kas) [KaspaHeavyhash](https://woolypooly.com/fr/coin/kas) | Samsung GDDR6 | 147 | 1500 | 2000 |  | - | - | - | **0.310 $** 0.013 $**0.037 $** -0.001 $ | 105 Mh/s 210 Mh/s | 5100 jours | **0.116 $** |
| [![vtc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/vtc.png)](https://woolypooly.com/fr/coin/vtc) [VertcoinVerthash](https://woolypooly.com/fr/coin/vtc) | Samsung GDDR6 | 100 | 1500 | 2000 |  | - | - | - | **0.042 $** 0.000 $ | 440 Kh/s | 6125 jours | **0.096 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/fr/coin/nexa) [NexaNexaPow](https://woolypooly.com/fr/coin/nexa) | Hynix GDDR6 |  |  |  |  |  |  |  | **0.000 $** -0.000 $ | 51 Mh/s | 9217 jours | **0.064 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/fr/coin/nexa) [NexaNexaPow](https://woolypooly.com/fr/coin/nexa) | Samsung GDDR6 | 80 | 1455 | -2000 |  |  |  |  | **0.000 $** -0.000 $ | 51 Mh/s | 9217 jours | **0.064 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/fr/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/fr/coin/ethw) | Samsung GDDR6 | 134 | 1500 | 2500 |  | - | - | - | **0.233 $** -0.006 $ | 49.1 Mh/s | 11506 jours | **0.051 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/fr/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/fr/coin/ethw) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/fr/coin/alph) [AlephiumBlake 3](https://woolypooly.com/fr/coin/alph) | Samsung GDDR6 | 200 | 1680 | 2500 | --dualfactor=11.25 | - | - | - | **0.233 $** -0.006 $**0.056 $** -0.001 $ | 48.7 Mh/s 547 Mh/s | 11567 jours | **0.051 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/fr/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/fr/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/fr/coin/kas) [KaspaHeavyhash](https://woolypooly.com/fr/coin/kas) | Samsung GDDR6 | 200 | 1680 | 2500 | --dualfactor=4.5 | - | - | - | **0.233 $** -0.006 $**0.037 $** -0.001 $ | 48.4 Mh/s 218 Mh/s | 11672 jours | **0.051 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/fr/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/fr/coin/ethw) | Hynix GDDR6 | 109 | 1300 | 1500 |  | - | - | - | **0.233 $** -0.006 $ | 43.72 Mh/s | 12922 jours | **0.046 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/fr/coin/octa) [Octa SpaceEthash](https://woolypooly.com/fr/coin/octa) | Samsung GDDR6 | 134 | 1500 | 2500 |  | - | - | - | **0.082 $** 0.000 $ | 49.1 Mh/s | 25884 jours | **0.023 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/fr/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/fr/coin/etc) | Samsung GDDR6 | 134 | 1500 | 2500 |  | - | - | - | **7.850 $** -0.103 $ | 49.1 Mh/s | 27581 jours | **0.021 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/fr/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/fr/coin/etc) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/fr/coin/alph) [AlephiumBlake 3](https://woolypooly.com/fr/coin/alph) | Samsung GDDR6 | 200 | 1680 | 2500 | --dualfactor=11.25 | - | - | - | **7.850 $** -0.103 $**0.056 $** -0.001 $ | 48.7 Mh/s 547 Mh/s | 27616 jours | **0.021 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/fr/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/fr/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/fr/coin/kas) [KaspaHeavyhash](https://woolypooly.com/fr/coin/kas) | Samsung GDDR6 | 200 | 1680 | 2500 | --dualfactor=4.5 | - | - | - | **7.850 $** -0.103 $**0.037 $** -0.001 $ | 48.4 Mh/s 218 Mh/s | 27975 jours | **0.021 $** |
| [![rxd](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rxd.png)](https://woolypooly.com/fr/coin/rxd) [RadiantSha512256d](https://woolypooly.com/fr/coin/rxd) | - | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 425 Mh/s | 2320114 jours | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/fr/coin/alph) [AlephiumBlake 3](https://woolypooly.com/fr/coin/alph) | Samsung GDDR6 | 120 | 1800 | - | nvidia-smi -lmc 810 | - | - | - | **0.056 $** -0.001 $ | 860 Mh/s | 2550890 jours | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/fr/coin/kas) [KaspaHeavyhash](https://woolypooly.com/fr/coin/kas) | Hynix GDDR6 | 118 | 1900 | - | nvidia-smi -lmc 810 |  |  |  | **0.037 $** -0.001 $ | 348 Mh/s | 93395040 jours | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/fr/coin/kas) [KaspaHeavyhash](https://woolypooly.com/fr/coin/kas) | Samsung GDDR6 | 120 | 1830 | - | nvidia-smi -lmc 810 | - | - | - | **0.037 $** -0.001 $ | 348 Mh/s | 93395040 jours | **0.000 $** |

## **Date de sortie et prix**

La carte vidéo NVIDIA RTX 3060 a été publiée dans 2021. Meilleure pièce à extraire avec RTX 3060 carte vidéo - MeowCoin, cela donne 24.25 Mh/s hashrate. Prix de lancement - 329.00 $. Prix approximatif actuel - 590.00 $. Veuillez faire attention à l'évolution du prix par rapport à l'année de sortie de la carte vidéo, avant de décider d'acheter une carte NVIDIA RTX 3060.

## **RTX 3060 dans l'exploitation minière**

Meilleure pièce à extraire avec la carte vidéo RTX 3060 - MeowCoin, cela vous donne 24.25 Mh/s hashrate. Avec la difficulté quotidienne actuelle, vous gagnerez 0.59 $, donc le ROI de RTX 3060 est de 1001 jours.

## **Consommation de RTX 3060**

RTX 3060 TDP est 170 watts, tandis que dans l'exploitation minière, il consomme en moyenne 120 watts.

```json
{"@context":"https://schema.org","@graph":[{"@id":"https://localhost/fr#website","@type":"WebSite","description":"Meilleur pool de minage avec des frais bas et des paiements rapides. Serveurs dédiés et support professionnel.","inLanguage":"fr","name":"WoolyPooly","url":"https://localhost/fr","translationOfWork":{"@id":"https://localhost/en#website"}},{"@id":"https://woolypooly.com/fr/device/gpu/nvidia-rtx-3060#webpage","@type":"WebPage","description":"La carte vidéo NVIDIA RTX 3060 a été publiée dans 2021. Meilleure pièce à extraire avec RTX 3060 carte vidéo - MeowCoin, cela donne 24.25 Mh/s hashrate. Meilleure pièce à extraire avec RTX 3060 carte vidéo - MeowCoin, cela donne 24.25 Mh/s hashrate.","name":"Hashrate de minage NVIDIA RTX 3060 12 GB carte vidéo","url":"https://localhost/fr/device/gpu/nvidia-rtx-3060","isPartOf":{"@id":"https://localhost/fr#website"},"potentialAction":[{"@type":"ReadAction","target":["https://localhost/fr/device/gpu/nvidia-rtx-3060"]}]}]}
```

## Sitemap

See the full [sitemap](https://woolypooly.com/sitemap.md) for all pages.
