---
title: "Hashrate de minage NVIDIA RTX 3060ti LHR 8 GB carte vidéo"
description: "La carte vidéo NVIDIA RTX 3060ti LHR a été publiée dans 2021. Meilleure pièce à extraire avec RTX 3060ti LHR carte vidéo - MeowCoin, cela donne 30 Mh/s hashrate. Meilleure pièce à extraire avec RTX 3060ti LHR carte vidéo - MeowCoin, cela donne 30 Mh/s hashrate."
canonical_url: "https://woolypooly.com/fr/device/gpu/nvidia-rtx-3060ti-LHR-low-hashrate"
locale: fr
meta:
  "og:description": "La carte vidéo NVIDIA RTX 3060ti LHR a été publiée dans 2021. Meilleure pièce à extraire avec RTX 3060ti LHR carte vidéo - MeowCoin, cela donne 30 Mh/s hashrate. Meilleure pièce à extraire avec RTX 3060ti LHR carte vidéo - MeowCoin, cela donne 30 Mh/s hashrate."
  "og:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
  "og:title": "Hashrate de minage NVIDIA RTX 3060ti LHR 8 GB carte vidéo"
  "twitter:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
---

> Index of every page on this site: [llms.txt](https://woolypooly.com/llms.txt)

# **NVIDIA RTX 3060ti LHR 8 GB**

Les overclocks ci-dessous sont fournis par des **overclockeurs professionnels** de **R&G Setup**. Ils conviennent à 80% des cartes vidéo. Voulez-vous en faire plus? Écrivez-leur - [t.me/kjoyme](https://t.me/kjoyme)

**Informations**

Manufacturer

**NVIDIA**

Date de sortie

2,021

Processeur

**GA104**

TDP

200 W

Type de mémoire

**GDDR6**

Mémoire

8 GB

Largeur de bus

256

Prix actuel

672 $

| **Pièce de monnaie** | **Mem. vendor** | Wt (socket) | Core | Mem. | Tweaks | **Core voltage** | **Mem. voltage** | **VDDCI voltage** | **Prix** | **Hachage** | **ROI** | **Bénéfice net** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/fr/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/fr/coin/mewc) | Samsung GDDR6 | 180 | 1380 | 2500 |  | - | - | - | **0.000 $** 0.000 $ | 30 Mh/s | 948 jours | **0.709 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/fr/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/fr/coin/mewc) | Hynix GDDR6 | 175 | 1320 | 2200 |  | - | - | - | **0.000 $** 0.000 $ | 28.25 Mh/s | 1005 jours | **0.669 $** |
| [![cfx](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/cfx.png)](https://woolypooly.com/fr/coin/cfx) [ConfluxOctopus](https://woolypooly.com/fr/coin/cfx) | Samsung GDDR6 | 180 | 1440 | 2400 |  | - | - | - | **0.053 $** 0.000 $ | 57.8 Mh/s | 1379 jours | **0.487 $** |
| [![cfx](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/cfx.png)](https://woolypooly.com/fr/coin/cfx) [ConfluxOctopus](https://woolypooly.com/fr/coin/cfx) | Hynix GDDR6 | 167 | 1320 | 2100 |  | - | - | - | **0.053 $** 0.000 $ | 54.6 Mh/s | 1460 jours | **0.460 $** |
| [![kls](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kls.png)](https://woolypooly.com/fr/coin/kls) [KarlsenKarlsen](https://woolypooly.com/fr/coin/kls) | - | - | - | - | - | - | - | - | **0.000 $** 0.000 $ | 38.5 Mh/s | 1736 jours | **0.387 $** |
| [![ae](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ae.png)](https://woolypooly.com/fr/coin/ae) [AeternityCuckoo (AE)](https://woolypooly.com/fr/coin/ae) | Hynix GDDR6 | 140 | 1530 | 1200 |  | - | - | - | **0.006 $** -0.003 $ | 80 p/s | 1912 jours | **0.351 $** |
| [![ae](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ae.png)](https://woolypooly.com/fr/coin/ae) [AeternityCuckoo (AE)](https://woolypooly.com/fr/coin/ae) | Samsung GDDR6 | 150 | 1530 | 1200 |  | - | - | - | **0.006 $** -0.003 $ | 75 p/s | 2039 jours | **0.330 $** |
| [![zano](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/zano.png)](https://woolypooly.com/fr/coin/zano) [ZanoProgPowZ](https://woolypooly.com/fr/coin/zano) | - | - | - | - | - | - | - | - | **4.620 $** -0.262 $ | 28 Mh/s | 2310 jours | **0.291 $** |
| [![mwc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mwc.png)](https://woolypooly.com/fr/coin/mwc) [MWCCuckatoo 31](https://woolypooly.com/fr/coin/mwc) | - | - | - | - | - | - | - | - | **12.510 $** 0.009 $ | 25 g/s | 2855 jours | **0.235 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/fr/coin/erg) [ErgoAutolykos](https://woolypooly.com/fr/coin/erg) | Samsung GDDR6 | 130 | 1530 | 2400 |  | - | - | - | **0.311 $** -0.010 $ | 167 Mh/s | 3724 jours | **0.180 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/fr/coin/erg) [ErgoAutolykos](https://woolypooly.com/fr/coin/erg) | Hynix GDDR6 | 115 | 1305 | 1800 |  | - | - | - | **0.311 $** -0.010 $ | 130 Mh/s | 4783 jours | **0.141 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/fr/coin/nexa) [NexaNexaPow](https://woolypooly.com/fr/coin/nexa) | Hynix GDDR6 | 105 | 1455 | -2000 |  |  |  |  | **0.000 $** -0.000 $ | 70 Mh/s | 6433 jours | **0.104 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/fr/coin/nexa) [NexaNexaPow](https://woolypooly.com/fr/coin/nexa) | Samsung GDDR6 |  |  |  |  |  |  |  | **0.000 $** -0.000 $ | 70 Mh/s | 6433 jours | **0.104 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/fr/coin/rvn) [RavenKawpow](https://woolypooly.com/fr/coin/rvn) | Samsung GDDR6 | 180 | 1380 | 2500 |  | - | - | - | **0.001 $** 0.000 $ | 30 Mh/s | 6559 jours | **0.102 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/fr/coin/rvn) [RavenKawpow](https://woolypooly.com/fr/coin/rvn) | Hynix GDDR6 | 175 | 1320 | 2200 |  | - | - | - | **0.001 $** 0.000 $ | 28.25 Mh/s | 6965 jours | **0.096 $** |
| [![xna](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/xna.png)](https://woolypooly.com/fr/coin/xna) [NeuraiKawpow](https://woolypooly.com/fr/coin/xna) | - | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 28 Mh/s | 7286 jours | **0.092 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/fr/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/fr/coin/ethw) | Samsung GDDR6 | 138 | 1410 | 2450 |  | - | - | - | **0.235 $** -0.001 $ | 61.5 Mh/s | 9895 jours | **0.068 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/fr/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/fr/coin/ethw) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/fr/coin/alph) [AlephiumBlake 3](https://woolypooly.com/fr/coin/alph) | Samsung GDDR6 | 184 | 1440 | 2450 | t-rex "dual-algo-mode": "a12:r10" | - | - | - | **0.235 $** -0.001 $**0.057 $** -0.002 $ | 61.1 Mh/s 611 Mh/s | 9939 jours | **0.068 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/fr/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/fr/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/fr/coin/kas) [KaspaHeavyhash](https://woolypooly.com/fr/coin/kas) | Samsung GDDR6 | 180 | 1410 | 2450 | lol miner --dualfactor 4 | - | - | - | **0.235 $** -0.001 $**0.036 $** -0.000 $ | 60.6 Mh/s 242.5 Mh/s | 10041 jours | **0.067 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/fr/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/fr/coin/ethw) | Hynix GDDR6 | 146 | 1365 | 1800 |  | - | - | - | **0.235 $** -0.001 $ | 59.3 Mh/s | 10262 jours | **0.065 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/fr/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/fr/coin/ethw) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/fr/coin/alph) [AlephiumBlake 3](https://woolypooly.com/fr/coin/alph) | Hynix GDDR6 | 204 | 1425 | 1800 | t-rex "dual-algo-mode": "a12:r10" | - | - | - | **0.235 $** -0.001 $**0.057 $** -0.002 $ | 59 Mh/s 590 Mh/s | 10293 jours | **0.065 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/fr/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/fr/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/fr/coin/kas) [KaspaHeavyhash](https://woolypooly.com/fr/coin/kas) | Hynix GDDR6 | 200 | 1395 | 1800 | lol miner --dualfactor 4 | - | - | - | **0.235 $** -0.001 $**0.036 $** -0.000 $ | 58.5 Mh/s 250 Mh/s | 10401 jours | **0.065 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/fr/coin/octa) [Octa SpaceEthash](https://woolypooly.com/fr/coin/octa) | Samsung GDDR6 | 138 | 1410 | 2450 |  | - | - | - | **0.098 $** -0.025 $ | 61.5 Mh/s | 20434 jours | **0.033 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/fr/coin/octa) [Octa SpaceEthash](https://woolypooly.com/fr/coin/octa) | Hynix GDDR6 | 146 | 1365 | 1800 |  | - | - | - | **0.098 $** -0.025 $ | 59.3 Mh/s | 21192 jours | **0.032 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/fr/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/fr/coin/etc) | Samsung GDDR6 | 138 | 1410 | 2450 |  | - | - | - | **7.730 $** -0.014 $ | 61.5 Mh/s | 21940 jours | **0.031 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/fr/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/fr/coin/etc) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/fr/coin/alph) [AlephiumBlake 3](https://woolypooly.com/fr/coin/alph) | Samsung GDDR6 | 184 | 1440 | 2450 | t-rex "dual-algo-mode": "a12:r10" | - | - | - | **7.730 $** -0.014 $**0.057 $** -0.002 $ | 61.1 Mh/s 611 Mh/s | 21983 jours | **0.031 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/fr/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/fr/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/fr/coin/kas) [KaspaHeavyhash](https://woolypooly.com/fr/coin/kas) | Samsung GDDR6 | 180 | 1410 | 2450 | lol miner --dualfactor 4 | - | - | - | **7.730 $** -0.014 $**0.036 $** -0.000 $ | 60.6 Mh/s 242.5 Mh/s | 22263 jours | **0.030 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/fr/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/fr/coin/etc) | Hynix GDDR6 | 146 | 1365 | 1800 |  | - | - | - | **7.730 $** -0.014 $ | 59.3 Mh/s | 22754 jours | **0.030 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/fr/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/fr/coin/etc) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/fr/coin/alph) [AlephiumBlake 3](https://woolypooly.com/fr/coin/alph) | Hynix GDDR6 | 204 | 1425 | 1800 | t-rex "dual-algo-mode": "a12:r10" | - | - | - | **7.730 $** -0.014 $**0.057 $** -0.002 $ | 59 Mh/s 590 Mh/s | 22766 jours | **0.030 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/fr/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/fr/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/fr/coin/kas) [KaspaHeavyhash](https://woolypooly.com/fr/coin/kas) | Hynix GDDR6 | 200 | 1395 | 1800 | lol miner --dualfactor 4 | - | - | - | **7.730 $** -0.014 $**0.036 $** -0.000 $ | 58.5 Mh/s 250 Mh/s | 23061 jours | **0.029 $** |
| [![rxd](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rxd.png)](https://woolypooly.com/fr/coin/rxd) [RadiantSha512256d](https://woolypooly.com/fr/coin/rxd) | - | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 573 Mh/s | 1888615 jours | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/fr/coin/alph) [AlephiumBlake 3](https://woolypooly.com/fr/coin/alph) | - | - | - | - | - | - | - | - | **0.057 $** -0.002 $ | 1.2 Gh/s | 2455318 jours | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/fr/coin/kas) [KaspaHeavyhash](https://woolypooly.com/fr/coin/kas) | Hynix GDDR6 | 168 | 1900 | - | nvidia-smi -lmc 810 |  |  |  | **0.036 $** -0.000 $ | 471 Mh/s | 72601425 jours | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/fr/coin/kas) [KaspaHeavyhash](https://woolypooly.com/fr/coin/kas) | Samsung GDDR6 | 168 | 1900 | - | nvidia-smi -lmc 810 |  |  |  | **0.036 $** -0.000 $ | 471 Mh/s | 72601425 jours | **0.000 $** |

## **Date de sortie et prix**

La carte vidéo NVIDIA RTX 3060ti LHR a été publiée dans 2021. Meilleure pièce à extraire avec RTX 3060ti LHR carte vidéo - MeowCoin, cela donne 30 Mh/s hashrate. Prix de lancement - 0.00 $. Prix approximatif actuel - 672.00 $. Veuillez faire attention à l'évolution du prix par rapport à l'année de sortie de la carte vidéo, avant de décider d'acheter une carte NVIDIA RTX 3060ti LHR.

## **RTX 3060ti LHR dans l'exploitation minière**

Meilleure pièce à extraire avec la carte vidéo RTX 3060ti LHR - MeowCoin, cela vous donne 30 Mh/s hashrate. Avec la difficulté quotidienne actuelle, vous gagnerez 0.71 $, donc le ROI de RTX 3060ti LHR est de 948 jours.

## **Consommation de RTX 3060ti LHR**

RTX 3060ti LHR TDP est 200 watts, tandis que dans l'exploitation minière, il consomme en moyenne 140 watts.

```json
{"@context":"https://schema.org","@graph":[{"@id":"https://localhost/fr#website","@type":"WebSite","description":"Meilleur pool de minage avec des frais bas et des paiements rapides. Serveurs dédiés et support professionnel.","inLanguage":"fr","name":"WoolyPooly","url":"https://localhost/fr","translationOfWork":{"@id":"https://localhost/en#website"}},{"@id":"https://woolypooly.com/fr/device/gpu/nvidia-rtx-3060ti-LHR-low-hashrate#webpage","@type":"WebPage","description":"La carte vidéo NVIDIA RTX 3060ti LHR a été publiée dans 2021. Meilleure pièce à extraire avec RTX 3060ti LHR carte vidéo - MeowCoin, cela donne 30 Mh/s hashrate. Meilleure pièce à extraire avec RTX 3060ti LHR carte vidéo - MeowCoin, cela donne 30 Mh/s hashrate.","name":"Hashrate de minage NVIDIA RTX 3060ti LHR 8 GB carte vidéo","url":"https://localhost/fr/device/gpu/nvidia-rtx-3060ti-LHR-low-hashrate","isPartOf":{"@id":"https://localhost/fr#website"},"potentialAction":[{"@type":"ReadAction","target":["https://localhost/fr/device/gpu/nvidia-rtx-3060ti-LHR-low-hashrate"]}]}]}
```

## Sitemap

See the full [sitemap](https://woolypooly.com/sitemap.md) for all pages.
