---
title: "NVIDIA RTX 3060ti 8 GB videokártya hashrate"
description: "NVIDIA RTX 3060ti videokártya jelent meg itt: 2020. A legjobb érme az enyém a RTX 3060ti videokártyával - MeowCoin, 30 Mh/s hashrate."
canonical_url: "https://woolypooly.com/hu/device/gpu/nvidia-rtx-3060ti"
locale: hu
meta:
  "og:description": "NVIDIA RTX 3060ti videokártya jelent meg itt: 2020. A legjobb érme az enyém a RTX 3060ti videokártyával - MeowCoin, 30 Mh/s hashrate."
  "og:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
  "og:title": "NVIDIA RTX 3060ti 8 GB videokártya hashrate"
  "twitter:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
---

> Index of every page on this site: [llms.txt](https://woolypooly.com/llms.txt)

# **NVIDIA RTX 3060ti 8 GB**

Az alábbi túlhajtásokat az **R&G Setup** professzionális túlhúzói biztosítják. A videokártyák 80%-ára alkalmasak. Szeretnél többet elérni? Írj nekik - [t.me/Kjoyme](https://t.me/Kjoyme)

**Információ**

Gyártó

**NVIDIA**

Kiadási dátum

2,020

Processzor

**GA104**

TDP

200 W

Memória típusa

**GDDR6**

Memória

8 GB

Busz szélessége

256

Jelenlegi ár

930 $

| **Érme** | **Mem. vendor** | Wt (socket) | Core | Mem. | Tweaks | **Core voltage** | **Mem. voltage** | **VDDCI voltage** | **Ár** | **Hashráta** | **ROI** | **Nettó nyereség** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/hu/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/hu/coin/mewc) | Samsung GDDR6 | 180 | 1380 | 2500 |  | - | - | - | **0.000 $** 0.000 $ | 30 Mh/s | 1232 napok | **0.755 $** |
| [![kls](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kls.png)](https://woolypooly.com/hu/coin/kls) [KarlsenKarlsen](https://woolypooly.com/hu/coin/kls) | - | - | - | - | - | - | - | - | **0.000 $** 0.000 $ | 38.5 Mh/s | 1263 napok | **0.737 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/hu/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/hu/coin/mewc) | Hynix GDDR6 | 175 | 1320 | 2200 |  | - | - | - | **0.000 $** 0.000 $ | 28.25 Mh/s | 1306 napok | **0.712 $** |
| [![cfx](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/cfx.png)](https://woolypooly.com/hu/coin/cfx) [ConfluxOctopus](https://woolypooly.com/hu/coin/cfx) | Samsung GDDR6 | 180 | 1440 | 2400 |  | - | - | - | **0.053 $** -0.000 $ | 57.8 Mh/s | 1842 napok | **0.505 $** |
| [![cfx](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/cfx.png)](https://woolypooly.com/hu/coin/cfx) [ConfluxOctopus](https://woolypooly.com/hu/coin/cfx) | Hynix GDDR6 | 167 | 1320 | 2100 |  | - | - | - | **0.053 $** -0.000 $ | 54.6 Mh/s | 1950 napok | **0.477 $** |
| [![ae](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ae.png)](https://woolypooly.com/hu/coin/ae) [AeternityCuckoo (AE)](https://woolypooly.com/hu/coin/ae) | Hynix GDDR6 | 140 | 1530 | 1200 |  | - | - | - | **0.006 $** -0.019 $ | 80 p/s | 3153 napok | **0.295 $** |
| [![ae](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ae.png)](https://woolypooly.com/hu/coin/ae) [AeternityCuckoo (AE)](https://woolypooly.com/hu/coin/ae) | Samsung GDDR6 | 150 | 1530 | 1200 |  | - | - | - | **0.006 $** -0.019 $ | 75 p/s | 3363 napok | **0.277 $** |
| [![zano](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/zano.png)](https://woolypooly.com/hu/coin/zano) [ZanoProgPowZ](https://woolypooly.com/hu/coin/zano) | - | - | - | - | - | - | - | - | **4.068 $** 0.077 $ | 31 Mh/s | 3429 napok | **0.271 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/hu/coin/erg) [ErgoAutolykos](https://woolypooly.com/hu/coin/erg) | Samsung GDDR6 | 130 | 1530 | 2400 |  | - | - | - | **0.308 $** 0.013 $ | 167 Mh/s | 5004 napok | **0.186 $** |
| [![xna](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/xna.png)](https://woolypooly.com/hu/coin/xna) [NeuraiKawpow](https://woolypooly.com/hu/coin/xna) | - | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 31 Mh/s | 6251 napok | **0.149 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/hu/coin/erg) [ErgoAutolykos](https://woolypooly.com/hu/coin/erg) | Hynix GDDR6 | 115 | 1305 | 1800 |  | - | - | - | **0.308 $** 0.013 $ | 130 Mh/s | 6428 napok | **0.145 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/hu/coin/rvn) [RavenKawpow](https://woolypooly.com/hu/coin/rvn) | Samsung GDDR6 | 180 | 1380 | 2500 |  | - | - | - | **0.001 $** 0.000 $ | 30 Mh/s | 7621 napok | **0.122 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/hu/coin/rvn) [RavenKawpow](https://woolypooly.com/hu/coin/rvn) | Hynix GDDR6 | 175 | 1320 | 2200 |  | - | - | - | **0.001 $** 0.000 $ | 28.25 Mh/s | 8093 napok | **0.115 $** |
| [![vtc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/vtc.png)](https://woolypooly.com/hu/coin/vtc) [VertcoinVerthash](https://woolypooly.com/hu/coin/vtc) | Samsung GDDR6 | 100 | 1500 | 1000 |  | - | - | - | **0.042 $** 0.000 $ | 445 Kh/s | 8815 napok | **0.106 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/hu/coin/nexa) [NexaNexaPow](https://woolypooly.com/hu/coin/nexa) | Hynix GDDR6 | 105 | 1455 | -2000 |  |  |  |  | **0.000 $** -0.000 $ | 70 Mh/s | 10782 napok | **0.086 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/hu/coin/nexa) [NexaNexaPow](https://woolypooly.com/hu/coin/nexa) | Samsung GDDR6 |  |  |  |  |  |  |  | **0.000 $** -0.000 $ | 70 Mh/s | 10782 napok | **0.086 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/hu/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/hu/coin/ethw) | Samsung GDDR6 | 138 | 1410 | 2450 |  | - | - | - | **0.235 $** -0.002 $ | 61.5 Mh/s | 14260 napok | **0.065 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/hu/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/hu/coin/ethw) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/hu/coin/alph) [AlephiumBlake 3](https://woolypooly.com/hu/coin/alph) | Samsung GDDR6 | 184 | 1440 | 2450 | t-rex "dual-algo-mode": "a12:r10" | - | - | - | **0.235 $** -0.002 $**0.056 $** -0.000 $ | 61.1 Mh/s 611 Mh/s | 14323 napok | **0.065 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/hu/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/hu/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/hu/coin/kas) [KaspaHeavyhash](https://woolypooly.com/hu/coin/kas) | Samsung GDDR6 | 180 | 1410 | 2450 | lol miner --dualfactor 4 | - | - | - | **0.235 $** -0.002 $**0.038 $** -0.000 $ | 60.6 Mh/s 242.5 Mh/s | 14471 napok | **0.064 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/hu/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/hu/coin/ethw) | Hynix GDDR6 | 146 | 1365 | 1800 |  | - | - | - | **0.235 $** -0.002 $ | 59.3 Mh/s | 14789 napok | **0.063 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/hu/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/hu/coin/ethw) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/hu/coin/alph) [AlephiumBlake 3](https://woolypooly.com/hu/coin/alph) | Hynix GDDR6 | 204 | 1425 | 1800 | t-rex "dual-algo-mode": "a12:r10" | - | - | - | **0.235 $** -0.002 $**0.056 $** -0.000 $ | 59 Mh/s 590 Mh/s | 14833 napok | **0.063 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/hu/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/hu/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/hu/coin/kas) [KaspaHeavyhash](https://woolypooly.com/hu/coin/kas) | Hynix GDDR6 | 200 | 1395 | 1800 |  | - | - | - | **0.235 $** -0.002 $**0.038 $** -0.000 $ | 58.5 Mh/s 250 Mh/s | 14990 napok | **0.062 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/hu/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/hu/coin/etc) | Samsung GDDR6 | 138 | 1410 | 2450 |  | - | - | - | **7.894 $** 0.021 $ | 61.5 Mh/s | 31868 napok | **0.029 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/hu/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/hu/coin/etc) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/hu/coin/alph) [AlephiumBlake 3](https://woolypooly.com/hu/coin/alph) | Samsung GDDR6 | 184 | 1440 | 2450 | t-rex "dual-algo-mode": "a12:r10" | - | - | - | **7.894 $** 0.021 $**0.056 $** -0.000 $ | 61.1 Mh/s 611 Mh/s | 31924 napok | **0.029 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/hu/coin/octa) [Octa SpaceEthash](https://woolypooly.com/hu/coin/octa) | Samsung GDDR6 | 138 | 1410 | 2450 |  | - | - | - | **0.082 $** 0.001 $ | 61.5 Mh/s | 32188 napok | **0.029 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/hu/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/hu/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/hu/coin/kas) [KaspaHeavyhash](https://woolypooly.com/hu/coin/kas) | Samsung GDDR6 | 180 | 1410 | 2450 | lol miner --dualfactor 4 | - | - | - | **7.894 $** 0.021 $**0.038 $** -0.000 $ | 60.6 Mh/s 242.5 Mh/s | 32336 napok | **0.029 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/hu/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/hu/coin/etc) | Hynix GDDR6 | 146 | 1365 | 1800 |  | - | - | - | **7.894 $** 0.021 $ | 59.3 Mh/s | 33050 napok | **0.028 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/hu/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/hu/coin/etc) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/hu/coin/alph) [AlephiumBlake 3](https://woolypooly.com/hu/coin/alph) | Hynix GDDR6 | 204 | 1425 | 1800 | t-rex "dual-algo-mode": "a12:r10" | - | - | - | **7.894 $** 0.021 $**0.056 $** -0.000 $ | 59 Mh/s 590 Mh/s | 33060 napok | **0.028 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/hu/coin/octa) [Octa SpaceEthash](https://woolypooly.com/hu/coin/octa) | Hynix GDDR6 | 146 | 1365 | 1800 |  | - | - | - | **0.082 $** 0.001 $ | 59.3 Mh/s | 33382 napok | **0.028 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/hu/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/hu/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/hu/coin/kas) [KaspaHeavyhash](https://woolypooly.com/hu/coin/kas) | Hynix GDDR6 | 200 | 1395 | 1800 |  | - | - | - | **7.894 $** 0.021 $**0.038 $** -0.000 $ | 58.5 Mh/s 250 Mh/s | 33497 napok | **0.028 $** |
| [![rxd](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rxd.png)](https://woolypooly.com/hu/coin/rxd) [RadiantSha512256d](https://woolypooly.com/hu/coin/rxd) | - | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 573 Mh/s | 2655579 napok | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/hu/coin/alph) [AlephiumBlake 3](https://woolypooly.com/hu/coin/alph) | - | - | - | - | - | - | - | - | **0.056 $** -0.000 $ | 1.2 Gh/s | 3416994 napok | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/hu/coin/kas) [KaspaHeavyhash](https://woolypooly.com/hu/coin/kas) | Hynix GDDR6 | 168 | 1900 | - | nvidia-smi -lmc 810 |  |  |  | **0.038 $** -0.000 $ | 471 Mh/s | 113208618 napok | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/hu/coin/kas) [KaspaHeavyhash](https://woolypooly.com/hu/coin/kas) | Samsung GDDR6 | 168 | 1900 | - | nvidia-smi -lmc 810 |  |  |  | **0.038 $** -0.000 $ | 471 Mh/s | 113208618 napok | **0.000 $** |

## **Megjelenés dátuma és ára**

NVIDIA RTX 3060ti videokártya jelent meg itt: 2020. Indítási ár - 399.00 $. Jelenlegi hozzávetőleges ár - 930.00 $. Kérjük, figyeljen az árváltozásra a videokártya megjelenésének évéhez képest, mielőtt eldöntené, hogy NVIDIA RTX 3060ti kártyát vesz -e.

## **RTX 3060ti in mining**

A legjobb érme az enyém a RTX 3060ti videokártyával - MeowCoin, 30 Mh/s hashrate. A jelenlegi napi nehézségek mellett 0.76 $, tehát RTX 3060ti ROI 1232 napot fog keresni.

## **RTX 3060ti fogyasztás**

RTX 3060ti A TDP 200 watt, míg a bányászatban átlagosan 140 wattot fogyaszt.

```json
{"@context":"https://schema.org","@graph":[{"@id":"https://localhost/hu#website","@type":"WebSite","description":"Mining pool alacsony díjakkal és gyors kifizetéssel. Dedikált szerverek és profi támogatás","inLanguage":"hu","name":"WoolyPooly","url":"https://localhost/hu","translationOfWork":{"@id":"https://localhost/en#website"}},{"@id":"https://woolypooly.com/hu/device/gpu/nvidia-rtx-3060ti#webpage","@type":"WebPage","description":"NVIDIA RTX 3060ti videokártya jelent meg itt: 2020. A legjobb érme az enyém a RTX 3060ti videokártyával - MeowCoin, 30 Mh/s hashrate.","name":"NVIDIA RTX 3060ti 8 GB videokártya hashrate","url":"https://localhost/hu/device/gpu/nvidia-rtx-3060ti","isPartOf":{"@id":"https://localhost/hu#website"},"potentialAction":[{"@type":"ReadAction","target":["https://localhost/hu/device/gpu/nvidia-rtx-3060ti"]}]}]}
```

## Sitemap

See the full [sitemap](https://woolypooly.com/sitemap.md) for all pages.
