---
title: "NVIDIA RTX 3070 LHR 8 GB videokártya hashrate"
description: "NVIDIA RTX 3070 LHR videokártya jelent meg itt: 2021. A legjobb érme az enyém a RTX 3070 LHR videokártyával - Karlsen, 40 Mh/s hashrate."
canonical_url: "https://woolypooly.com/hu/device/gpu/nvidia-rtx-3070-LHR-low-hashrate"
locale: hu
meta:
  "og:description": "NVIDIA RTX 3070 LHR videokártya jelent meg itt: 2021. A legjobb érme az enyém a RTX 3070 LHR videokártyával - Karlsen, 40 Mh/s hashrate."
  "og:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
  "og:title": "NVIDIA RTX 3070 LHR 8 GB videokártya hashrate"
  "twitter:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
---

> Index of every page on this site: [llms.txt](https://woolypooly.com/llms.txt)

# **NVIDIA RTX 3070 LHR 8 GB**

Az alábbi túlhajtásokat az **R&G Setup** professzionális túlhúzói biztosítják. A videokártyák 80%-ára alkalmasak. Szeretnél többet elérni? Írj nekik - [t.me/Kjoyme](https://t.me/Kjoyme)

**Információ**

Gyártó

**NVIDIA**

Kiadási dátum

2,021

Processzor

**GA104**

TDP

220 W

Memória típusa

**GDDR6**

Memória

8 GB

Busz szélessége

256

Jelenlegi ár

672 $

| **Érme** | **Mem. vendor** | Wt (socket) | Core | Mem. | Tweaks | **Core voltage** | **Mem. voltage** | **VDDCI voltage** | **Ár** | **Hashráta** | **ROI** | **Nettó nyereség** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [![kls](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kls.png)](https://woolypooly.com/hu/coin/kls) [KarlsenKarlsen](https://woolypooly.com/hu/coin/kls) | - | - | - | - | - | - | - | - | **0.000 $** 0.000 $ | 40 Mh/s | 1334 napok | **0.504 $** |
| [![cfx](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/cfx.png)](https://woolypooly.com/hu/coin/cfx) [ConfluxOctopus](https://woolypooly.com/hu/coin/cfx) | Samsung GDDR6 | 145 | 1140 | 2600 |  | - | - | - | **0.048 $** -0.002 $ | 58 Mh/s | 1380 napok | **0.487 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/hu/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/hu/coin/mewc) | Samsung GDDR6 | 155 | 1245 | 2600 |  | - | - | - | **0.000 $** 0.000 $ | 31 Mh/s | 1505 napok | **0.447 $** |
| [![zano](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/zano.png)](https://woolypooly.com/hu/coin/zano) [ZanoProgPowZ](https://woolypooly.com/hu/coin/zano) | - | - | - | - | - | - | - | - | **4.120 $** 0.100 $ | 30 Mh/s | 1811 napok | **0.371 $** |
| [![ae](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ae.png)](https://woolypooly.com/hu/coin/ae) [AeternityCuckoo (AE)](https://woolypooly.com/hu/coin/ae) | Samsung GDDR6 | 138 | 1470 | 1600 |  | - | - | - | **0.006 $** -0.016 $ | 100 p/s | 1980 napok | **0.339 $** |
| [![mwc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mwc.png)](https://woolypooly.com/hu/coin/mwc) [MWCCuckatoo 31](https://woolypooly.com/hu/coin/mwc) | - | - | - | - | - | - | - | - | **12.657 $** -0.080 $ | 26 g/s | 3201 napok | **0.210 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/hu/coin/erg) [ErgoAutolykos](https://woolypooly.com/hu/coin/erg) | Samsung GDDR6 | 120 | 1560 | 2650 |  | - | - | - | **0.292 $** -0.014 $ | 171 Mh/s | 3807 napok | **0.177 $** |
| [![xna](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/xna.png)](https://woolypooly.com/hu/coin/xna) [NeuraiKawpow](https://woolypooly.com/hu/coin/xna) | - | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 30 Mh/s | 4628 napok | **0.145 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/hu/coin/nexa) [NexaNexaPow](https://woolypooly.com/hu/coin/nexa) | Samsung GDDR6 | 110 | 1470 | -2000 |  |  |  |  | **0.000 $** 0.000 $ | 74 Mh/s | 7832 napok | **0.086 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/hu/coin/rvn) [RavenKawpow](https://woolypooly.com/hu/coin/rvn) | Samsung GDDR6 | 155 | 1245 | 2600 |  | - | - | - | **0.001 $** 0.000 $ | 31 Mh/s | 9424 napok | **0.071 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/hu/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/hu/coin/ethw) | Samsung GDDR6 | 115 | 1065 | 2550 |  | - | - | - | **0.228 $** -0.002 $ | 62.2 Mh/s | 10139 napok | **0.066 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/hu/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/hu/coin/ethw) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/hu/coin/alph) [AlephiumBlake 3](https://woolypooly.com/hu/coin/alph) | Samsung GDDR6 | 175 | 1500 | 2550 |  | - | - | - | **0.228 $** -0.002 $**0.050 $** -0.001 $ | 61.2 Mh/s 730 Mh/s | 10283 napok | **0.065 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/hu/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/hu/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/hu/coin/kas) [KaspaHeavyhash](https://woolypooly.com/hu/coin/kas) | Samsung GDDR6 | 187 | 1500 | 2550 |  | - | - | - | **0.228 $** -0.002 $**0.036 $** 0.000 $ | 61.1 Mh/s 351 Mh/s | 10321 napok | **0.065 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/hu/coin/octa) [Octa SpaceEthash](https://woolypooly.com/hu/coin/octa) | Samsung GDDR6 | 105 | 1065 | 2250 |  | - | - | - | **0.071 $** 0.010 $ | 62.2 Mh/s | 26328 napok | **0.026 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/hu/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/hu/coin/etc) | Samsung GDDR6 | 105 | 1065 | 2250 |  | - | - | - | **7.676 $** -0.044 $ | 62.2 Mh/s | 28364 napok | **0.024 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/hu/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/hu/coin/etc) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/hu/coin/alph) [AlephiumBlake 3](https://woolypooly.com/hu/coin/alph) | Samsung GDDR6 | 175 | 1500 | 2550 |  | - | - | - | **7.676 $** -0.044 $**0.050 $** -0.001 $ | 61.2 Mh/s 730 Mh/s | 28659 napok | **0.023 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/hu/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/hu/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/hu/coin/kas) [KaspaHeavyhash](https://woolypooly.com/hu/coin/kas) | Samsung GDDR6 | 187 | 1500 | 2550 |  | - | - | - | **7.676 $** -0.044 $**0.036 $** 0.000 $ | 61.1 Mh/s 351 Mh/s | 28866 napok | **0.023 $** |
| [![rxd](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rxd.png)](https://woolypooly.com/hu/coin/rxd) [RadiantSha512256d](https://woolypooly.com/hu/coin/rxd) | Samsung GDDR6 | 80 | 1455 | nvidia-smi -lmc 810 |  | - | - | - | **0.000 $** 0.000 $ | 690 Mh/s | 1765039 napok | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/hu/coin/alph) [AlephiumBlake 3](https://woolypooly.com/hu/coin/alph) | Samsung GDDR6 | 115 | 1635 | nvidia-smi -lmc 810 |  | - | - | - | **0.050 $** -0.001 $ | 1.27 Gh/s | 2823279 napok | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/hu/coin/kas) [KaspaHeavyhash](https://woolypooly.com/hu/coin/kas) | Samsung GDDR6 | 100 | 1740 | nvidia-smi -lmc 810 |  |  |  |  | **0.036 $** 0.000 $ | 615 Mh/s | 55965945 napok | **0.000 $** |

## **Megjelenés dátuma és ára**

NVIDIA RTX 3070 LHR videokártya jelent meg itt: 2021. Indítási ár - 0.00 $. Jelenlegi hozzávetőleges ár - 672.00 $. Kérjük, figyeljen az árváltozásra a videokártya megjelenésének évéhez képest, mielőtt eldöntené, hogy NVIDIA RTX 3070 LHR kártyát vesz -e.

## **RTX 3070 LHR in mining**

A legjobb érme az enyém a RTX 3070 LHR videokártyával - Karlsen, 40 Mh/s hashrate. A jelenlegi napi nehézségek mellett 0.50 $, tehát RTX 3070 LHR ROI 1334 napot fog keresni.

## **RTX 3070 LHR fogyasztás**

RTX 3070 LHR A TDP 220 watt, míg a bányászatban átlagosan 140 wattot fogyaszt.

```json
{"@context":"https://schema.org","@graph":[{"@id":"https://localhost/hu#website","@type":"WebSite","description":"Mining pool alacsony díjakkal és gyors kifizetéssel. Dedikált szerverek és profi támogatás","inLanguage":"hu","name":"WoolyPooly","url":"https://localhost/hu","translationOfWork":{"@id":"https://localhost/en#website"}},{"@id":"https://woolypooly.com/hu/device/gpu/nvidia-rtx-3070-LHR-low-hashrate#webpage","@type":"WebPage","description":"NVIDIA RTX 3070 LHR videokártya jelent meg itt: 2021. A legjobb érme az enyém a RTX 3070 LHR videokártyával - Karlsen, 40 Mh/s hashrate.","name":"NVIDIA RTX 3070 LHR 8 GB videokártya hashrate","url":"https://localhost/hu/device/gpu/nvidia-rtx-3070-LHR-low-hashrate","isPartOf":{"@id":"https://localhost/hu#website"},"potentialAction":[{"@type":"ReadAction","target":["https://localhost/hu/device/gpu/nvidia-rtx-3070-LHR-low-hashrate"]}]}]}
```

## Sitemap

See the full [sitemap](https://woolypooly.com/sitemap.md) for all pages.
