---
title: "AMD RX470 8 GB scheda video hashrate"
description: "La AMD RX470 scheda video è stata rilasciata in 2016. La migliore moneta da estrarre con la scheda video RX470 - MeowCoin."
canonical_url: "https://woolypooly.com/it/device/gpu/amd-radeon-RX470-8GB"
locale: it
meta:
  "og:description": "La AMD RX470 scheda video è stata rilasciata in 2016. La migliore moneta da estrarre con la scheda video RX470 - MeowCoin."
  "og:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
  "og:title": "AMD RX470 8 GB scheda video hashrate"
  "twitter:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
---

> Index of every page on this site: [llms.txt](https://woolypooly.com/llms.txt)

# **AMD RX470 8 GB**

Gli overclock seguenti sono forniti da **overclocker professionisti** di **R&G Setup**. Sono adatti per l'80% delle schede video. Vuoi ottenere di più? Scrivi loro - [t.me/kjoyme](https://t.me/kjoyme)

**Informazione**

Produttore

**AMD**

Data di rilascio

2,016

Processore

**Ellesmere**

TDP

120 W

Tipo di memoria

**GDDR5**

Memoria

8 GB

Larghezza del bus

256

Prezzo attuale

320 $

| **Moneta** | **Mem. vendor** | Wt (socket) | Core | Mem. | **Core voltage** | **Mem. voltage** | **VDDCI voltage** | **Prezzo** | **Hashrate** | **ROI** | **Profitto netto** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/it/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/it/coin/mewc) | Samsung K4G80325FB | 167 | 1166 | 2050 | 869 |  | 800 | **0.000 $** 0.000 $ | 15.3 Mh/s | 1342 giorni | **0.238 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/it/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/it/coin/mewc) | Samsung K4G41325FE | 167 | 1060 | 1875 | 850 |  | 800 | **0.000 $** 0.000 $ | 14.79 Mh/s | 1388 giorni | **0.231 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/it/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/it/coin/mewc) | Micron MT51J256M3 | 156 | 1090 | 1925 | 875 |  | 800 | **0.000 $** 0.000 $ | 14.32 Mh/s | 1433 giorni | **0.223 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/it/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/it/coin/mewc) | SK Hynix H5GC4H24AJR | 151 | 1084 | 1925 | 832 |  | 800 | **0.000 $** 0.000 $ | 14.32 Mh/s | 1433 giorni | **0.223 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/it/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/it/coin/mewc) | Elpida EDW4032BABG | 158 | 1060 | 1875 | 837 |  | 800 | **0.000 $** 0.000 $ | 13.69 Mh/s | 1498 giorni | **0.214 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/it/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/it/coin/mewc) | Samsung K4G20325FS | 131 | 1016 | 1800 | 745 |  | 800 | **0.000 $** 0.000 $ | 13.47 Mh/s | 1523 giorni | **0.210 $** |
| [![zano](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/zano.png)](https://woolypooly.com/it/coin/zano) [ZanoProgPowZ](https://woolypooly.com/it/coin/zano) | - | - | - | - | - | - | - | **4.089 $** -0.224 $ | 10 Mh/s | 2429 giorni | **0.132 $** |
| [![vtc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/vtc.png)](https://woolypooly.com/it/coin/vtc) [VertcoinVerthash](https://woolypooly.com/it/coin/vtc) | - | - | - | - | - | - | - | **0.036 $** 0.000 $ | 535 Kh/s | 3630 giorni | **0.088 $** |
| [![ae](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ae.png)](https://woolypooly.com/it/coin/ae) [AeternityCuckoo (AE)](https://woolypooly.com/it/coin/ae) | - | - | - | - | - | - | - | **0.004 $** 0.015 $ | 18 p/s | 5286 giorni | **0.061 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/it/coin/erg) [ErgoAutolykos](https://woolypooly.com/it/coin/erg) | Samsung K4G80325FB | 98 | 1166 | 1875 | 862 |  | 800 | **0.205 $** 0.002 $ | 61.49 Mh/s | 6583 giorni | **0.049 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/it/coin/erg) [ErgoAutolykos](https://woolypooly.com/it/coin/erg) | Samsung K4G41325FE | 98 | 1060 | 1725 | 843 |  | 800 | **0.205 $** 0.002 $ | 59.43 Mh/s | 6811 giorni | **0.047 $** |
| [![xna](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/xna.png)](https://woolypooly.com/it/coin/xna) [NeuraiKawpow](https://woolypooly.com/it/coin/xna) | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 10 Mh/s | 7009 giorni | **0.046 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/it/coin/erg) [ErgoAutolykos](https://woolypooly.com/it/coin/erg) | Micron MT51J256M3 | 91 | 1090 | 1763 | 868 |  | 800 | **0.205 $** 0.002 $ | 57.55 Mh/s | 7033 giorni | **0.046 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/it/coin/erg) [ErgoAutolykos](https://woolypooly.com/it/coin/erg) | SK Hynix H5GC4H24AJR | 88 | 1084 | 1763 | 825 |  | 800 | **0.205 $** 0.002 $ | 57.55 Mh/s | 7033 giorni | **0.046 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/it/coin/rvn) [RavenKawpow](https://woolypooly.com/it/coin/rvn) | Samsung K4G80325FB | 167 | 1166 | 2050 | 869 |  | 800 | **0.001 $** -0.000 $ | 15.3 Mh/s | 7083 giorni | **0.045 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/it/coin/rvn) [RavenKawpow](https://woolypooly.com/it/coin/rvn) | Samsung K4G41325FE | 167 | 1060 | 1875 | 850 |  | 800 | **0.001 $** -0.000 $ | 14.79 Mh/s | 7328 giorni | **0.044 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/it/coin/erg) [ErgoAutolykos](https://woolypooly.com/it/coin/erg) | Elpida EDW4032BABG | 92 | 1060 | 1725 | 830 |  | 800 | **0.205 $** 0.002 $ | 55.02 Mh/s | 7357 giorni | **0.044 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/it/coin/erg) [ErgoAutolykos](https://woolypooly.com/it/coin/erg) | Samsung K4G20325FS | 77 | 1016 | 1650 | 739 |  | 800 | **0.205 $** 0.002 $ | 54.12 Mh/s | 7479 giorni | **0.043 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/it/coin/rvn) [RavenKawpow](https://woolypooly.com/it/coin/rvn) | Micron MT51J256M3 | 156 | 1090 | 1925 | 875 |  | 800 | **0.001 $** -0.000 $ | 14.32 Mh/s | 7568 giorni | **0.042 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/it/coin/rvn) [RavenKawpow](https://woolypooly.com/it/coin/rvn) | SK Hynix H5GC4H24AJR | 151 | 1084 | 1925 | 832 |  | 800 | **0.001 $** -0.000 $ | 14.32 Mh/s | 7568 giorni | **0.042 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/it/coin/rvn) [RavenKawpow](https://woolypooly.com/it/coin/rvn) | Elpida EDW4032BABG | 158 | 1060 | 1875 | 837 |  | 800 | **0.001 $** -0.000 $ | 13.69 Mh/s | 7916 giorni | **0.040 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/it/coin/rvn) [RavenKawpow](https://woolypooly.com/it/coin/rvn) | Samsung K4G20325FS | 131 | 1016 | 1800 | 745 |  | 800 | **0.001 $** -0.000 $ | 13.47 Mh/s | 8046 giorni | **0.040 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/it/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/it/coin/ethw) | Samsung K4G80325FB | 126 | 1166 | 2075 | 875 |  | 800 | **0.205 $** -0.011 $ | 31.39 Mh/s | 10230 giorni | **0.031 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/it/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/it/coin/ethw) | Samsung K4G41325FE | 126 | 1060 | 1900 | 856 |  | 800 | **0.205 $** -0.011 $ | 30.34 Mh/s | 10584 giorni | **0.030 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/it/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/it/coin/ethw) | Micron MT51J256M3 | 118 | 1090 | 1950 | 881 |  | 800 | **0.205 $** -0.011 $ | 29.38 Mh/s | 10930 giorni | **0.029 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/it/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/it/coin/ethw) | SK Hynix H5GC4H24AJR | 114 | 1084 | 1950 | 838 |  | 800 | **0.205 $** -0.011 $ | 29.38 Mh/s | 10930 giorni | **0.029 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/it/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/it/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/it/coin/kas) [KaspaHeavyhash](https://woolypooly.com/it/coin/kas) | Samsung K4G80325FB | 176 | 1214 | 2050 | 920 |  | 800 | **0.205 $** -0.011 $**0.029 $** -0.000 $ | 29.2 Mh/s 88.13 Mh/s | 10997 giorni | **0.029 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/it/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/it/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/it/coin/kas) [KaspaHeavyhash](https://woolypooly.com/it/coin/kas) | Samsung K4G41325FE | 176 | 1104 | 1875 | 900 |  | 800 | **0.205 $** -0.011 $**0.029 $** -0.000 $ | 28.23 Mh/s 88.13 Mh/s | 11375 giorni | **0.028 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/it/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/it/coin/ethw) | Elpida EDW4032BABG | 119 | 1060 | 1900 | 843 |  | 800 | **0.205 $** -0.011 $ | 28.09 Mh/s | 11432 giorni | **0.028 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/it/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/it/coin/ethw) | Samsung K4G20325FS | 99 | 1016 | 1825 | 750 |  | 800 | **0.205 $** -0.011 $ | 27.63 Mh/s | 11623 giorni | **0.028 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/it/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/it/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/it/coin/kas) [KaspaHeavyhash](https://woolypooly.com/it/coin/kas) | Micron MT51J256M3 | 165 | 1135 | 1925 | 926 |  | 800 | **0.205 $** -0.011 $**0.029 $** -0.000 $ | 27.33 Mh/s 88.13 Mh/s | 11750 giorni | **0.027 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/it/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/it/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/it/coin/kas) [KaspaHeavyhash](https://woolypooly.com/it/coin/kas) | SK Hynix H5GC4H24AJR | 160 | 1129 | 1925 | 881 |  | 800 | **0.205 $** -0.011 $**0.029 $** -0.000 $ | 27.33 Mh/s 88.13 Mh/s | 11750 giorni | **0.027 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/it/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/it/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/it/coin/kas) [KaspaHeavyhash](https://woolypooly.com/it/coin/kas) | Elpida EDW4032BABG | 167 | 1104 | 1875 | 886 |  | 800 | **0.205 $** -0.011 $**0.029 $** -0.000 $ | 26.13 Mh/s 88.13 Mh/s | 12289 giorni | **0.026 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/it/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/it/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/it/coin/kas) [KaspaHeavyhash](https://woolypooly.com/it/coin/kas) | Samsung K4G20325FS | 139 | 1058 | 1800 | 789 |  | 800 | **0.205 $** -0.011 $**0.029 $** -0.000 $ | 25.71 Mh/s 88.13 Mh/s | 12490 giorni | **0.026 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/it/coin/nexa) [NexaNexaPow](https://woolypooly.com/it/coin/nexa) | Micron MT51J256M3 |  |  |  |  |  |  | **0.000 $** -0.000 $ | 13.4 Mh/s | 20842 giorni | **0.015 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/it/coin/nexa) [NexaNexaPow](https://woolypooly.com/it/coin/nexa) | SK Hynix H5GC4H24AJR |  |  |  |  |  |  | **0.000 $** -0.000 $ | 13.4 Mh/s | 20842 giorni | **0.015 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/it/coin/nexa) [NexaNexaPow](https://woolypooly.com/it/coin/nexa) | Samsung K4G41325FE |  |  |  |  |  |  | **0.000 $** -0.000 $ | 13.4 Mh/s | 20842 giorni | **0.015 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/it/coin/nexa) [NexaNexaPow](https://woolypooly.com/it/coin/nexa) | Elpida EDW4032BABG |  |  |  |  |  |  | **0.000 $** -0.000 $ | 13.4 Mh/s | 20842 giorni | **0.015 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/it/coin/nexa) [NexaNexaPow](https://woolypooly.com/it/coin/nexa) | Samsung K4G80325FB |  |  |  |  |  |  | **0.000 $** -0.000 $ | 13.4 Mh/s | 20842 giorni | **0.015 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/it/coin/nexa) [NexaNexaPow](https://woolypooly.com/it/coin/nexa) | Samsung K4G20325FS |  |  |  |  |  |  | **0.000 $** -0.000 $ | 13.4 Mh/s | 20842 giorni | **0.015 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/it/coin/octa) [Octa SpaceEthash](https://woolypooly.com/it/coin/octa) | Samsung K4G80325FB | 126 | 1166 | 2075 | 875 |  | 800 | **0.088 $** 0.011 $ | 31.39 Mh/s | 25004 giorni | **0.013 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/it/coin/octa) [Octa SpaceEthash](https://woolypooly.com/it/coin/octa) | Samsung K4G41325FE | 126 | 1060 | 1900 | 856 |  | 800 | **0.088 $** 0.011 $ | 30.34 Mh/s | 25869 giorni | **0.012 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/it/coin/octa) [Octa SpaceEthash](https://woolypooly.com/it/coin/octa) | Micron MT51J256M3 | 118 | 1090 | 1950 | 881 |  | 800 | **0.088 $** 0.011 $ | 29.38 Mh/s | 26714 giorni | **0.012 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/it/coin/octa) [Octa SpaceEthash](https://woolypooly.com/it/coin/octa) | SK Hynix H5GC4H24AJR | 114 | 1084 | 1950 | 838 |  | 800 | **0.088 $** 0.011 $ | 29.38 Mh/s | 26714 giorni | **0.012 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/it/coin/octa) [Octa SpaceEthash](https://woolypooly.com/it/coin/octa) | Elpida EDW4032BABG | 119 | 1060 | 1900 | 843 |  | 800 | **0.088 $** 0.011 $ | 28.09 Mh/s | 27941 giorni | **0.011 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/it/coin/octa) [Octa SpaceEthash](https://woolypooly.com/it/coin/octa) | Samsung K4G20325FS | 99 | 1016 | 1825 | 750 |  | 800 | **0.088 $** 0.011 $ | 27.63 Mh/s | 28406 giorni | **0.011 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/it/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/it/coin/etc) | Samsung K4G80325FB | 126 | 1166 | 2075 | 875 |  | 800 | **6.731 $** -0.155 $ | 31.39 Mh/s | 28461 giorni | **0.011 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/it/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/it/coin/etc) | Samsung K4G41325FE | 126 | 1060 | 1900 | 856 |  | 800 | **6.731 $** -0.155 $ | 30.34 Mh/s | 29446 giorni | **0.011 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/it/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/it/coin/etc) | Micron MT51J256M3 | 118 | 1090 | 1950 | 881 |  | 800 | **6.731 $** -0.155 $ | 29.38 Mh/s | 30408 giorni | **0.011 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/it/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/it/coin/etc) | SK Hynix H5GC4H24AJR | 114 | 1084 | 1950 | 838 |  | 800 | **6.731 $** -0.155 $ | 29.38 Mh/s | 30408 giorni | **0.011 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/it/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/it/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/it/coin/kas) [KaspaHeavyhash](https://woolypooly.com/it/coin/kas) | Samsung K4G80325FB | 176 | 1214 | 2050 | 920 |  | 800 | **6.731 $** -0.155 $**0.029 $** -0.000 $ | 29.2 Mh/s 88.13 Mh/s | 30592 giorni | **0.010 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/it/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/it/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/it/coin/kas) [KaspaHeavyhash](https://woolypooly.com/it/coin/kas) | Samsung K4G41325FE | 176 | 1104 | 1875 | 900 |  | 800 | **6.731 $** -0.155 $**0.029 $** -0.000 $ | 28.23 Mh/s 88.13 Mh/s | 31642 giorni | **0.010 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/it/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/it/coin/etc) | Elpida EDW4032BABG | 119 | 1060 | 1900 | 843 |  | 800 | **6.731 $** -0.155 $ | 28.09 Mh/s | 31804 giorni | **0.010 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/it/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/it/coin/etc) | Samsung K4G20325FS | 99 | 1016 | 1825 | 750 |  | 800 | **6.731 $** -0.155 $ | 27.63 Mh/s | 32334 giorni | **0.010 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/it/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/it/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/it/coin/kas) [KaspaHeavyhash](https://woolypooly.com/it/coin/kas) | Micron MT51J256M3 | 165 | 1135 | 1925 | 926 |  | 800 | **6.731 $** -0.155 $**0.029 $** -0.000 $ | 27.33 Mh/s 88.13 Mh/s | 32684 giorni | **0.010 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/it/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/it/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/it/coin/kas) [KaspaHeavyhash](https://woolypooly.com/it/coin/kas) | SK Hynix H5GC4H24AJR | 160 | 1129 | 1925 | 881 |  | 800 | **6.731 $** -0.155 $**0.029 $** -0.000 $ | 27.33 Mh/s 88.13 Mh/s | 32684 giorni | **0.010 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/it/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/it/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/it/coin/kas) [KaspaHeavyhash](https://woolypooly.com/it/coin/kas) | Elpida EDW4032BABG | 167 | 1104 | 1875 | 886 |  | 800 | **6.731 $** -0.155 $**0.029 $** -0.000 $ | 26.13 Mh/s 88.13 Mh/s | 34185 giorni | **0.009 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/it/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/it/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/it/coin/kas) [KaspaHeavyhash](https://woolypooly.com/it/coin/kas) | Samsung K4G20325FS | 139 | 1058 | 1800 | 789 |  | 800 | **6.731 $** -0.155 $**0.029 $** -0.000 $ | 25.71 Mh/s 88.13 Mh/s | 34744 giorni | **0.009 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/it/coin/alph) [AlephiumBlake 3](https://woolypooly.com/it/coin/alph) | Samsung K4G80325FB | 107 | 1229 | 601 | 887 |  | 800 | **0.035 $** -0.001 $ | 527 Mh/s | 3546856 giorni | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/it/coin/alph) [AlephiumBlake 3](https://woolypooly.com/it/coin/alph) | Samsung K4G41325FE | 107 | 1117 | 601 | 868 |  | 800 | **0.035 $** -0.001 $ | 510 Mh/s | 3665084 giorni | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/it/coin/alph) [AlephiumBlake 3](https://woolypooly.com/it/coin/alph) | SK Hynix H5GC4H24AJR | 97 | 1143 | 601 | 850 |  | 800 | **0.035 $** -0.001 $ | 494 Mh/s | 3783791 giorni | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/it/coin/alph) [AlephiumBlake 3](https://woolypooly.com/it/coin/alph) | Micron MT51J256M3 | 100 | 1149 | 601 | 893 |  | 800 | **0.035 $** -0.001 $ | 494 Mh/s | 3783791 giorni | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/it/coin/alph) [AlephiumBlake 3](https://woolypooly.com/it/coin/alph) | Elpida EDW4032BABG | 101 | 1117 | 601 | 856 |  | 800 | **0.035 $** -0.001 $ | 472 Mh/s | 3960154 giorni | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/it/coin/alph) [AlephiumBlake 3](https://woolypooly.com/it/coin/alph) | Samsung K4G20325FS | 84 | 1071 | 601 | 762 |  | 800 | **0.035 $** -0.001 $ | 464 Mh/s | 4028433 giorni | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/it/coin/kas) [KaspaHeavyhash](https://woolypooly.com/it/coin/kas) | Samsung K4G80325FB | 110 | 1229 | 601 | 887 |  | 800 | **0.029 $** -0.000 $ | 148.61 Mh/s | 150581605 giorni | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/it/coin/kas) [KaspaHeavyhash](https://woolypooly.com/it/coin/kas) | Samsung K4G41325FE | 110 | 1117 | 601 | 868 |  | 800 | **0.029 $** -0.000 $ | 143.63 Mh/s | 155792899 giorni | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/it/coin/kas) [KaspaHeavyhash](https://woolypooly.com/it/coin/kas) | Micron MT51J256M3 | 103 | 1149 | 601 | 893 |  | 800 | **0.029 $** -0.000 $ | 139.09 Mh/s | 160883477 giorni | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/it/coin/kas) [KaspaHeavyhash](https://woolypooly.com/it/coin/kas) | SK Hynix H5GC4H24AJR | 100 | 1143 | 601 | 850 |  | 800 | **0.029 $** -0.000 $ | 139.09 Mh/s | 160883477 giorni | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/it/coin/kas) [KaspaHeavyhash](https://woolypooly.com/it/coin/kas) | Elpida EDW4032BABG | 104 | 1117 | 601 | 855 |  | 800 | **0.029 $** -0.000 $ | 132.98 Mh/s | 168271861 giorni | **0.000 $** |
