---
title: "AMD RX580 8 GB scheda video hashrate"
description: "La AMD RX580 scheda video è stata rilasciata in 2017. La migliore moneta da estrarre con la scheda video RX580 - MeowCoin."
canonical_url: "https://woolypooly.com/it/device/gpu/amd-radeon-RX580-8GB"
locale: it
meta:
  "og:description": "La AMD RX580 scheda video è stata rilasciata in 2017. La migliore moneta da estrarre con la scheda video RX580 - MeowCoin."
  "og:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
  "og:title": "AMD RX580 8 GB scheda video hashrate"
  "twitter:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
---

> Index of every page on this site: [llms.txt](https://woolypooly.com/llms.txt)

# **AMD RX580 8 GB**

Gli overclock seguenti sono forniti da **overclocker professionisti** di **R&G Setup**. Sono adatti per l'80% delle schede video. Vuoi ottenere di più? Scrivi loro - [t.me/kjoyme](https://t.me/kjoyme)

**Informazione**

Produttore

**AMD**

Data di rilascio

2,017

Processore

**Polaris 20**

TDP

185 W

Tipo di memoria

**GDDR5**

Memoria

8 GB

Larghezza del bus

256

Prezzo attuale

340 $

| **Moneta** | **Mem. vendor** | Wt (socket) | Core | Mem. | **Core voltage** | **Mem. voltage** | **VDDCI voltage** | **Prezzo** | **Hashrate** | **ROI** | **Profitto netto** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/it/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/it/coin/mewc) | Micron MT51J256M32 | 176 | 1170 | 2075 | 843 |  | 800 | **0.000 $** 0.000 $ | 15.67 Mh/s | 1393 giorni | **0.244 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/it/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/it/coin/mewc) | SK Hynix H5GC8H24AJR | 179 | 1160 | 2100 | 806 |  | 800 | **0.000 $** 0.000 $ | 15.52 Mh/s | 1406 giorni | **0.242 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/it/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/it/coin/mewc) | Samsung K4G41325FE | 176 | 1156 | 2050 | 862 |  | 800 | **0.000 $** 0.000 $ | 15.28 Mh/s | 1428 giorni | **0.238 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/it/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/it/coin/mewc) | SK Hynix H5GC4H24AJR | 164 | 1150 | 2055 | 781 |  | 800 | **0.000 $** 0.000 $ | 15.23 Mh/s | 1433 giorni | **0.237 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/it/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/it/coin/mewc) | Samsung K4G80325FB | 168 | 1150 | 2013 | 818 |  | 800 | **0.000 $** 0.000 $ | 15.07 Mh/s | 1448 giorni | **0.235 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/it/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/it/coin/mewc) | Samsung K4G80325FC | 163 | 1150 | 2025 | 818 |  | 800 | **0.000 $** 0.000 $ | 15.05 Mh/s | 1450 giorni | **0.235 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/it/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/it/coin/mewc) | SK Hynix H5GQ8H24MJR | 178 | 1166 | 2063 | 818 |  | 800 | **0.000 $** 0.000 $ | 14.97 Mh/s | 1457 giorni | **0.233 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/it/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/it/coin/mewc) | Micron MT51J256M3 | 188 | 1120 | 1975 | 868 |  | 800 | **0.000 $** 0.000 $ | 14.65 Mh/s | 1489 giorni | **0.228 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/it/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/it/coin/mewc) | Elpida EDW4032BABG | 139 | 1090 | 1738 | 843 |  | 800 | **0.000 $** 0.000 $ | 14.43 Mh/s | 1511 giorni | **0.225 $** |
| [![zano](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/zano.png)](https://woolypooly.com/it/coin/zano) [ZanoProgPowZ](https://woolypooly.com/it/coin/zano) | - | - | - | - | - | - | - | **4.089 $** -0.224 $ | 14 Mh/s | 1843 giorni | **0.184 $** |
| [![vtc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/vtc.png)](https://woolypooly.com/it/coin/vtc) [VertcoinVerthash](https://woolypooly.com/it/coin/vtc) | - | - | - | - | - | - | - | **0.036 $** 0.000 $ | 535 Kh/s | 3857 giorni | **0.088 $** |
| [![xna](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/xna.png)](https://woolypooly.com/it/coin/xna) [NeuraiKawpow](https://woolypooly.com/it/coin/xna) | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 14 Mh/s | 5320 giorni | **0.064 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/it/coin/erg) [ErgoAutolykos](https://woolypooly.com/it/coin/erg) | Micron MT51J256M32 | 103 | 1170 | 1900 | 837 |  | 800 | **0.205 $** 0.002 $ | 63 Mh/s | 6826 giorni | **0.050 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/it/coin/erg) [ErgoAutolykos](https://woolypooly.com/it/coin/erg) | SK Hynix H5GC8H24AJR | 105 | 1160 | 1925 | 800 |  | 800 | **0.205 $** 0.002 $ | 62.37 Mh/s | 6895 giorni | **0.049 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/it/coin/erg) [ErgoAutolykos](https://woolypooly.com/it/coin/erg) | Samsung K4G41325FE | 103 | 1156 | 1875 | 856 |  | 800 | **0.205 $** 0.002 $ | 61.41 Mh/s | 7003 giorni | **0.049 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/it/coin/erg) [ErgoAutolykos](https://woolypooly.com/it/coin/erg) | SK Hynix H5GC4H24AJR | 96 | 1150 | 1875 | 775 |  | 800 | **0.205 $** 0.002 $ | 61.23 Mh/s | 7024 giorni | **0.048 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/it/coin/erg) [ErgoAutolykos](https://woolypooly.com/it/coin/erg) | Samsung K4G80325FB | 98 | 1150 | 1838 | 812 |  | 800 | **0.205 $** 0.002 $ | 60.57 Mh/s | 7100 giorni | **0.048 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/it/coin/erg) [ErgoAutolykos](https://woolypooly.com/it/coin/erg) | Samsung K4G80325FC | 95 | 1150 | 1850 | 812 |  | 800 | **0.205 $** 0.002 $ | 60.51 Mh/s | 7107 giorni | **0.048 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/it/coin/erg) [ErgoAutolykos](https://woolypooly.com/it/coin/erg) | SK Hynix H5GQ8H24MJR | 104 | 1166 | 1888 | 812 |  | 800 | **0.205 $** 0.002 $ | 60.18 Mh/s | 7146 giorni | **0.048 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/it/coin/erg) [ErgoAutolykos](https://woolypooly.com/it/coin/erg) | Micron MT51J256M3 | 110 | 1120 | 1800 | 862 |  | 800 | **0.205 $** 0.002 $ | 58.9 Mh/s | 7302 giorni | **0.047 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/it/coin/rvn) [RavenKawpow](https://woolypooly.com/it/coin/rvn) | Micron MT51J256M32 | 176 | 1170 | 2075 | 843 |  | 800 | **0.001 $** -0.000 $ | 15.67 Mh/s | 7348 giorni | **0.046 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/it/coin/erg) [ErgoAutolykos](https://woolypooly.com/it/coin/erg) | Elpida EDW4032BABG | 81 | 1090 | 1738 | 843 |  | 800 | **0.205 $** 0.002 $ | 57.98 Mh/s | 7417 giorni | **0.046 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/it/coin/rvn) [RavenKawpow](https://woolypooly.com/it/coin/rvn) | SK Hynix H5GC8H24AJR | 179 | 1160 | 2100 | 806 |  | 800 | **0.001 $** -0.000 $ | 15.52 Mh/s | 7419 giorni | **0.046 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/it/coin/rvn) [RavenKawpow](https://woolypooly.com/it/coin/rvn) | Samsung K4G41325FE | 176 | 1156 | 2050 | 862 |  | 800 | **0.001 $** -0.000 $ | 15.28 Mh/s | 7536 giorni | **0.045 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/it/coin/rvn) [RavenKawpow](https://woolypooly.com/it/coin/rvn) | SK Hynix H5GC4H24AJR | 164 | 1150 | 2055 | 781 |  | 800 | **0.001 $** -0.000 $ | 15.23 Mh/s | 7561 giorni | **0.045 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/it/coin/rvn) [RavenKawpow](https://woolypooly.com/it/coin/rvn) | Samsung K4G80325FB | 168 | 1150 | 2013 | 818 |  | 800 | **0.001 $** -0.000 $ | 15.07 Mh/s | 7641 giorni | **0.045 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/it/coin/rvn) [RavenKawpow](https://woolypooly.com/it/coin/rvn) | Samsung K4G80325FC | 163 | 1150 | 2025 | 818 |  | 800 | **0.001 $** -0.000 $ | 15.05 Mh/s | 7651 giorni | **0.044 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/it/coin/rvn) [RavenKawpow](https://woolypooly.com/it/coin/rvn) | SK Hynix H5GQ8H24MJR | 178 | 1166 | 2063 | 818 |  | 800 | **0.001 $** -0.000 $ | 14.97 Mh/s | 7692 giorni | **0.044 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/it/coin/rvn) [RavenKawpow](https://woolypooly.com/it/coin/rvn) | Micron MT51J256M3 | 188 | 1120 | 1975 | 868 |  | 800 | **0.001 $** -0.000 $ | 14.65 Mh/s | 7860 giorni | **0.043 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/it/coin/rvn) [RavenKawpow](https://woolypooly.com/it/coin/rvn) | Elpida EDW4032BABG | 139 | 1090 | 1738 | 843 |  | 800 | **0.001 $** -0.000 $ | 14.43 Mh/s | 7980 giorni | **0.043 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/it/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/it/coin/ethw) | Micron MT51J256M32 | 133 | 1170 | 2100 | 850 | - | 800 | **0.205 $** -0.011 $ | 32.16 Mh/s | 10610 giorni | **0.032 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/it/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/it/coin/ethw) | SK Hynix H5GC8H24AJR | 135 | 1160 | 2125 | 812 | - | 800 | **0.205 $** -0.011 $ | 31.84 Mh/s | 10716 giorni | **0.032 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/it/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/it/coin/ethw) | Samsung K4G41325FE | 133 | 1156 | 2075 | 868 | - | 800 | **0.205 $** -0.011 $ | 31.35 Mh/s | 10884 giorni | **0.031 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/it/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/it/coin/ethw) | SK Hynix H5GC4H24AJR | 124 | 1150 | 2080 | 787 | - | 800 | **0.205 $** -0.011 $ | 31.26 Mh/s | 10915 giorni | **0.031 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/it/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/it/coin/ethw) | Samsung K4G80325FB | 127 | 1150 | 2038 | 825 | - | 800 | **0.205 $** -0.011 $ | 30.92 Mh/s | 11035 giorni | **0.031 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/it/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/it/coin/ethw) | Samsung K4G80325FC | 123 | 1150 | 2050 | 825 | - | 800 | **0.205 $** -0.011 $ | 30.89 Mh/s | 11046 giorni | **0.031 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/it/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/it/coin/ethw) | SK Hynix H5GQ8H24MJR | 134 | 1166 | 2088 | 825 | - | 800 | **0.205 $** -0.011 $ | 30.72 Mh/s | 11107 giorni | **0.031 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/it/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/it/coin/ethw) | Micron MT51J256M3 | 142 | 1120 | 2000 | 875 | - | 800 | **0.205 $** -0.011 $ | 30.07 Mh/s | 11347 giorni | **0.030 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/it/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/it/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/it/coin/kas) [KaspaHeavyhash](https://woolypooly.com/it/coin/kas) | Micron MT51J256M32 | 186 | 1218 | 2075 | 893 |  | 800 | **0.205 $** -0.011 $**0.029 $** -0.000 $ | 29.92 Mh/s 117.5 Mh/s | 11403 giorni | **0.030 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/it/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/it/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/it/coin/kas) [KaspaHeavyhash](https://woolypooly.com/it/coin/kas) | SK Hynix H5GC8H24AJR | 189 | 1208 | 2100 | 856 |  | 800 | **0.205 $** -0.011 $**0.029 $** -0.000 $ | 29.62 Mh/s 117.5 Mh/s | 11519 giorni | **0.030 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/it/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/it/coin/ethw) | Elpida EDW4032BABG | 105 | 1090 | 1925 | 856 | - | 800 | **0.205 $** -0.011 $ | 29.6 Mh/s | 11527 giorni | **0.029 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/it/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/it/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/it/coin/kas) [KaspaHeavyhash](https://woolypooly.com/it/coin/kas) | Samsung K4G41325FE | 186 | 1204 | 2050 | 912 |  | 800 | **0.205 $** -0.011 $**0.029 $** -0.000 $ | 29.17 Mh/s 117.5 Mh/s | 11696 giorni | **0.029 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/it/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/it/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/it/coin/kas) [KaspaHeavyhash](https://woolypooly.com/it/coin/kas) | SK Hynix H5GC4H24AJR | 174 | 1198 | 2050 | 825 |  | 800 | **0.205 $** -0.011 $**0.029 $** -0.000 $ | 29.08 Mh/s 117.5 Mh/s | 11733 giorni | **0.029 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/it/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/it/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/it/coin/kas) [KaspaHeavyhash](https://woolypooly.com/it/coin/kas) | Samsung K4G80325FB | 178 | 1198 | 2013 | 868 |  | 800 | **0.205 $** -0.011 $**0.029 $** -0.000 $ | 28.77 Mh/s 117.5 Mh/s | 11859 giorni | **0.029 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/it/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/it/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/it/coin/kas) [KaspaHeavyhash](https://woolypooly.com/it/coin/kas) | Samsung K4G80325FC | 172 | 1198 | 2025 | 868 |  | 800 | **0.205 $** -0.011 $**0.029 $** -0.000 $ | 28.74 Mh/s 117.5 Mh/s | 11871 giorni | **0.029 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/it/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/it/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/it/coin/kas) [KaspaHeavyhash](https://woolypooly.com/it/coin/kas) | SK Hynix H5GQ8H24MJR | 188 | 1214 | 2063 | 868 |  | 800 | **0.205 $** -0.011 $**0.029 $** -0.000 $ | 28.58 Mh/s 117.5 Mh/s | 11938 giorni | **0.028 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/it/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/it/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/it/coin/kas) [KaspaHeavyhash](https://woolypooly.com/it/coin/kas) | Micron MT51J256M3 | 199 | 1166 | 1975 | 918 |  | 800 | **0.205 $** -0.011 $**0.029 $** -0.000 $ | 27.98 Mh/s 117.5 Mh/s | 12194 giorni | **0.028 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/it/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/it/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/it/coin/kas) [KaspaHeavyhash](https://woolypooly.com/it/coin/kas) | Elpida EDW4032BABG | 147 | 1135 | 1900 | 900 |  | 800 | **0.205 $** -0.011 $**0.029 $** -0.000 $ | 27.54 Mh/s 117.5 Mh/s | 12389 giorni | **0.027 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/it/coin/octa) [Octa SpaceEthash](https://woolypooly.com/it/coin/octa) | Micron MT51J256M32 | 133 | 1170 | 2100 | 850 | - | 800 | **0.088 $** 0.011 $ | 32.16 Mh/s | 25930 giorni | **0.013 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/it/coin/octa) [Octa SpaceEthash](https://woolypooly.com/it/coin/octa) | SK Hynix H5GC8H24AJR | 135 | 1160 | 2125 | 812 | - | 800 | **0.088 $** 0.011 $ | 31.84 Mh/s | 26191 giorni | **0.013 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/it/coin/octa) [Octa SpaceEthash](https://woolypooly.com/it/coin/octa) | Samsung K4G41325FE | 133 | 1156 | 2075 | 868 | - | 800 | **0.088 $** 0.011 $ | 31.35 Mh/s | 26600 giorni | **0.013 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/it/coin/octa) [Octa SpaceEthash](https://woolypooly.com/it/coin/octa) | SK Hynix H5GC4H24AJR | 124 | 1150 | 2080 | 787 | - | 800 | **0.088 $** 0.011 $ | 31.26 Mh/s | 26677 giorni | **0.013 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/it/coin/octa) [Octa SpaceEthash](https://woolypooly.com/it/coin/octa) | Samsung K4G80325FB | 127 | 1150 | 2038 | 825 | - | 800 | **0.088 $** 0.011 $ | 30.92 Mh/s | 26970 giorni | **0.013 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/it/coin/octa) [Octa SpaceEthash](https://woolypooly.com/it/coin/octa) | Samsung K4G80325FC | 123 | 1150 | 2050 | 825 | - | 800 | **0.088 $** 0.011 $ | 30.89 Mh/s | 26997 giorni | **0.013 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/it/coin/octa) [Octa SpaceEthash](https://woolypooly.com/it/coin/octa) | SK Hynix H5GQ8H24MJR | 134 | 1166 | 2088 | 825 | - | 800 | **0.088 $** 0.011 $ | 30.72 Mh/s | 27146 giorni | **0.013 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/it/coin/octa) [Octa SpaceEthash](https://woolypooly.com/it/coin/octa) | Micron MT51J256M3 | 142 | 1120 | 2000 | 875 | - | 800 | **0.088 $** 0.011 $ | 30.07 Mh/s | 27733 giorni | **0.012 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/it/coin/octa) [Octa SpaceEthash](https://woolypooly.com/it/coin/octa) | Elpida EDW4032BABG | 105 | 1090 | 1925 | 856 | - | 800 | **0.088 $** 0.011 $ | 29.6 Mh/s | 28173 giorni | **0.012 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/it/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/it/coin/etc) | Micron MT51J256M32 | 133 | 1170 | 2100 | 850 | - | 800 | **6.731 $** -0.155 $ | 32.16 Mh/s | 29515 giorni | **0.012 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/it/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/it/coin/etc) | SK Hynix H5GC8H24AJR | 135 | 1160 | 2125 | 812 | - | 800 | **6.731 $** -0.155 $ | 31.84 Mh/s | 29812 giorni | **0.011 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/it/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/it/coin/etc) | Samsung K4G41325FE | 133 | 1156 | 2075 | 868 | - | 800 | **6.731 $** -0.155 $ | 31.35 Mh/s | 30278 giorni | **0.011 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/it/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/it/coin/etc) | SK Hynix H5GC4H24AJR | 124 | 1150 | 2080 | 787 | - | 800 | **6.731 $** -0.155 $ | 31.26 Mh/s | 30365 giorni | **0.011 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/it/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/it/coin/etc) | Samsung K4G80325FB | 127 | 1150 | 2038 | 825 | - | 800 | **6.731 $** -0.155 $ | 30.92 Mh/s | 30699 giorni | **0.011 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/it/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/it/coin/etc) | Samsung K4G80325FC | 123 | 1150 | 2050 | 825 | - | 800 | **6.731 $** -0.155 $ | 30.89 Mh/s | 30729 giorni | **0.011 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/it/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/it/coin/etc) | SK Hynix H5GQ8H24MJR | 134 | 1166 | 2088 | 825 | - | 800 | **6.731 $** -0.155 $ | 30.72 Mh/s | 30899 giorni | **0.011 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/it/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/it/coin/etc) | Micron MT51J256M3 | 142 | 1120 | 2000 | 875 | - | 800 | **6.731 $** -0.155 $ | 30.07 Mh/s | 31567 giorni | **0.011 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/it/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/it/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/it/coin/kas) [KaspaHeavyhash](https://woolypooly.com/it/coin/kas) | Micron MT51J256M32 | 186 | 1218 | 2075 | 893 |  | 800 | **6.731 $** -0.155 $**0.029 $** -0.000 $ | 29.92 Mh/s 117.5 Mh/s | 31720 giorni | **0.011 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/it/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/it/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/it/coin/kas) [KaspaHeavyhash](https://woolypooly.com/it/coin/kas) | SK Hynix H5GC8H24AJR | 189 | 1208 | 2100 | 856 |  | 800 | **6.731 $** -0.155 $**0.029 $** -0.000 $ | 29.62 Mh/s 117.5 Mh/s | 32041 giorni | **0.011 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/it/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/it/coin/etc) | Elpida EDW4032BABG | 105 | 1090 | 1925 | 856 | - | 800 | **6.731 $** -0.155 $ | 29.6 Mh/s | 32068 giorni | **0.011 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/it/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/it/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/it/coin/kas) [KaspaHeavyhash](https://woolypooly.com/it/coin/kas) | Samsung K4G41325FE | 186 | 1204 | 2050 | 912 |  | 800 | **6.731 $** -0.155 $**0.029 $** -0.000 $ | 29.17 Mh/s 117.5 Mh/s | 32536 giorni | **0.010 $** |
