---
title: "NVIDIA RTX 3060ti LHR 8 GB scheda video hashrate"
description: "La NVIDIA RTX 3060ti LHR scheda video è stata rilasciata in 2021. La migliore moneta da estrarre con la scheda video RTX 3060ti LHR - Karlsen."
canonical_url: "https://woolypooly.com/it/device/gpu/nvidia-rtx-3060ti-LHR-low-hashrate"
locale: it
meta:
  "og:description": "La NVIDIA RTX 3060ti LHR scheda video è stata rilasciata in 2021. La migliore moneta da estrarre con la scheda video RTX 3060ti LHR - Karlsen."
  "og:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
  "og:title": "NVIDIA RTX 3060ti LHR 8 GB scheda video hashrate"
  "twitter:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
---

> Index of every page on this site: [llms.txt](https://woolypooly.com/llms.txt)

# **NVIDIA RTX 3060ti LHR 8 GB**

Gli overclock seguenti sono forniti da **overclocker professionisti** di **R&G Setup**. Sono adatti per l'80% delle schede video. Vuoi ottenere di più? Scrivi loro - [t.me/kjoyme](https://t.me/kjoyme)

**Informazione**

Produttore

**NVIDIA**

Data di rilascio

2,021

Processore

**GA104**

TDP

200 W

Tipo di memoria

**GDDR6**

Memoria

8 GB

Larghezza del bus

256

Prezzo attuale

672 $

| **Moneta** | **Mem. vendor** | Wt (socket) | Core | Mem. | Tweaks | **Core voltage** | **Mem. voltage** | **VDDCI voltage** | **Prezzo** | **Hashrate** | **ROI** | **Profitto netto** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [![kls](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kls.png)](https://woolypooly.com/it/coin/kls) [KarlsenKarlsen](https://woolypooly.com/it/coin/kls) | - | - | - | - | - | - | - | - | **0.000 $** 0.000 $ | 38.5 Mh/s | 744 giorni | **0.904 $** |
| [![cfx](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/cfx.png)](https://woolypooly.com/it/coin/cfx) [ConfluxOctopus](https://woolypooly.com/it/coin/cfx) | Samsung GDDR6 | 180 | 1440 | 2400 |  | - | - | - | **0.052 $** -0.000 $ | 57.8 Mh/s | 1438 giorni | **0.467 $** |
| [![cfx](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/cfx.png)](https://woolypooly.com/it/coin/cfx) [ConfluxOctopus](https://woolypooly.com/it/coin/cfx) | Hynix GDDR6 | 167 | 1320 | 2100 |  | - | - | - | **0.052 $** -0.000 $ | 54.6 Mh/s | 1522 giorni | **0.442 $** |
| [![ae](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ae.png)](https://woolypooly.com/it/coin/ae) [AeternityCuckoo (AE)](https://woolypooly.com/it/coin/ae) | Hynix GDDR6 | 140 | 1530 | 1200 |  | - | - | - | **0.006 $** 0.007 $ | 80 p/s | 1899 giorni | **0.354 $** |
| [![ae](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ae.png)](https://woolypooly.com/it/coin/ae) [AeternityCuckoo (AE)](https://woolypooly.com/it/coin/ae) | Samsung GDDR6 | 150 | 1530 | 1200 |  | - | - | - | **0.006 $** 0.007 $ | 75 p/s | 2025 giorni | **0.332 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/it/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/it/coin/mewc) | Samsung GDDR6 | 180 | 1380 | 2500 |  | - | - | - | **0.000 $** 0.000 $ | 30 Mh/s | 2378 giorni | **0.283 $** |
| [![zano](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/zano.png)](https://woolypooly.com/it/coin/zano) [ZanoProgPowZ](https://woolypooly.com/it/coin/zano) | - | - | - | - | - | - | - | - | **4.855 $** -0.126 $ | 28 Mh/s | 2481 giorni | **0.271 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/it/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/it/coin/mewc) | Hynix GDDR6 | 175 | 1320 | 2200 |  | - | - | - | **0.000 $** 0.000 $ | 28.25 Mh/s | 2524 giorni | **0.266 $** |
| [![mwc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mwc.png)](https://woolypooly.com/it/coin/mwc) [MWCCuckatoo 31](https://woolypooly.com/it/coin/mwc) | - | - | - | - | - | - | - | - | **12.558 $** 0.000 $ | 25 g/s | 2828 giorni | **0.238 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/it/coin/erg) [ErgoAutolykos](https://woolypooly.com/it/coin/erg) | Samsung GDDR6 | 130 | 1530 | 2400 |  | - | - | - | **0.321 $** 0.001 $ | 167 Mh/s | 3470 giorni | **0.194 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/it/coin/erg) [ErgoAutolykos](https://woolypooly.com/it/coin/erg) | Hynix GDDR6 | 115 | 1305 | 1800 |  | - | - | - | **0.321 $** 0.001 $ | 130 Mh/s | 4458 giorni | **0.151 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/it/coin/rvn) [RavenKawpow](https://woolypooly.com/it/coin/rvn) | Samsung GDDR6 | 180 | 1380 | 2500 |  | - | - | - | **0.001 $** 0.000 $ | 30 Mh/s | 5145 giorni | **0.131 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/it/coin/rvn) [RavenKawpow](https://woolypooly.com/it/coin/rvn) | Hynix GDDR6 | 175 | 1320 | 2200 |  | - | - | - | **0.001 $** 0.000 $ | 28.25 Mh/s | 5463 giorni | **0.123 $** |
| [![xna](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/xna.png)](https://woolypooly.com/it/coin/xna) [NeuraiKawpow](https://woolypooly.com/it/coin/xna) | - | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 28 Mh/s | 5966 giorni | **0.113 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/it/coin/nexa) [NexaNexaPow](https://woolypooly.com/it/coin/nexa) | Hynix GDDR6 | 105 | 1455 | -2000 |  |  |  |  | **0.000 $** -0.000 $ | 70 Mh/s | 6081 giorni | **0.111 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/it/coin/nexa) [NexaNexaPow](https://woolypooly.com/it/coin/nexa) | Samsung GDDR6 |  |  |  |  |  |  |  | **0.000 $** -0.000 $ | 70 Mh/s | 6081 giorni | **0.111 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/it/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/it/coin/ethw) | Samsung GDDR6 | 138 | 1410 | 2450 |  | - | - | - | **0.235 $** 0.003 $ | 61.5 Mh/s | 10188 giorni | **0.066 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/it/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/it/coin/ethw) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/it/coin/alph) [AlephiumBlake 3](https://woolypooly.com/it/coin/alph) | Samsung GDDR6 | 184 | 1440 | 2450 | t-rex "dual-algo-mode": "a12:r10" | - | - | - | **0.235 $** 0.003 $**0.058 $** -0.001 $ | 61.1 Mh/s 611 Mh/s | 10231 giorni | **0.066 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/it/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/it/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/it/coin/kas) [KaspaHeavyhash](https://woolypooly.com/it/coin/kas) | Samsung GDDR6 | 180 | 1410 | 2450 | lol miner --dualfactor 4 | - | - | - | **0.235 $** 0.003 $**0.036 $** 0.001 $ | 60.6 Mh/s 242.5 Mh/s | 10338 giorni | **0.065 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/it/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/it/coin/ethw) | Hynix GDDR6 | 146 | 1365 | 1800 |  | - | - | - | **0.235 $** 0.003 $ | 59.3 Mh/s | 10566 giorni | **0.064 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/it/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/it/coin/ethw) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/it/coin/alph) [AlephiumBlake 3](https://woolypooly.com/it/coin/alph) | Hynix GDDR6 | 204 | 1425 | 1800 | t-rex "dual-algo-mode": "a12:r10" | - | - | - | **0.235 $** 0.003 $**0.058 $** -0.001 $ | 59 Mh/s 590 Mh/s | 10595 giorni | **0.063 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/it/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/it/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/it/coin/kas) [KaspaHeavyhash](https://woolypooly.com/it/coin/kas) | Hynix GDDR6 | 200 | 1395 | 1800 | lol miner --dualfactor 4 | - | - | - | **0.235 $** 0.003 $**0.036 $** 0.001 $ | 58.5 Mh/s 250 Mh/s | 10709 giorni | **0.063 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/it/coin/octa) [Octa SpaceEthash](https://woolypooly.com/it/coin/octa) | Samsung GDDR6 | 138 | 1410 | 2450 |  | - | - | - | **0.101 $** 0.015 $ | 61.5 Mh/s | 20106 giorni | **0.033 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/it/coin/octa) [Octa SpaceEthash](https://woolypooly.com/it/coin/octa) | Hynix GDDR6 | 146 | 1365 | 1800 |  | - | - | - | **0.101 $** 0.015 $ | 59.3 Mh/s | 20852 giorni | **0.032 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/it/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/it/coin/etc) | Samsung GDDR6 | 138 | 1410 | 2450 |  | - | - | - | **7.748 $** 0.127 $ | 61.5 Mh/s | 20992 giorni | **0.032 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/it/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/it/coin/etc) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/it/coin/alph) [AlephiumBlake 3](https://woolypooly.com/it/coin/alph) | Samsung GDDR6 | 184 | 1440 | 2450 | t-rex "dual-algo-mode": "a12:r10" | - | - | - | **7.748 $** 0.127 $**0.058 $** -0.001 $ | 61.1 Mh/s 611 Mh/s | 21030 giorni | **0.032 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/it/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/it/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/it/coin/kas) [KaspaHeavyhash](https://woolypooly.com/it/coin/kas) | Samsung GDDR6 | 180 | 1410 | 2450 | lol miner --dualfactor 4 | - | - | - | **7.748 $** 0.127 $**0.036 $** 0.001 $ | 60.6 Mh/s 242.5 Mh/s | 21301 giorni | **0.032 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/it/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/it/coin/etc) | Hynix GDDR6 | 146 | 1365 | 1800 |  | - | - | - | **7.748 $** 0.127 $ | 59.3 Mh/s | 21770 giorni | **0.031 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/it/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/it/coin/etc) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/it/coin/alph) [AlephiumBlake 3](https://woolypooly.com/it/coin/alph) | Hynix GDDR6 | 204 | 1425 | 1800 | t-rex "dual-algo-mode": "a12:r10" | - | - | - | **7.748 $** 0.127 $**0.058 $** -0.001 $ | 59 Mh/s 590 Mh/s | 21778 giorni | **0.031 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/it/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/it/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/it/coin/kas) [KaspaHeavyhash](https://woolypooly.com/it/coin/kas) | Hynix GDDR6 | 200 | 1395 | 1800 | lol miner --dualfactor 4 | - | - | - | **7.748 $** 0.127 $**0.036 $** 0.001 $ | 58.5 Mh/s 250 Mh/s | 22065 giorni | **0.030 $** |
| [![rxd](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rxd.png)](https://woolypooly.com/it/coin/rxd) [RadiantSha512256d](https://woolypooly.com/it/coin/rxd) | - | - | - | - | - | - | - | - | **0.000 $** 0.000 $ | 573 Mh/s | 1666264 giorni | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/it/coin/alph) [AlephiumBlake 3](https://woolypooly.com/it/coin/alph) | - | - | - | - | - | - | - | - | **0.058 $** -0.001 $ | 1.2 Gh/s | 2279415 giorni | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/it/coin/kas) [KaspaHeavyhash](https://woolypooly.com/it/coin/kas) | Hynix GDDR6 | 168 | 1900 | - | nvidia-smi -lmc 810 |  |  |  | **0.036 $** 0.001 $ | 471 Mh/s | 89203136 giorni | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/it/coin/kas) [KaspaHeavyhash](https://woolypooly.com/it/coin/kas) | Samsung GDDR6 | 168 | 1900 | - | nvidia-smi -lmc 810 |  |  |  | **0.036 $** 0.001 $ | 471 Mh/s | 89203136 giorni | **0.000 $** |

## **Data di uscita e prezzo**

NVIDIA RTX 3060ti LHR è stato rilasciato in 2021. Prezzo di lancio - 0.00 $. Prezzo approssimativo attuale - 672.00 $. Si prega di prestare attenzione al cambio di prezzo rispetto all'anno di uscita della scheda video, prima di decidere se acquistare una scheda NVIDIA RTX 3060ti LHR.

## **RTX 3060ti LHR nel minerario**

La migliore moneta da estrarre con la scheda video RTX 3060ti LHR - Karlsen, ti dà hashrate 38.5 Mh/s. Con l'attuale difficoltà giornaliera, guadagnerai 0.90 $, quindi il ROI di RTX 3060ti LHR è 744.

## **RTX 3060ti LHR consumo**

Il TDP di RTX 3060ti LHR è 200 watt, mentre nel minerario consuma in media {consumo} watt.

```json
{"@context":"https://schema.org","@graph":[{"@id":"https://localhost/it#website","@type":"WebSite","description":"Mining criptovalute con commissioni basse e pagamenti rapidi. Server dedicati e supporto professionale.","inLanguage":"it","name":"WoolyPooly","url":"https://localhost/it","translationOfWork":{"@id":"https://localhost/en#website"}},{"@id":"https://woolypooly.com/it/device/gpu/nvidia-rtx-3060ti-LHR-low-hashrate#webpage","@type":"WebPage","description":"La NVIDIA RTX 3060ti LHR scheda video è stata rilasciata in 2021. La migliore moneta da estrarre con la scheda video RTX 3060ti LHR - Karlsen.","name":"NVIDIA RTX 3060ti LHR 8 GB scheda video hashrate","url":"https://localhost/it/device/gpu/nvidia-rtx-3060ti-LHR-low-hashrate","isPartOf":{"@id":"https://localhost/it#website"},"potentialAction":[{"@type":"ReadAction","target":["https://localhost/it/device/gpu/nvidia-rtx-3060ti-LHR-low-hashrate"]}]}]}
```

## Sitemap

See the full [sitemap](https://woolypooly.com/sitemap.md) for all pages.
