---
title: "NVIDIA RTX 3070 8 GB scheda video hashrate"
description: "La NVIDIA RTX 3070 scheda video è stata rilasciata in 2020. La migliore moneta da estrarre con la scheda video RTX 3070 - Karlsen."
canonical_url: "https://woolypooly.com/it/device/gpu/nvidia-rtx-3070"
locale: it
meta:
  "og:description": "La NVIDIA RTX 3070 scheda video è stata rilasciata in 2020. La migliore moneta da estrarre con la scheda video RTX 3070 - Karlsen."
  "og:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
  "og:title": "NVIDIA RTX 3070 8 GB scheda video hashrate"
  "twitter:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
---

> Index of every page on this site: [llms.txt](https://woolypooly.com/llms.txt)

# **NVIDIA RTX 3070 8 GB**

Gli overclock seguenti sono forniti da **overclocker professionisti** di **R&G Setup**. Sono adatti per l'80% delle schede video. Vuoi ottenere di più? Scrivi loro - [t.me/kjoyme](https://t.me/kjoyme)

**Informazione**

Produttore

**NVIDIA**

Data di rilascio

2,020

Processore

**GA104**

TDP

220 W

Tipo di memoria

**GDDR6**

Memoria

8 GB

Larghezza del bus

256

Prezzo attuale

924 $

| **Moneta** | **Mem. vendor** | Wt (socket) | Core | Mem. | Tweaks | **Core voltage** | **Mem. voltage** | **VDDCI voltage** | **Prezzo** | **Hashrate** | **ROI** | **Profitto netto** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [![kls](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kls.png)](https://woolypooly.com/it/coin/kls) [KarlsenKarlsen](https://woolypooly.com/it/coin/kls) | - | - | - | - | - | - | - | - | **0.000 $** 0.000 $ | 40 Mh/s | 1132 giorni | **0.817 $** |
| [![cfx](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/cfx.png)](https://woolypooly.com/it/coin/cfx) [ConfluxOctopus](https://woolypooly.com/it/coin/cfx) | Samsung GDDR6 | 145 | 1140 | 2600 |  | - | - | - | **0.052 $** -0.004 $ | 58 Mh/s | 1982 giorni | **0.466 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/it/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/it/coin/mewc) | Samsung GDDR6 | 155 | 1245 | 2600 |  | - | - | - | **0.000 $** 0.000 $ | 31 Mh/s | 2047 giorni | **0.452 $** |
| [![ae](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ae.png)](https://woolypooly.com/it/coin/ae) [AeternityCuckoo (AE)](https://woolypooly.com/it/coin/ae) | Samsung GDDR6 | 138 | 1470 | 1600 |  | - | - | - | **0.006 $** -0.026 $ | 100 p/s | 2318 giorni | **0.399 $** |
| [![zano](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/zano.png)](https://woolypooly.com/it/coin/zano) [ZanoProgPowZ](https://woolypooly.com/it/coin/zano) | - | - | - | - | - | - | - | - | **4.066 $** 0.010 $ | 30 Mh/s | 2953 giorni | **0.313 $** |
| [![vtc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/vtc.png)](https://woolypooly.com/it/coin/vtc) [VertcoinVerthash](https://woolypooly.com/it/coin/vtc) | Samsung GDDR6 | 130 | 1620 | 2600 |  | - | - | - | **0.042 $** 0.000 $ | 1.29 Mh/s | 3822 giorni | **0.242 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/it/coin/erg) [ErgoAutolykos](https://woolypooly.com/it/coin/erg) | Samsung GDDR6 | 120 | 1560 | 2650 |  | - | - | - | **0.298 $** -0.007 $ | 171 Mh/s | 5040 giorni | **0.183 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/it/coin/rvn) [RavenKawpow](https://woolypooly.com/it/coin/rvn) | Samsung GDDR6 | 155 | 1245 | 2600 |  | - | - | - | **0.001 $** -0.000 $ | 31 Mh/s | 7320 giorni | **0.126 $** |
| [![xna](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/xna.png)](https://woolypooly.com/it/coin/xna) [NeuraiKawpow](https://woolypooly.com/it/coin/xna) | - | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 30 Mh/s | 8612 giorni | **0.107 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/it/coin/nexa) [NexaNexaPow](https://woolypooly.com/it/coin/nexa) | Samsung GDDR6 | 110 | 1470 | -2000 |  |  |  |  | **0.000 $** -0.000 $ | 74 Mh/s | 9731 giorni | **0.095 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/it/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/it/coin/ethw) | Samsung GDDR6 | 115 | 1065 | 2550 |  | - | - | - | **0.230 $** -0.015 $ | 62.2 Mh/s | 13986 giorni | **0.066 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/it/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/it/coin/ethw) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/it/coin/alph) [AlephiumBlake 3](https://woolypooly.com/it/coin/alph) | Samsung GDDR6 | 175 | 1500 | 2550 |  | - | - | - | **0.230 $** -0.015 $**0.055 $** -0.001 $ | 61.2 Mh/s 730 Mh/s | 14178 giorni | **0.065 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/it/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/it/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/it/coin/kas) [KaspaHeavyhash](https://woolypooly.com/it/coin/kas) | Samsung GDDR6 | 187 | 1500 | 2550 |  | - | - | - | **0.230 $** -0.015 $**0.037 $** -0.002 $ | 61.1 Mh/s 351 Mh/s | 14237 giorni | **0.065 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/it/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/it/coin/etc) | Samsung GDDR6 | 105 | 1065 | 2250 |  | - | - | - | **7.666 $** -0.443 $ | 62.2 Mh/s | 30689 giorni | **0.030 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/it/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/it/coin/etc) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/it/coin/alph) [AlephiumBlake 3](https://woolypooly.com/it/coin/alph) | Samsung GDDR6 | 175 | 1500 | 2550 |  | - | - | - | **7.666 $** -0.443 $**0.055 $** -0.001 $ | 61.2 Mh/s 730 Mh/s | 31013 giorni | **0.030 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/it/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/it/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/it/coin/kas) [KaspaHeavyhash](https://woolypooly.com/it/coin/kas) | Samsung GDDR6 | 187 | 1500 | 2550 |  | - | - | - | **7.666 $** -0.443 $**0.037 $** -0.002 $ | 61.1 Mh/s 351 Mh/s | 31236 giorni | **0.030 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/it/coin/octa) [Octa SpaceEthash](https://woolypooly.com/it/coin/octa) | Samsung GDDR6 | 105 | 1065 | 2250 |  | - | - | - | **0.082 $** -0.021 $ | 62.2 Mh/s | 32970 giorni | **0.028 $** |
| [![rxd](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rxd.png)](https://woolypooly.com/it/coin/rxd) [RadiantSha512256d](https://woolypooly.com/it/coin/rxd) | Samsung GDDR6 | 80 | 1455 | nvidia-smi -lmc 810 |  | - | - | - | **0.000 $** -0.000 $ | 690 Mh/s | 2414988 giorni | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/it/coin/alph) [AlephiumBlake 3](https://woolypooly.com/it/coin/alph) | Samsung GDDR6 | 115 | 1635 | nvidia-smi -lmc 810 |  | - | - | - | **0.055 $** -0.001 $ | 1.27 Gh/s | 3130722 giorni | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/it/coin/kas) [KaspaHeavyhash](https://woolypooly.com/it/coin/kas) | Samsung GDDR6 | 100 | 1740 | nvidia-smi -lmc 810 |  |  |  |  | **0.037 $** -0.002 $ | 615 Mh/s | 89250196 giorni | **0.000 $** |

## **Data di uscita e prezzo**

NVIDIA RTX 3070 è stato rilasciato in 2020. Prezzo di lancio - 499.00 $. Prezzo approssimativo attuale - 924.00 $. Si prega di prestare attenzione al cambio di prezzo rispetto all'anno di uscita della scheda video, prima di decidere se acquistare una scheda NVIDIA RTX 3070.

## **RTX 3070 nel minerario**

La migliore moneta da estrarre con la scheda video RTX 3070 - Karlsen, ti dà hashrate 40 Mh/s. Con l'attuale difficoltà giornaliera, guadagnerai 0.82 $, quindi il ROI di RTX 3070 è 1132.

## **RTX 3070 consumo**

Il TDP di RTX 3070 è 220 watt, mentre nel minerario consuma in media {consumo} watt.

```json
{"@context":"https://schema.org","@graph":[{"@id":"https://localhost/it#website","@type":"WebSite","description":"Mining criptovalute con commissioni basse e pagamenti rapidi. Server dedicati e supporto professionale.","inLanguage":"it","name":"WoolyPooly","url":"https://localhost/it","translationOfWork":{"@id":"https://localhost/en#website"}},{"@id":"https://woolypooly.com/it/device/gpu/nvidia-rtx-3070#webpage","@type":"WebPage","description":"La NVIDIA RTX 3070 scheda video è stata rilasciata in 2020. La migliore moneta da estrarre con la scheda video RTX 3070 - Karlsen.","name":"NVIDIA RTX 3070 8 GB scheda video hashrate","url":"https://localhost/it/device/gpu/nvidia-rtx-3070","isPartOf":{"@id":"https://localhost/it#website"},"potentialAction":[{"@type":"ReadAction","target":["https://localhost/it/device/gpu/nvidia-rtx-3070"]}]}]}
```

## Sitemap

See the full [sitemap](https://woolypooly.com/sitemap.md) for all pages.
