---
title: "NVIDIA RTX 3080 10 GB scheda video hashrate"
description: "La NVIDIA RTX 3080 scheda video è stata rilasciata in 2020. La migliore moneta da estrarre con la scheda video RTX 3080 - Karlsen."
canonical_url: "https://woolypooly.com/it/device/gpu/nvidia-rtx-3080"
locale: it
meta:
  "og:description": "La NVIDIA RTX 3080 scheda video è stata rilasciata in 2020. La migliore moneta da estrarre con la scheda video RTX 3080 - Karlsen."
  "og:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
  "og:title": "NVIDIA RTX 3080 10 GB scheda video hashrate"
  "twitter:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
---

> Index of every page on this site: [llms.txt](https://woolypooly.com/llms.txt)

# **NVIDIA RTX 3080 10 GB**

Gli overclock seguenti sono forniti da **overclocker professionisti** di **R&G Setup**. Sono adatti per l'80% delle schede video. Vuoi ottenere di più? Scrivi loro - [t.me/kjoyme](https://t.me/kjoyme)

**Informazione**

Produttore

**NVIDIA**

Data di rilascio

2,020

Processore

**GA102**

TDP

320 W

Tipo di memoria

**GDDR6X**

Memoria

10 GB

Larghezza del bus

320

Prezzo attuale

1,680 $

| **Moneta** | **Mem. vendor** | Wt (socket) | Core | Mem. | Tweaks | **Core voltage** | **Mem. voltage** | **VDDCI voltage** | **Prezzo** | **Hashrate** | **ROI** | **Profitto netto** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [![kls](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kls.png)](https://woolypooly.com/it/coin/kls) [KarlsenKarlsen](https://woolypooly.com/it/coin/kls) | - | - | - | - | - | - | - | - | **0.000 $** 0.000 $ | 61.2 Mh/s | 1347 giorni | **1.248 $** |
| [![cfx](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/cfx.png)](https://woolypooly.com/it/coin/cfx) [ConfluxOctopus](https://woolypooly.com/it/coin/cfx) | Micron GDDR6X | 295 | 1230 | 2000 |  | - | - | - | **0.052 $** -0.004 $ | 92.4 Mh/s | 2262 giorni | **0.743 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/it/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/it/coin/mewc) | Micron GDDR6X | 300 | 1200 | 2000 |  | - | - | - | **0.000 $** 0.000 $ | 49 Mh/s | 2375 giorni | **0.707 $** |
| [![zano](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/zano.png)](https://woolypooly.com/it/coin/zano) [ZanoProgPowZ](https://woolypooly.com/it/coin/zano) | - | - | - | - | - | - | - | - | **4.066 $** 0.010 $ | 46 Mh/s | 3501 giorni | **0.480 $** |
| [![ae](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ae.png)](https://woolypooly.com/it/coin/ae) [AeternityCuckoo (AE)](https://woolypooly.com/it/coin/ae) | Micron GDDR6X | 264 | 1560 | 2200 |  | - | - | - | **0.006 $** -0.026 $ | 117 p/s | 3605 giorni | **0.466 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/it/coin/erg) [ErgoAutolykos](https://woolypooly.com/it/coin/erg) | Micron GDDR6X | 220 | 1570 | 2000 |  | - | - | - | **0.298 $** -0.007 $ | 220 Mh/s | 7124 giorni | **0.236 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/it/coin/erg) [ErgoAutolykos](https://woolypooly.com/it/coin/erg) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/it/coin/kas) [KaspaHeavyhash](https://woolypooly.com/it/coin/kas) | Micron GDDR6X | 284 | 1500 | 2200 |  | - | - | - | **0.298 $** -0.007 $**0.037 $** -0.002 $ | 210 Mh/s 425 Mh/s | 7462 giorni | **0.225 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/it/coin/rvn) [RavenKawpow](https://woolypooly.com/it/coin/rvn) | Micron GDDR6X | 300 | 1200 | 2000 |  | - | - | - | **0.001 $** -0.000 $ | 49 Mh/s | 8420 giorni | **0.200 $** |
| [![xna](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/xna.png)](https://woolypooly.com/it/coin/xna) [NeuraiKawpow](https://woolypooly.com/it/coin/xna) | - | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 46 Mh/s | 10216 giorni | **0.164 $** |
| [![vtc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/vtc.png)](https://woolypooly.com/it/coin/vtc) [VertcoinVerthash](https://woolypooly.com/it/coin/vtc) | Micron GDDR6X | 152 | 1560 | 2200 |  | - | - | - | **0.042 $** 0.000 $ | 800 Kh/s | 11154 giorni | **0.151 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/it/coin/nexa) [NexaNexaPow](https://woolypooly.com/it/coin/nexa) | Micron GDDR6X | 220 | 1455 | -2000 |  |  |  |  | **0.000 $** -0.000 $ | 109 Mh/s | 12012 giorni | **0.140 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/it/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/it/coin/ethw) | Micron GDDR6X | 245 | 1065 | 2000 |  | - | - | - | **0.230 $** -0.015 $ | 98.3 Mh/s | 16091 giorni | **0.104 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/it/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/it/coin/ethw) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/it/coin/alph) [AlephiumBlake 3](https://woolypooly.com/it/coin/alph) | Micron GDDR6X | 326 | 1365 | 2000 | t-rex "dual-algo-mode": "a12:r11" | - | - | - | **0.230 $** -0.015 $**0.055 $** -0.001 $ | 97.1 Mh/s 1.07 Gh/s | 16250 giorni | **0.103 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/it/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/it/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/it/coin/kas) [KaspaHeavyhash](https://woolypooly.com/it/coin/kas) | Micron GDDR6X | 330 | 1365 | 2000 | lol miner --dualfactor 4.5 | - | - | - | **0.230 $** -0.015 $**0.037 $** -0.002 $ | 96.6 Mh/s 435 Mh/s | 16373 giorni | **0.103 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/it/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/it/coin/etc) | Micron GDDR6X | 245 | 1065 | 2000 |  | - | - | - | **7.666 $** -0.443 $ | 98.3 Mh/s | 35307 giorni | **0.048 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/it/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/it/coin/etc) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/it/coin/alph) [AlephiumBlake 3](https://woolypooly.com/it/coin/alph) | Micron GDDR6X | 326 | 1365 | 2000 | t-rex "dual-algo-mode": "a12:r11" | - | - | - | **7.666 $** -0.443 $**0.055 $** -0.001 $ | 97.1 Mh/s 1.07 Gh/s | 35555 giorni | **0.047 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/it/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/it/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/it/coin/kas) [KaspaHeavyhash](https://woolypooly.com/it/coin/kas) | Micron GDDR6X | 330 | 1365 | 2000 | lol miner --dualfactor 4.5 | - | - | - | **7.666 $** -0.443 $**0.037 $** -0.002 $ | 96.6 Mh/s 435 Mh/s | 35923 giorni | **0.047 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/it/coin/octa) [Octa SpaceEthash](https://woolypooly.com/it/coin/octa) | Micron GDDR6X | 245 | 1065 | 2000 |  | - | - | - | **0.082 $** -0.021 $ | 98.3 Mh/s | 37932 giorni | **0.044 $** |
| [![rxd](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rxd.png)](https://woolypooly.com/it/coin/rxd) [RadiantSha512256d](https://woolypooly.com/it/coin/rxd) | - | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 1.02 Gh/s | 2970313 giorni | **0.001 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/it/coin/alph) [AlephiumBlake 3](https://woolypooly.com/it/coin/alph) | Micron GDDR6X | 220 | ⬆️ | ⬇️ | nvidia-smi -lmc 810 |  |  |  | **0.055 $** -0.001 $ | 2.1 Gh/s | 3442442 giorni | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/it/coin/kas) [KaspaHeavyhash](https://woolypooly.com/it/coin/kas) | - | - | - | - | - | - | - | - | **0.037 $** -0.002 $ | 800 Mh/s | 124747432 giorni | **0.000 $** |

## **Data di uscita e prezzo**

NVIDIA RTX 3080 è stato rilasciato in 2020. Prezzo di lancio - 699.00 $. Prezzo approssimativo attuale - 1680.00 $. Si prega di prestare attenzione al cambio di prezzo rispetto all'anno di uscita della scheda video, prima di decidere se acquistare una scheda NVIDIA RTX 3080.

## **RTX 3080 nel minerario**

La migliore moneta da estrarre con la scheda video RTX 3080 - Karlsen, ti dà hashrate 61.2 Mh/s. Con l'attuale difficoltà giornaliera, guadagnerai 1.25 $, quindi il ROI di RTX 3080 è 1347.

## **RTX 3080 consumo**

Il TDP di RTX 3080 è 320 watt, mentre nel minerario consuma in media {consumo} watt.

```json
{"@context":"https://schema.org","@graph":[{"@id":"https://localhost/it#website","@type":"WebSite","description":"Mining criptovalute con commissioni basse e pagamenti rapidi. Server dedicati e supporto professionale.","inLanguage":"it","name":"WoolyPooly","url":"https://localhost/it","translationOfWork":{"@id":"https://localhost/en#website"}},{"@id":"https://woolypooly.com/it/device/gpu/nvidia-rtx-3080#webpage","@type":"WebPage","description":"La NVIDIA RTX 3080 scheda video è stata rilasciata in 2020. La migliore moneta da estrarre con la scheda video RTX 3080 - Karlsen.","name":"NVIDIA RTX 3080 10 GB scheda video hashrate","url":"https://localhost/it/device/gpu/nvidia-rtx-3080","isPartOf":{"@id":"https://localhost/it#website"},"potentialAction":[{"@type":"ReadAction","target":["https://localhost/it/device/gpu/nvidia-rtx-3080"]}]}]}
```

## Sitemap

See the full [sitemap](https://woolypooly.com/sitemap.md) for all pages.
