---
title: "AMD RX570 8 GB 비디오 카드. 사양, 가격, 해시레이트"
description: "AMD RX570 비디 카드가 2017에서 출시되었습니다. RX570 비디오 카드로 채굴하기 가장 좋은 코인 - MeowCoin, 해시레이트를 제공합니다 14.76 Mh/s."
canonical_url: "https://woolypooly.com/kr/device/gpu/amd-radeon-RX570-8GB"
locale: kr
meta:
  "og:description": "AMD RX570 비디 카드가 2017에서 출시되었습니다. RX570 비디오 카드로 채굴하기 가장 좋은 코인 - MeowCoin, 해시레이트를 제공합니다 14.76 Mh/s."
  "og:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
  "og:title": "AMD RX570 8 GB 비디오 카드. 사양, 가격, 해시레이트"
  "twitter:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
---

> Index of every page on this site: [llms.txt](https://woolypooly.com/llms.txt)

# **AMD RX570 8 GB**

아래 오버클럭은 R&G Setup의 전문 오버클럭커가 제공합니다. 비디오 카드의 80%에 적합합니다. 더 많은 것을 성취하고 싶습니까? 그들에게 쓰기 - [t.me/kjoyme](https://t.me/kjoyme)

**정보**

제조사

**AMD**

출시일

2,017

프로세서

**Polaris 20**

TDP

150 W

메모리 유형

**GDDR5**

메모리

8 GB

버스 폭

256

현재 가격

336 $

| **동전** | **Mem. vendor** | Wt (socket) | Core | Mem. | **Core voltage** | **Mem. voltage** | **VDDCI voltage** | **가격** | **해시 레이트** | **ROI** | **순이익** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/kr/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/kr/coin/mewc) | SK Hynix H5GC8H24AJR | 200 | 1200 | 2150 | 904 |  | 800 | **0.000 $** 0.000 $ | 14.76 Mh/s | 1892 날 | **0.178 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/kr/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/kr/coin/mewc) | Samsung K4G80325FC | 176 | 1200 | 2100 | 876 |  | 800 | **0.000 $** 0.000 $ | 14.53 Mh/s | 1922 날 | **0.175 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/kr/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/kr/coin/mewc) | Micron MT51J256M32 | 180 | 1180 | 2100 | 837 |  | 800 | **0.000 $** 0.000 $ | 14.45 Mh/s | 1932 날 | **0.174 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/kr/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/kr/coin/mewc) | SK Hynix H5GC4H24AJR | 196 | 1156 | 2050 | 844 |  | 800 | **0.000 $** 0.000 $ | 14.23 Mh/s | 1962 날 | **0.171 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/kr/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/kr/coin/mewc) | Micron MT51J256M3 | 186 | 1150 | 2013 | 812 |  | 800 | **0.000 $** 0.000 $ | 14 Mh/s | 1994 날 | **0.169 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/kr/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/kr/coin/mewc) | Samsung K4G80325FB | 155 | 1135 | 2025 | 844 |  | 800 | **0.000 $** 0.000 $ | 13.89 Mh/s | 2010 날 | **0.167 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/kr/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/kr/coin/mewc) | SK Hynix H5GQ8H24MJR | 125 | 1076 | 1925 | 794 |  | 800 | **0.000 $** 0.000 $ | 13.34 Mh/s | 2092 날 | **0.161 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/kr/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/kr/coin/mewc) | Samsung K4G41325FE | 97 | 1050 | 1950 | 775 |  | 750 | **0.000 $** 0.000 $ | 12.99 Mh/s | 2148 날 | **0.156 $** |
| [![vtc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/vtc.png)](https://woolypooly.com/kr/coin/vtc) [VertcoinVerthash](https://woolypooly.com/kr/coin/vtc) | - | - | - | - | - | - | - | **0.042 $** 0.000 $ | 535 Kh/s | 2997 날 | **0.112 $** |
| [![zano](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/zano.png)](https://woolypooly.com/kr/coin/zano) [ZanoProgPowZ](https://woolypooly.com/kr/coin/zano) | - | - | - | - | - | - | - | **4.894 $** -0.224 $ | 13 Mh/s | 3021 날 | **0.111 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/kr/coin/rvn) [RavenKawpow](https://woolypooly.com/kr/coin/rvn) | SK Hynix H5GC8H24AJR | 200 | 1200 | 2150 | 904 |  | 800 | **0.001 $** 0.000 $ | 14.76 Mh/s | 4465 날 | **0.075 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/kr/coin/rvn) [RavenKawpow](https://woolypooly.com/kr/coin/rvn) | Samsung K4G80325FC | 176 | 1200 | 2100 | 876 |  | 800 | **0.001 $** 0.000 $ | 14.53 Mh/s | 4535 날 | **0.074 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/kr/coin/rvn) [RavenKawpow](https://woolypooly.com/kr/coin/rvn) | Micron MT51J256M32 | 180 | 1180 | 2100 | 837 |  | 800 | **0.001 $** 0.000 $ | 14.45 Mh/s | 4560 날 | **0.074 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/kr/coin/rvn) [RavenKawpow](https://woolypooly.com/kr/coin/rvn) | SK Hynix H5GC4H24AJR | 196 | 1156 | 2050 | 844 |  | 800 | **0.001 $** 0.000 $ | 14.23 Mh/s | 4631 날 | **0.073 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/kr/coin/rvn) [RavenKawpow](https://woolypooly.com/kr/coin/rvn) | Micron MT51J256M3 | 186 | 1150 | 2013 | 812 |  | 800 | **0.001 $** 0.000 $ | 14 Mh/s | 4707 날 | **0.071 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/kr/coin/rvn) [RavenKawpow](https://woolypooly.com/kr/coin/rvn) | Samsung K4G80325FB | 155 | 1135 | 2025 | 844 |  | 800 | **0.001 $** 0.000 $ | 13.89 Mh/s | 4744 날 | **0.071 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/kr/coin/rvn) [RavenKawpow](https://woolypooly.com/kr/coin/rvn) | SK Hynix H5GQ8H24MJR | 125 | 1076 | 1925 | 794 |  | 800 | **0.001 $** 0.000 $ | 13.34 Mh/s | 4940 날 | **0.068 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/kr/coin/erg) [ErgoAutolykos](https://woolypooly.com/kr/coin/erg) | SK Hynix H5GC8H24AJR | 117 | 1200 | 1963 | 896 |  | 800 | **0.322 $** 0.006 $ | 59.33 Mh/s | 5030 날 | **0.067 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/kr/coin/rvn) [RavenKawpow](https://woolypooly.com/kr/coin/rvn) | Samsung K4G41325FE | 97 | 1050 | 1950 | 775 |  | 750 | **0.001 $** 0.000 $ | 12.99 Mh/s | 5073 날 | **0.066 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/kr/coin/erg) [ErgoAutolykos](https://woolypooly.com/kr/coin/erg) | Samsung K4G80325FC | 103 | 1200 | 1920 | 869 |  | 800 | **0.322 $** 0.006 $ | 58.39 Mh/s | 5111 날 | **0.066 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/kr/coin/erg) [ErgoAutolykos](https://woolypooly.com/kr/coin/erg) | Micron MT51J256M32 | 105 | 1180 | 1925 | 830 |  | 800 | **0.322 $** 0.006 $ | 58.1 Mh/s | 5136 날 | **0.065 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/kr/coin/erg) [ErgoAutolykos](https://woolypooly.com/kr/coin/erg) | SK Hynix H5GC4H24AJR | 115 | 1156 | 1875 | 837 |  | 800 | **0.322 $** 0.006 $ | 57.2 Mh/s | 5217 날 | **0.064 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/kr/coin/erg) [ErgoAutolykos](https://woolypooly.com/kr/coin/erg) | Micron MT51J256M3 | 109 | 1150 | 1850 | 806 |  | 800 | **0.322 $** 0.006 $ | 56.26 Mh/s | 5304 날 | **0.063 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/kr/coin/erg) [ErgoAutolykos](https://woolypooly.com/kr/coin/erg) | Samsung K4G80325FB | 91 | 1135 | 1852 | 837 |  | 800 | **0.322 $** 0.006 $ | 55.82 Mh/s | 5346 날 | **0.063 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/kr/coin/erg) [ErgoAutolykos](https://woolypooly.com/kr/coin/erg) | SK Hynix H5GQ8H24MJR | 73 | 1076 | 1762 | 788 |  | 800 | **0.322 $** 0.006 $ | 53.61 Mh/s | 5566 날 | **0.060 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/kr/coin/erg) [ErgoAutolykos](https://woolypooly.com/kr/coin/erg) | Samsung K4G41325FE | 57 | 1050 | 1788 | 768 |  | 750 | **0.322 $** 0.006 $ | 52.23 Mh/s | 5713 날 | **0.059 $** |
| [![xna](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/xna.png)](https://woolypooly.com/kr/coin/xna) [NeuraiKawpow](https://woolypooly.com/kr/coin/xna) | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 13 Mh/s | 6636 날 | **0.051 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/kr/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/kr/coin/ethw) | SK Hynix H5GC8H24AJR | 151 | 1200 | 2175 | 910 |  | 800 | **0.236 $** 0.004 $ | 32.57 Mh/s | 9234 날 | **0.036 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/kr/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/kr/coin/ethw) | Samsung K4G80325FC | 133 | 1200 | 2125 | 882 |  | 800 | **0.236 $** 0.004 $ | 32.05 Mh/s | 9384 날 | **0.036 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/kr/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/kr/coin/ethw) | Micron MT51J256M32 | 136 | 1180 | 2125 | 843 | - | 800 | **0.236 $** 0.004 $ | 31.89 Mh/s | 9431 날 | **0.036 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/kr/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/kr/coin/ethw) | SK Hynix H5GC4H24AJR | 148 | 1156 | 2075 | 850 | - | 800 | **0.236 $** 0.004 $ | 31.4 Mh/s | 9578 날 | **0.035 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/kr/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/kr/coin/ethw) | Micron MT51J256M3 | 140 | 1150 | 2038 | 818 | - | 800 | **0.236 $** 0.004 $ | 30.88 Mh/s | 9739 날 | **0.035 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/kr/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/kr/coin/ethw) | Samsung K4G80325FB | 117 | 1135 | 2050 | 850 | - | 800 | **0.236 $** 0.004 $ | 30.64 Mh/s | 9816 날 | **0.034 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/kr/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/kr/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/kr/coin/kas) [KaspaHeavyhash](https://woolypooly.com/kr/coin/kas) | SK Hynix H5GC8H24AJR | 211 | 1250 | 2150 | 957 |  | 800 | **0.236 $** 0.004 $**0.036 $** 0.001 $ | 30.3 Mh/s 88.13 Mh/s | 9925 날 | **0.034 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/kr/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/kr/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/kr/coin/kas) [KaspaHeavyhash](https://woolypooly.com/kr/coin/kas) | Samsung K4G80325FC | 186 | 1250 | 2100 | 927 |  | 800 | **0.236 $** 0.004 $**0.036 $** 0.001 $ | 29.82 Mh/s 88.13 Mh/s | 10085 날 | **0.033 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/kr/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/kr/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/kr/coin/kas) [KaspaHeavyhash](https://woolypooly.com/kr/coin/kas) | Micron MT51J256M32 | 190 | 1229 | 2100 | 886 |  | 800 | **0.236 $** 0.004 $**0.036 $** 0.001 $ | 29.67 Mh/s 88.13 Mh/s | 10136 날 | **0.033 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/kr/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/kr/coin/ethw) | SK Hynix H5GQ8H24MJR | 94 | 1076 | 1950 | 800 | - | 800 | **0.236 $** 0.004 $ | 29.43 Mh/s | 10219 날 | **0.033 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/kr/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/kr/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/kr/coin/kas) [KaspaHeavyhash](https://woolypooly.com/kr/coin/kas) | SK Hynix H5GC4H24AJR | 207 | 1204 | 2050 | 894 |  | 800 | **0.236 $** 0.004 $**0.036 $** 0.001 $ | 29.21 Mh/s 88.13 Mh/s | 10296 날 | **0.033 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/kr/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/kr/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/kr/coin/kas) [KaspaHeavyhash](https://woolypooly.com/kr/coin/kas) | Micron MT51J256M3 | 196 | 1198 | 2013 | 860 |  | 800 | **0.236 $** 0.004 $**0.036 $** 0.001 $ | 28.73 Mh/s 88.13 Mh/s | 10468 날 | **0.032 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/kr/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/kr/coin/ethw) | Samsung K4G41325FE | 73 | 1050 | 1975 | 780 | - | 750 | **0.236 $** 0.004 $ | 28.67 Mh/s | 10490 날 | **0.032 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/kr/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/kr/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/kr/coin/kas) [KaspaHeavyhash](https://woolypooly.com/kr/coin/kas) | Samsung K4G80325FB | 164 | 1182 | 2025 | 894 |  | 800 | **0.236 $** 0.004 $**0.036 $** 0.001 $ | 28.51 Mh/s 88.13 Mh/s | 10549 날 | **0.032 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/kr/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/kr/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/kr/coin/kas) [KaspaHeavyhash](https://woolypooly.com/kr/coin/kas) | SK Hynix H5GQ8H24MJR | 132 | 1120 | 1925 | 841 |  | 800 | **0.236 $** 0.004 $**0.036 $** 0.001 $ | 27.38 Mh/s 88.13 Mh/s | 10984 날 | **0.031 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/kr/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/kr/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/kr/coin/kas) [KaspaHeavyhash](https://woolypooly.com/kr/coin/kas) | Samsung K4G41325FE | 102 | 1093 | 1950 | 820 |  | 750 | **0.236 $** 0.004 $**0.036 $** 0.001 $ | 26.67 Mh/s 88.13 Mh/s | 11276 날 | **0.030 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/kr/coin/nexa) [NexaNexaPow](https://woolypooly.com/kr/coin/nexa) | Micron MT51J256M3 |  |  |  |  |  |  | **0.000 $** 0.000 $ | 14.6 Mh/s | 14180 날 | **0.024 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/kr/coin/nexa) [NexaNexaPow](https://woolypooly.com/kr/coin/nexa) | Micron MT51J256M32 |  |  |  |  |  |  | **0.000 $** 0.000 $ | 14.6 Mh/s | 14180 날 | **0.024 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/kr/coin/nexa) [NexaNexaPow](https://woolypooly.com/kr/coin/nexa) | Samsung K4G80325FB |  |  |  |  |  |  | **0.000 $** 0.000 $ | 14.6 Mh/s | 14180 날 | **0.024 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/kr/coin/nexa) [NexaNexaPow](https://woolypooly.com/kr/coin/nexa) | SK Hynix H5GC4H24AJR |  |  |  |  |  |  | **0.000 $** 0.000 $ | 14.6 Mh/s | 14180 날 | **0.024 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/kr/coin/nexa) [NexaNexaPow](https://woolypooly.com/kr/coin/nexa) | Samsung K4G41325FE |  |  |  |  |  |  | **0.000 $** 0.000 $ | 14.6 Mh/s | 14180 날 | **0.024 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/kr/coin/nexa) [NexaNexaPow](https://woolypooly.com/kr/coin/nexa) | SK Hynix H5GQ8H24MJR |  |  |  |  |  |  | **0.000 $** 0.000 $ | 14.6 Mh/s | 14180 날 | **0.024 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/kr/coin/nexa) [NexaNexaPow](https://woolypooly.com/kr/coin/nexa) | SK Hynix H5GC8H24AJR |  |  |  |  |  |  | **0.000 $** 0.000 $ | 14.6 Mh/s | 14180 날 | **0.024 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/kr/coin/nexa) [NexaNexaPow](https://woolypooly.com/kr/coin/nexa) | Samsung K4G80325FC |  |  |  |  |  |  | **0.000 $** 0.000 $ | 14.6 Mh/s | 14180 날 | **0.024 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/kr/coin/octa) [Octa SpaceEthash](https://woolypooly.com/kr/coin/octa) | SK Hynix H5GC8H24AJR | 151 | 1200 | 2175 | 910 |  | 800 | **0.107 $** 0.051 $ | 32.57 Mh/s | 18522 날 | **0.018 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/kr/coin/octa) [Octa SpaceEthash](https://woolypooly.com/kr/coin/octa) | Samsung K4G80325FC | 133 | 1200 | 2125 | 882 |  | 800 | **0.107 $** 0.051 $ | 32.05 Mh/s | 18823 날 | **0.018 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/kr/coin/octa) [Octa SpaceEthash](https://woolypooly.com/kr/coin/octa) | Micron MT51J256M32 | 136 | 1180 | 2125 | 843 | - | 800 | **0.107 $** 0.051 $ | 31.89 Mh/s | 18917 날 | **0.018 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/kr/coin/octa) [Octa SpaceEthash](https://woolypooly.com/kr/coin/octa) | SK Hynix H5GC4H24AJR | 148 | 1156 | 2075 | 850 | - | 800 | **0.107 $** 0.051 $ | 31.4 Mh/s | 19212 날 | **0.017 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/kr/coin/octa) [Octa SpaceEthash](https://woolypooly.com/kr/coin/octa) | Micron MT51J256M3 | 140 | 1150 | 2038 | 818 | - | 800 | **0.107 $** 0.051 $ | 30.88 Mh/s | 19536 날 | **0.017 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/kr/coin/octa) [Octa SpaceEthash](https://woolypooly.com/kr/coin/octa) | Samsung K4G80325FB | 117 | 1135 | 2050 | 850 | - | 800 | **0.107 $** 0.051 $ | 30.64 Mh/s | 19689 날 | **0.017 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/kr/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/kr/coin/etc) | SK Hynix H5GC8H24AJR | 151 | 1200 | 2175 | 910 |  | 800 | **7.747 $** 0.120 $ | 32.57 Mh/s | 20184 날 | **0.017 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/kr/coin/octa) [Octa SpaceEthash](https://woolypooly.com/kr/coin/octa) | SK Hynix H5GQ8H24MJR | 94 | 1076 | 1950 | 800 | - | 800 | **0.107 $** 0.051 $ | 29.43 Mh/s | 20498 날 | **0.016 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/kr/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/kr/coin/etc) | Samsung K4G80325FC | 133 | 1200 | 2125 | 882 |  | 800 | **7.747 $** 0.120 $ | 32.05 Mh/s | 20512 날 | **0.016 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/kr/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/kr/coin/etc) | Micron MT51J256M32 | 136 | 1180 | 2125 | 843 | - | 800 | **7.747 $** 0.120 $ | 31.89 Mh/s | 20615 날 | **0.016 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/kr/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/kr/coin/etc) | SK Hynix H5GC4H24AJR | 148 | 1156 | 2075 | 850 | - | 800 | **7.747 $** 0.120 $ | 31.4 Mh/s | 20936 날 | **0.016 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/kr/coin/octa) [Octa SpaceEthash](https://woolypooly.com/kr/coin/octa) | Samsung K4G41325FE | 73 | 1050 | 1975 | 780 | - | 750 | **0.107 $** 0.051 $ | 28.67 Mh/s | 21042 날 | **0.016 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/kr/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/kr/coin/etc) | Micron MT51J256M3 | 140 | 1150 | 2038 | 818 | - | 800 | **7.747 $** 0.120 $ | 30.88 Mh/s | 21289 날 | **0.016 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/kr/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/kr/coin/etc) | Samsung K4G80325FB | 117 | 1135 | 2050 | 850 | - | 800 | **7.747 $** 0.120 $ | 30.64 Mh/s | 21456 날 | **0.016 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/kr/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/kr/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/kr/coin/kas) [KaspaHeavyhash](https://woolypooly.com/kr/coin/kas) | SK Hynix H5GC8H24AJR | 211 | 1250 | 2150 | 957 |  | 800 | **7.747 $** 0.120 $**0.036 $** 0.001 $ | 30.3 Mh/s 88.13 Mh/s | 21694 날 | **0.015 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/kr/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/kr/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/kr/coin/kas) [KaspaHeavyhash](https://woolypooly.com/kr/coin/kas) | Samsung K4G80325FC | 186 | 1250 | 2100 | 927 |  | 800 | **7.747 $** 0.120 $**0.036 $** 0.001 $ | 29.82 Mh/s 88.13 Mh/s | 22044 날 | **0.015 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/kr/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/kr/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/kr/coin/kas) [KaspaHeavyhash](https://woolypooly.com/kr/coin/kas) | Micron MT51J256M32 | 190 | 1229 | 2100 | 886 |  | 800 | **7.747 $** 0.120 $**0.036 $** 0.001 $ | 29.67 Mh/s 88.13 Mh/s | 22155 날 | **0.015 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/kr/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/kr/coin/etc) | SK Hynix H5GQ8H24MJR | 94 | 1076 | 1950 | 800 | - | 800 | **7.747 $** 0.120 $ | 29.43 Mh/s | 22338 날 | **0.015 $** |
