---
title: "NVIDIA RTX 3060ti 8 GB 비디오 카드. 사양, 가격, 해시레이트"
description: "NVIDIA RTX 3060ti 비디 카드가 2020에서 출시되었습니다. RTX 3060ti 비디오 카드로 채굴하기 가장 좋은 코인 - Karlsen, 해시레이트를 제공합니다 38.5 Mh/s."
canonical_url: "https://woolypooly.com/kr/device/gpu/nvidia-rtx-3060ti"
locale: kr
meta:
  "og:description": "NVIDIA RTX 3060ti 비디 카드가 2020에서 출시되었습니다. RTX 3060ti 비디오 카드로 채굴하기 가장 좋은 코인 - Karlsen, 해시레이트를 제공합니다 38.5 Mh/s."
  "og:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
  "og:title": "NVIDIA RTX 3060ti 8 GB 비디오 카드. 사양, 가격, 해시레이트"
  "twitter:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
---

> Index of every page on this site: [llms.txt](https://woolypooly.com/llms.txt)

# **NVIDIA RTX 3060ti 8 GB**

아래 오버클럭은 R&G Setup의 전문 오버클럭커가 제공합니다. 비디오 카드의 80%에 적합합니다. 더 많은 것을 성취하고 싶습니까? 그들에게 쓰기 - [t.me/kjoyme](https://t.me/kjoyme)

**정보**

제조사

**NVIDIA**

출시일

2,020

프로세서

**GA104**

TDP

200 W

메모리 유형

**GDDR6**

메모리

8 GB

버스 폭

256

현재 가격

930 $

| **동전** | **Mem. vendor** | Wt (socket) | Core | Mem. | Tweaks | **Core voltage** | **Mem. voltage** | **VDDCI voltage** | **가격** | **해시 레이트** | **ROI** | **순이익** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [![kls](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kls.png)](https://woolypooly.com/kr/coin/kls) [KarlsenKarlsen](https://woolypooly.com/kr/coin/kls) | - | - | - | - | - | - | - | - | **0.000 $** 0.000 $ | 38.5 Mh/s | 1261 날 | **0.738 $** |
| [![cfx](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/cfx.png)](https://woolypooly.com/kr/coin/cfx) [ConfluxOctopus](https://woolypooly.com/kr/coin/cfx) | Samsung GDDR6 | 180 | 1440 | 2400 |  | - | - | - | **0.051 $** -0.003 $ | 57.8 Mh/s | 2013 날 | **0.462 $** |
| [![cfx](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/cfx.png)](https://woolypooly.com/kr/coin/cfx) [ConfluxOctopus](https://woolypooly.com/kr/coin/cfx) | Hynix GDDR6 | 167 | 1320 | 2100 |  | - | - | - | **0.051 $** -0.003 $ | 54.6 Mh/s | 2131 날 | **0.436 $** |
| [![zano](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/zano.png)](https://woolypooly.com/kr/coin/zano) [ZanoProgPowZ](https://woolypooly.com/kr/coin/zano) | - | - | - | - | - | - | - | - | **4.108 $** 0.053 $ | 31 Mh/s | 2362 날 | **0.394 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/kr/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/kr/coin/mewc) | Samsung GDDR6 | 180 | 1380 | 2500 |  | - | - | - | **0.000 $** 0.000 $ | 30 Mh/s | 2715 날 | **0.343 $** |
| [![ae](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ae.png)](https://woolypooly.com/kr/coin/ae) [AeternityCuckoo (AE)](https://woolypooly.com/kr/coin/ae) | Hynix GDDR6 | 140 | 1530 | 1200 |  | - | - | - | **0.006 $** -0.024 $ | 80 p/s | 2769 날 | **0.336 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/kr/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/kr/coin/mewc) | Hynix GDDR6 | 175 | 1320 | 2200 |  | - | - | - | **0.000 $** 0.000 $ | 28.25 Mh/s | 2881 날 | **0.323 $** |
| [![ae](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ae.png)](https://woolypooly.com/kr/coin/ae) [AeternityCuckoo (AE)](https://woolypooly.com/kr/coin/ae) | Samsung GDDR6 | 150 | 1530 | 1200 |  | - | - | - | **0.006 $** -0.024 $ | 75 p/s | 2953 날 | **0.315 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/kr/coin/erg) [ErgoAutolykos](https://woolypooly.com/kr/coin/erg) | Samsung GDDR6 | 130 | 1530 | 2400 |  | - | - | - | **0.304 $** -0.005 $ | 167 Mh/s | 5259 날 | **0.177 $** |
| [![xna](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/xna.png)](https://woolypooly.com/kr/coin/xna) [NeuraiKawpow](https://woolypooly.com/kr/coin/xna) | - | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 31 Mh/s | 5780 날 | **0.161 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/kr/coin/erg) [ErgoAutolykos](https://woolypooly.com/kr/coin/erg) | Hynix GDDR6 | 115 | 1305 | 1800 |  | - | - | - | **0.304 $** -0.005 $ | 130 Mh/s | 6755 날 | **0.138 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/kr/coin/rvn) [RavenKawpow](https://woolypooly.com/kr/coin/rvn) | Samsung GDDR6 | 180 | 1380 | 2500 |  | - | - | - | **0.001 $** -0.000 $ | 30 Mh/s | 7760 날 | **0.120 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/kr/coin/rvn) [RavenKawpow](https://woolypooly.com/kr/coin/rvn) | Hynix GDDR6 | 175 | 1320 | 2200 |  | - | - | - | **0.001 $** -0.000 $ | 28.25 Mh/s | 8241 날 | **0.113 $** |
| [![vtc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/vtc.png)](https://woolypooly.com/kr/coin/vtc) [VertcoinVerthash](https://woolypooly.com/kr/coin/vtc) | Samsung GDDR6 | 100 | 1500 | 1000 |  | - | - | - | **0.041 $** 0.000 $ | 445 Kh/s | 9132 날 | **0.102 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/kr/coin/nexa) [NexaNexaPow](https://woolypooly.com/kr/coin/nexa) | Hynix GDDR6 | 105 | 1455 | -2000 |  |  |  |  | **0.000 $** -0.000 $ | 70 Mh/s | 10405 날 | **0.089 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/kr/coin/nexa) [NexaNexaPow](https://woolypooly.com/kr/coin/nexa) | Samsung GDDR6 |  |  |  |  |  |  |  | **0.000 $** -0.000 $ | 70 Mh/s | 10405 날 | **0.089 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/kr/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/kr/coin/ethw) | Samsung GDDR6 | 138 | 1410 | 2450 |  | - | - | - | **0.230 $** -0.013 $ | 61.5 Mh/s | 14196 날 | **0.066 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/kr/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/kr/coin/ethw) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/kr/coin/alph) [AlephiumBlake 3](https://woolypooly.com/kr/coin/alph) | Samsung GDDR6 | 184 | 1440 | 2450 | t-rex "dual-algo-mode": "a12:r10" | - | - | - | **0.230 $** -0.013 $**0.055 $** -0.001 $ | 61.1 Mh/s 611 Mh/s | 14260 날 | **0.065 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/kr/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/kr/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/kr/coin/kas) [KaspaHeavyhash](https://woolypooly.com/kr/coin/kas) | Samsung GDDR6 | 180 | 1410 | 2450 | lol miner --dualfactor 4 | - | - | - | **0.230 $** -0.013 $**0.037 $** -0.002 $ | 60.6 Mh/s 242.5 Mh/s | 14406 날 | **0.065 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/kr/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/kr/coin/ethw) | Hynix GDDR6 | 146 | 1365 | 1800 |  | - | - | - | **0.230 $** -0.013 $ | 59.3 Mh/s | 14722 날 | **0.063 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/kr/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/kr/coin/ethw) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/kr/coin/alph) [AlephiumBlake 3](https://woolypooly.com/kr/coin/alph) | Hynix GDDR6 | 204 | 1425 | 1800 | t-rex "dual-algo-mode": "a12:r10" | - | - | - | **0.230 $** -0.013 $**0.055 $** -0.001 $ | 59 Mh/s 590 Mh/s | 14768 날 | **0.063 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/kr/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/kr/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/kr/coin/kas) [KaspaHeavyhash](https://woolypooly.com/kr/coin/kas) | Hynix GDDR6 | 200 | 1395 | 1800 |  | - | - | - | **0.230 $** -0.013 $**0.037 $** -0.002 $ | 58.5 Mh/s 250 Mh/s | 14923 날 | **0.062 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/kr/coin/octa) [Octa SpaceEthash](https://woolypooly.com/kr/coin/octa) | Samsung GDDR6 | 138 | 1410 | 2450 |  | - | - | - | **0.084 $** -0.021 $ | 61.5 Mh/s | 32412 날 | **0.029 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/kr/coin/octa) [Octa SpaceEthash](https://woolypooly.com/kr/coin/octa) | Hynix GDDR6 | 146 | 1365 | 1800 |  | - | - | - | **0.084 $** -0.021 $ | 59.3 Mh/s | 33614 날 | **0.028 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/kr/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/kr/coin/etc) | Samsung GDDR6 | 138 | 1410 | 2450 |  | - | - | - | **7.680 $** -0.418 $ | 61.5 Mh/s | 34773 날 | **0.027 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/kr/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/kr/coin/etc) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/kr/coin/alph) [AlephiumBlake 3](https://woolypooly.com/kr/coin/alph) | Samsung GDDR6 | 184 | 1440 | 2450 | t-rex "dual-algo-mode": "a12:r10" | - | - | - | **7.680 $** -0.418 $**0.055 $** -0.001 $ | 61.1 Mh/s 611 Mh/s | 34830 날 | **0.027 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/kr/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/kr/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/kr/coin/kas) [KaspaHeavyhash](https://woolypooly.com/kr/coin/kas) | Samsung GDDR6 | 180 | 1410 | 2450 | lol miner --dualfactor 4 | - | - | - | **7.680 $** -0.418 $**0.037 $** -0.002 $ | 60.6 Mh/s 242.5 Mh/s | 35284 날 | **0.026 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/kr/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/kr/coin/etc) | Hynix GDDR6 | 146 | 1365 | 1800 |  | - | - | - | **7.680 $** -0.418 $ | 59.3 Mh/s | 36063 날 | **0.026 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/kr/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/kr/coin/etc) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/kr/coin/alph) [AlephiumBlake 3](https://woolypooly.com/kr/coin/alph) | Hynix GDDR6 | 204 | 1425 | 1800 | t-rex "dual-algo-mode": "a12:r10" | - | - | - | **7.680 $** -0.418 $**0.055 $** -0.001 $ | 59 Mh/s 590 Mh/s | 36070 날 | **0.026 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/kr/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/kr/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/kr/coin/kas) [KaspaHeavyhash](https://woolypooly.com/kr/coin/kas) | Hynix GDDR6 | 200 | 1395 | 1800 |  | - | - | - | **7.680 $** -0.418 $**0.037 $** -0.002 $ | 58.5 Mh/s 250 Mh/s | 36551 날 | **0.025 $** |
| [![rxd](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rxd.png)](https://woolypooly.com/kr/coin/rxd) [RadiantSha512256d](https://woolypooly.com/kr/coin/rxd) | - | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 573 Mh/s | 2509728 날 | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/kr/coin/alph) [AlephiumBlake 3](https://woolypooly.com/kr/coin/alph) | - | - | - | - | - | - | - | - | **0.055 $** -0.001 $ | 1.2 Gh/s | 3636656 날 | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/kr/coin/kas) [KaspaHeavyhash](https://woolypooly.com/kr/coin/kas) | Hynix GDDR6 | 168 | 1900 | - | nvidia-smi -lmc 810 |  |  |  | **0.037 $** -0.002 $ | 471 Mh/s | 120808662 날 | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/kr/coin/kas) [KaspaHeavyhash](https://woolypooly.com/kr/coin/kas) | Samsung GDDR6 | 168 | 1900 | - | nvidia-smi -lmc 810 |  |  |  | **0.037 $** -0.002 $ | 471 Mh/s | 120808662 날 | **0.000 $** |

## **출시일 및 가격**

NVIDIA RTX 3060ti 비디 카드가 2020에서 출시되었습니다. 출시 가격 - 399.00 $. 현재 대략적인 가격 - 930.00 $. NVIDIA RTX 3060ti 카드 구매 여부를 결정하기 전에 비디오 카드 출시 연도와 비교하여 가격 변동을 확인하시기 바랍니다.

## **마이닝의 RTX 3060ti**

RTX 3060ti 비디오 카드로 채굴하기 가장 좋은 코인 - Karlsen, 해시레이트를 제공합니다 38.5 Mh/s. 현재 일일 난이도에서는 0.74 $를 받을 수 있으므로 RTX 3060ti ROI는 1261일입니다.

## **RTX 3060ti 소비**

RTX 3060ti TDP는 200 와트인 반면 마이닝에서는 평균 140 와트를 소비합니다.

```json
{"@context":"https://schema.org","@graph":[{"@id":"https://localhost/kr#website","@type":"WebSite","description":"저렴한 수수료와 빠른 지불을 제공하는 광산 풀. 전용 서버 및 전문가 지원.","inLanguage":"kr","name":"WoolyPooly","url":"https://localhost/kr","translationOfWork":{"@id":"https://localhost/en#website"}},{"@id":"https://woolypooly.com/kr/device/gpu/nvidia-rtx-3060ti#webpage","@type":"WebPage","description":"NVIDIA RTX 3060ti 비디 카드가 2020에서 출시되었습니다. RTX 3060ti 비디오 카드로 채굴하기 가장 좋은 코인 - Karlsen, 해시레이트를 제공합니다 38.5 Mh/s.","name":"NVIDIA RTX 3060ti 8 GB 비디오 카드. 사양, 가격, 해시레이트","url":"https://localhost/kr/device/gpu/nvidia-rtx-3060ti","isPartOf":{"@id":"https://localhost/kr#website"},"potentialAction":[{"@type":"ReadAction","target":["https://localhost/kr/device/gpu/nvidia-rtx-3060ti"]}]}]}
```

## Sitemap

See the full [sitemap](https://woolypooly.com/sitemap.md) for all pages.
