---
title: "AMD RX580 8 GB videokaart hashrate"
description: "AMD RX580 videokaart is uitgebracht in 2017. Beste munt om te minen met RX580 videokaart - MeowCoin, het geeft 15.67 Mh/s hashrate."
canonical_url: "https://woolypooly.com/nl/device/gpu/amd-radeon-RX580-8GB"
locale: nl
meta:
  "og:description": "AMD RX580 videokaart is uitgebracht in 2017. Beste munt om te minen met RX580 videokaart - MeowCoin, het geeft 15.67 Mh/s hashrate."
  "og:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
  "og:title": "AMD RX580 8 GB videokaart hashrate"
  "twitter:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
---

> Index of every page on this site: [llms.txt](https://woolypooly.com/llms.txt)

# **AMD RX580 8 GB**

Onderstaande overklokken zijn verzorgd door professionele overklokkers van R&G Setup. Ze zijn geschikt voor 80% van de videokaarten. Wil je meer bereiken? Schrijf ze - [t.me/kjoyme](https://t.me/kjoyme)

**Informatie**

Fabrikant

**AMD**

Datum van publicatie

2,017

Verwerker

**Polaris 20**

TDP

185 W

Geheugentype

**GDDR5**

Geheugen

8 GB

Bus breedte

256

Huidige prijs

340 $

| **Munt** | **Mem. vendor** | Wt (socket) | Core | Mem. | **Core voltage** | **Mem. voltage** | **VDDCI voltage** | **Prijs** | **Hashrate** | **ROI** | **Netto winst** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/nl/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/nl/coin/mewc) | Micron MT51J256M32 | 176 | 1170 | 2075 | 843 |  | 800 | **0.000 $** 0.000 $ | 15.67 Mh/s | 1335 dagen | **0.255 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/nl/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/nl/coin/mewc) | SK Hynix H5GC8H24AJR | 179 | 1160 | 2100 | 806 |  | 800 | **0.000 $** 0.000 $ | 15.52 Mh/s | 1348 dagen | **0.252 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/nl/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/nl/coin/mewc) | Samsung K4G41325FE | 176 | 1156 | 2050 | 862 |  | 800 | **0.000 $** 0.000 $ | 15.28 Mh/s | 1368 dagen | **0.249 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/nl/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/nl/coin/mewc) | SK Hynix H5GC4H24AJR | 164 | 1150 | 2055 | 781 |  | 800 | **0.000 $** 0.000 $ | 15.23 Mh/s | 1373 dagen | **0.248 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/nl/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/nl/coin/mewc) | Samsung K4G80325FB | 168 | 1150 | 2013 | 818 |  | 800 | **0.000 $** 0.000 $ | 15.07 Mh/s | 1387 dagen | **0.245 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/nl/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/nl/coin/mewc) | Samsung K4G80325FC | 163 | 1150 | 2025 | 818 |  | 800 | **0.000 $** 0.000 $ | 15.05 Mh/s | 1389 dagen | **0.245 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/nl/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/nl/coin/mewc) | SK Hynix H5GQ8H24MJR | 178 | 1166 | 2063 | 818 |  | 800 | **0.000 $** 0.000 $ | 14.97 Mh/s | 1397 dagen | **0.244 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/nl/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/nl/coin/mewc) | Micron MT51J256M3 | 188 | 1120 | 1975 | 868 |  | 800 | **0.000 $** 0.000 $ | 14.65 Mh/s | 1427 dagen | **0.238 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/nl/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/nl/coin/mewc) | Elpida EDW4032BABG | 139 | 1090 | 1738 | 843 |  | 800 | **0.000 $** 0.000 $ | 14.43 Mh/s | 1448 dagen | **0.235 $** |
| [![zano](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/zano.png)](https://woolypooly.com/nl/coin/zano) [ZanoProgPowZ](https://woolypooly.com/nl/coin/zano) | - | - | - | - | - | - | - | **4.000 $** 0.081 $ | 14 Mh/s | 2155 dagen | **0.158 $** |
| [![vtc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/vtc.png)](https://woolypooly.com/nl/coin/vtc) [VertcoinVerthash](https://woolypooly.com/nl/coin/vtc) | - | - | - | - | - | - | - | **0.033 $** 0.000 $ | 535 Kh/s | 3540 dagen | **0.096 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/nl/coin/rvn) [RavenKawpow](https://woolypooly.com/nl/coin/rvn) | Micron MT51J256M32 | 176 | 1170 | 2075 | 843 |  | 800 | **0.001 $** -0.000 $ | 15.67 Mh/s | 6603 dagen | **0.051 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/nl/coin/rvn) [RavenKawpow](https://woolypooly.com/nl/coin/rvn) | SK Hynix H5GC8H24AJR | 179 | 1160 | 2100 | 806 |  | 800 | **0.001 $** -0.000 $ | 15.52 Mh/s | 6667 dagen | **0.051 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/nl/coin/rvn) [RavenKawpow](https://woolypooly.com/nl/coin/rvn) | Samsung K4G41325FE | 176 | 1156 | 2050 | 862 |  | 800 | **0.001 $** -0.000 $ | 15.28 Mh/s | 6772 dagen | **0.050 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/nl/coin/rvn) [RavenKawpow](https://woolypooly.com/nl/coin/rvn) | SK Hynix H5GC4H24AJR | 164 | 1150 | 2055 | 781 |  | 800 | **0.001 $** -0.000 $ | 15.23 Mh/s | 6794 dagen | **0.050 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/nl/coin/rvn) [RavenKawpow](https://woolypooly.com/nl/coin/rvn) | Samsung K4G80325FB | 168 | 1150 | 2013 | 818 |  | 800 | **0.001 $** -0.000 $ | 15.07 Mh/s | 6866 dagen | **0.050 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/nl/coin/rvn) [RavenKawpow](https://woolypooly.com/nl/coin/rvn) | Samsung K4G80325FC | 163 | 1150 | 2025 | 818 |  | 800 | **0.001 $** -0.000 $ | 15.05 Mh/s | 6875 dagen | **0.049 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/nl/coin/rvn) [RavenKawpow](https://woolypooly.com/nl/coin/rvn) | SK Hynix H5GQ8H24MJR | 178 | 1166 | 2063 | 818 |  | 800 | **0.001 $** -0.000 $ | 14.97 Mh/s | 6912 dagen | **0.049 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/nl/coin/rvn) [RavenKawpow](https://woolypooly.com/nl/coin/rvn) | Micron MT51J256M3 | 188 | 1120 | 1975 | 868 |  | 800 | **0.001 $** -0.000 $ | 14.65 Mh/s | 7063 dagen | **0.048 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/nl/coin/rvn) [RavenKawpow](https://woolypooly.com/nl/coin/rvn) | Elpida EDW4032BABG | 139 | 1090 | 1738 | 843 |  | 800 | **0.001 $** -0.000 $ | 14.43 Mh/s | 7171 dagen | **0.047 $** |
| [![xna](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/xna.png)](https://woolypooly.com/nl/coin/xna) [NeuraiKawpow](https://woolypooly.com/nl/coin/xna) | - | - | - | - | - | - | - | **0.000 $** 0.000 $ | 14 Mh/s | 7779 dagen | **0.044 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/nl/coin/erg) [ErgoAutolykos](https://woolypooly.com/nl/coin/erg) | Micron MT51J256M32 | 103 | 1170 | 1900 | 837 |  | 800 | **0.200 $** -0.004 $ | 63 Mh/s | 7952 dagen | **0.043 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/nl/coin/erg) [ErgoAutolykos](https://woolypooly.com/nl/coin/erg) | SK Hynix H5GC8H24AJR | 105 | 1160 | 1925 | 800 |  | 800 | **0.200 $** -0.004 $ | 62.37 Mh/s | 8033 dagen | **0.042 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/nl/coin/erg) [ErgoAutolykos](https://woolypooly.com/nl/coin/erg) | Samsung K4G41325FE | 103 | 1156 | 1875 | 856 |  | 800 | **0.200 $** -0.004 $ | 61.41 Mh/s | 8158 dagen | **0.042 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/nl/coin/erg) [ErgoAutolykos](https://woolypooly.com/nl/coin/erg) | SK Hynix H5GC4H24AJR | 96 | 1150 | 1875 | 775 |  | 800 | **0.200 $** -0.004 $ | 61.23 Mh/s | 8182 dagen | **0.042 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/nl/coin/erg) [ErgoAutolykos](https://woolypooly.com/nl/coin/erg) | Samsung K4G80325FB | 98 | 1150 | 1838 | 812 |  | 800 | **0.200 $** -0.004 $ | 60.57 Mh/s | 8271 dagen | **0.041 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/nl/coin/erg) [ErgoAutolykos](https://woolypooly.com/nl/coin/erg) | Samsung K4G80325FC | 95 | 1150 | 1850 | 812 |  | 800 | **0.200 $** -0.004 $ | 60.51 Mh/s | 8279 dagen | **0.041 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/nl/coin/erg) [ErgoAutolykos](https://woolypooly.com/nl/coin/erg) | SK Hynix H5GQ8H24MJR | 104 | 1166 | 1888 | 812 |  | 800 | **0.200 $** -0.004 $ | 60.18 Mh/s | 8325 dagen | **0.041 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/nl/coin/erg) [ErgoAutolykos](https://woolypooly.com/nl/coin/erg) | Micron MT51J256M3 | 110 | 1120 | 1800 | 862 |  | 800 | **0.200 $** -0.004 $ | 58.9 Mh/s | 8506 dagen | **0.040 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/nl/coin/erg) [ErgoAutolykos](https://woolypooly.com/nl/coin/erg) | Elpida EDW4032BABG | 81 | 1090 | 1738 | 843 |  | 800 | **0.200 $** -0.004 $ | 57.98 Mh/s | 8641 dagen | **0.039 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/nl/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/nl/coin/ethw) | Micron MT51J256M32 | 133 | 1170 | 2100 | 850 | - | 800 | **0.167 $** -0.011 $ | 32.16 Mh/s | 12656 dagen | **0.027 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/nl/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/nl/coin/ethw) | SK Hynix H5GC8H24AJR | 135 | 1160 | 2125 | 812 | - | 800 | **0.167 $** -0.011 $ | 31.84 Mh/s | 12783 dagen | **0.027 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/nl/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/nl/coin/ethw) | Samsung K4G41325FE | 133 | 1156 | 2075 | 868 | - | 800 | **0.167 $** -0.011 $ | 31.35 Mh/s | 12983 dagen | **0.026 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/nl/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/nl/coin/ethw) | SK Hynix H5GC4H24AJR | 124 | 1150 | 2080 | 787 | - | 800 | **0.167 $** -0.011 $ | 31.26 Mh/s | 13020 dagen | **0.026 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/nl/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/nl/coin/ethw) | Samsung K4G80325FB | 127 | 1150 | 2038 | 825 | - | 800 | **0.167 $** -0.011 $ | 30.92 Mh/s | 13164 dagen | **0.026 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/nl/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/nl/coin/ethw) | Samsung K4G80325FC | 123 | 1150 | 2050 | 825 | - | 800 | **0.167 $** -0.011 $ | 30.89 Mh/s | 13176 dagen | **0.026 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/nl/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/nl/coin/ethw) | SK Hynix H5GQ8H24MJR | 134 | 1166 | 2088 | 825 | - | 800 | **0.167 $** -0.011 $ | 30.72 Mh/s | 13249 dagen | **0.026 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/nl/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/nl/coin/ethw) | Micron MT51J256M3 | 142 | 1120 | 2000 | 875 | - | 800 | **0.167 $** -0.011 $ | 30.07 Mh/s | 13536 dagen | **0.025 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/nl/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/nl/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/nl/coin/kas) [KaspaHeavyhash](https://woolypooly.com/nl/coin/kas) | Micron MT51J256M32 | 186 | 1218 | 2075 | 893 |  | 800 | **0.167 $** -0.011 $**0.026 $** -0.002 $ | 29.92 Mh/s 117.5 Mh/s | 13603 dagen | **0.025 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/nl/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/nl/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/nl/coin/kas) [KaspaHeavyhash](https://woolypooly.com/nl/coin/kas) | SK Hynix H5GC8H24AJR | 189 | 1208 | 2100 | 856 |  | 800 | **0.167 $** -0.011 $**0.026 $** -0.002 $ | 29.62 Mh/s 117.5 Mh/s | 13740 dagen | **0.025 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/nl/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/nl/coin/ethw) | Elpida EDW4032BABG | 105 | 1090 | 1925 | 856 | - | 800 | **0.167 $** -0.011 $ | 29.6 Mh/s | 13751 dagen | **0.025 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/nl/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/nl/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/nl/coin/kas) [KaspaHeavyhash](https://woolypooly.com/nl/coin/kas) | Samsung K4G41325FE | 186 | 1204 | 2050 | 912 |  | 800 | **0.167 $** -0.011 $**0.026 $** -0.002 $ | 29.17 Mh/s 117.5 Mh/s | 13952 dagen | **0.024 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/nl/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/nl/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/nl/coin/kas) [KaspaHeavyhash](https://woolypooly.com/nl/coin/kas) | SK Hynix H5GC4H24AJR | 174 | 1198 | 2050 | 825 |  | 800 | **0.167 $** -0.011 $**0.026 $** -0.002 $ | 29.08 Mh/s 117.5 Mh/s | 13995 dagen | **0.024 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/nl/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/nl/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/nl/coin/kas) [KaspaHeavyhash](https://woolypooly.com/nl/coin/kas) | Samsung K4G80325FB | 178 | 1198 | 2013 | 868 |  | 800 | **0.167 $** -0.011 $**0.026 $** -0.002 $ | 28.77 Mh/s 117.5 Mh/s | 14146 dagen | **0.024 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/nl/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/nl/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/nl/coin/kas) [KaspaHeavyhash](https://woolypooly.com/nl/coin/kas) | Samsung K4G80325FC | 172 | 1198 | 2025 | 868 |  | 800 | **0.167 $** -0.011 $**0.026 $** -0.002 $ | 28.74 Mh/s 117.5 Mh/s | 14161 dagen | **0.024 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/nl/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/nl/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/nl/coin/kas) [KaspaHeavyhash](https://woolypooly.com/nl/coin/kas) | SK Hynix H5GQ8H24MJR | 188 | 1214 | 2063 | 868 |  | 800 | **0.167 $** -0.011 $**0.026 $** -0.002 $ | 28.58 Mh/s 117.5 Mh/s | 14240 dagen | **0.024 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/nl/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/nl/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/nl/coin/kas) [KaspaHeavyhash](https://woolypooly.com/nl/coin/kas) | Micron MT51J256M3 | 199 | 1166 | 1975 | 918 |  | 800 | **0.167 $** -0.011 $**0.026 $** -0.002 $ | 27.98 Mh/s 117.5 Mh/s | 14546 dagen | **0.023 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/nl/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/nl/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/nl/coin/kas) [KaspaHeavyhash](https://woolypooly.com/nl/coin/kas) | Elpida EDW4032BABG | 147 | 1135 | 1900 | 900 |  | 800 | **0.167 $** -0.011 $**0.026 $** -0.002 $ | 27.54 Mh/s 117.5 Mh/s | 14778 dagen | **0.023 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/nl/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/nl/coin/etc) | Micron MT51J256M32 | 133 | 1170 | 2100 | 850 | - | 800 | **5.644 $** -0.303 $ | 32.16 Mh/s | 32152 dagen | **0.011 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/nl/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/nl/coin/etc) | SK Hynix H5GC8H24AJR | 135 | 1160 | 2125 | 812 | - | 800 | **5.644 $** -0.303 $ | 31.84 Mh/s | 32475 dagen | **0.010 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/nl/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/nl/coin/etc) | Samsung K4G41325FE | 133 | 1156 | 2075 | 868 | - | 800 | **5.644 $** -0.303 $ | 31.35 Mh/s | 32983 dagen | **0.010 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/nl/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/nl/coin/etc) | SK Hynix H5GC4H24AJR | 124 | 1150 | 2080 | 787 | - | 800 | **5.644 $** -0.303 $ | 31.26 Mh/s | 33078 dagen | **0.010 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/nl/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/nl/coin/etc) | Samsung K4G80325FB | 127 | 1150 | 2038 | 825 | - | 800 | **5.644 $** -0.303 $ | 30.92 Mh/s | 33441 dagen | **0.010 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/nl/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/nl/coin/etc) | Samsung K4G80325FC | 123 | 1150 | 2050 | 825 | - | 800 | **5.644 $** -0.303 $ | 30.89 Mh/s | 33474 dagen | **0.010 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/nl/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/nl/coin/etc) | SK Hynix H5GQ8H24MJR | 134 | 1166 | 2088 | 825 | - | 800 | **5.644 $** -0.303 $ | 30.72 Mh/s | 33659 dagen | **0.010 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/nl/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/nl/coin/etc) | Micron MT51J256M3 | 142 | 1120 | 2000 | 875 | - | 800 | **5.644 $** -0.303 $ | 30.07 Mh/s | 34387 dagen | **0.010 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/nl/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/nl/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/nl/coin/kas) [KaspaHeavyhash](https://woolypooly.com/nl/coin/kas) | Micron MT51J256M32 | 186 | 1218 | 2075 | 893 |  | 800 | **5.644 $** -0.303 $**0.026 $** -0.002 $ | 29.92 Mh/s 117.5 Mh/s | 34553 dagen | **0.010 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/nl/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/nl/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/nl/coin/kas) [KaspaHeavyhash](https://woolypooly.com/nl/coin/kas) | SK Hynix H5GC8H24AJR | 189 | 1208 | 2100 | 856 |  | 800 | **5.644 $** -0.303 $**0.026 $** -0.002 $ | 29.62 Mh/s 117.5 Mh/s | 34903 dagen | **0.010 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/nl/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/nl/coin/etc) | Elpida EDW4032BABG | 105 | 1090 | 1925 | 856 | - | 800 | **5.644 $** -0.303 $ | 29.6 Mh/s | 34933 dagen | **0.010 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/nl/coin/octa) [Octa SpaceEthash](https://woolypooly.com/nl/coin/octa) | Micron MT51J256M32 | 133 | 1170 | 2100 | 850 | - | 800 | **0.061 $** -0.001 $ | 32.16 Mh/s | 35204 dagen | **0.010 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/nl/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/nl/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/nl/coin/kas) [KaspaHeavyhash](https://woolypooly.com/nl/coin/kas) | Samsung K4G41325FE | 186 | 1204 | 2050 | 912 |  | 800 | **5.644 $** -0.303 $**0.026 $** -0.002 $ | 29.17 Mh/s 117.5 Mh/s | 35442 dagen | **0.010 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/nl/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/nl/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/nl/coin/kas) [KaspaHeavyhash](https://woolypooly.com/nl/coin/kas) | SK Hynix H5GC4H24AJR | 174 | 1198 | 2050 | 825 |  | 800 | **5.644 $** -0.303 $**0.026 $** -0.002 $ | 29.08 Mh/s 117.5 Mh/s | 35551 dagen | **0.010 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/nl/coin/octa) [Octa SpaceEthash](https://woolypooly.com/nl/coin/octa) | SK Hynix H5GC8H24AJR | 135 | 1160 | 2125 | 812 | - | 800 | **0.061 $** -0.001 $ | 31.84 Mh/s | 35558 dagen | **0.010 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/nl/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/nl/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/nl/coin/kas) [KaspaHeavyhash](https://woolypooly.com/nl/coin/kas) | Samsung K4G80325FB | 178 | 1198 | 2013 | 868 |  | 800 | **5.644 $** -0.303 $**0.026 $** -0.002 $ | 28.77 Mh/s 117.5 Mh/s | 35934 dagen | **0.009 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/nl/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/nl/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/nl/coin/kas) [KaspaHeavyhash](https://woolypooly.com/nl/coin/kas) | Samsung K4G80325FC | 172 | 1198 | 2025 | 868 |  | 800 | **5.644 $** -0.303 $**0.026 $** -0.002 $ | 28.74 Mh/s 117.5 Mh/s | 35972 dagen | **0.009 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/nl/coin/octa) [Octa SpaceEthash](https://woolypooly.com/nl/coin/octa) | Samsung K4G41325FE | 133 | 1156 | 2075 | 868 | - | 800 | **0.061 $** -0.001 $ | 31.35 Mh/s | 36114 dagen | **0.009 $** |
