---
title: "AMD Vega56 8 GB videokaart hashrate"
description: "AMD Vega56 videokaart is uitgebracht in 2017. Beste munt om te minen met Vega56 videokaart - MeowCoin, het geeft 22.3 Mh/s hashrate."
canonical_url: "https://woolypooly.com/nl/device/gpu/amd-radeon-Vega56"
locale: nl
meta:
  "og:description": "AMD Vega56 videokaart is uitgebracht in 2017. Beste munt om te minen met Vega56 videokaart - MeowCoin, het geeft 22.3 Mh/s hashrate."
  "og:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
  "og:title": "AMD Vega56 8 GB videokaart hashrate"
  "twitter:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
---

> Index of every page on this site: [llms.txt](https://woolypooly.com/llms.txt)

# **AMD Vega56 8 GB**

Onderstaande overklokken zijn verzorgd door professionele overklokkers van R&G Setup. Ze zijn geschikt voor 80% van de videokaarten. Wil je meer bereiken? Schrijf ze - [t.me/kjoyme](https://t.me/kjoyme)

**Informatie**

Fabrikant

**AMD**

Datum van publicatie

2,017

Verwerker

**Vega 10**

TDP

210 W

Geheugentype

**HBM2**

Geheugen

8 GB

Bus breedte

2,048

Huidige prijs

590 $

| **Munt** | **Mem. vendor** | Wt (socket) | Core | Mem. | **Core voltage** | **Mem. voltage** | **VDDCI voltage** | **Prijs** | **Hashrate** | **ROI** | **Netto winst** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/nl/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/nl/coin/mewc) | Samsung HBM2 | 175 | 860 | 936 | 794 | 1189 | 750 | **0.000 $** 0.000 $ | 22.3 Mh/s | 1043 dagen | **0.566 $** |
| [![zano](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/zano.png)](https://woolypooly.com/nl/coin/zano) [ZanoProgPowZ](https://woolypooly.com/nl/coin/zano) | - | - | - | - | - | - | - | **4.068 $** 0.077 $ | 25 Mh/s | 2689 dagen | **0.219 $** |
| [![vtc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/vtc.png)](https://woolypooly.com/nl/coin/vtc) [VertcoinVerthash](https://woolypooly.com/nl/coin/vtc) | - | - | - | - | - | - | - | **0.042 $** 0.000 $ | 667 Kh/s | 3765 dagen | **0.157 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/nl/coin/erg) [ErgoAutolykos](https://woolypooly.com/nl/coin/erg) | Samsung HBM2 | 167 | 1300 | 958 | 863 | 1257 | 750 | **0.308 $** 0.013 $ | 134 Mh/s | 3948 dagen | **0.149 $** |
| [![xna](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/xna.png)](https://woolypooly.com/nl/coin/xna) [NeuraiKawpow](https://woolypooly.com/nl/coin/xna) | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 25 Mh/s | 4904 dagen | **0.120 $** |
| [![ae](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ae.png)](https://woolypooly.com/nl/coin/ae) [AeternityCuckoo (AE)](https://woolypooly.com/nl/coin/ae) | - | - | - | - | - | - | - | **0.006 $** -0.019 $ | 32 p/s | 4953 dagen | **0.119 $** |
| [![mwc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mwc.png)](https://woolypooly.com/nl/coin/mwc) [MWCCuckatoo 31](https://woolypooly.com/nl/coin/mwc) | - | - | - | - | - | - | - | **12.894 $** 0.353 $ | 11.5 g/s | 6081 dagen | **0.097 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/nl/coin/rvn) [RavenKawpow](https://woolypooly.com/nl/coin/rvn) | Samsung HBM2 | 175 | 860 | 936 | 794 | 1189 | 750 | **0.001 $** 0.000 $ | 22.3 Mh/s | 6513 dagen | **0.091 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/nl/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/nl/coin/ethw) | Samsung HBM2 | 123 | 860 | 936 | 775 | 1189 | 750 | **0.235 $** -0.002 $ | 49.98 Mh/s | 11111 dagen | **0.053 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/nl/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/nl/coin/ethw) | Hynix HBM2 | 152 | 860 | 900 | 775 | 1250 | 750 | **0.235 $** -0.002 $ | 45.58 Mh/s | 12183 dagen | **0.048 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/nl/coin/nexa) [NexaNexaPow](https://woolypooly.com/nl/coin/nexa) | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 36.6 Mh/s | 13109 dagen | **0.045 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/nl/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/nl/coin/etc) | Samsung HBM2 | 123 | 860 | 936 | 775 | 1189 | 750 | **7.894 $** 0.021 $ | 49.98 Mh/s | 24877 dagen | **0.024 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/nl/coin/octa) [Octa SpaceEthash](https://woolypooly.com/nl/coin/octa) | Samsung HBM2 | 123 | 860 | 936 | 775 | 1189 | 750 | **0.082 $** 0.001 $ | 49.98 Mh/s | 25418 dagen | **0.023 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/nl/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/nl/coin/etc) | Hynix HBM2 | 152 | 860 | 900 | 775 | 1250 | 750 | **7.894 $** 0.021 $ | 45.58 Mh/s | 27279 dagen | **0.022 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/nl/coin/octa) [Octa SpaceEthash](https://woolypooly.com/nl/coin/octa) | Hynix HBM2 | 152 | 860 | 900 | 775 | 1250 | 750 | **0.082 $** 0.001 $ | 45.58 Mh/s | 27872 dagen | **0.021 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/nl/coin/alph) [AlephiumBlake 3](https://woolypooly.com/nl/coin/alph) | - | - | - | - | - | - | - | **0.056 $** -0.000 $ | 850 Mh/s | 3054673 dagen | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/nl/coin/kas) [KaspaHeavyhash](https://woolypooly.com/nl/coin/kas) | - | - | - | - | - | - | - | **0.038 $** -0.000 $ | 280 Mh/s | 120621620 dagen | **0.000 $** |

## **Releasedatum en prijs**

AMD Vega56 videokaart is uitgebracht in 2017. Introductieprijs - 399.00 $. Huidige geschatte prijs - 590.00 $. Let op de prijsverandering in vergelijking met het jaar van uitgave van de videokaart, voordat u besluit of u een AMD Vega56-kaart wilt kopen.

## **Vega56 in de mining**

Beste munt om te minen met Vega56 videokaart - MeowCoin, het geeft 22.3 Mh/s hashrate. Met de huidige dagelijkse moeilijkheidsgraad verdien je 0.57 $, dus de ROI van Vega56 is 1043 dagen.

## **Vega56 consumptie**

Vega56 TDP is 210 watt, terwijl het in de mijnbouw gemiddeld 168 watt verbruikt.

```json
{"@context":"https://schema.org","@graph":[{"@id":"https://localhost/nl#website","@type":"WebSite","description":"Mining pool met lage fees en snelle uitbetalingen. Dedicated servers en professionele ondersteuning.","inLanguage":"nl","name":"WoolyPooly","url":"https://localhost/nl","translationOfWork":{"@id":"https://localhost/en#website"}},{"@id":"https://woolypooly.com/nl/device/gpu/amd-radeon-Vega56#webpage","@type":"WebPage","description":"AMD Vega56 videokaart is uitgebracht in 2017. Beste munt om te minen met Vega56 videokaart - MeowCoin, het geeft 22.3 Mh/s hashrate.","name":"AMD Vega56 8 GB videokaart hashrate","url":"https://localhost/nl/device/gpu/amd-radeon-Vega56","isPartOf":{"@id":"https://localhost/nl#website"},"potentialAction":[{"@type":"ReadAction","target":["https://localhost/nl/device/gpu/amd-radeon-Vega56"]}]}]}
```

## Sitemap

See the full [sitemap](https://woolypooly.com/sitemap.md) for all pages.
