---
title: "AMD Vega64 8 GB videokaart hashrate"
description: "AMD Vega64 videokaart is uitgebracht in 2017. Beste munt om te minen met Vega64 videokaart - MeowCoin, het geeft 26 Mh/s hashrate."
canonical_url: "https://woolypooly.com/nl/device/gpu/amd-radeon-Vega64"
locale: nl
meta:
  "og:description": "AMD Vega64 videokaart is uitgebracht in 2017. Beste munt om te minen met Vega64 videokaart - MeowCoin, het geeft 26 Mh/s hashrate."
  "og:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
  "og:title": "AMD Vega64 8 GB videokaart hashrate"
  "twitter:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
---

> Index of every page on this site: [llms.txt](https://woolypooly.com/llms.txt)

# **AMD Vega64 8 GB**

Onderstaande overklokken zijn verzorgd door professionele overklokkers van R&G Setup. Ze zijn geschikt voor 80% van de videokaarten. Wil je meer bereiken? Schrijf ze - [t.me/kjoyme](https://t.me/kjoyme)

**Informatie**

Fabrikant

**AMD**

Datum van publicatie

2,017

Verwerker

**Vega 10**

TDP

295 W

Geheugentype

**HBM2**

Geheugen

8 GB

Bus breedte

2,048

Huidige prijs

675 $

| **Munt** | **Mem. vendor** | Wt (socket) | Core | Mem. | **Core voltage** | **Mem. voltage** | **VDDCI voltage** | **Prijs** | **Hashrate** | **ROI** | **Netto winst** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/nl/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/nl/coin/mewc) | - | - | - | - | - | - | - | **0.000 $** 0.000 $ | 26 Mh/s | 1028 dagen | **0.657 $** |
| [![zano](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/zano.png)](https://woolypooly.com/nl/coin/zano) [ZanoProgPowZ](https://woolypooly.com/nl/coin/zano) | - | - | - | - | - | - | - | **4.068 $** 0.077 $ | 26 Mh/s | 2958 dagen | **0.228 $** |
| [![vtc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/vtc.png)](https://woolypooly.com/nl/coin/vtc) [VertcoinVerthash](https://woolypooly.com/nl/coin/vtc) | - | - | - | - | - | - | - | **0.042 $** 0.000 $ | 840 Kh/s | 3421 dagen | **0.197 $** |
| [![ae](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ae.png)](https://woolypooly.com/nl/coin/ae) [AeternityCuckoo (AE)](https://woolypooly.com/nl/coin/ae) | - | - | - | - | - | - | - | **0.006 $** -0.019 $ | 44 p/s | 4123 dagen | **0.164 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/nl/coin/erg) [ErgoAutolykos](https://woolypooly.com/nl/coin/erg) | - | - | - | - | - | - | - | **0.308 $** 0.013 $ | 135 Mh/s | 4483 dagen | **0.151 $** |
| [![xna](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/xna.png)](https://woolypooly.com/nl/coin/xna) [NeuraiKawpow](https://woolypooly.com/nl/coin/xna) | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 26 Mh/s | 5395 dagen | **0.125 $** |
| [![mwc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mwc.png)](https://woolypooly.com/nl/coin/mwc) [MWCCuckatoo 31](https://woolypooly.com/nl/coin/mwc) | - | - | - | - | - | - | - | **12.894 $** 0.353 $ | 13.7 g/s | 5840 dagen | **0.116 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/nl/coin/rvn) [RavenKawpow](https://woolypooly.com/nl/coin/rvn) | - | - | - | - | - | - | - | **0.001 $** 0.000 $ | 26 Mh/s | 6391 dagen | **0.106 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/nl/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/nl/coin/ethw) | - | - | - | - | - | - | - | **0.235 $** -0.002 $ | 52 Mh/s | 12217 dagen | **0.055 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/nl/coin/nexa) [NexaNexaPow](https://woolypooly.com/nl/coin/nexa) | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 42.6 Mh/s | 12885 dagen | **0.052 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/nl/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/nl/coin/etc) | - | - | - | - | - | - | - | **7.894 $** 0.021 $ | 53 Mh/s | 26839 dagen | **0.025 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/nl/coin/octa) [Octa SpaceEthash](https://woolypooly.com/nl/coin/octa) | - | - | - | - | - | - | - | **0.082 $** 0.001 $ | 52 Mh/s | 27951 dagen | **0.024 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/nl/coin/alph) [AlephiumBlake 3](https://woolypooly.com/nl/coin/alph) | - | - | - | - | - | - | - | **0.056 $** -0.000 $ | 900 Mh/s | 3300600 dagen | **0.000 $** |

## **Releasedatum en prijs**

AMD Vega64 videokaart is uitgebracht in 2017. Introductieprijs - 499.00 $. Huidige geschatte prijs - 675.00 $. Let op de prijsverandering in vergelijking met het jaar van uitgave van de videokaart, voordat u besluit of u een AMD Vega64-kaart wilt kopen.

## **Vega64 in de mining**

Beste munt om te minen met Vega64 videokaart - MeowCoin, het geeft 26 Mh/s hashrate. Met de huidige dagelijkse moeilijkheidsgraad verdien je 0.66 $, dus de ROI van Vega64 is 1028 dagen.

## **Vega64 consumptie**

Vega64 TDP is 295 watt, terwijl het in de mijnbouw gemiddeld 236 watt verbruikt.

```json
{"@context":"https://schema.org","@graph":[{"@id":"https://localhost/nl#website","@type":"WebSite","description":"Mining pool met lage fees en snelle uitbetalingen. Dedicated servers en professionele ondersteuning.","inLanguage":"nl","name":"WoolyPooly","url":"https://localhost/nl","translationOfWork":{"@id":"https://localhost/en#website"}},{"@id":"https://woolypooly.com/nl/device/gpu/amd-radeon-Vega64#webpage","@type":"WebPage","description":"AMD Vega64 videokaart is uitgebracht in 2017. Beste munt om te minen met Vega64 videokaart - MeowCoin, het geeft 26 Mh/s hashrate.","name":"AMD Vega64 8 GB videokaart hashrate","url":"https://localhost/nl/device/gpu/amd-radeon-Vega64","isPartOf":{"@id":"https://localhost/nl#website"},"potentialAction":[{"@type":"ReadAction","target":["https://localhost/nl/device/gpu/amd-radeon-Vega64"]}]}]}
```

## Sitemap

See the full [sitemap](https://woolypooly.com/sitemap.md) for all pages.
