---
title: "NVIDIA P104-100 8 GB videokaart hashrate"
description: "NVIDIA P104-100 videokaart is uitgebracht in 2017. Beste munt om te minen met P104-100 videokaart - MeowCoin, het geeft 17 Mh/s hashrate."
canonical_url: "https://woolypooly.com/nl/device/gpu/nvidia-P104-100"
locale: nl
meta:
  "og:description": "NVIDIA P104-100 videokaart is uitgebracht in 2017. Beste munt om te minen met P104-100 videokaart - MeowCoin, het geeft 17 Mh/s hashrate."
  "og:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
  "og:title": "NVIDIA P104-100 8 GB videokaart hashrate"
  "twitter:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
---

> Index of every page on this site: [llms.txt](https://woolypooly.com/llms.txt)

# **NVIDIA P104-100 8 GB**

Onderstaande overklokken zijn verzorgd door professionele overklokkers van R&G Setup. Ze zijn geschikt voor 80% van de videokaarten. Wil je meer bereiken? Schrijf ze - [t.me/kjoyme](https://t.me/kjoyme)

**Informatie**

Fabrikant

**NVIDIA**

Datum van publicatie

2,017

Verwerker

**GP104**

TDP

150 W

Geheugentype

**GDDR5X**

Geheugen

8 GB

Bus breedte

256

Huidige prijs

340 $

| **Munt** | **Mem. vendor** | Wt (socket) | Core | Mem. | Tweaks | **Core voltage** | **Mem. voltage** | **VDDCI voltage** | **Prijs** | **Hashrate** | **ROI** | **Netto winst** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/nl/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/nl/coin/mewc) | - | - | - | - | - | - | - | - | **0.000 $** 0.000 $ | 17 Mh/s | 1042 dagen | **0.326 $** |
| [![ae](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ae.png)](https://woolypooly.com/nl/coin/ae) [AeternityCuckoo (AE)](https://woolypooly.com/nl/coin/ae) | - | - | - | - | - | - | - | - | **0.005 $** -0.018 $ | 60 p/s | 1432 dagen | **0.238 $** |
| [![zano](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/zano.png)](https://woolypooly.com/nl/coin/zano) [ZanoProgPowZ](https://woolypooly.com/nl/coin/zano) | - | - | - | - | - | - | - | - | **3.803 $** 0.114 $ | 17 Mh/s | 1877 dagen | **0.181 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/nl/coin/erg) [ErgoAutolykos](https://woolypooly.com/nl/coin/erg) | - | - | - | - | - | - | - | - | **0.280 $** -0.013 $ | 80 Mh/s | 3906 dagen | **0.087 $** |
| [![xna](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/xna.png)](https://woolypooly.com/nl/coin/xna) [NeuraiKawpow](https://woolypooly.com/nl/coin/xna) | - | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 17 Mh/s | 4392 dagen | **0.077 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/nl/coin/rvn) [RavenKawpow](https://woolypooly.com/nl/coin/rvn) | - | - | - | - | - | - | - | - | **0.001 $** -0.000 $ | 17 Mh/s | 4499 dagen | **0.076 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/nl/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/nl/coin/etc) | - | - | - | - | - | - | - | - | **7.140 $** -0.444 $ | 39 Mh/s | 23338 dagen | **0.015 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/nl/coin/nexa) [NexaNexaPow](https://woolypooly.com/nl/coin/nexa) | - | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 8.6 Mh/s | 33955 dagen | **0.010 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/nl/coin/octa) [Octa SpaceEthash](https://woolypooly.com/nl/coin/octa) | - | - | - | - | - | - | - | - | **0.077 $** 0.008 $ | 35 Mh/s | 35405 dagen | **0.010 $** |
| [![rxd](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rxd.png)](https://woolypooly.com/nl/coin/rxd) [RadiantSha512256d](https://woolypooly.com/nl/coin/rxd) | - | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 325 Mh/s | 1863084 dagen | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/nl/coin/alph) [AlephiumBlake 3](https://woolypooly.com/nl/coin/alph) | - | - | - | - | - | - | - | - | **0.044 $** -0.003 $ | 620 Mh/s | 2847352 dagen | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/nl/coin/kas) [KaspaHeavyhash](https://woolypooly.com/nl/coin/kas) | - | - | - | - | - | - | - | - | **0.033 $** -0.004 $ | 340 Mh/s | 62318486 dagen | **0.000 $** |

## **Releasedatum en prijs**

NVIDIA P104-100 videokaart is uitgebracht in 2017. Introductieprijs - 0.00 $. Huidige geschatte prijs - 340.00 $. Let op de prijsverandering in vergelijking met het jaar van uitgave van de videokaart, voordat u besluit of u een NVIDIA P104-100-kaart wilt kopen.

## **P104-100 in de mining**

Beste munt om te minen met P104-100 videokaart - MeowCoin, het geeft 17 Mh/s hashrate. Met de huidige dagelijkse moeilijkheidsgraad verdien je 0.33 $, dus de ROI van P104-100 is 1042 dagen.

## **P104-100 consumptie**

P104-100 TDP is 150 watt, terwijl het in de mijnbouw gemiddeld 120 watt verbruikt.

```json
{"@context":"https://schema.org","@graph":[{"@id":"https://localhost/nl#website","@type":"WebSite","description":"Mining pool met lage fees en snelle uitbetalingen. Dedicated servers en professionele ondersteuning.","inLanguage":"nl","name":"WoolyPooly","url":"https://localhost/nl","translationOfWork":{"@id":"https://localhost/en#website"}},{"@id":"https://woolypooly.com/nl/device/gpu/nvidia-P104-100#webpage","@type":"WebPage","description":"NVIDIA P104-100 videokaart is uitgebracht in 2017. Beste munt om te minen met P104-100 videokaart - MeowCoin, het geeft 17 Mh/s hashrate.","name":"NVIDIA P104-100 8 GB videokaart hashrate","url":"https://localhost/nl/device/gpu/nvidia-P104-100","isPartOf":{"@id":"https://localhost/nl#website"},"potentialAction":[{"@type":"ReadAction","target":["https://localhost/nl/device/gpu/nvidia-P104-100"]}]}]}
```

## Sitemap

See the full [sitemap](https://woolypooly.com/sitemap.md) for all pages.
