---
title: "Karta graficzna NVIDIA RTX 3060 12 GB. Cena, hashrate"
description: "Karta wideo NVIDIA RTX 3060 została wydana w 2021. Najlepsza moneta do wydobycia za pomocą karty graficznej RTX 3060 - MeowCoin, daje hashrate 24.25 Mh/s."
canonical_url: "https://woolypooly.com/pl/device/gpu/nvidia-rtx-3060"
locale: pl
meta:
  "og:description": "Karta wideo NVIDIA RTX 3060 została wydana w 2021. Najlepsza moneta do wydobycia za pomocą karty graficznej RTX 3060 - MeowCoin, daje hashrate 24.25 Mh/s."
  "og:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
  "og:title": "Karta graficzna NVIDIA RTX 3060 12 GB. Cena, hashrate"
  "twitter:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
---

> Index of every page on this site: [llms.txt](https://woolypooly.com/llms.txt)

# **NVIDIA RTX 3060 12 GB**

Poniższe przetaktowania są dostarczane przez **profesjonalnych overclockerów**. Nadają się do 80% kart graficznych. Chcesz osiągnąć więcej? Napisz do nich - [t.me/kjoyme](https://t.me/kjoyme)

**Informacja**

Producent

**NVIDIA**

Data wydania

2,021

Edytor

**GA106**

TDP

170 W

Typ pamięci

**GDDR6**

Pamięć

12 GB

Szerokość busa

192

Aktualna cena

590 $

| **Moneta** | **Mem. vendor** | Wt (socket) | Core | Mem. | Tweaks | **Core voltage** | **Mem. voltage** | **VDDCI voltage** | **Cena** | **Hashrate** | **ROI** | **Zysk netto** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/pl/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/pl/coin/mewc) | Samsung GDDR6 | 175 | 1485 | 2600 |  | - | - | - | **0.000 $** 0.000 $ | 24.25 Mh/s | 1513 dni | **0.390 $** |
| [![cfx](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/cfx.png)](https://woolypooly.com/pl/coin/cfx) [ConfluxOctopus](https://woolypooly.com/pl/coin/cfx) | Samsung GDDR6 | 165 | 1455 | 2500 |  | - | - | - | **0.048 $** -0.005 $ | 45.35 Mh/s | 1742 dni | **0.339 $** |
| [![ae](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ae.png)](https://woolypooly.com/pl/coin/ae) [AeternityCuckoo (AE)](https://woolypooly.com/pl/coin/ae) | Samsung GDDR6 | 142 | 1650 | 1700 |  | - | - | - | **0.006 $** -0.028 $ | 57.5 p/s | 2413 dni | **0.245 $** |
| [![zano](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/zano.png)](https://woolypooly.com/pl/coin/zano) [ZanoProgPowZ](https://woolypooly.com/pl/coin/zano) | - | - | - | - | - | - | - | - | **4.003 $** 0.011 $ | 23 Mh/s | 3170 dni | **0.186 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/pl/coin/erg) [ErgoAutolykos](https://woolypooly.com/pl/coin/erg) | Samsung GDDR6 | 130 | 1650 | 2500 |  | - | - | - | **0.289 $** -0.001 $ | 124 Mh/s | 4571 dni | **0.129 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/pl/coin/erg) [ErgoAutolykos](https://woolypooly.com/pl/coin/erg) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/pl/coin/kas) [KaspaHeavyhash](https://woolypooly.com/pl/coin/kas) | Samsung GDDR6 | 147 | 1500 | 2000 |  | - | - | - | **0.289 $** -0.001 $**0.035 $** -0.001 $ | 105 Mh/s 210 Mh/s | 5398 dni | **0.109 $** |
| [![vtc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/vtc.png)](https://woolypooly.com/pl/coin/vtc) [VertcoinVerthash](https://woolypooly.com/pl/coin/vtc) | Samsung GDDR6 | 100 | 1500 | 2000 |  | - | - | - | **0.043 $** 0.000 $ | 440 Kh/s | 6367 dni | **0.093 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/pl/coin/rvn) [RavenKawpow](https://woolypooly.com/pl/coin/rvn) | Samsung GDDR6 | 175 | 1485 | 2600 |  | - | - | - | **0.001 $** -0.000 $ | 24.25 Mh/s | 6408 dni | **0.092 $** |
| [![xna](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/xna.png)](https://woolypooly.com/pl/coin/xna) [NeuraiKawpow](https://woolypooly.com/pl/coin/xna) | - | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 23 Mh/s | 7518 dni | **0.078 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/pl/coin/nexa) [NexaNexaPow](https://woolypooly.com/pl/coin/nexa) | Hynix GDDR6 |  |  |  |  |  |  |  | **0.000 $** 0.000 $ | 51 Mh/s | 10116 dni | **0.058 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/pl/coin/nexa) [NexaNexaPow](https://woolypooly.com/pl/coin/nexa) | Samsung GDDR6 | 80 | 1455 | -2000 |  |  |  |  | **0.000 $** 0.000 $ | 51 Mh/s | 10116 dni | **0.058 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/pl/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/pl/coin/ethw) | Samsung GDDR6 | 134 | 1500 | 2500 |  | - | - | - | **0.224 $** -0.015 $ | 49.1 Mh/s | 11072 dni | **0.053 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/pl/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/pl/coin/ethw) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/pl/coin/alph) [AlephiumBlake 3](https://woolypooly.com/pl/coin/alph) | Samsung GDDR6 | 200 | 1680 | 2500 | --dualfactor=11.25 | - | - | - | **0.224 $** -0.015 $**0.047 $** -0.007 $ | 48.7 Mh/s 547 Mh/s | 11140 dni | **0.053 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/pl/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/pl/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/pl/coin/kas) [KaspaHeavyhash](https://woolypooly.com/pl/coin/kas) | Samsung GDDR6 | 200 | 1680 | 2500 | --dualfactor=4.5 | - | - | - | **0.224 $** -0.015 $**0.035 $** -0.001 $ | 48.4 Mh/s 218 Mh/s | 11231 dni | **0.053 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/pl/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/pl/coin/ethw) | Hynix GDDR6 | 109 | 1300 | 1500 |  | - | - | - | **0.224 $** -0.015 $ | 43.72 Mh/s | 12434 dni | **0.047 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/pl/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/pl/coin/etc) | Samsung GDDR6 | 134 | 1500 | 2500 |  | - | - | - | **7.487 $** -0.361 $ | 49.1 Mh/s | 26110 dni | **0.023 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/pl/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/pl/coin/etc) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/pl/coin/alph) [AlephiumBlake 3](https://woolypooly.com/pl/coin/alph) | Samsung GDDR6 | 200 | 1680 | 2500 | --dualfactor=11.25 | - | - | - | **7.487 $** -0.361 $**0.047 $** -0.007 $ | 48.7 Mh/s 547 Mh/s | 26199 dni | **0.023 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/pl/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/pl/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/pl/coin/kas) [KaspaHeavyhash](https://woolypooly.com/pl/coin/kas) | Samsung GDDR6 | 200 | 1680 | 2500 | --dualfactor=4.5 | - | - | - | **7.487 $** -0.361 $**0.035 $** -0.001 $ | 48.4 Mh/s 218 Mh/s | 26483 dni | **0.022 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/pl/coin/octa) [Octa SpaceEthash](https://woolypooly.com/pl/coin/octa) | Samsung GDDR6 | 134 | 1500 | 2500 |  | - | - | - | **0.066 $** -0.009 $ | 49.1 Mh/s | 30609 dni | **0.019 $** |
| [![rxd](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rxd.png)](https://woolypooly.com/pl/coin/rxd) [RadiantSha512256d](https://woolypooly.com/pl/coin/rxd) | - | - | - | - | - | - | - | - | **0.000 $** 0.000 $ | 425 Mh/s | 2138078 dni | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/pl/coin/alph) [AlephiumBlake 3](https://woolypooly.com/pl/coin/alph) | Samsung GDDR6 | 120 | 1800 | - | nvidia-smi -lmc 810 | - | - | - | **0.047 $** -0.007 $ | 860 Mh/s | 3505182 dni | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/pl/coin/kas) [KaspaHeavyhash](https://woolypooly.com/pl/coin/kas) | Hynix GDDR6 | 118 | 1900 | - | nvidia-smi -lmc 810 |  |  |  | **0.035 $** -0.001 $ | 348 Mh/s | 104085520 dni | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/pl/coin/kas) [KaspaHeavyhash](https://woolypooly.com/pl/coin/kas) | Samsung GDDR6 | 120 | 1830 | - | nvidia-smi -lmc 810 | - | - | - | **0.035 $** -0.001 $ | 348 Mh/s | 104085520 dni | **0.000 $** |

## **Data wydania i cena**

Koparka kryptowalut NVIDIA RTX 3060 została wydana w 2021. Cena uruchomienia – 329.00 $. Aktualna przybliżona cena - 590.00 $. Przed podjęciem decyzji o zakupie karty video NVIDIA RTX 3060 należy zwrócić uwagę na zmianę ceny w stosunku do roku wydania karty graficznej.

## **RTX 3060 mining**

Najlepsza moneta do wydobycia za pomocą karty graficznej RTX 3060 - MeowCoin, daje hashrate 24.25 Mh/s. Przy obecnym dziennym poziomie trudności zarobisz 0.39 $, więc RTX 3060 ROI wynosi 1513 dni.

## **RTX 3060 konsumpcja**

RTX 3060 TDP wynosi 170 watów, podczas gdy w miningowe zużywa średnio 120 watów.

```json
{"@context":"https://schema.org","@graph":[{"@id":"https://localhost/pl#website","@type":"WebSite","description":"Wykop Kryptowaluty. Najlepsza kopalnia z niską prowizja. Dedykowane serwery i profesjonalne wsparcie.","inLanguage":"pl","name":"WoolyPooly","url":"https://localhost/pl","translationOfWork":{"@id":"https://localhost/en#website"}},{"@id":"https://woolypooly.com/pl/device/gpu/nvidia-rtx-3060#webpage","@type":"WebPage","description":"Karta wideo NVIDIA RTX 3060 została wydana w 2021. Najlepsza moneta do wydobycia za pomocą karty graficznej RTX 3060 - MeowCoin, daje hashrate 24.25 Mh/s.","name":"Karta graficzna NVIDIA RTX 3060 12 GB. Cena, hashrate","url":"https://localhost/pl/device/gpu/nvidia-rtx-3060","isPartOf":{"@id":"https://localhost/pl#website"},"potentialAction":[{"@type":"ReadAction","target":["https://localhost/pl/device/gpu/nvidia-rtx-3060"]}]}]}
```

## Sitemap

See the full [sitemap](https://woolypooly.com/sitemap.md) for all pages.
