---
title: "Placa de video AMD RX580 4 GB. Preço, hashrate"
description: "AMD RX580 foi lançada em 2017. Melhor moeda para minerar com a placa de video RX580 - Zano, que oferece hashrate de 14 Mh/s."
canonical_url: "https://woolypooly.com/pt/device/gpu/amd-radeon-RX580-4GB"
locale: pt
meta:
  "og:description": "AMD RX580 foi lançada em 2017. Melhor moeda para minerar com a placa de video RX580 - Zano, que oferece hashrate de 14 Mh/s."
  "og:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
  "og:title": "Placa de video AMD RX580 4 GB. Preço, hashrate"
  "twitter:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
---

> Index of every page on this site: [llms.txt](https://woolypooly.com/llms.txt)

# **AMD RX580 4 GB**

Os overclocks abaixo são fornecidos por **overclockers profissionais**. Eles são adequados para 80% das placas de vídeo. Você quer alcançar mais? Escreva para eles - [t.me/kjoyme](https://t.me/kjoyme)

**Informação**

Fabricante

**AMD**

Data de lançamento

2,017

Processador

**Polaris 20**

TDP

185 W

Tipo de Memória

**GDDR5**

Memória

4 GB

Largura do ônibus

256

Preço atual

235 $

| **Moeda** | **Mem. vendor** | Wt (socket) | Core | Mem. | **Core voltage** | **Mem. voltage** | **VDDCI voltage** | **Preço** | **Hashrate** | **ROI** | **Placa líquido** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [![zano](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/zano.png)](https://woolypooly.com/pt/coin/zano) [ZanoProgPowZ](https://woolypooly.com/pt/coin/zano) | - | - | - | - | - | - | - | **4.052 $** 0.015 $ | 14 Mh/s | 1269 dias | **0.185 $** |
| [![vtc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/vtc.png)](https://woolypooly.com/pt/coin/vtc) [VertcoinVerthash](https://woolypooly.com/pt/coin/vtc) | - | - | - | - | - | - | - | **0.042 $** 0.000 $ | 535 Kh/s | 1796 dias | **0.131 $** |
| [![xna](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/xna.png)](https://woolypooly.com/pt/coin/xna) [NeuraiKawpow](https://woolypooly.com/pt/coin/xna) | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 14 Mh/s | 2667 dias | **0.088 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/pt/coin/erg) [ErgoAutolykos](https://woolypooly.com/pt/coin/erg) | Micron MT51J256M32 | 103 | 1170 | 1900 | 837 |  | 800 | **0.339 $** 0.040 $ | 63 Mh/s | 3074 dias | **0.076 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/pt/coin/erg) [ErgoAutolykos](https://woolypooly.com/pt/coin/erg) | SK Hynix H5GC8H24AJR | 105 | 1160 | 1925 | 800 |  | 800 | **0.339 $** 0.040 $ | 62.37 Mh/s | 3105 dias | **0.076 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/pt/coin/erg) [ErgoAutolykos](https://woolypooly.com/pt/coin/erg) | Samsung K4G41325FE | 103 | 1156 | 1875 | 856 |  | 800 | **0.339 $** 0.040 $ | 61.41 Mh/s | 3154 dias | **0.075 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/pt/coin/erg) [ErgoAutolykos](https://woolypooly.com/pt/coin/erg) | SK Hynix H5GC4H24AJR | 96 | 1150 | 1875 | 775 |  | 800 | **0.339 $** 0.040 $ | 61.23 Mh/s | 3163 dias | **0.074 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/pt/coin/erg) [ErgoAutolykos](https://woolypooly.com/pt/coin/erg) | Samsung K4G80325FB | 98 | 1150 | 1838 | 812 |  | 800 | **0.339 $** 0.040 $ | 60.57 Mh/s | 3198 dias | **0.074 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/pt/coin/erg) [ErgoAutolykos](https://woolypooly.com/pt/coin/erg) | Samsung K4G80325FC | 95 | 1150 | 1850 | 812 |  | 800 | **0.339 $** 0.040 $ | 60.51 Mh/s | 3201 dias | **0.073 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/pt/coin/erg) [ErgoAutolykos](https://woolypooly.com/pt/coin/erg) | SK Hynix H5GQ8H24MJR | 104 | 1166 | 1888 | 812 |  | 800 | **0.339 $** 0.040 $ | 60.18 Mh/s | 3218 dias | **0.073 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/pt/coin/erg) [ErgoAutolykos](https://woolypooly.com/pt/coin/erg) | Micron MT51J256M3 | 110 | 1120 | 1800 | 862 |  | 800 | **0.339 $** 0.040 $ | 58.9 Mh/s | 3288 dias | **0.071 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/pt/coin/erg) [ErgoAutolykos](https://woolypooly.com/pt/coin/erg) | Elpida EDW4032BABG | 81 | 1090 | 1738 | 843 |  | 800 | **0.339 $** 0.040 $ | 57.98 Mh/s | 3341 dias | **0.070 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/pt/coin/nexa) [NexaNexaPow](https://woolypooly.com/pt/coin/nexa) | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 16.6 Mh/s | 11384 dias | **0.021 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/pt/coin/octa) [Octa SpaceEthash](https://woolypooly.com/pt/coin/octa) | Micron MT51J256M32 | 133 | 1170 | 2100 | 850 | - | 800 | **0.082 $** -0.021 $ | 32.16 Mh/s | 15408 dias | **0.015 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/pt/coin/octa) [Octa SpaceEthash](https://woolypooly.com/pt/coin/octa) | SK Hynix H5GC8H24AJR | 135 | 1160 | 2125 | 812 | - | 800 | **0.082 $** -0.021 $ | 31.84 Mh/s | 15563 dias | **0.015 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/pt/coin/octa) [Octa SpaceEthash](https://woolypooly.com/pt/coin/octa) | Samsung K4G41325FE | 133 | 1156 | 2075 | 868 | - | 800 | **0.082 $** -0.021 $ | 31.35 Mh/s | 15806 dias | **0.015 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/pt/coin/octa) [Octa SpaceEthash](https://woolypooly.com/pt/coin/octa) | SK Hynix H5GC4H24AJR | 124 | 1150 | 2080 | 787 | - | 800 | **0.082 $** -0.021 $ | 31.26 Mh/s | 15852 dias | **0.015 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/pt/coin/octa) [Octa SpaceEthash](https://woolypooly.com/pt/coin/octa) | Samsung K4G80325FB | 127 | 1150 | 2038 | 825 | - | 800 | **0.082 $** -0.021 $ | 30.92 Mh/s | 16026 dias | **0.015 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/pt/coin/octa) [Octa SpaceEthash](https://woolypooly.com/pt/coin/octa) | Samsung K4G80325FC | 123 | 1150 | 2050 | 825 | - | 800 | **0.082 $** -0.021 $ | 30.89 Mh/s | 16042 dias | **0.015 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/pt/coin/octa) [Octa SpaceEthash](https://woolypooly.com/pt/coin/octa) | SK Hynix H5GQ8H24MJR | 134 | 1166 | 2088 | 825 | - | 800 | **0.082 $** -0.021 $ | 30.72 Mh/s | 16130 dias | **0.015 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/pt/coin/octa) [Octa SpaceEthash](https://woolypooly.com/pt/coin/octa) | Micron MT51J256M3 | 142 | 1120 | 2000 | 875 | - | 800 | **0.082 $** -0.021 $ | 30.07 Mh/s | 16479 dias | **0.014 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/pt/coin/octa) [Octa SpaceEthash](https://woolypooly.com/pt/coin/octa) | Elpida EDW4032BABG | 105 | 1090 | 1925 | 856 | - | 800 | **0.082 $** -0.021 $ | 29.6 Mh/s | 16741 dias | **0.014 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/pt/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/pt/coin/etc) | Micron MT51J256M32 | 133 | 1170 | 2100 | 850 | - | 800 | **7.770 $** -0.299 $ | 32.16 Mh/s | 17259 dias | **0.014 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/pt/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/pt/coin/etc) | SK Hynix H5GC8H24AJR | 135 | 1160 | 2125 | 812 | - | 800 | **7.770 $** -0.299 $ | 31.84 Mh/s | 17432 dias | **0.013 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/pt/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/pt/coin/etc) | Samsung K4G41325FE | 133 | 1156 | 2075 | 868 | - | 800 | **7.770 $** -0.299 $ | 31.35 Mh/s | 17705 dias | **0.013 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/pt/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/pt/coin/etc) | SK Hynix H5GC4H24AJR | 124 | 1150 | 2080 | 787 | - | 800 | **7.770 $** -0.299 $ | 31.26 Mh/s | 17756 dias | **0.013 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/pt/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/pt/coin/etc) | Samsung K4G80325FB | 127 | 1150 | 2038 | 825 | - | 800 | **7.770 $** -0.299 $ | 30.92 Mh/s | 17951 dias | **0.013 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/pt/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/pt/coin/etc) | Samsung K4G80325FC | 123 | 1150 | 2050 | 825 | - | 800 | **7.770 $** -0.299 $ | 30.89 Mh/s | 17969 dias | **0.013 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/pt/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/pt/coin/etc) | SK Hynix H5GQ8H24MJR | 134 | 1166 | 2088 | 825 | - | 800 | **7.770 $** -0.299 $ | 30.72 Mh/s | 18068 dias | **0.013 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/pt/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/pt/coin/etc) | Micron MT51J256M3 | 142 | 1120 | 2000 | 875 | - | 800 | **7.770 $** -0.299 $ | 30.07 Mh/s | 18459 dias | **0.013 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/pt/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/pt/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/pt/coin/kas) [KaspaHeavyhash](https://woolypooly.com/pt/coin/kas) | Micron MT51J256M32 | 186 | 1218 | 2075 | 893 |  | 800 | **7.770 $** -0.299 $**0.037 $** -0.002 $ | 29.92 Mh/s 117.5 Mh/s | 18548 dias | **0.013 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/pt/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/pt/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/pt/coin/kas) [KaspaHeavyhash](https://woolypooly.com/pt/coin/kas) | SK Hynix H5GC8H24AJR | 189 | 1208 | 2100 | 856 |  | 800 | **7.770 $** -0.299 $**0.037 $** -0.002 $ | 29.62 Mh/s 117.5 Mh/s | 18736 dias | **0.013 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/pt/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/pt/coin/etc) | Elpida EDW4032BABG | 105 | 1090 | 1925 | 856 | - | 800 | **7.770 $** -0.299 $ | 29.6 Mh/s | 18752 dias | **0.013 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/pt/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/pt/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/pt/coin/kas) [KaspaHeavyhash](https://woolypooly.com/pt/coin/kas) | Samsung K4G41325FE | 186 | 1204 | 2050 | 912 |  | 800 | **7.770 $** -0.299 $**0.037 $** -0.002 $ | 29.17 Mh/s 117.5 Mh/s | 19025 dias | **0.012 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/pt/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/pt/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/pt/coin/kas) [KaspaHeavyhash](https://woolypooly.com/pt/coin/kas) | SK Hynix H5GC4H24AJR | 174 | 1198 | 2050 | 825 |  | 800 | **7.770 $** -0.299 $**0.037 $** -0.002 $ | 29.08 Mh/s 117.5 Mh/s | 19084 dias | **0.012 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/pt/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/pt/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/pt/coin/kas) [KaspaHeavyhash](https://woolypooly.com/pt/coin/kas) | Samsung K4G80325FB | 178 | 1198 | 2013 | 868 |  | 800 | **7.770 $** -0.299 $**0.037 $** -0.002 $ | 28.77 Mh/s 117.5 Mh/s | 19289 dias | **0.012 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/pt/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/pt/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/pt/coin/kas) [KaspaHeavyhash](https://woolypooly.com/pt/coin/kas) | Samsung K4G80325FC | 172 | 1198 | 2025 | 868 |  | 800 | **7.770 $** -0.299 $**0.037 $** -0.002 $ | 28.74 Mh/s 117.5 Mh/s | 19309 dias | **0.012 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/pt/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/pt/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/pt/coin/kas) [KaspaHeavyhash](https://woolypooly.com/pt/coin/kas) | SK Hynix H5GQ8H24MJR | 188 | 1214 | 2063 | 868 |  | 800 | **7.770 $** -0.299 $**0.037 $** -0.002 $ | 28.58 Mh/s 117.5 Mh/s | 19417 dias | **0.012 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/pt/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/pt/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/pt/coin/kas) [KaspaHeavyhash](https://woolypooly.com/pt/coin/kas) | Micron MT51J256M3 | 199 | 1166 | 1975 | 918 |  | 800 | **7.770 $** -0.299 $**0.037 $** -0.002 $ | 27.98 Mh/s 117.5 Mh/s | 19834 dias | **0.012 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/pt/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/pt/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/pt/coin/kas) [KaspaHeavyhash](https://woolypooly.com/pt/coin/kas) | Elpida EDW4032BABG | 147 | 1135 | 1900 | 900 |  | 800 | **7.770 $** -0.299 $**0.037 $** -0.002 $ | 27.54 Mh/s 117.5 Mh/s | 20151 dias | **0.012 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/pt/coin/alph) [AlephiumBlake 3](https://woolypooly.com/pt/coin/alph) | Micron MT51J256M32 | 113 | 1233 | 300 | 862 |  | 800 | **0.056 $** -0.000 $ | 540 Mh/s | 1837079 dias | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/pt/coin/alph) [AlephiumBlake 3](https://woolypooly.com/pt/coin/alph) | SK Hynix H5GC8H24AJR | 115 | 1223 | 300 | 825 |  | 800 | **0.056 $** -0.000 $ | 535 Mh/s | 1854247 dias | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/pt/coin/alph) [AlephiumBlake 3](https://woolypooly.com/pt/coin/alph) | Samsung K4G41325FE | 113 | 1219 | 300 | 881 |  | 800 | **0.056 $** -0.000 $ | 527 Mh/s | 1882395 dias | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/pt/coin/alph) [AlephiumBlake 3](https://woolypooly.com/pt/coin/alph) | SK Hynix H5GC4H24AJR | 105 | 1212 | 300 | 800 |  | 800 | **0.056 $** -0.000 $ | 525 Mh/s | 1889566 dias | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/pt/coin/alph) [AlephiumBlake 3](https://woolypooly.com/pt/coin/alph) | Samsung K4G80325FB | 108 | 1212 | 300 | 837 |  | 800 | **0.056 $** -0.000 $ | 520 Mh/s | 1907735 dias | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/pt/coin/alph) [AlephiumBlake 3](https://woolypooly.com/pt/coin/alph) | Samsung K4G80325FC | 105 | 1212 | 300 | 837 |  | 800 | **0.056 $** -0.000 $ | 519 Mh/s | 1911411 dias | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/pt/coin/alph) [AlephiumBlake 3](https://woolypooly.com/pt/coin/alph) | SK Hynix H5GQ8H24MJR | 114 | 1229 | 300 | 837 |  | 800 | **0.056 $** -0.000 $ | 516 Mh/s | 1922524 dias | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/pt/coin/alph) [AlephiumBlake 3](https://woolypooly.com/pt/coin/alph) | Micron MT51J256M3 | 121 | 1181 | 300 | 887 |  | 800 | **0.056 $** -0.000 $ | 505 Mh/s | 1964401 dias | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/pt/coin/alph) [AlephiumBlake 3](https://woolypooly.com/pt/coin/alph) | Elpida EDW4032BABG | 89 | 1149 | 300 | 868 |  | 800 | **0.056 $** -0.000 $ | 497 Mh/s | 1996021 dias | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/pt/coin/kas) [KaspaHeavyhash](https://woolypooly.com/pt/coin/kas) | Micron MT51J256M32 | 116 | 1233 | 300 | 862 |  | 800 | **0.037 $** -0.002 $ | 173.01 Mh/s | 75861855 dias | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/pt/coin/kas) [KaspaHeavyhash](https://woolypooly.com/pt/coin/kas) | SK Hynix H5GC8H24AJR | 118 | 1223 | 300 | 825 |  | 770 | **0.037 $** -0.002 $ | 171.29 Mh/s | 76623618 dias | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/pt/coin/kas) [KaspaHeavyhash](https://woolypooly.com/pt/coin/kas) | Samsung K4G41325FE | 116 | 1219 | 300 | 875 |  | 800 | **0.037 $** -0.002 $ | 168.66 Mh/s | 77818449 dias | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/pt/coin/kas) [KaspaHeavyhash](https://woolypooly.com/pt/coin/kas) | SK Hynix H5GC4H24AJR | 109 | 1212 | 300 | 800 |  | 800 | **0.037 $** -0.002 $ | 168.17 Mh/s | 78045190 dias | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/pt/coin/kas) [KaspaHeavyhash](https://woolypooly.com/pt/coin/kas) | Samsung K4G80325FB | 111 | 1212 | 300 | 837 |  | 800 | **0.037 $** -0.002 $ | 166.34 Mh/s | 78903809 dias | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/pt/coin/kas) [KaspaHeavyhash](https://woolypooly.com/pt/coin/kas) | Samsung K4G80325FC | 108 | 1212 | 300 | 837 |  | 800 | **0.037 $** -0.002 $ | 166.18 Mh/s | 78979778 dias | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/pt/coin/kas) [KaspaHeavyhash](https://woolypooly.com/pt/coin/kas) | SK Hynix H5GQ8H24MJR | 117 | 1229 | 300 | 837 |  | 800 | **0.037 $** -0.002 $ | 165.27 Mh/s | 79414652 dias | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/pt/coin/kas) [KaspaHeavyhash](https://woolypooly.com/pt/coin/kas) | Micron MT51J256M3 | 124 | 1181 | 300 | 887 |  | 800 | **0.037 $** -0.002 $ | 161.77 Mh/s | 81132840 dias | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/pt/coin/kas) [KaspaHeavyhash](https://woolypooly.com/pt/coin/kas) | Elpida EDW4032BABG | 92 | 1149 | 300 | 868 |  | 800 | **0.037 $** -0.002 $ | 159.24 Mh/s | 82421876 dias | **0.000 $** |

## **Data de lançamento e preço**

AMD RX580 foi lançada em 2017. Preço de lançamento - 229.00 $. Preço aproximado atual - 235.00 $. Por favor, preste atenção à mudança de preço em relação ao ano de lançamento da placa de vídeo, antes de decidir comprar uma placa AMD RX580.

## **Configurações de overclock**

Aqui você também encontrará as melhores configurações de OC para AMD RX580. Se você tiver alguma sugestão ou se encontrou um erro, por favor, entre em contato com t.me/aus004

## **RX580 na mineração**

Melhor moeda para minerar com a placa de video RX580 - Zano, que oferece hashrate de 14 Mh/s. Com a dificuldade diária atual, você ganhará 0.19 $, então o ROI da RX580 é de 1269 dias.

## **Consumo de RX580**

RX580 TDP é de 185 watts, enquanto na mineração consome 148 watts em média.

```json
{"@context":"https://schema.org","@graph":[{"@id":"https://localhost/pt#website","@type":"WebSite","description":"Pool de Mineração com taxas baixas e pagamentos rápidos. Servidores dedicados e apoio profissional","inLanguage":"pt","name":"WoolyPooly","url":"https://localhost/pt","translationOfWork":{"@id":"https://localhost/en#website"}},{"@id":"https://woolypooly.com/pt/device/gpu/amd-radeon-RX580-4GB#webpage","@type":"WebPage","description":"AMD RX580 foi lançada em 2017. Melhor moeda para minerar com a placa de video RX580 - Zano, que oferece hashrate de 14 Mh/s.","name":"Placa de video AMD RX580 4 GB. Preço, hashrate","url":"https://localhost/pt/device/gpu/amd-radeon-RX580-4GB","isPartOf":{"@id":"https://localhost/pt#website"},"potentialAction":[{"@type":"ReadAction","target":["https://localhost/pt/device/gpu/amd-radeon-RX580-4GB"]}]}]}
```

## Sitemap

See the full [sitemap](https://woolypooly.com/sitemap.md) for all pages.
