---
title: "Placa de video AMD RX580 8 GB. Preço, hashrate"
description: "AMD RX580 foi lançada em 2017. Melhor moeda para minerar com a placa de video RX580 - Zano, que oferece hashrate de 14 Mh/s."
canonical_url: "https://woolypooly.com/pt/device/gpu/amd-radeon-RX580-8GB"
locale: pt
meta:
  "og:description": "AMD RX580 foi lançada em 2017. Melhor moeda para minerar com a placa de video RX580 - Zano, que oferece hashrate de 14 Mh/s."
  "og:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
  "og:title": "Placa de video AMD RX580 8 GB. Preço, hashrate"
  "twitter:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
---

> Index of every page on this site: [llms.txt](https://woolypooly.com/llms.txt)

# **AMD RX580 8 GB**

Os overclocks abaixo são fornecidos por **overclockers profissionais**. Eles são adequados para 80% das placas de vídeo. Você quer alcançar mais? Escreva para eles - [t.me/kjoyme](https://t.me/kjoyme)

**Informação**

Fabricante

**AMD**

Data de lançamento

2,017

Processador

**Polaris 20**

TDP

185 W

Tipo de Memória

**GDDR5**

Memória

8 GB

Largura do ônibus

256

Preço atual

340 $

| **Moeda** | **Mem. vendor** | Wt (socket) | Core | Mem. | **Core voltage** | **Mem. voltage** | **VDDCI voltage** | **Preço** | **Hashrate** | **ROI** | **Placa líquido** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [![zano](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/zano.png)](https://woolypooly.com/pt/coin/zano) [ZanoProgPowZ](https://woolypooly.com/pt/coin/zano) | - | - | - | - | - | - | - | **4.266 $** 0.689 $ | 14 Mh/s | 2235 dias | **0.152 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/pt/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/pt/coin/mewc) | Micron MT51J256M32 | 176 | 1170 | 2075 | 843 |  | 800 | **0.000 $** 0.000 $ | 15.67 Mh/s | 2388 dias | **0.142 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/pt/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/pt/coin/mewc) | SK Hynix H5GC8H24AJR | 179 | 1160 | 2100 | 806 |  | 800 | **0.000 $** 0.000 $ | 15.52 Mh/s | 2411 dias | **0.141 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/pt/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/pt/coin/mewc) | Samsung K4G41325FE | 176 | 1156 | 2050 | 862 |  | 800 | **0.000 $** 0.000 $ | 15.28 Mh/s | 2449 dias | **0.139 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/pt/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/pt/coin/mewc) | SK Hynix H5GC4H24AJR | 164 | 1150 | 2055 | 781 |  | 800 | **0.000 $** 0.000 $ | 15.23 Mh/s | 2457 dias | **0.138 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/pt/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/pt/coin/mewc) | Samsung K4G80325FB | 168 | 1150 | 2013 | 818 |  | 800 | **0.000 $** 0.000 $ | 15.07 Mh/s | 2483 dias | **0.137 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/pt/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/pt/coin/mewc) | Samsung K4G80325FC | 163 | 1150 | 2025 | 818 |  | 800 | **0.000 $** 0.000 $ | 15.05 Mh/s | 2486 dias | **0.137 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/pt/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/pt/coin/mewc) | SK Hynix H5GQ8H24MJR | 178 | 1166 | 2063 | 818 |  | 800 | **0.000 $** 0.000 $ | 14.97 Mh/s | 2499 dias | **0.136 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/pt/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/pt/coin/mewc) | Micron MT51J256M3 | 188 | 1120 | 1975 | 868 |  | 800 | **0.000 $** 0.000 $ | 14.65 Mh/s | 2553 dias | **0.133 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/pt/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/pt/coin/mewc) | Elpida EDW4032BABG | 139 | 1090 | 1738 | 843 |  | 800 | **0.000 $** 0.000 $ | 14.43 Mh/s | 2592 dias | **0.131 $** |
| [![vtc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/vtc.png)](https://woolypooly.com/pt/coin/vtc) [VertcoinVerthash](https://woolypooly.com/pt/coin/vtc) | - | - | - | - | - | - | - | **0.041 $** 0.000 $ | 535 Kh/s | 3542 dias | **0.096 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/pt/coin/erg) [ErgoAutolykos](https://woolypooly.com/pt/coin/erg) | Micron MT51J256M32 | 103 | 1170 | 1900 | 837 |  | 800 | **0.258 $** -0.019 $ | 63 Mh/s | 6556 dias | **0.052 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/pt/coin/erg) [ErgoAutolykos](https://woolypooly.com/pt/coin/erg) | SK Hynix H5GC8H24AJR | 105 | 1160 | 1925 | 800 |  | 800 | **0.258 $** -0.019 $ | 62.37 Mh/s | 6622 dias | **0.051 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/pt/coin/erg) [ErgoAutolykos](https://woolypooly.com/pt/coin/erg) | Samsung K4G41325FE | 103 | 1156 | 1875 | 856 |  | 800 | **0.258 $** -0.019 $ | 61.41 Mh/s | 6725 dias | **0.051 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/pt/coin/erg) [ErgoAutolykos](https://woolypooly.com/pt/coin/erg) | SK Hynix H5GC4H24AJR | 96 | 1150 | 1875 | 775 |  | 800 | **0.258 $** -0.019 $ | 61.23 Mh/s | 6745 dias | **0.050 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/pt/coin/erg) [ErgoAutolykos](https://woolypooly.com/pt/coin/erg) | Samsung K4G80325FB | 98 | 1150 | 1838 | 812 |  | 800 | **0.258 $** -0.019 $ | 60.57 Mh/s | 6819 dias | **0.050 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/pt/coin/erg) [ErgoAutolykos](https://woolypooly.com/pt/coin/erg) | Samsung K4G80325FC | 95 | 1150 | 1850 | 812 |  | 800 | **0.258 $** -0.019 $ | 60.51 Mh/s | 6825 dias | **0.050 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/pt/coin/erg) [ErgoAutolykos](https://woolypooly.com/pt/coin/erg) | SK Hynix H5GQ8H24MJR | 104 | 1166 | 1888 | 812 |  | 800 | **0.258 $** -0.019 $ | 60.18 Mh/s | 6863 dias | **0.050 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/pt/coin/rvn) [RavenKawpow](https://woolypooly.com/pt/coin/rvn) | Micron MT51J256M32 | 176 | 1170 | 2075 | 843 |  | 800 | **0.001 $** 0.000 $ | 15.67 Mh/s | 6892 dias | **0.049 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/pt/coin/rvn) [RavenKawpow](https://woolypooly.com/pt/coin/rvn) | SK Hynix H5GC8H24AJR | 179 | 1160 | 2100 | 806 |  | 800 | **0.001 $** 0.000 $ | 15.52 Mh/s | 6959 dias | **0.049 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/pt/coin/erg) [ErgoAutolykos](https://woolypooly.com/pt/coin/erg) | Micron MT51J256M3 | 110 | 1120 | 1800 | 862 |  | 800 | **0.258 $** -0.019 $ | 58.9 Mh/s | 7012 dias | **0.048 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/pt/coin/rvn) [RavenKawpow](https://woolypooly.com/pt/coin/rvn) | Samsung K4G41325FE | 176 | 1156 | 2050 | 862 |  | 800 | **0.001 $** 0.000 $ | 15.28 Mh/s | 7068 dias | **0.048 $** |
| [![xna](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/xna.png)](https://woolypooly.com/pt/coin/xna) [NeuraiKawpow](https://woolypooly.com/pt/coin/xna) | - | - | - | - | - | - | - | **0.000 $** 0.000 $ | 14 Mh/s | 7072 dias | **0.048 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/pt/coin/rvn) [RavenKawpow](https://woolypooly.com/pt/coin/rvn) | SK Hynix H5GC4H24AJR | 164 | 1150 | 2055 | 781 |  | 800 | **0.001 $** 0.000 $ | 15.23 Mh/s | 7092 dias | **0.048 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/pt/coin/erg) [ErgoAutolykos](https://woolypooly.com/pt/coin/erg) | Elpida EDW4032BABG | 81 | 1090 | 1738 | 843 |  | 800 | **0.258 $** -0.019 $ | 57.98 Mh/s | 7123 dias | **0.048 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/pt/coin/rvn) [RavenKawpow](https://woolypooly.com/pt/coin/rvn) | Samsung K4G80325FB | 168 | 1150 | 2013 | 818 |  | 800 | **0.001 $** 0.000 $ | 15.07 Mh/s | 7167 dias | **0.047 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/pt/coin/rvn) [RavenKawpow](https://woolypooly.com/pt/coin/rvn) | Samsung K4G80325FC | 163 | 1150 | 2025 | 818 |  | 800 | **0.001 $** 0.000 $ | 15.05 Mh/s | 7176 dias | **0.047 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/pt/coin/rvn) [RavenKawpow](https://woolypooly.com/pt/coin/rvn) | SK Hynix H5GQ8H24MJR | 178 | 1166 | 2063 | 818 |  | 800 | **0.001 $** 0.000 $ | 14.97 Mh/s | 7215 dias | **0.047 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/pt/coin/rvn) [RavenKawpow](https://woolypooly.com/pt/coin/rvn) | Micron MT51J256M3 | 188 | 1120 | 1975 | 868 |  | 800 | **0.001 $** 0.000 $ | 14.65 Mh/s | 7372 dias | **0.046 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/pt/coin/rvn) [RavenKawpow](https://woolypooly.com/pt/coin/rvn) | Elpida EDW4032BABG | 139 | 1090 | 1738 | 843 |  | 800 | **0.001 $** 0.000 $ | 14.43 Mh/s | 7485 dias | **0.045 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/pt/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/pt/coin/ethw) | Micron MT51J256M32 | 133 | 1170 | 2100 | 850 | - | 800 | **0.223 $** 0.003 $ | 32.16 Mh/s | 9888 dias | **0.034 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/pt/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/pt/coin/ethw) | SK Hynix H5GC8H24AJR | 135 | 1160 | 2125 | 812 | - | 800 | **0.223 $** 0.003 $ | 31.84 Mh/s | 9987 dias | **0.034 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/pt/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/pt/coin/ethw) | Samsung K4G41325FE | 133 | 1156 | 2075 | 868 | - | 800 | **0.223 $** 0.003 $ | 31.35 Mh/s | 10143 dias | **0.034 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/pt/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/pt/coin/ethw) | SK Hynix H5GC4H24AJR | 124 | 1150 | 2080 | 787 | - | 800 | **0.223 $** 0.003 $ | 31.26 Mh/s | 10172 dias | **0.033 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/pt/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/pt/coin/ethw) | Samsung K4G80325FB | 127 | 1150 | 2038 | 825 | - | 800 | **0.223 $** 0.003 $ | 30.92 Mh/s | 10284 dias | **0.033 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/pt/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/pt/coin/ethw) | Samsung K4G80325FC | 123 | 1150 | 2050 | 825 | - | 800 | **0.223 $** 0.003 $ | 30.89 Mh/s | 10294 dias | **0.033 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/pt/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/pt/coin/ethw) | SK Hynix H5GQ8H24MJR | 134 | 1166 | 2088 | 825 | - | 800 | **0.223 $** 0.003 $ | 30.72 Mh/s | 10351 dias | **0.033 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/pt/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/pt/coin/ethw) | Micron MT51J256M3 | 142 | 1120 | 2000 | 875 | - | 800 | **0.223 $** 0.003 $ | 30.07 Mh/s | 10575 dias | **0.032 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/pt/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/pt/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/pt/coin/kas) [KaspaHeavyhash](https://woolypooly.com/pt/coin/kas) | Micron MT51J256M32 | 186 | 1218 | 2075 | 893 |  | 800 | **0.223 $** 0.003 $**0.032 $** 0.001 $ | 29.92 Mh/s 117.5 Mh/s | 10627 dias | **0.032 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/pt/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/pt/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/pt/coin/kas) [KaspaHeavyhash](https://woolypooly.com/pt/coin/kas) | SK Hynix H5GC8H24AJR | 189 | 1208 | 2100 | 856 |  | 800 | **0.223 $** 0.003 $**0.032 $** 0.001 $ | 29.62 Mh/s 117.5 Mh/s | 10735 dias | **0.032 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/pt/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/pt/coin/ethw) | Elpida EDW4032BABG | 105 | 1090 | 1925 | 856 | - | 800 | **0.223 $** 0.003 $ | 29.6 Mh/s | 10743 dias | **0.032 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/pt/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/pt/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/pt/coin/kas) [KaspaHeavyhash](https://woolypooly.com/pt/coin/kas) | Samsung K4G41325FE | 186 | 1204 | 2050 | 912 |  | 800 | **0.223 $** 0.003 $**0.032 $** 0.001 $ | 29.17 Mh/s 117.5 Mh/s | 10900 dias | **0.031 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/pt/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/pt/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/pt/coin/kas) [KaspaHeavyhash](https://woolypooly.com/pt/coin/kas) | SK Hynix H5GC4H24AJR | 174 | 1198 | 2050 | 825 |  | 800 | **0.223 $** 0.003 $**0.032 $** 0.001 $ | 29.08 Mh/s 117.5 Mh/s | 10934 dias | **0.031 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/pt/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/pt/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/pt/coin/kas) [KaspaHeavyhash](https://woolypooly.com/pt/coin/kas) | Samsung K4G80325FB | 178 | 1198 | 2013 | 868 |  | 800 | **0.223 $** 0.003 $**0.032 $** 0.001 $ | 28.77 Mh/s 117.5 Mh/s | 11052 dias | **0.031 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/pt/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/pt/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/pt/coin/kas) [KaspaHeavyhash](https://woolypooly.com/pt/coin/kas) | Samsung K4G80325FC | 172 | 1198 | 2025 | 868 |  | 800 | **0.223 $** 0.003 $**0.032 $** 0.001 $ | 28.74 Mh/s 117.5 Mh/s | 11063 dias | **0.031 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/pt/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/pt/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/pt/coin/kas) [KaspaHeavyhash](https://woolypooly.com/pt/coin/kas) | SK Hynix H5GQ8H24MJR | 188 | 1214 | 2063 | 868 |  | 800 | **0.223 $** 0.003 $**0.032 $** 0.001 $ | 28.58 Mh/s 117.5 Mh/s | 11125 dias | **0.031 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/pt/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/pt/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/pt/coin/kas) [KaspaHeavyhash](https://woolypooly.com/pt/coin/kas) | Micron MT51J256M3 | 199 | 1166 | 1975 | 918 |  | 800 | **0.223 $** 0.003 $**0.032 $** 0.001 $ | 27.98 Mh/s 117.5 Mh/s | 11364 dias | **0.030 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/pt/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/pt/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/pt/coin/kas) [KaspaHeavyhash](https://woolypooly.com/pt/coin/kas) | Elpida EDW4032BABG | 147 | 1135 | 1900 | 900 |  | 800 | **0.223 $** 0.003 $**0.032 $** 0.001 $ | 27.54 Mh/s 117.5 Mh/s | 11545 dias | **0.029 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/pt/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/pt/coin/etc) | Micron MT51J256M32 | 133 | 1170 | 2100 | 850 | - | 800 | **7.278 $** 0.245 $ | 32.16 Mh/s | 25974 dias | **0.013 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/pt/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/pt/coin/etc) | SK Hynix H5GC8H24AJR | 135 | 1160 | 2125 | 812 | - | 800 | **7.278 $** 0.245 $ | 31.84 Mh/s | 26235 dias | **0.013 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/pt/coin/octa) [Octa SpaceEthash](https://woolypooly.com/pt/coin/octa) | Micron MT51J256M32 | 133 | 1170 | 2100 | 850 | - | 800 | **0.078 $** 0.004 $ | 32.16 Mh/s | 26338 dias | **0.013 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/pt/coin/octa) [Octa SpaceEthash](https://woolypooly.com/pt/coin/octa) | SK Hynix H5GC8H24AJR | 135 | 1160 | 2125 | 812 | - | 800 | **0.078 $** 0.004 $ | 31.84 Mh/s | 26603 dias | **0.013 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/pt/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/pt/coin/etc) | Samsung K4G41325FE | 133 | 1156 | 2075 | 868 | - | 800 | **7.278 $** 0.245 $ | 31.35 Mh/s | 26645 dias | **0.013 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/pt/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/pt/coin/etc) | SK Hynix H5GC4H24AJR | 124 | 1150 | 2080 | 787 | - | 800 | **7.278 $** 0.245 $ | 31.26 Mh/s | 26721 dias | **0.013 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/pt/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/pt/coin/etc) | Samsung K4G80325FB | 127 | 1150 | 2038 | 825 | - | 800 | **7.278 $** 0.245 $ | 30.92 Mh/s | 27015 dias | **0.013 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/pt/coin/octa) [Octa SpaceEthash](https://woolypooly.com/pt/coin/octa) | Samsung K4G41325FE | 133 | 1156 | 2075 | 868 | - | 800 | **0.078 $** 0.004 $ | 31.35 Mh/s | 27018 dias | **0.013 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/pt/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/pt/coin/etc) | Samsung K4G80325FC | 123 | 1150 | 2050 | 825 | - | 800 | **7.278 $** 0.245 $ | 30.89 Mh/s | 27042 dias | **0.013 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/pt/coin/octa) [Octa SpaceEthash](https://woolypooly.com/pt/coin/octa) | SK Hynix H5GC4H24AJR | 124 | 1150 | 2080 | 787 | - | 800 | **0.078 $** 0.004 $ | 31.26 Mh/s | 27096 dias | **0.013 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/pt/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/pt/coin/etc) | SK Hynix H5GQ8H24MJR | 134 | 1166 | 2088 | 825 | - | 800 | **7.278 $** 0.245 $ | 30.72 Mh/s | 27191 dias | **0.013 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/pt/coin/octa) [Octa SpaceEthash](https://woolypooly.com/pt/coin/octa) | Samsung K4G80325FB | 127 | 1150 | 2038 | 825 | - | 800 | **0.078 $** 0.004 $ | 30.92 Mh/s | 27394 dias | **0.012 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/pt/coin/octa) [Octa SpaceEthash](https://woolypooly.com/pt/coin/octa) | Samsung K4G80325FC | 123 | 1150 | 2050 | 825 | - | 800 | **0.078 $** 0.004 $ | 30.89 Mh/s | 27421 dias | **0.012 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/pt/coin/octa) [Octa SpaceEthash](https://woolypooly.com/pt/coin/octa) | SK Hynix H5GQ8H24MJR | 134 | 1166 | 2088 | 825 | - | 800 | **0.078 $** 0.004 $ | 30.72 Mh/s | 27572 dias | **0.012 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/pt/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/pt/coin/etc) | Micron MT51J256M3 | 142 | 1120 | 2000 | 875 | - | 800 | **7.278 $** 0.245 $ | 30.07 Mh/s | 27779 dias | **0.012 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/pt/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/pt/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/pt/coin/kas) [KaspaHeavyhash](https://woolypooly.com/pt/coin/kas) | Micron MT51J256M32 | 186 | 1218 | 2075 | 893 |  | 800 | **7.278 $** 0.245 $**0.032 $** 0.001 $ | 29.92 Mh/s 117.5 Mh/s | 27914 dias | **0.012 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/pt/coin/octa) [Octa SpaceEthash](https://woolypooly.com/pt/coin/octa) | Micron MT51J256M3 | 142 | 1120 | 2000 | 875 | - | 800 | **0.078 $** 0.004 $ | 30.07 Mh/s | 28168 dias | **0.012 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/pt/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/pt/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/pt/coin/kas) [KaspaHeavyhash](https://woolypooly.com/pt/coin/kas) | SK Hynix H5GC8H24AJR | 189 | 1208 | 2100 | 856 |  | 800 | **7.278 $** 0.245 $**0.032 $** 0.001 $ | 29.62 Mh/s 117.5 Mh/s | 28197 dias | **0.012 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/pt/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/pt/coin/etc) | Elpida EDW4032BABG | 105 | 1090 | 1925 | 856 | - | 800 | **7.278 $** 0.245 $ | 29.6 Mh/s | 28220 dias | **0.012 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/pt/coin/octa) [Octa SpaceEthash](https://woolypooly.com/pt/coin/octa) | Elpida EDW4032BABG | 105 | 1090 | 1925 | 856 | - | 800 | **0.078 $** 0.004 $ | 29.6 Mh/s | 28616 dias | **0.012 $** |
