---
title: "Placa de video NVIDIA GTX 1060 6 GB. Preço, hashrate"
description: "NVIDIA GTX 1060 foi lançada em 2016. Melhor moeda para minerar com a placa de video GTX 1060 - MeowCoin, que oferece hashrate de 11 Mh/s."
canonical_url: "https://woolypooly.com/pt/device/gpu/nvidia-gtx-1060-6GB"
locale: pt
meta:
  "og:description": "NVIDIA GTX 1060 foi lançada em 2016. Melhor moeda para minerar com a placa de video GTX 1060 - MeowCoin, que oferece hashrate de 11 Mh/s."
  "og:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
  "og:title": "Placa de video NVIDIA GTX 1060 6 GB. Preço, hashrate"
  "twitter:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
---

> Index of every page on this site: [llms.txt](https://woolypooly.com/llms.txt)

# **NVIDIA GTX 1060 6 GB**

Os overclocks abaixo são fornecidos por **overclockers profissionais**. Eles são adequados para 80% das placas de vídeo. Você quer alcançar mais? Escreva para eles - [t.me/kjoyme](https://t.me/kjoyme)

**Informação**

Fabricante

**NVIDIA**

Data de lançamento

2,016

Processador

**GP106**

TDP

120 W

Tipo de Memória

**GDDR5**

Memória

6 GB

Largura do ônibus

192

Preço atual

252 $

| **Moeda** | **Mem. vendor** | Wt (socket) | Core | Mem. | Tweaks | **Core voltage** | **Mem. voltage** | **VDDCI voltage** | **Preço** | **Hashrate** | **ROI** | **Placa líquido** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/pt/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/pt/coin/mewc) | Samsung GDDR5 |  | ⬆️ | ⬆️ |  |  |  |  | **0.000 $** 0.000 $ | 11 Mh/s | 967 dias | **0.261 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/pt/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/pt/coin/mewc) | Micron GDDR5 |  | ⬆️ | ⬆️ |  |  |  |  | **0.000 $** 0.000 $ | 11 Mh/s | 967 dias | **0.261 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/pt/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/pt/coin/mewc) | Hynix GDDR5 |  | ⬆️ | ⬆️ |  |  |  |  | **0.000 $** 0.000 $ | 11 Mh/s | 967 dias | **0.261 $** |
| [![zano](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/zano.png)](https://woolypooly.com/pt/coin/zano) [ZanoProgPowZ](https://woolypooly.com/pt/coin/zano) | - | - | - | - | - | - | - | - | **3.803 $** 0.114 $ | 11 Mh/s | 2267 dias | **0.111 $** |
| [![vtc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/vtc.png)](https://woolypooly.com/pt/coin/vtc) [VertcoinVerthash](https://woolypooly.com/pt/coin/vtc) | - | - | - | - | - | - | - | - | **0.040 $** 0.000 $ | 333 Kh/s | 3601 dias | **0.070 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/pt/coin/erg) [ErgoAutolykos](https://woolypooly.com/pt/coin/erg) | Samsung GDDR5 | 70 | ⬆️ | ⬆️ | --mt 4 |  |  |  | **0.280 $** -0.013 $ | 53 Mh/s | 4614 dias | **0.055 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/pt/coin/erg) [ErgoAutolykos](https://woolypooly.com/pt/coin/erg) | Micron GDDR5 | 70 | ⬆️ | ⬆️ | --mt 4 |  |  |  | **0.280 $** -0.013 $ | 53 Mh/s | 4614 dias | **0.055 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/pt/coin/erg) [ErgoAutolykos](https://woolypooly.com/pt/coin/erg) | Hynix GDDR5 | 70 | ⬆️ | ⬆️ | --mt 4 |  |  |  | **0.280 $** -0.013 $ | 53 Mh/s | 4614 dias | **0.055 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/pt/coin/rvn) [RavenKawpow](https://woolypooly.com/pt/coin/rvn) | Samsung GDDR5 | 0 | ⬆️ | ⬆️ |  |  |  |  | **0.001 $** -0.000 $ | 11 Mh/s | 4895 dias | **0.051 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/pt/coin/rvn) [RavenKawpow](https://woolypooly.com/pt/coin/rvn) | Micron GDDR5 | 0 | ⬆️ | ⬆️ |  |  |  |  | **0.001 $** -0.000 $ | 11 Mh/s | 4895 dias | **0.051 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/pt/coin/rvn) [RavenKawpow](https://woolypooly.com/pt/coin/rvn) | Hynix GDDR5 | 0 | ⬆️ | ⬆️ |  |  |  |  | **0.001 $** -0.000 $ | 11 Mh/s | 4895 dias | **0.051 $** |
| [![xna](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/xna.png)](https://woolypooly.com/pt/coin/xna) [NeuraiKawpow](https://woolypooly.com/pt/coin/xna) | - | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 11 Mh/s | 5569 dias | **0.045 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/pt/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/pt/coin/etc) | Samsung GDDR5 | 95 | ⬆️ | ⬆️ | --mt 4 |  |  |  | **7.140 $** -0.444 $ | 23 Mh/s | 28885 dias | **0.009 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/pt/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/pt/coin/etc) | Micron GDDR5 | 95 | ⬆️ | ⬆️ | --mt 4 |  |  |  | **7.140 $** -0.444 $ | 23 Mh/s | 28885 dias | **0.009 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/pt/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/pt/coin/etc) | Hynix GDDR5 | 95 | ⬆️ | ⬆️ | --mt 4 |  |  |  | **7.140 $** -0.444 $ | 23 Mh/s | 28885 dias | **0.009 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/pt/coin/octa) [Octa SpaceEthash](https://woolypooly.com/pt/coin/octa) | Samsung GDDR5 | 95 | ⬆️ | ⬆️ | --mt 4 |  |  |  | **0.077 $** 0.008 $ | 23 Mh/s | 38981 dias | **0.006 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/pt/coin/octa) [Octa SpaceEthash](https://woolypooly.com/pt/coin/octa) | Micron GDDR5 | 95 | ⬆️ | ⬆️ | --mt 4 |  |  |  | **0.077 $** 0.008 $ | 23 Mh/s | 38981 dias | **0.006 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/pt/coin/octa) [Octa SpaceEthash](https://woolypooly.com/pt/coin/octa) | Hynix GDDR5 | 95 | ⬆️ | ⬆️ | --mt 4 |  |  |  | **0.077 $** 0.008 $ | 23 Mh/s | 38981 dias | **0.006 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/pt/coin/alph) [AlephiumBlake 3](https://woolypooly.com/pt/coin/alph) | - | - | - | - | - | - | - | - | **0.044 $** -0.003 $ | 400 Mh/s | 2927361 dias | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/pt/coin/kas) [KaspaHeavyhash](https://woolypooly.com/pt/coin/kas) | - | - | - | - | - | - | - | - | **0.033 $** -0.004 $ | 190 Mh/s | 77958674 dias | **0.000 $** |

## **Data de lançamento e preço**

NVIDIA GTX 1060 foi lançada em 2016. Preço de lançamento - 249.00 $. Preço aproximado atual - 252.00 $. Por favor, preste atenção à mudança de preço em relação ao ano de lançamento da placa de vídeo, antes de decidir comprar uma placa NVIDIA GTX 1060.

## **Configurações de overclock**

Aqui você também encontrará as melhores configurações de OC para NVIDIA GTX 1060. Se você tiver alguma sugestão ou se encontrou um erro, por favor, entre em contato com t.me/aus004

## **GTX 1060 na mineração**

Melhor moeda para minerar com a placa de video GTX 1060 - MeowCoin, que oferece hashrate de 11 Mh/s. Com a dificuldade diária atual, você ganhará 0.26 $, então o ROI da GTX 1060 é de 967 dias.

## **Consumo de GTX 1060**

GTX 1060 TDP é de 120 watts, enquanto na mineração consome 96 watts em média.

```json
{"@context":"https://schema.org","@graph":[{"@id":"https://localhost/pt#website","@type":"WebSite","description":"Pool de Mineração com taxas baixas e pagamentos rápidos. Servidores dedicados e apoio profissional","inLanguage":"pt","name":"WoolyPooly","url":"https://localhost/pt","translationOfWork":{"@id":"https://localhost/en#website"}},{"@id":"https://woolypooly.com/pt/device/gpu/nvidia-gtx-1060-6GB#webpage","@type":"WebPage","description":"NVIDIA GTX 1060 foi lançada em 2016. Melhor moeda para minerar com a placa de video GTX 1060 - MeowCoin, que oferece hashrate de 11 Mh/s.","name":"Placa de video NVIDIA GTX 1060 6 GB. Preço, hashrate","url":"https://localhost/pt/device/gpu/nvidia-gtx-1060-6GB","isPartOf":{"@id":"https://localhost/pt#website"},"potentialAction":[{"@type":"ReadAction","target":["https://localhost/pt/device/gpu/nvidia-gtx-1060-6GB"]}]}]}
```

## Sitemap

See the full [sitemap](https://woolypooly.com/sitemap.md) for all pages.
