---
title: "Placa de video NVIDIA RTX 3070 8 GB. Preço, hashrate"
description: "NVIDIA RTX 3070 foi lançada em 2020. Melhor moeda para minerar com a placa de video RTX 3070 - Karlsen, que oferece hashrate de 40 Mh/s."
canonical_url: "https://woolypooly.com/pt/device/gpu/nvidia-rtx-3070"
locale: pt
meta:
  "og:description": "NVIDIA RTX 3070 foi lançada em 2020. Melhor moeda para minerar com a placa de video RTX 3070 - Karlsen, que oferece hashrate de 40 Mh/s."
  "og:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
  "og:title": "Placa de video NVIDIA RTX 3070 8 GB. Preço, hashrate"
  "twitter:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
---

> Index of every page on this site: [llms.txt](https://woolypooly.com/llms.txt)

# **NVIDIA RTX 3070 8 GB**

Os overclocks abaixo são fornecidos por **overclockers profissionais**. Eles são adequados para 80% das placas de vídeo. Você quer alcançar mais? Escreva para eles - [t.me/kjoyme](https://t.me/kjoyme)

**Informação**

Fabricante

**NVIDIA**

Data de lançamento

2,020

Processador

**GA104**

TDP

220 W

Tipo de Memória

**GDDR6**

Memória

8 GB

Largura do ônibus

256

Preço atual

924 $

| **Moeda** | **Mem. vendor** | Wt (socket) | Core | Mem. | Tweaks | **Core voltage** | **Mem. voltage** | **VDDCI voltage** | **Preço** | **Hashrate** | **ROI** | **Placa líquido** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [![kls](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kls.png)](https://woolypooly.com/pt/coin/kls) [KarlsenKarlsen](https://woolypooly.com/pt/coin/kls) | - | - | - | - | - | - | - | - | **0.000 $** 0.000 $ | 40 Mh/s | 1290 dias | **0.717 $** |
| [![cfx](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/cfx.png)](https://woolypooly.com/pt/coin/cfx) [ConfluxOctopus](https://woolypooly.com/pt/coin/cfx) | Samsung GDDR6 | 145 | 1140 | 2600 |  | - | - | - | **0.051 $** -0.003 $ | 58 Mh/s | 2006 dias | **0.461 $** |
| [![ae](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ae.png)](https://woolypooly.com/pt/coin/ae) [AeternityCuckoo (AE)](https://woolypooly.com/pt/coin/ae) | Samsung GDDR6 | 138 | 1470 | 1600 |  | - | - | - | **0.006 $** -0.024 $ | 100 p/s | 2184 dias | **0.423 $** |
| [![zano](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/zano.png)](https://woolypooly.com/pt/coin/zano) [ZanoProgPowZ](https://woolypooly.com/pt/coin/zano) | - | - | - | - | - | - | - | - | **4.108 $** 0.053 $ | 30 Mh/s | 2235 dias | **0.414 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/pt/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/pt/coin/mewc) | Samsung GDDR6 | 155 | 1245 | 2600 |  | - | - | - | **0.000 $** 0.000 $ | 31 Mh/s | 2521 dias | **0.367 $** |
| [![vtc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/vtc.png)](https://woolypooly.com/pt/coin/vtc) [VertcoinVerthash](https://woolypooly.com/pt/coin/vtc) | Samsung GDDR6 | 130 | 1620 | 2600 |  | - | - | - | **0.041 $** 0.000 $ | 1.29 Mh/s | 3249 dias | **0.284 $** |
| [![xna](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/xna.png)](https://woolypooly.com/pt/coin/xna) [NeuraiKawpow](https://woolypooly.com/pt/coin/xna) | - | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 30 Mh/s | 4907 dias | **0.188 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/pt/coin/erg) [ErgoAutolykos](https://woolypooly.com/pt/coin/erg) | Samsung GDDR6 | 120 | 1560 | 2650 |  | - | - | - | **0.304 $** -0.005 $ | 171 Mh/s | 5094 dias | **0.181 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/pt/coin/rvn) [RavenKawpow](https://woolypooly.com/pt/coin/rvn) | Samsung GDDR6 | 155 | 1245 | 2600 |  | - | - | - | **0.001 $** -0.000 $ | 31 Mh/s | 6636 dias | **0.139 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/pt/coin/nexa) [NexaNexaPow](https://woolypooly.com/pt/coin/nexa) | Samsung GDDR6 | 110 | 1470 | -2000 |  |  |  |  | **0.000 $** -0.000 $ | 74 Mh/s | 10232 dias | **0.090 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/pt/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/pt/coin/ethw) | Samsung GDDR6 | 115 | 1065 | 2550 |  | - | - | - | **0.230 $** -0.013 $ | 62.2 Mh/s | 13907 dias | **0.066 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/pt/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/pt/coin/ethw) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/pt/coin/alph) [AlephiumBlake 3](https://woolypooly.com/pt/coin/alph) | Samsung GDDR6 | 175 | 1500 | 2550 |  | - | - | - | **0.230 $** -0.013 $**0.055 $** -0.001 $ | 61.2 Mh/s 730 Mh/s | 14093 dias | **0.066 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/pt/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/pt/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/pt/coin/kas) [KaspaHeavyhash](https://woolypooly.com/pt/coin/kas) | Samsung GDDR6 | 187 | 1500 | 2550 |  | - | - | - | **0.230 $** -0.013 $**0.037 $** -0.002 $ | 61.1 Mh/s 351 Mh/s | 14156 dias | **0.065 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/pt/coin/octa) [Octa SpaceEthash](https://woolypooly.com/pt/coin/octa) | Samsung GDDR6 | 105 | 1065 | 2250 |  | - | - | - | **0.084 $** -0.021 $ | 62.2 Mh/s | 32166 dias | **0.029 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/pt/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/pt/coin/etc) | Samsung GDDR6 | 105 | 1065 | 2250 |  | - | - | - | **7.680 $** -0.418 $ | 62.2 Mh/s | 34205 dias | **0.027 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/pt/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/pt/coin/etc) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/pt/coin/alph) [AlephiumBlake 3](https://woolypooly.com/pt/coin/alph) | Samsung GDDR6 | 175 | 1500 | 2550 |  | - | - | - | **7.680 $** -0.418 $**0.055 $** -0.001 $ | 61.2 Mh/s 730 Mh/s | 34517 dias | **0.027 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/pt/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/pt/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/pt/coin/kas) [KaspaHeavyhash](https://woolypooly.com/pt/coin/kas) | Samsung GDDR6 | 187 | 1500 | 2550 |  | - | - | - | **7.680 $** -0.418 $**0.037 $** -0.002 $ | 61.1 Mh/s 351 Mh/s | 34813 dias | **0.027 $** |
| [![rxd](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rxd.png)](https://woolypooly.com/pt/coin/rxd) [RadiantSha512256d](https://woolypooly.com/pt/coin/rxd) | Samsung GDDR6 | 80 | 1455 | nvidia-smi -lmc 810 |  | - | - | - | **0.000 $** -0.000 $ | 690 Mh/s | 1993049 dias | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/pt/coin/alph) [AlephiumBlake 3](https://woolypooly.com/pt/coin/alph) | Samsung GDDR6 | 115 | 1635 | nvidia-smi -lmc 810 |  | - | - | - | **0.055 $** -0.001 $ | 1.27 Gh/s | 2796048 dias | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/pt/coin/kas) [KaspaHeavyhash](https://woolypooly.com/pt/coin/kas) | Samsung GDDR6 | 100 | 1740 | nvidia-smi -lmc 810 |  |  |  |  | **0.037 $** -0.002 $ | 615 Mh/s | 86717045 dias | **0.000 $** |

## **Data de lançamento e preço**

NVIDIA RTX 3070 foi lançada em 2020. Preço de lançamento - 499.00 $. Preço aproximado atual - 924.00 $. Por favor, preste atenção à mudança de preço em relação ao ano de lançamento da placa de vídeo, antes de decidir comprar uma placa NVIDIA RTX 3070.

## **Configurações de overclock**

Aqui você também encontrará as melhores configurações de OC para NVIDIA RTX 3070. Se você tiver alguma sugestão ou se encontrou um erro, por favor, entre em contato com t.me/aus004

## **RTX 3070 na mineração**

Melhor moeda para minerar com a placa de video RTX 3070 - Karlsen, que oferece hashrate de 40 Mh/s. Com a dificuldade diária atual, você ganhará 0.72 $, então o ROI da RTX 3070 é de 1290 dias.

## **Consumo de RTX 3070**

RTX 3070 TDP é de 220 watts, enquanto na mineração consome 140 watts em média.

```json
{"@context":"https://schema.org","@graph":[{"@id":"https://localhost/pt#website","@type":"WebSite","description":"Pool de Mineração com taxas baixas e pagamentos rápidos. Servidores dedicados e apoio profissional","inLanguage":"pt","name":"WoolyPooly","url":"https://localhost/pt","translationOfWork":{"@id":"https://localhost/en#website"}},{"@id":"https://woolypooly.com/pt/device/gpu/nvidia-rtx-3070#webpage","@type":"WebPage","description":"NVIDIA RTX 3070 foi lançada em 2020. Melhor moeda para minerar com a placa de video RTX 3070 - Karlsen, que oferece hashrate de 40 Mh/s.","name":"Placa de video NVIDIA RTX 3070 8 GB. Preço, hashrate","url":"https://localhost/pt/device/gpu/nvidia-rtx-3070","isPartOf":{"@id":"https://localhost/pt#website"},"potentialAction":[{"@type":"ReadAction","target":["https://localhost/pt/device/gpu/nvidia-rtx-3070"]}]}]}
```

## Sitemap

See the full [sitemap](https://woolypooly.com/sitemap.md) for all pages.
