---
title: "Placa de video NVIDIA RTX 3080 10 GB. Preço, hashrate"
description: "NVIDIA RTX 3080 foi lançada em 2020. Melhor moeda para minerar com a placa de video RTX 3080 - Karlsen, que oferece hashrate de 61.2 Mh/s."
canonical_url: "https://woolypooly.com/pt/device/gpu/nvidia-rtx-3080"
locale: pt
meta:
  "og:description": "NVIDIA RTX 3080 foi lançada em 2020. Melhor moeda para minerar com a placa de video RTX 3080 - Karlsen, que oferece hashrate de 61.2 Mh/s."
  "og:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
  "og:title": "Placa de video NVIDIA RTX 3080 10 GB. Preço, hashrate"
  "twitter:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
---

> Index of every page on this site: [llms.txt](https://woolypooly.com/llms.txt)

# **NVIDIA RTX 3080 10 GB**

Os overclocks abaixo são fornecidos por **overclockers profissionais**. Eles são adequados para 80% das placas de vídeo. Você quer alcançar mais? Escreva para eles - [t.me/kjoyme](https://t.me/kjoyme)

**Informação**

Fabricante

**NVIDIA**

Data de lançamento

2,020

Processador

**GA102**

TDP

320 W

Tipo de Memória

**GDDR6X**

Memória

10 GB

Largura do ônibus

320

Preço atual

1,680 $

| **Moeda** | **Mem. vendor** | Wt (socket) | Core | Mem. | Tweaks | **Core voltage** | **Mem. voltage** | **VDDCI voltage** | **Preço** | **Hashrate** | **ROI** | **Placa líquido** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [![kls](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kls.png)](https://woolypooly.com/pt/coin/kls) [KarlsenKarlsen](https://woolypooly.com/pt/coin/kls) | - | - | - | - | - | - | - | - | **0.000 $** 0.000 $ | 61.2 Mh/s | 1374 dias | **1.224 $** |
| [![cfx](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/cfx.png)](https://woolypooly.com/pt/coin/cfx) [ConfluxOctopus](https://woolypooly.com/pt/coin/cfx) | Micron GDDR6X | 295 | 1230 | 2000 |  | - | - | - | **0.052 $** -0.003 $ | 92.4 Mh/s | 2224 dias | **0.756 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/pt/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/pt/coin/mewc) | Micron GDDR6X | 300 | 1200 | 2000 |  | - | - | - | **0.000 $** 0.000 $ | 49 Mh/s | 2415 dias | **0.696 $** |
| [![zano](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/zano.png)](https://woolypooly.com/pt/coin/zano) [ZanoProgPowZ](https://woolypooly.com/pt/coin/zano) | - | - | - | - | - | - | - | - | **4.059 $** 0.022 $ | 46 Mh/s | 2665 dias | **0.631 $** |
| [![ae](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ae.png)](https://woolypooly.com/pt/coin/ae) [AeternityCuckoo (AE)](https://woolypooly.com/pt/coin/ae) | Micron GDDR6X | 264 | 1560 | 2200 |  | - | - | - | **0.006 $** -0.029 $ | 117 p/s | 3242 dias | **0.518 $** |
| [![xna](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/xna.png)](https://woolypooly.com/pt/coin/xna) [NeuraiKawpow](https://woolypooly.com/pt/coin/xna) | - | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 46 Mh/s | 6099 dias | **0.275 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/pt/coin/rvn) [RavenKawpow](https://woolypooly.com/pt/coin/rvn) | Micron GDDR6X | 300 | 1200 | 2000 |  | - | - | - | **0.001 $** -0.000 $ | 49 Mh/s | 7116 dias | **0.236 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/pt/coin/erg) [ErgoAutolykos](https://woolypooly.com/pt/coin/erg) | Micron GDDR6X | 220 | 1570 | 2000 |  | - | - | - | **0.302 $** -0.007 $ | 220 Mh/s | 7191 dias | **0.234 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/pt/coin/erg) [ErgoAutolykos](https://woolypooly.com/pt/coin/erg) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/pt/coin/kas) [KaspaHeavyhash](https://woolypooly.com/pt/coin/kas) | Micron GDDR6X | 284 | 1500 | 2200 |  | - | - | - | **0.302 $** -0.007 $**0.037 $** -0.002 $ | 210 Mh/s 425 Mh/s | 7533 dias | **0.223 $** |
| [![vtc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/vtc.png)](https://woolypooly.com/pt/coin/vtc) [VertcoinVerthash](https://woolypooly.com/pt/coin/vtc) | Micron GDDR6X | 152 | 1560 | 2200 |  | - | - | - | **0.042 $** 0.000 $ | 800 Kh/s | 8918 dias | **0.188 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/pt/coin/nexa) [NexaNexaPow](https://woolypooly.com/pt/coin/nexa) | Micron GDDR6X | 220 | 1455 | -2000 |  |  |  |  | **0.000 $** -0.000 $ | 109 Mh/s | 12743 dias | **0.132 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/pt/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/pt/coin/ethw) | Micron GDDR6X | 245 | 1065 | 2000 |  | - | - | - | **0.230 $** -0.013 $ | 98.3 Mh/s | 16184 dias | **0.104 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/pt/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/pt/coin/ethw) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/pt/coin/alph) [AlephiumBlake 3](https://woolypooly.com/pt/coin/alph) | Micron GDDR6X | 326 | 1365 | 2000 | t-rex "dual-algo-mode": "a12:r11" | - | - | - | **0.230 $** -0.013 $**0.056 $** 0.001 $ | 97.1 Mh/s 1.07 Gh/s | 16345 dias | **0.103 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/pt/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/pt/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/pt/coin/kas) [KaspaHeavyhash](https://woolypooly.com/pt/coin/kas) | Micron GDDR6X | 330 | 1365 | 2000 | lol miner --dualfactor 4.5 | - | - | - | **0.230 $** -0.013 $**0.037 $** -0.002 $ | 96.6 Mh/s 435 Mh/s | 16467 dias | **0.102 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/pt/coin/octa) [Octa SpaceEthash](https://woolypooly.com/pt/coin/octa) | Micron GDDR6X | 245 | 1065 | 2000 |  | - | - | - | **0.082 $** -0.021 $ | 98.3 Mh/s | 38725 dias | **0.043 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/pt/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/pt/coin/etc) | Micron GDDR6X | 245 | 1065 | 2000 |  | - | - | - | **7.718 $** -0.357 $ | 98.3 Mh/s | 40018 dias | **0.042 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/pt/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/pt/coin/etc) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/pt/coin/alph) [AlephiumBlake 3](https://woolypooly.com/pt/coin/alph) | Micron GDDR6X | 326 | 1365 | 2000 | t-rex "dual-algo-mode": "a12:r11" | - | - | - | **7.718 $** -0.357 $**0.056 $** 0.001 $ | 97.1 Mh/s 1.07 Gh/s | 40278 dias | **0.042 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/pt/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/pt/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/pt/coin/kas) [KaspaHeavyhash](https://woolypooly.com/pt/coin/kas) | Micron GDDR6X | 330 | 1365 | 2000 | lol miner --dualfactor 4.5 | - | - | - | **7.718 $** -0.357 $**0.037 $** -0.002 $ | 96.6 Mh/s 435 Mh/s | 40714 dias | **0.041 $** |
| [![rxd](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rxd.png)](https://woolypooly.com/pt/coin/rxd) [RadiantSha512256d](https://woolypooly.com/pt/coin/rxd) | - | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 1.02 Gh/s | 2515881 dias | **0.001 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/pt/coin/alph) [AlephiumBlake 3](https://woolypooly.com/pt/coin/alph) | Micron GDDR6X | 220 | ⬆️ | ⬇️ | nvidia-smi -lmc 810 |  |  |  | **0.056 $** 0.001 $ | 2.1 Gh/s | 3537504 dias | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/pt/coin/kas) [KaspaHeavyhash](https://woolypooly.com/pt/coin/kas) | - | - | - | - | - | - | - | - | **0.037 $** -0.002 $ | 800 Mh/s | 111133583 dias | **0.000 $** |

## **Data de lançamento e preço**

NVIDIA RTX 3080 foi lançada em 2020. Preço de lançamento - 699.00 $. Preço aproximado atual - 1680.00 $. Por favor, preste atenção à mudança de preço em relação ao ano de lançamento da placa de vídeo, antes de decidir comprar uma placa NVIDIA RTX 3080.

## **Configurações de overclock**

Aqui você também encontrará as melhores configurações de OC para NVIDIA RTX 3080. Se você tiver alguma sugestão ou se encontrou um erro, por favor, entre em contato com t.me/aus004

## **RTX 3080 na mineração**

Melhor moeda para minerar com a placa de video RTX 3080 - Karlsen, que oferece hashrate de 61.2 Mh/s. Com a dificuldade diária atual, você ganhará 1.22 $, então o ROI da RTX 3080 é de 1374 dias.

## **Consumo de RTX 3080**

RTX 3080 TDP é de 320 watts, enquanto na mineração consome 220 watts em média.

```json
{"@context":"https://schema.org","@graph":[{"@id":"https://localhost/pt#website","@type":"WebSite","description":"Pool de Mineração com taxas baixas e pagamentos rápidos. Servidores dedicados e apoio profissional","inLanguage":"pt","name":"WoolyPooly","url":"https://localhost/pt","translationOfWork":{"@id":"https://localhost/en#website"}},{"@id":"https://woolypooly.com/pt/device/gpu/nvidia-rtx-3080#webpage","@type":"WebPage","description":"NVIDIA RTX 3080 foi lançada em 2020. Melhor moeda para minerar com a placa de video RTX 3080 - Karlsen, que oferece hashrate de 61.2 Mh/s.","name":"Placa de video NVIDIA RTX 3080 10 GB. Preço, hashrate","url":"https://localhost/pt/device/gpu/nvidia-rtx-3080","isPartOf":{"@id":"https://localhost/pt#website"},"potentialAction":[{"@type":"ReadAction","target":["https://localhost/pt/device/gpu/nvidia-rtx-3080"]}]}]}
```

## Sitemap

See the full [sitemap](https://woolypooly.com/sitemap.md) for all pages.
