---
title: "Placa de video NVIDIA RTX A4000 16 GB. Preço, hashrate"
description: "NVIDIA RTX A4000 foi lançada em 2021. Melhor moeda para minerar com a placa de video RTX A4000 - Firo, que oferece hashrate de 25 Mh/s."
canonical_url: "https://woolypooly.com/pt/device/gpu/nvidia-rtx-a4000"
locale: pt
meta:
  "og:description": "NVIDIA RTX A4000 foi lançada em 2021. Melhor moeda para minerar com a placa de video RTX A4000 - Firo, que oferece hashrate de 25 Mh/s."
  "og:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
  "og:title": "Placa de video NVIDIA RTX A4000 16 GB. Preço, hashrate"
  "twitter:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
---

> Index of every page on this site: [llms.txt](https://woolypooly.com/llms.txt)

# **NVIDIA RTX A4000 16 GB**

Os overclocks abaixo são fornecidos por **overclockers profissionais**. Eles são adequados para 80% das placas de vídeo. Você quer alcançar mais? Escreva para eles - [t.me/kjoyme](https://t.me/kjoyme)

**Informação**

Fabricante

**NVIDIA**

Data de lançamento

2,021

Processador

**GA104**

TDP

140 W

Tipo de Memória

**GDDR6**

Memória

16 GB

Largura do ônibus

256

Preço atual

945 $

| **Moeda** | **Mem. vendor** | Wt (socket) | Core | Mem. | Tweaks | **Core voltage** | **Mem. voltage** | **VDDCI voltage** | **Preço** | **Hashrate** | **ROI** | **Placa líquido** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [![firo](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/firo.png)](https://woolypooly.com/pt/coin/firo) [FiroFiroPow](https://woolypooly.com/pt/coin/firo) | Samsung GDDR6 | 160 | 1800 | 0 |  |  |  |  | **0.870 $** 0.010 $ | 25 Mh/s | 2385 dias | **0.396 $** |
| [![cfx](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/cfx.png)](https://woolypooly.com/pt/coin/cfx) [ConfluxOctopus](https://woolypooly.com/pt/coin/cfx) | - | - | - | - | - | - | - | - | **0.051 $** -0.000 $ | 45 Mh/s | 2417 dias | **0.391 $** |
| [![zano](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/zano.png)](https://woolypooly.com/pt/coin/zano) [ZanoProgPowZ](https://woolypooly.com/pt/coin/zano) | - | - | - | - | - | - | - | - | **3.998 $** -0.058 $ | 22 Mh/s | 4245 dias | **0.223 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/pt/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/pt/coin/mewc) | Samsung GDDR6 | 160 | 1800 | 0 |  |  |  |  | **0.000 $** 0.000 $ | 25 Mh/s | 4394 dias | **0.215 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/pt/coin/erg) [ErgoAutolykos](https://woolypooly.com/pt/coin/erg) | Samsung GDDR6 | 125 | 1350 | 2900 |  |  |  |  | **0.307 $** 0.009 $ | 144 Mh/s | 5852 dias | **0.161 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/pt/coin/erg) [ErgoAutolykos](https://woolypooly.com/pt/coin/erg) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/pt/coin/kas) [KaspaHeavyhash](https://woolypooly.com/pt/coin/kas) | Samsung GDDR6 | 160 | 1350 | 2900 |  |  |  |  | **0.307 $** 0.009 $**0.036 $** -0.001 $ | 141 Mh/s 280 Mh/s | 5977 dias | **0.158 $** |
| [![xna](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/xna.png)](https://woolypooly.com/pt/coin/xna) [NeuraiKawpow](https://woolypooly.com/pt/coin/xna) | - | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 22 Mh/s | 9763 dias | **0.097 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/pt/coin/rvn) [RavenKawpow](https://woolypooly.com/pt/coin/rvn) | Samsung GDDR6 | 160 | 1800 | 0 |  |  |  |  | **0.001 $** 0.000 $ | 25 Mh/s | 9892 dias | **0.096 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/pt/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/pt/coin/ethw) | Samsung GDDR6 | 140 | 1200 | 3200 |  |  |  |  | **0.233 $** 0.001 $ | 62.5 Mh/s | 14372 dias | **0.066 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/pt/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/pt/coin/ethw) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/pt/coin/alph) [AlephiumBlake 3](https://woolypooly.com/pt/coin/alph) | Samsung GDDR6 | 160 | 1305 | 3200 |  |  |  |  | **0.233 $** 0.001 $**0.049 $** -0.006 $ | 61 Mh/s 250 Mh/s | 14712 dias | **0.064 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/pt/coin/nexa) [NexaNexaPow](https://woolypooly.com/pt/coin/nexa) | Samsung GDDR6 |  |  |  |  |  |  |  | **0.000 $** -0.000 $ | 42.8 Mh/s | 19610 dias | **0.048 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/pt/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/pt/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/pt/coin/kas) [KaspaHeavyhash](https://woolypooly.com/pt/coin/kas) | Samsung GDDR6 | 160 | 1200 | 3200 |  |  |  |  | **0.233 $** 0.001 $**0.036 $** -0.001 $ | 44 Mh/s 260 Mh/s | 20413 dias | **0.046 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/pt/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/pt/coin/etc) | Samsung GDDR6 | 140 | 1200 | 3200 |  |  |  |  | **7.806 $** 0.111 $ | 62.5 Mh/s | 33430 dias | **0.028 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/pt/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/pt/coin/etc) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/pt/coin/alph) [AlephiumBlake 3](https://woolypooly.com/pt/coin/alph) | Samsung GDDR6 | 160 | 1305 | 3200 |  |  |  |  | **7.806 $** 0.111 $**0.049 $** -0.006 $ | 61 Mh/s 250 Mh/s | 34180 dias | **0.028 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/pt/coin/octa) [Octa SpaceEthash](https://woolypooly.com/pt/coin/octa) | Samsung GDDR6 | 140 | 1200 | 3200 |  |  |  |  | **0.066 $** -0.014 $ | 62.5 Mh/s | 40877 dias | **0.023 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/pt/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/pt/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/pt/coin/kas) [KaspaHeavyhash](https://woolypooly.com/pt/coin/kas) | Samsung GDDR6 | 160 | 1200 | 3200 |  |  |  |  | **7.806 $** 0.111 $**0.036 $** -0.001 $ | 44 Mh/s 260 Mh/s | 47474 dias | **0.020 $** |
| [![rxd](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rxd.png)](https://woolypooly.com/pt/coin/rxd) [RadiantSha512256d](https://woolypooly.com/pt/coin/rxd) | Samsung GDDR6 | 130 | 1650 |  | nvidia-smi -lmc 810 |  |  |  | **0.000 $** 0.000 $ | 840 Mh/s | 2091841 dias | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/pt/coin/alph) [AlephiumBlake 3](https://woolypooly.com/pt/coin/alph) | Samsung GDDR6 | 160 | 1800 |  | nvidia-smi -lmc 810 |  |  |  | **0.049 $** -0.006 $ | 1.35 Gh/s | 3040598 dias | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/pt/coin/kas) [KaspaHeavyhash](https://woolypooly.com/pt/coin/kas) | Samsung GDDR6 | 160 | 1800 |  | nvidia-smi -lmc 810 |  |  |  | **0.036 $** -0.001 $ | 550 Mh/s | 98966440 dias | **0.000 $** |

## **Data de lançamento e preço**

NVIDIA RTX A4000 foi lançada em 2021. Preço de lançamento - 0.00 $. Preço aproximado atual - 945.00 $. Por favor, preste atenção à mudança de preço em relação ao ano de lançamento da placa de vídeo, antes de decidir comprar uma placa NVIDIA RTX A4000.

## **Configurações de overclock**

Aqui você também encontrará as melhores configurações de OC para NVIDIA RTX A4000. Se você tiver alguma sugestão ou se encontrou um erro, por favor, entre em contato com t.me/aus004

## **RTX A4000 na mineração**

Melhor moeda para minerar com a placa de video RTX A4000 - Firo, que oferece hashrate de 25 Mh/s. Com a dificuldade diária atual, você ganhará 0.40 $, então o ROI da RTX A4000 é de 2385 dias.

## **Consumo de RTX A4000**

RTX A4000 TDP é de 140 watts, enquanto na mineração consome 140 watts em média.

```json
{"@context":"https://schema.org","@graph":[{"@id":"https://localhost/pt#website","@type":"WebSite","description":"Pool de Mineração com taxas baixas e pagamentos rápidos. Servidores dedicados e apoio profissional","inLanguage":"pt","name":"WoolyPooly","url":"https://localhost/pt","translationOfWork":{"@id":"https://localhost/en#website"}},{"@id":"https://woolypooly.com/pt/device/gpu/nvidia-rtx-a4000#webpage","@type":"WebPage","description":"NVIDIA RTX A4000 foi lançada em 2021. Melhor moeda para minerar com a placa de video RTX A4000 - Firo, que oferece hashrate de 25 Mh/s.","name":"Placa de video NVIDIA RTX A4000 16 GB. Preço, hashrate","url":"https://localhost/pt/device/gpu/nvidia-rtx-a4000","isPartOf":{"@id":"https://localhost/pt#website"},"potentialAction":[{"@type":"ReadAction","target":["https://localhost/pt/device/gpu/nvidia-rtx-a4000"]}]}]}
```

## Sitemap

See the full [sitemap](https://woolypooly.com/sitemap.md) for all pages.
