---
title: "Видеокарта AMD RX580 4 GB. Хешрейт, разгон в майнинге"
description: "Видеокарта AMD RX580 была выпущена в 2017 году. Лучше всего на данный момент видеокарта RX580 майнит Zano, выдавая 14 Mh/s."
canonical_url: "https://woolypooly.com/ru/device/gpu/amd-radeon-RX580-4GB"
locale: ru
meta:
  "og:description": "Видеокарта AMD RX580 была выпущена в 2017 году. Лучше всего на данный момент видеокарта RX580 майнит Zano, выдавая 14 Mh/s."
  "og:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
  "og:title": "Видеокарта AMD RX580 4 GB. Хешрейт, разгон в майнинге"
  "twitter:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
---

> Index of every page on this site: [llms.txt](https://woolypooly.com/llms.txt)

# **AMD RX580 4 GB**

Разгоны ниже предоставлены **профессиональными оверклокерами** и **Hashrate.no**. Они подойдут для 80% видеокарт.

**Информация**

Производитель

**AMD**

Дата выхода

2,017

Процессор

**Polaris 20**

Потребление

185 W

Тип памяти

**GDDR5**

Память

4 GB

Шина памяти

256

Текущая цена

235 $

| **Монета** | **Mem. vendor** | Wt (socket) | Core | Mem. | **Core voltage** | **Mem. voltage** | **VDDCI voltage** | **Цена** | **Хэшрейт** | **ROI** | **Чистый доход** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [![zano](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/zano.png)](https://woolypooly.com/ru/coin/zano) [ZanoProgPowZ](https://woolypooly.com/ru/coin/zano) | - | - | - | - | - | - | - | **4.120 $** 0.100 $ | 14 Mh/s | 1648 дн. | **0.143 $** |
| [![vtc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/vtc.png)](https://woolypooly.com/ru/coin/vtc) [VertcoinVerthash](https://woolypooly.com/ru/coin/vtc) | - | - | - | - | - | - | - | **0.041 $** 0.000 $ | 535 Kh/s | 1838 дн. | **0.128 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/ru/coin/erg) [ErgoAutolykos](https://woolypooly.com/ru/coin/erg) | Micron MT51J256M32 | 103 | 1170 | 1900 | 837 |  | 800 | **0.292 $** -0.014 $ | 63 Mh/s | 3609 дн. | **0.065 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/ru/coin/erg) [ErgoAutolykos](https://woolypooly.com/ru/coin/erg) | SK Hynix H5GC8H24AJR | 105 | 1160 | 1925 | 800 |  | 800 | **0.292 $** -0.014 $ | 62.37 Mh/s | 3645 дн. | **0.064 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/ru/coin/erg) [ErgoAutolykos](https://woolypooly.com/ru/coin/erg) | Samsung K4G41325FE | 103 | 1156 | 1875 | 856 |  | 800 | **0.292 $** -0.014 $ | 61.41 Mh/s | 3702 дн. | **0.063 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/ru/coin/erg) [ErgoAutolykos](https://woolypooly.com/ru/coin/erg) | SK Hynix H5GC4H24AJR | 96 | 1150 | 1875 | 775 |  | 800 | **0.292 $** -0.014 $ | 61.23 Mh/s | 3713 дн. | **0.063 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/ru/coin/erg) [ErgoAutolykos](https://woolypooly.com/ru/coin/erg) | Samsung K4G80325FB | 98 | 1150 | 1838 | 812 |  | 800 | **0.292 $** -0.014 $ | 60.57 Mh/s | 3753 дн. | **0.063 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/ru/coin/erg) [ErgoAutolykos](https://woolypooly.com/ru/coin/erg) | Samsung K4G80325FC | 95 | 1150 | 1850 | 812 |  | 800 | **0.292 $** -0.014 $ | 60.51 Mh/s | 3757 дн. | **0.063 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/ru/coin/erg) [ErgoAutolykos](https://woolypooly.com/ru/coin/erg) | SK Hynix H5GQ8H24MJR | 104 | 1166 | 1888 | 812 |  | 800 | **0.292 $** -0.014 $ | 60.18 Mh/s | 3778 дн. | **0.062 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/ru/coin/erg) [ErgoAutolykos](https://woolypooly.com/ru/coin/erg) | Micron MT51J256M3 | 110 | 1120 | 1800 | 862 |  | 800 | **0.292 $** -0.014 $ | 58.9 Mh/s | 3860 дн. | **0.061 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/ru/coin/erg) [ErgoAutolykos](https://woolypooly.com/ru/coin/erg) | Elpida EDW4032BABG | 81 | 1090 | 1738 | 843 |  | 800 | **0.292 $** -0.014 $ | 57.98 Mh/s | 3921 дн. | **0.060 $** |
| [![xna](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/xna.png)](https://woolypooly.com/ru/coin/xna) [NeuraiKawpow](https://woolypooly.com/ru/coin/xna) | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 14 Mh/s | 4640 дн. | **0.051 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/ru/coin/nexa) [NexaNexaPow](https://woolypooly.com/ru/coin/nexa) | - | - | - | - | - | - | - | **0.000 $** 0.000 $ | 16.6 Mh/s | 11734 дн. | **0.020 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/ru/coin/octa) [Octa SpaceEthash](https://woolypooly.com/ru/coin/octa) | Micron MT51J256M32 | 133 | 1170 | 2100 | 850 | - | 800 | **0.071 $** 0.010 $ | 32.16 Mh/s | 16752 дн. | **0.014 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/ru/coin/octa) [Octa SpaceEthash](https://woolypooly.com/ru/coin/octa) | SK Hynix H5GC8H24AJR | 135 | 1160 | 2125 | 812 | - | 800 | **0.071 $** 0.010 $ | 31.84 Mh/s | 16920 дн. | **0.014 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/ru/coin/octa) [Octa SpaceEthash](https://woolypooly.com/ru/coin/octa) | Samsung K4G41325FE | 133 | 1156 | 2075 | 868 | - | 800 | **0.071 $** 0.010 $ | 31.35 Mh/s | 17184 дн. | **0.014 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/ru/coin/octa) [Octa SpaceEthash](https://woolypooly.com/ru/coin/octa) | SK Hynix H5GC4H24AJR | 124 | 1150 | 2080 | 787 | - | 800 | **0.071 $** 0.010 $ | 31.26 Mh/s | 17234 дн. | **0.014 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/ru/coin/octa) [Octa SpaceEthash](https://woolypooly.com/ru/coin/octa) | Samsung K4G80325FB | 127 | 1150 | 2038 | 825 | - | 800 | **0.071 $** 0.010 $ | 30.92 Mh/s | 17423 дн. | **0.013 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/ru/coin/octa) [Octa SpaceEthash](https://woolypooly.com/ru/coin/octa) | Samsung K4G80325FC | 123 | 1150 | 2050 | 825 | - | 800 | **0.071 $** 0.010 $ | 30.89 Mh/s | 17440 дн. | **0.013 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/ru/coin/octa) [Octa SpaceEthash](https://woolypooly.com/ru/coin/octa) | SK Hynix H5GQ8H24MJR | 134 | 1166 | 2088 | 825 | - | 800 | **0.071 $** 0.010 $ | 30.72 Mh/s | 17537 дн. | **0.013 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/ru/coin/octa) [Octa SpaceEthash](https://woolypooly.com/ru/coin/octa) | Micron MT51J256M3 | 142 | 1120 | 2000 | 875 | - | 800 | **0.071 $** 0.010 $ | 30.07 Mh/s | 17916 дн. | **0.013 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/ru/coin/octa) [Octa SpaceEthash](https://woolypooly.com/ru/coin/octa) | Elpida EDW4032BABG | 105 | 1090 | 1925 | 856 | - | 800 | **0.071 $** 0.010 $ | 29.6 Mh/s | 18200 дн. | **0.013 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/ru/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/ru/coin/etc) | Micron MT51J256M32 | 133 | 1170 | 2100 | 850 | - | 800 | **7.676 $** -0.044 $ | 32.16 Mh/s | 18395 дн. | **0.013 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/ru/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/ru/coin/etc) | SK Hynix H5GC8H24AJR | 135 | 1160 | 2125 | 812 | - | 800 | **7.676 $** -0.044 $ | 31.84 Mh/s | 18580 дн. | **0.013 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/ru/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/ru/coin/etc) | Samsung K4G41325FE | 133 | 1156 | 2075 | 868 | - | 800 | **7.676 $** -0.044 $ | 31.35 Mh/s | 18871 дн. | **0.012 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/ru/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/ru/coin/etc) | SK Hynix H5GC4H24AJR | 124 | 1150 | 2080 | 787 | - | 800 | **7.676 $** -0.044 $ | 31.26 Mh/s | 18925 дн. | **0.012 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/ru/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/ru/coin/etc) | Samsung K4G80325FB | 127 | 1150 | 2038 | 825 | - | 800 | **7.676 $** -0.044 $ | 30.92 Mh/s | 19133 дн. | **0.012 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/ru/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/ru/coin/etc) | Samsung K4G80325FC | 123 | 1150 | 2050 | 825 | - | 800 | **7.676 $** -0.044 $ | 30.89 Mh/s | 19152 дн. | **0.012 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/ru/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/ru/coin/etc) | SK Hynix H5GQ8H24MJR | 134 | 1166 | 2088 | 825 | - | 800 | **7.676 $** -0.044 $ | 30.72 Mh/s | 19258 дн. | **0.012 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/ru/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/ru/coin/etc) | Micron MT51J256M3 | 142 | 1120 | 2000 | 875 | - | 800 | **7.676 $** -0.044 $ | 30.07 Mh/s | 19674 дн. | **0.012 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/ru/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/ru/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/ru/coin/kas) [KaspaHeavyhash](https://woolypooly.com/ru/coin/kas) | Micron MT51J256M32 | 186 | 1218 | 2075 | 893 |  | 800 | **7.676 $** -0.044 $**0.036 $** 0.000 $ | 29.92 Mh/s 117.5 Mh/s | 19770 дн. | **0.012 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/ru/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/ru/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/ru/coin/kas) [KaspaHeavyhash](https://woolypooly.com/ru/coin/kas) | SK Hynix H5GC8H24AJR | 189 | 1208 | 2100 | 856 |  | 800 | **7.676 $** -0.044 $**0.036 $** 0.000 $ | 29.62 Mh/s 117.5 Mh/s | 19970 дн. | **0.012 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/ru/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/ru/coin/etc) | Elpida EDW4032BABG | 105 | 1090 | 1925 | 856 | - | 800 | **7.676 $** -0.044 $ | 29.6 Mh/s | 19986 дн. | **0.012 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/ru/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/ru/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/ru/coin/kas) [KaspaHeavyhash](https://woolypooly.com/ru/coin/kas) | Samsung K4G41325FE | 186 | 1204 | 2050 | 912 |  | 800 | **7.676 $** -0.044 $**0.036 $** 0.000 $ | 29.17 Mh/s 117.5 Mh/s | 20278 дн. | **0.012 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/ru/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/ru/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/ru/coin/kas) [KaspaHeavyhash](https://woolypooly.com/ru/coin/kas) | SK Hynix H5GC4H24AJR | 174 | 1198 | 2050 | 825 |  | 800 | **7.676 $** -0.044 $**0.036 $** 0.000 $ | 29.08 Mh/s 117.5 Mh/s | 20340 дн. | **0.012 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/ru/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/ru/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/ru/coin/kas) [KaspaHeavyhash](https://woolypooly.com/ru/coin/kas) | Samsung K4G80325FB | 178 | 1198 | 2013 | 868 |  | 800 | **7.676 $** -0.044 $**0.036 $** 0.000 $ | 28.77 Mh/s 117.5 Mh/s | 20560 дн. | **0.011 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/ru/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/ru/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/ru/coin/kas) [KaspaHeavyhash](https://woolypooly.com/ru/coin/kas) | Samsung K4G80325FC | 172 | 1198 | 2025 | 868 |  | 800 | **7.676 $** -0.044 $**0.036 $** 0.000 $ | 28.74 Mh/s 117.5 Mh/s | 20581 дн. | **0.011 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/ru/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/ru/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/ru/coin/kas) [KaspaHeavyhash](https://woolypooly.com/ru/coin/kas) | SK Hynix H5GQ8H24MJR | 188 | 1214 | 2063 | 868 |  | 800 | **7.676 $** -0.044 $**0.036 $** 0.000 $ | 28.58 Mh/s 117.5 Mh/s | 20696 дн. | **0.011 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/ru/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/ru/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/ru/coin/kas) [KaspaHeavyhash](https://woolypooly.com/ru/coin/kas) | Micron MT51J256M3 | 199 | 1166 | 1975 | 918 |  | 800 | **7.676 $** -0.044 $**0.036 $** 0.000 $ | 27.98 Mh/s 117.5 Mh/s | 21140 дн. | **0.011 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/ru/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/ru/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/ru/coin/kas) [KaspaHeavyhash](https://woolypooly.com/ru/coin/kas) | Elpida EDW4032BABG | 147 | 1135 | 1900 | 900 |  | 800 | **7.676 $** -0.044 $**0.036 $** 0.000 $ | 27.54 Mh/s 117.5 Mh/s | 21478 дн. | **0.011 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/ru/coin/alph) [AlephiumBlake 3](https://woolypooly.com/ru/coin/alph) | Micron MT51J256M32 | 113 | 1233 | 300 | 862 |  | 800 | **0.050 $** -0.001 $ | 540 Mh/s | 2186748 дн. | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/ru/coin/alph) [AlephiumBlake 3](https://woolypooly.com/ru/coin/alph) | SK Hynix H5GC8H24AJR | 115 | 1223 | 300 | 825 |  | 800 | **0.050 $** -0.001 $ | 535 Mh/s | 2207185 дн. | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/ru/coin/alph) [AlephiumBlake 3](https://woolypooly.com/ru/coin/alph) | Samsung K4G41325FE | 113 | 1219 | 300 | 881 |  | 800 | **0.050 $** -0.001 $ | 527 Mh/s | 2240690 дн. | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/ru/coin/alph) [AlephiumBlake 3](https://woolypooly.com/ru/coin/alph) | SK Hynix H5GC4H24AJR | 105 | 1212 | 300 | 800 |  | 800 | **0.050 $** -0.001 $ | 525 Mh/s | 2249226 дн. | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/ru/coin/alph) [AlephiumBlake 3](https://woolypooly.com/ru/coin/alph) | Samsung K4G80325FB | 108 | 1212 | 300 | 837 |  | 800 | **0.050 $** -0.001 $ | 520 Mh/s | 2270853 дн. | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/ru/coin/alph) [AlephiumBlake 3](https://woolypooly.com/ru/coin/alph) | Samsung K4G80325FC | 105 | 1212 | 300 | 837 |  | 800 | **0.050 $** -0.001 $ | 519 Mh/s | 2275229 дн. | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/ru/coin/alph) [AlephiumBlake 3](https://woolypooly.com/ru/coin/alph) | SK Hynix H5GQ8H24MJR | 114 | 1229 | 300 | 837 |  | 800 | **0.050 $** -0.001 $ | 516 Mh/s | 2288457 дн. | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/ru/coin/alph) [AlephiumBlake 3](https://woolypooly.com/ru/coin/alph) | Micron MT51J256M3 | 121 | 1181 | 300 | 887 |  | 800 | **0.050 $** -0.001 $ | 505 Mh/s | 2338305 дн. | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/ru/coin/alph) [AlephiumBlake 3](https://woolypooly.com/ru/coin/alph) | Elpida EDW4032BABG | 89 | 1149 | 300 | 868 |  | 800 | **0.050 $** -0.001 $ | 497 Mh/s | 2375943 дн. | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/ru/coin/kas) [KaspaHeavyhash](https://woolypooly.com/ru/coin/kas) | Micron MT51J256M32 | 116 | 1233 | 300 | 862 |  | 800 | **0.036 $** 0.000 $ | 173.01 Mh/s | 87276490 дн. | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/ru/coin/kas) [KaspaHeavyhash](https://woolypooly.com/ru/coin/kas) | SK Hynix H5GC8H24AJR | 118 | 1223 | 300 | 825 |  | 770 | **0.036 $** 0.000 $ | 171.29 Mh/s | 88152872 дн. | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/ru/coin/kas) [KaspaHeavyhash](https://woolypooly.com/ru/coin/kas) | Samsung K4G41325FE | 116 | 1219 | 300 | 875 |  | 800 | **0.036 $** 0.000 $ | 168.66 Mh/s | 89527484 дн. | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/ru/coin/kas) [KaspaHeavyhash](https://woolypooly.com/ru/coin/kas) | SK Hynix H5GC4H24AJR | 109 | 1212 | 300 | 800 |  | 800 | **0.036 $** 0.000 $ | 168.17 Mh/s | 89788342 дн. | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/ru/coin/kas) [KaspaHeavyhash](https://woolypooly.com/ru/coin/kas) | Samsung K4G80325FB | 111 | 1212 | 300 | 837 |  | 800 | **0.036 $** 0.000 $ | 166.34 Mh/s | 90776154 дн. | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/ru/coin/kas) [KaspaHeavyhash](https://woolypooly.com/ru/coin/kas) | Samsung K4G80325FC | 108 | 1212 | 300 | 837 |  | 800 | **0.036 $** 0.000 $ | 166.18 Mh/s | 90863555 дн. | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/ru/coin/kas) [KaspaHeavyhash](https://woolypooly.com/ru/coin/kas) | SK Hynix H5GQ8H24MJR | 117 | 1229 | 300 | 837 |  | 800 | **0.036 $** 0.000 $ | 165.27 Mh/s | 91363862 дн. | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/ru/coin/kas) [KaspaHeavyhash](https://woolypooly.com/ru/coin/kas) | Micron MT51J256M3 | 124 | 1181 | 300 | 887 |  | 800 | **0.036 $** 0.000 $ | 161.77 Mh/s | 93340579 дн. | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/ru/coin/kas) [KaspaHeavyhash](https://woolypooly.com/ru/coin/kas) | Elpida EDW4032BABG | 92 | 1149 | 300 | 868 |  | 800 | **0.036 $** 0.000 $ | 159.24 Mh/s | 94823571 дн. | **0.000 $** |

## **Дата выхода и цена**

Видеокарта AMD RX580 была выпущена в 2017 году. Стоимость на момент выхода - 229.00 $. Текущая приблизительная стоимость - 235.00 $. Пожалуйста, обратите внимание на изменение стоимости по сравнению с годом выхода видеокарты, прежде чем принимать решение о покупке карты RX580.  
Карта имеет 4 GB памяти, шина используемой памяти - 256.

## **Разгон в майнинге**

На этой странице мы собрали базу разгонов для AMD RX580. Если у вас есть предложения по лучшему разгону или вы нашли ошибку, пожалуйста, напишете t.me/aus004

## **RX580 в майнинге**

Лучше всего на данный момент видеокарта AMD RX580 майнит Zano, выдавая 14 Mh/s. За день при суточной сложности вы заработаете 0.14 $, то есть при текущей цене карта отобьется за 1648 дней.

## **Потребление RX580**

TDP видеокарты - 185 ватт, при этом в майнинге в среднем карта RX580 потребляет 148 ватт.

```json
{"@context":"https://schema.org","@graph":[{"@id":"https://localhost/ru#website","@type":"WebSite","description":"Майнинг криптовалюты на пуле с низкой комиссией и моментальным выводом на кошелек. Только выделенные сервера и квалифицированная команда разработки и поддержки.","inLanguage":"ru","name":"WoolyPooly","url":"https://localhost/ru","translationOfWork":{"@id":"https://localhost/en#website"}},{"@id":"https://woolypooly.com/ru/device/gpu/amd-radeon-RX580-4GB#webpage","@type":"WebPage","description":"Видеокарта AMD RX580 была выпущена в 2017 году. Лучше всего на данный момент видеокарта RX580 майнит Zano, выдавая 14 Mh/s.","name":"Видеокарта AMD RX580 4 GB. Хешрейт, разгон в майнинге","url":"https://localhost/ru/device/gpu/amd-radeon-RX580-4GB","isPartOf":{"@id":"https://localhost/ru#website"},"potentialAction":[{"@type":"ReadAction","target":["https://localhost/ru/device/gpu/amd-radeon-RX580-4GB"]}]}]}
```

## Sitemap

See the full [sitemap](https://woolypooly.com/sitemap.md) for all pages.
