---
title: "AMD RX570 8 GB videokort hashrate"
description: "AMD RX570 grafikkort släpptes i 2017. Bästa mynt att få med  grafikkort - , det ger 14.76 Mh/s hashrate."
canonical_url: "https://woolypooly.com/sv/device/gpu/amd-radeon-RX570-8GB"
locale: sv
meta:
  "og:description": "AMD RX570 grafikkort släpptes i 2017. Bästa mynt att få med  grafikkort - , det ger 14.76 Mh/s hashrate."
  "og:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
  "og:title": "AMD RX570 8 GB videokort hashrate"
  "twitter:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
---

> Index of every page on this site: [llms.txt](https://woolypooly.com/llms.txt)

# **AMD RX570 8 GB**

Överklockorna nedan tillhandahålls av **professionella överklockare**. De är lämpliga för 80 % av grafikkorten. Vill du uppnå mer? Skriv till dem - [t.me/kjoyme](https://t.me/kjoyme)

**Information**

Tillverkare

**AMD**

Utgivningsdatum

2,017

Processor

**Polaris 20**

TDP

150 W

Minne typ

**GDDR5**

Minne

8 GB

Bussbredd

256

Nuvarande pris

336 $

| **Mynt** | **Mem. vendor** | Wt (socket) | Core | Mem. | **Core voltage** | **Mem. voltage** | **VDDCI voltage** | **Pris** | **Hashrate** | **ROI** | **Nettoförtjänst** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/sv/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/sv/coin/mewc) | SK Hynix H5GC8H24AJR | 200 | 1200 | 2150 | 904 |  | 800 | **0.000 $** 0.000 $ | 14.76 Mh/s | 1040 dagar | **0.323 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/sv/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/sv/coin/mewc) | Samsung K4G80325FC | 176 | 1200 | 2100 | 876 |  | 800 | **0.000 $** 0.000 $ | 14.53 Mh/s | 1056 dagar | **0.318 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/sv/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/sv/coin/mewc) | Micron MT51J256M32 | 180 | 1180 | 2100 | 837 |  | 800 | **0.000 $** 0.000 $ | 14.45 Mh/s | 1062 dagar | **0.317 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/sv/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/sv/coin/mewc) | SK Hynix H5GC4H24AJR | 196 | 1156 | 2050 | 844 |  | 800 | **0.000 $** 0.000 $ | 14.23 Mh/s | 1078 dagar | **0.312 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/sv/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/sv/coin/mewc) | Micron MT51J256M3 | 186 | 1150 | 2013 | 812 |  | 800 | **0.000 $** 0.000 $ | 14 Mh/s | 1096 dagar | **0.307 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/sv/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/sv/coin/mewc) | Samsung K4G80325FB | 155 | 1135 | 2025 | 844 |  | 800 | **0.000 $** 0.000 $ | 13.89 Mh/s | 1104 dagar | **0.304 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/sv/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/sv/coin/mewc) | SK Hynix H5GQ8H24MJR | 125 | 1076 | 1925 | 794 |  | 800 | **0.000 $** 0.000 $ | 13.34 Mh/s | 1149 dagar | **0.292 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/sv/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/sv/coin/mewc) | Samsung K4G41325FE | 97 | 1050 | 1950 | 775 |  | 750 | **0.000 $** 0.000 $ | 12.99 Mh/s | 1180 dagar | **0.285 $** |
| [![zano](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/zano.png)](https://woolypooly.com/sv/coin/zano) [ZanoProgPowZ](https://woolypooly.com/sv/coin/zano) | - | - | - | - | - | - | - | **3.680 $** -0.091 $ | 13 Mh/s | 3008 dagar | **0.112 $** |
| [![vtc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/vtc.png)](https://woolypooly.com/sv/coin/vtc) [VertcoinVerthash](https://woolypooly.com/sv/coin/vtc) | - | - | - | - | - | - | - | **0.031 $** -0.001 $ | 535 Kh/s | 4043 dagar | **0.083 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/sv/coin/rvn) [RavenKawpow](https://woolypooly.com/sv/coin/rvn) | SK Hynix H5GC8H24AJR | 200 | 1200 | 2150 | 904 |  | 800 | **0.001 $** 0.000 $ | 14.76 Mh/s | 6124 dagar | **0.055 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/sv/coin/rvn) [RavenKawpow](https://woolypooly.com/sv/coin/rvn) | Samsung K4G80325FC | 176 | 1200 | 2100 | 876 |  | 800 | **0.001 $** 0.000 $ | 14.53 Mh/s | 6220 dagar | **0.054 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/sv/coin/rvn) [RavenKawpow](https://woolypooly.com/sv/coin/rvn) | Micron MT51J256M32 | 180 | 1180 | 2100 | 837 |  | 800 | **0.001 $** 0.000 $ | 14.45 Mh/s | 6255 dagar | **0.054 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/sv/coin/rvn) [RavenKawpow](https://woolypooly.com/sv/coin/rvn) | SK Hynix H5GC4H24AJR | 196 | 1156 | 2050 | 844 |  | 800 | **0.001 $** 0.000 $ | 14.23 Mh/s | 6352 dagar | **0.053 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/sv/coin/rvn) [RavenKawpow](https://woolypooly.com/sv/coin/rvn) | Micron MT51J256M3 | 186 | 1150 | 2013 | 812 |  | 800 | **0.001 $** 0.000 $ | 14 Mh/s | 6456 dagar | **0.052 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/sv/coin/rvn) [RavenKawpow](https://woolypooly.com/sv/coin/rvn) | Samsung K4G80325FB | 155 | 1135 | 2025 | 844 |  | 800 | **0.001 $** 0.000 $ | 13.89 Mh/s | 6507 dagar | **0.052 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/sv/coin/rvn) [RavenKawpow](https://woolypooly.com/sv/coin/rvn) | SK Hynix H5GQ8H24MJR | 125 | 1076 | 1925 | 794 |  | 800 | **0.001 $** 0.000 $ | 13.34 Mh/s | 6775 dagar | **0.050 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/sv/coin/rvn) [RavenKawpow](https://woolypooly.com/sv/coin/rvn) | Samsung K4G41325FE | 97 | 1050 | 1950 | 775 |  | 750 | **0.001 $** 0.000 $ | 12.99 Mh/s | 6958 dagar | **0.048 $** |
| [![xna](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/xna.png)](https://woolypooly.com/sv/coin/xna) [NeuraiKawpow](https://woolypooly.com/sv/coin/xna) | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 13 Mh/s | 7109 dagar | **0.047 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/sv/coin/erg) [ErgoAutolykos](https://woolypooly.com/sv/coin/erg) | SK Hynix H5GC8H24AJR | 117 | 1200 | 1963 | 896 |  | 800 | **0.193 $** 0.010 $ | 59.33 Mh/s | 8904 dagar | **0.038 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/sv/coin/erg) [ErgoAutolykos](https://woolypooly.com/sv/coin/erg) | Samsung K4G80325FC | 103 | 1200 | 1920 | 869 |  | 800 | **0.193 $** 0.010 $ | 58.39 Mh/s | 9047 dagar | **0.037 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/sv/coin/erg) [ErgoAutolykos](https://woolypooly.com/sv/coin/erg) | Micron MT51J256M32 | 105 | 1180 | 1925 | 830 |  | 800 | **0.193 $** 0.010 $ | 58.1 Mh/s | 9092 dagar | **0.037 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/sv/coin/erg) [ErgoAutolykos](https://woolypooly.com/sv/coin/erg) | SK Hynix H5GC4H24AJR | 115 | 1156 | 1875 | 837 |  | 800 | **0.193 $** 0.010 $ | 57.2 Mh/s | 9235 dagar | **0.036 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/sv/coin/erg) [ErgoAutolykos](https://woolypooly.com/sv/coin/erg) | Micron MT51J256M3 | 109 | 1150 | 1850 | 806 |  | 800 | **0.193 $** 0.010 $ | 56.26 Mh/s | 9389 dagar | **0.036 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/sv/coin/erg) [ErgoAutolykos](https://woolypooly.com/sv/coin/erg) | Samsung K4G80325FB | 91 | 1135 | 1852 | 837 |  | 800 | **0.193 $** 0.010 $ | 55.82 Mh/s | 9463 dagar | **0.036 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/sv/coin/erg) [ErgoAutolykos](https://woolypooly.com/sv/coin/erg) | SK Hynix H5GQ8H24MJR | 73 | 1076 | 1762 | 788 |  | 800 | **0.193 $** 0.010 $ | 53.61 Mh/s | 9854 dagar | **0.034 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/sv/coin/erg) [ErgoAutolykos](https://woolypooly.com/sv/coin/erg) | Samsung K4G41325FE | 57 | 1050 | 1788 | 768 |  | 750 | **0.193 $** 0.010 $ | 52.23 Mh/s | 10114 dagar | **0.033 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/sv/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/sv/coin/ethw) | SK Hynix H5GC8H24AJR | 151 | 1200 | 2175 | 910 |  | 800 | **0.178 $** 0.002 $ | 32.57 Mh/s | 11549 dagar | **0.029 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/sv/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/sv/coin/ethw) | Samsung K4G80325FC | 133 | 1200 | 2125 | 882 |  | 800 | **0.178 $** 0.002 $ | 32.05 Mh/s | 11736 dagar | **0.029 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/sv/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/sv/coin/ethw) | Micron MT51J256M32 | 136 | 1180 | 2125 | 843 | - | 800 | **0.178 $** 0.002 $ | 31.89 Mh/s | 11795 dagar | **0.028 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/sv/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/sv/coin/ethw) | SK Hynix H5GC4H24AJR | 148 | 1156 | 2075 | 850 | - | 800 | **0.178 $** 0.002 $ | 31.4 Mh/s | 11979 dagar | **0.028 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/sv/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/sv/coin/ethw) | Micron MT51J256M3 | 140 | 1150 | 2038 | 818 | - | 800 | **0.178 $** 0.002 $ | 30.88 Mh/s | 12181 dagar | **0.028 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/sv/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/sv/coin/ethw) | Samsung K4G80325FB | 117 | 1135 | 2050 | 850 | - | 800 | **0.178 $** 0.002 $ | 30.64 Mh/s | 12276 dagar | **0.027 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/sv/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/sv/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/sv/coin/kas) [KaspaHeavyhash](https://woolypooly.com/sv/coin/kas) | SK Hynix H5GC8H24AJR | 211 | 1250 | 2150 | 957 |  | 800 | **0.178 $** 0.002 $**0.027 $** 0.000 $ | 30.3 Mh/s 88.13 Mh/s | 12413 dagar | **0.027 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/sv/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/sv/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/sv/coin/kas) [KaspaHeavyhash](https://woolypooly.com/sv/coin/kas) | Samsung K4G80325FC | 186 | 1250 | 2100 | 927 |  | 800 | **0.178 $** 0.002 $**0.027 $** 0.000 $ | 29.82 Mh/s 88.13 Mh/s | 12613 dagar | **0.027 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/sv/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/sv/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/sv/coin/kas) [KaspaHeavyhash](https://woolypooly.com/sv/coin/kas) | Micron MT51J256M32 | 190 | 1229 | 2100 | 886 |  | 800 | **0.178 $** 0.002 $**0.027 $** 0.000 $ | 29.67 Mh/s 88.13 Mh/s | 12677 dagar | **0.027 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/sv/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/sv/coin/ethw) | SK Hynix H5GQ8H24MJR | 94 | 1076 | 1950 | 800 | - | 800 | **0.178 $** 0.002 $ | 29.43 Mh/s | 12781 dagar | **0.026 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/sv/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/sv/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/sv/coin/kas) [KaspaHeavyhash](https://woolypooly.com/sv/coin/kas) | SK Hynix H5GC4H24AJR | 207 | 1204 | 2050 | 894 |  | 800 | **0.178 $** 0.002 $**0.027 $** 0.000 $ | 29.21 Mh/s 88.13 Mh/s | 12876 dagar | **0.026 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/sv/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/sv/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/sv/coin/kas) [KaspaHeavyhash](https://woolypooly.com/sv/coin/kas) | Micron MT51J256M3 | 196 | 1198 | 2013 | 860 |  | 800 | **0.178 $** 0.002 $**0.027 $** 0.000 $ | 28.73 Mh/s 88.13 Mh/s | 13091 dagar | **0.026 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/sv/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/sv/coin/ethw) | Samsung K4G41325FE | 73 | 1050 | 1975 | 780 | - | 750 | **0.178 $** 0.002 $ | 28.67 Mh/s | 13119 dagar | **0.026 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/sv/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/sv/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/sv/coin/kas) [KaspaHeavyhash](https://woolypooly.com/sv/coin/kas) | Samsung K4G80325FB | 164 | 1182 | 2025 | 894 |  | 800 | **0.178 $** 0.002 $**0.027 $** 0.000 $ | 28.51 Mh/s 88.13 Mh/s | 13192 dagar | **0.025 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/sv/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/sv/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/sv/coin/kas) [KaspaHeavyhash](https://woolypooly.com/sv/coin/kas) | SK Hynix H5GQ8H24MJR | 132 | 1120 | 1925 | 841 |  | 800 | **0.178 $** 0.002 $**0.027 $** 0.000 $ | 27.38 Mh/s 88.13 Mh/s | 13737 dagar | **0.024 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/sv/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/sv/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/sv/coin/kas) [KaspaHeavyhash](https://woolypooly.com/sv/coin/kas) | Samsung K4G41325FE | 102 | 1093 | 1950 | 820 |  | 750 | **0.178 $** 0.002 $**0.027 $** 0.000 $ | 26.67 Mh/s 88.13 Mh/s | 14102 dagar | **0.024 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/sv/coin/nexa) [NexaNexaPow](https://woolypooly.com/sv/coin/nexa) | Micron MT51J256M3 |  |  |  |  |  |  | **0.000 $** -0.000 $ | 14.6 Mh/s | 19819 dagar | **0.017 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/sv/coin/nexa) [NexaNexaPow](https://woolypooly.com/sv/coin/nexa) | Micron MT51J256M32 |  |  |  |  |  |  | **0.000 $** -0.000 $ | 14.6 Mh/s | 19819 dagar | **0.017 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/sv/coin/nexa) [NexaNexaPow](https://woolypooly.com/sv/coin/nexa) | Samsung K4G80325FB |  |  |  |  |  |  | **0.000 $** -0.000 $ | 14.6 Mh/s | 19819 dagar | **0.017 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/sv/coin/nexa) [NexaNexaPow](https://woolypooly.com/sv/coin/nexa) | SK Hynix H5GC4H24AJR |  |  |  |  |  |  | **0.000 $** -0.000 $ | 14.6 Mh/s | 19819 dagar | **0.017 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/sv/coin/nexa) [NexaNexaPow](https://woolypooly.com/sv/coin/nexa) | Samsung K4G41325FE |  |  |  |  |  |  | **0.000 $** -0.000 $ | 14.6 Mh/s | 19819 dagar | **0.017 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/sv/coin/nexa) [NexaNexaPow](https://woolypooly.com/sv/coin/nexa) | SK Hynix H5GQ8H24MJR |  |  |  |  |  |  | **0.000 $** -0.000 $ | 14.6 Mh/s | 19819 dagar | **0.017 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/sv/coin/nexa) [NexaNexaPow](https://woolypooly.com/sv/coin/nexa) | SK Hynix H5GC8H24AJR |  |  |  |  |  |  | **0.000 $** -0.000 $ | 14.6 Mh/s | 19819 dagar | **0.017 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/sv/coin/nexa) [NexaNexaPow](https://woolypooly.com/sv/coin/nexa) | Samsung K4G80325FC |  |  |  |  |  |  | **0.000 $** -0.000 $ | 14.6 Mh/s | 19819 dagar | **0.017 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/sv/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/sv/coin/etc) | SK Hynix H5GC8H24AJR | 151 | 1200 | 2175 | 910 |  | 800 | **5.825 $** -0.040 $ | 32.57 Mh/s | 30719 dagar | **0.011 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/sv/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/sv/coin/etc) | Samsung K4G80325FC | 133 | 1200 | 2125 | 882 |  | 800 | **5.825 $** -0.040 $ | 32.05 Mh/s | 31217 dagar | **0.011 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/sv/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/sv/coin/etc) | Micron MT51J256M32 | 136 | 1180 | 2125 | 843 | - | 800 | **5.825 $** -0.040 $ | 31.89 Mh/s | 31374 dagar | **0.011 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/sv/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/sv/coin/etc) | SK Hynix H5GC4H24AJR | 148 | 1156 | 2075 | 850 | - | 800 | **5.825 $** -0.040 $ | 31.4 Mh/s | 31864 dagar | **0.011 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/sv/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/sv/coin/etc) | Micron MT51J256M3 | 140 | 1150 | 2038 | 818 | - | 800 | **5.825 $** -0.040 $ | 30.88 Mh/s | 32400 dagar | **0.010 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/sv/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/sv/coin/etc) | Samsung K4G80325FB | 117 | 1135 | 2050 | 850 | - | 800 | **5.825 $** -0.040 $ | 30.64 Mh/s | 32654 dagar | **0.010 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/sv/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/sv/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/sv/coin/kas) [KaspaHeavyhash](https://woolypooly.com/sv/coin/kas) | SK Hynix H5GC8H24AJR | 211 | 1250 | 2150 | 957 |  | 800 | **5.825 $** -0.040 $**0.027 $** 0.000 $ | 30.3 Mh/s 88.13 Mh/s | 33016 dagar | **0.010 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/sv/coin/octa) [Octa SpaceEthash](https://woolypooly.com/sv/coin/octa) | SK Hynix H5GC8H24AJR | 151 | 1200 | 2175 | 910 |  | 800 | **0.063 $** -0.007 $ | 32.57 Mh/s | 33057 dagar | **0.010 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/sv/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/sv/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/sv/coin/kas) [KaspaHeavyhash](https://woolypooly.com/sv/coin/kas) | Samsung K4G80325FC | 186 | 1250 | 2100 | 927 |  | 800 | **5.825 $** -0.040 $**0.027 $** 0.000 $ | 29.82 Mh/s 88.13 Mh/s | 33548 dagar | **0.010 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/sv/coin/octa) [Octa SpaceEthash](https://woolypooly.com/sv/coin/octa) | Samsung K4G80325FC | 133 | 1200 | 2125 | 882 |  | 800 | **0.063 $** -0.007 $ | 32.05 Mh/s | 33594 dagar | **0.010 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/sv/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/sv/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/sv/coin/kas) [KaspaHeavyhash](https://woolypooly.com/sv/coin/kas) | Micron MT51J256M32 | 190 | 1229 | 2100 | 886 |  | 800 | **5.825 $** -0.040 $**0.027 $** 0.000 $ | 29.67 Mh/s 88.13 Mh/s | 33717 dagar | **0.010 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/sv/coin/octa) [Octa SpaceEthash](https://woolypooly.com/sv/coin/octa) | Micron MT51J256M32 | 136 | 1180 | 2125 | 843 | - | 800 | **0.063 $** -0.007 $ | 31.89 Mh/s | 33762 dagar | **0.010 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/sv/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/sv/coin/etc) | SK Hynix H5GQ8H24MJR | 94 | 1076 | 1950 | 800 | - | 800 | **5.825 $** -0.040 $ | 29.43 Mh/s | 33997 dagar | **0.010 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/sv/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/sv/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/sv/coin/kas) [KaspaHeavyhash](https://woolypooly.com/sv/coin/kas) | SK Hynix H5GC4H24AJR | 207 | 1204 | 2050 | 894 |  | 800 | **5.825 $** -0.040 $**0.027 $** 0.000 $ | 29.21 Mh/s 88.13 Mh/s | 34248 dagar | **0.010 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/sv/coin/octa) [Octa SpaceEthash](https://woolypooly.com/sv/coin/octa) | SK Hynix H5GC4H24AJR | 148 | 1156 | 2075 | 850 | - | 800 | **0.063 $** -0.007 $ | 31.4 Mh/s | 34289 dagar | **0.010 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/sv/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/sv/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/sv/coin/kas) [KaspaHeavyhash](https://woolypooly.com/sv/coin/kas) | Micron MT51J256M3 | 196 | 1198 | 2013 | 860 |  | 800 | **5.825 $** -0.040 $**0.027 $** 0.000 $ | 28.73 Mh/s 88.13 Mh/s | 34820 dagar | **0.010 $** |
